R5 Group N Over 2Litre - Race 1
Historic Summer Spectacular - Wakefield & Shelley Circuits · 8 Feb 2026 · Race · Wakefield Circuit · Length 6 laps · Start 8 Feb 2026, 00:05 · Issue 1
Classification
8 of 8 cars
| 1 | #28 | Bradley Tilley | Tilley Racing | 1966 Ford Mustang Nc | 6 | 7:11.0480 | – | 1:09.3400 | 2 |
| 2 | #25 | Adrian Moyle | – | 1968 Chevrolet Camar | 6 | 7:14.9550 | +03.9070 | 1:10.9360 | 5 |
| 3 | #27 | Peter O'Brien | – | 1971 Ford Falcon XY | 6 | 7:18.0540 | +07.0060 | 1:11.5220 | 4 |
| 4 | #33 | Quentin Bland | – | 1971 Ford Capri | 6 | 7:38.8490 | +27.8010 | 1:14.0980 | 2 |
| 5 | #88 | Gregory Toepfer | – | 1968 Ford Mustang | 6 | 7:47.6110 | +36.5630 | 1:15.3360 | 6 |
| 6 | #44 | Joe Calleja | Apex | 1965 Chevrolet Corve | 6 | 7:48.0350 | +36.9870 | 1:15.3470 | 5 |
| 7 | #289 | Lloyd Parry | Parry Plumbing | 1964 Ford Mustang | 6 | 7:48.3910 | +37.3430 | 1:15.1820 | 6 |
| 8 | #64 | William Trengrove | – | 1964 Ford Mustang | 6 | 7:59.2680 | +48.2200 | 1:17.2180 | 3 |
Lap chart
Positions by lap, as a table
| Lap | #28 | #25 | #27 | #33 | #88 | #44 | #289 | #64 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 6 | 8 | 7 | 5 |
| 2 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 6 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Lap times
| Lap | #28 | #25 | #27 | #33 | #88 | #44 | #289 | #64 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:15.6580 | 1:16.9300 | 1:17.9400 | 1:23.1860 | 1:26.7600 | 1:27.3960 | 1:26.9730 | 1:25.5620 |
| 2 | 1:09.3400 | 1:11.2990 | 1:12.0110 | 1:14.0980 | 1:16.5860 | 1:17.3570 | 1:17.9560 | 1:18.9180 |
| 3 | 1:09.7740 | 1:12.8800 | 1:11.8430 | 1:14.8930 | 1:17.2110 | 1:16.2320 | 1:16.8530 | 1:17.2180 |
| 4 | 1:10.3820 | 1:11.1710 | 1:11.5220 | 1:15.3420 | 1:15.9740 | 1:16.3270 | 1:15.8220 | 1:17.4530 |
| 5 | 1:12.0220 | 1:10.9360 | 1:12.0310 | 1:15.1370 | 1:15.7440 | 1:15.3470 | 1:15.6050 | 1:19.6990 |
| 6 | 1:13.8720 | 1:11.7390 | 1:12.7070 | 1:16.1930 | 1:15.3360 | 1:15.3760 | 1:15.1820 | 1:20.4180 |