R12 Group N - Race 2
HSRCA - Sydney Classic · 9 June 2019 · Race · Length 6 laps · Start 9 June 2019, 02:30 · Issue 1
Classification
27 of 27 cars
Class NB
| 1 | #1 | Alexander D'Onofrio | 10 | Alexander D'onofrio | Morris Mini Cooper 1 | 1293 | 6 | 11:24.468 | – | 1:51.692 | 5 | |
| 2 | #109 | Matthew Windsor | 12 | Matthew Windsor | Ford Lotus Cortina 1 | 1598 | 6 | 11:29.983 | +5.514 | 1:52.687 | 2 | |
| 3 | #43 | Nathan Goulding | 13 | Nathan Goulding | Morris Cooper S 1963 | 1285 | 6 | 11:44.149 | +19.680 | 1:54.022 | 4 | |
| 4 | #61 | David Wheatley | 18 | David Wheatley | Morris Cooper S 1964 | 1293 | 6 | 12:12.091 | +47.623 | 1:58.732 | 2 | |
| 5 | #271 | Paul Battersby | 19 | Paul Battersby | Morris Cooper S 1963 | 1300 | 6 | 12:15.619 | +51.151 | 1:58.223 | 5 | |
| 6 | #270 | John Battersby | 20 | John Battersby | Austin Cooper S 1963 | 1293 | 6 | 12:17.532 | +53.064 | 1:58.725 | 6 | |
| 7 | #112 | John Shuttle | 21 | John Shuttle | Jaguar MK 2 1960 | 3870 | 6 | 12:20.629 | +56.161 | 1:59.587 | 3 | |
| 8 | #103 | Nathan Stevenson | 22 | Nathan Stevenson | Morris Cooper s 1963 | 1310 | 6 | 12:22.300 | +57.832 | 2:00.256 | 6 | |
| 9 | #20 | David Roberts | 25 | David Roberts | Morris Cooper S 1964 | 1298 | 5 | 11:47.108 | +1 lap | 1:57.625 | 4 | |
| – | #178 | Kenneth Lee | – | Kenneth Lee | Morris Cooper S 1964 | 1299 | 5 | 10:32.262 | – | 2:02.771 | 4 | Did not finish |
| – | #188 | Francis Meier | – | Francis Meier | Morris Cooper S 1964 | 1300 | 3 | 6:06.954 | – | 1:57.668 | 3 | Did not finish |
Class NC
| 1 | #28 | Jamie Tilley | 1 | Jamie Tilley | Ford Mustang 1966 | 4735 | 6 | 10:46.997 | – | 1:44.460 (fastest lap of the session) | 3 | |
| 2 | #17 | Christopher Thomas | 2 | Christopher Thomas | Holden Torana 1972 | 3300 | 6 | 10:49.122 | +2.125 | 1:46.882 | 4 | |
| 3 | #189 | Ben Wilkinson | 3 | Ben Wilkinson | Ford Mustang 1968 | 4991 | 6 | 10:50.322 | +3.325 | 1:46.246 | 6 | |
| 4 | #100 | Adrian Macri | 4 | Adrian Macri | Chevrolet Camaro 196 | 5700 | 6 | 11:01.352 | +14.355 | 1:48.373 | 2 | |
| 5 | #57 | Adam Walton | 5 | Adam Walton | Ford Mustang 1966 | 4700 | 6 | 11:02.998 | +16.001 | 1:47.699 | 3 | |
| 6 | #27 | Peter O'Brien | 6 | Peter O'Brien | Ford Falcon XY 1971 | 5760 | 6 | 11:17.669 | +30.673 | 1:50.081 | 2 | |
| 7 | #76 | David Stone | 7 | David Stone | Ford Mustang | 4949 | 6 | 11:18.177 | +31.181 | 1:50.256 | 4 | |
| 8 | #45 | Darryl Hansen | 8 | Darryl Hansen | Ford Mustang 1968 | 5000 | 6 | 11:18.306 | +31.309 | 1:48.555 | 2 | |
| 9 | #96 | William Attard | 9 | William Attard | Mazda RX2 1972 | 2063 | 6 | 11:19.667 | +32.671 | 1:50.404 | 2 | |
| 10 | #172 | Dale Parry | 11 | Dale Parry | Ford Mustang 1966 | 4700 | 6 | 11:24.635 | +37.639 | 1:48.850 | 3 | |
| 11 | #92 | Stephen Shepard | 14 | Stephen Shepard | Mazda RX2 1973 | 2063 | 6 | 11:50.480 | +1:03.484 | 1:55.938 | 4 | |
| 12 | #77 | David Noakes | 15 | David Noakes | Ford Escort RS1600 1 | 1600 | 6 | 11:51.139 | +1:04.142 | 1:56.076 | 4 | |
| 13 | #72 | Paul Tierney | 16 | Paul Tierney | Holden Torana GTR XU | 3300 | 6 | 11:51.295 | +1:04.298 | 1:55.881 | 4 | |
| 14 | #36 | Laurence Griffiths | 17 | Laurence Griffiths | Ford Capri 1970 | 3000 | 6 | 11:53.869 | +1:06.872 | 1:56.208 | 4 | |
| 15 | #39 | Christopher Dubois | 23 | Christopher Dubois | Ford Escort 1971 | 1300 | 6 | 12:26.002 | +1:39.005 | 2:00.699 | 5 | |
| 16 | #84 | Rodney Wallace | 24 | Rodney Wallace | Holden Torana XU1 19 | 3310 | 6 | 12:31.279 | +1:44.283 | 2:02.402 | 6 |
Lap chart
Positions by lap, as a table
| Lap | #28 | #17 | #189 | #100 | #57 | #27 | #76 | #45 | #96 | #1 | #172 | #109 | #43 | #92 | #77 | #72 | #36 | #61 | #271 | #270 | #112 | #103 | #39 | #84 | #20 | #178 | #188 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 4 | 6 | 8 | 10 | 7 | 9 | 12 | 5 | 11 | 15 | 13 | 16 | 14 | 17 | 18 | 23 | 21 | 27 | 22 | 26 | 25 | 20 | 24 | 19 |
| 2 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 7 | 9 | 12 | 6 | 11 | 14 | 13 | 15 | 16 | 17 | 18 | 21 | 20 | 23 | 22 | 25 | 24 | 27 | 26 | 19 |
| 3 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 8 | 11 | 6 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 20 | 23 | 22 | 24 | 25 | 26 | 27 | 18 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 7 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 23 | 26 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 25 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #28 | #17 | #189 | #100 | #57 | #27 | #76 | #45 | #96 | #1 | #172 | #109 | #43 | #92 | #77 | #72 | #36 | #61 | #271 | #270 | #112 | #103 | #39 | #84 | #20 | #178 | #188 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:53.974 | 1:53.584 | 1:53.755 | 1:56.939 | 1:58.190 | 2:00.811 | 2:02.976 | 1:59.932 | 2:01.725 | 2:05.200 | 1:57.661 | 2:03.693 | 2:08.125 | 2:07.036 | 2:08.206 | 2:07.860 | 2:10.062 | 2:10.423 | 2:14.689 | 2:13.055 | 2:17.807 | 2:13.099 | 2:17.622 | 2:17.256 | 2:11.611 | 2:17.053 | 2:10.556 |
| 2 | 1:46.149 | 1:46.981 | 1:49.229 | 1:48.373 (personal best) | 1:48.622 | 1:50.081 (personal best) | 1:50.436 | 1:48.555 (personal best) | 1:50.404 (personal best) | 1:51.762 | 1:49.204 | 1:52.687 (personal best) | 1:56.977 | 1:57.110 | 1:57.162 | 1:58.272 | 1:56.459 | 1:58.732 (personal best) | 2:00.308 | 2:01.178 | 2:00.745 | 2:02.053 | 2:02.542 | 2:02.875 | 2:14.006 | 2:04.744 | 1:58.729 |
| 3 | 1:44.460 (fastest lap of the session) | 1:46.898 | 1:47.239 | 1:48.480 | 1:47.699 (personal best) | 1:51.693 | 1:51.601 | 1:57.647 | 1:51.214 | 1:52.127 | 1:48.850 (personal best) | 1:53.141 | 1:54.121 | 1:56.751 | 1:56.309 | 1:56.057 | 1:57.295 | 2:01.733 | 2:02.224 | 2:02.872 | 1:59.587 (personal best) | 2:02.935 | 2:01.883 | 2:03.379 | 1:58.845 | 2:03.405 | 1:57.668 (personal best) |
| 4 | 1:44.759 | 1:46.882 (personal best) | 1:46.860 | 1:48.821 | 1:48.861 | 1:51.913 | 1:50.256 (personal best) | 1:49.659 | 1:51.498 | 1:51.753 | 2:08.325 | 1:52.891 | 1:54.022 (personal best) | 1:55.938 (personal best) | 1:56.076 (personal best) | 1:55.881 (personal best) | 1:56.208 (personal best) | 1:59.437 | 2:00.865 | 2:01.614 | 2:01.408 | 2:02.910 | 2:02.119 | 2:02.830 | 1:57.625 (personal best) | 2:02.771 (personal best) | – |
| 5 | 1:48.427 | 1:47.295 | 1:46.993 | 1:48.736 | 1:48.691 | 1:51.154 | 1:51.129 | 1:50.913 | 1:51.678 | 1:51.692 (personal best) | 1:51.281 | 1:53.184 | 1:54.761 | 1:56.340 | 1:56.581 | 1:56.827 | 1:56.876 | 2:01.464 | 1:58.223 (personal best) | 2:00.088 | 1:59.965 | 2:01.047 | 2:00.699 (personal best) | 2:02.539 | 3:25.020 | 2:04.289 | – |
| 6 | 1:49.227 | 1:47.482 | 1:46.246 (personal best) | 1:50.004 | 1:50.934 | 1:52.018 | 1:51.778 | 1:51.600 | 1:53.149 | 1:51.935 | 1:49.315 | 1:54.387 | 1:56.143 | 1:57.305 | 1:56.804 | 1:56.398 | 1:56.970 | 2:00.303 | 1:59.311 | 1:58.725 (personal best) | 2:01.119 | 2:00.256 (personal best) | 2:01.137 | 2:02.402 (personal best) | – | – | – |