R2 Super TT - Race 1
AASA State Championship / Truck Racing · 30 Nov 2014 · Race · Length 6 laps · Start 29 Nov 2014, 21:44 · Issue 1
Classification
12 of 12 cars
Classification of R2 Super TT - Race 1
| 1 | #9 | Terry Denovan | Terry Denovan | Holden Commodore | – | 6 | 6:36.131 | – | 1:04.464 (fastest lap of the session) | 6 | |
| 2 | #321 | Stuart Inwood (NSW) | A1 Towing And Acm Mechanical | Nissan Gtr R33 | 4366 | 6 | 6:43.619 | +7.488 | 1:05.431 | 4 | |
| 3 | #100 | Dori Saade (NSW) | The Wicker Man | Bmw E36 M3 | 3200 | 6 | 6:45.136 | +9.005 | 1:05.931 | 3 | |
| 4 | #133 | David Atkin (NSW) | Peak Race Tyres | Bmw M3Lite | 3200 | 6 | 6:59.166 | +23.035 | 1:07.990 | 2 | |
| 5 | #22 | Glenn Simmons (NSW) | Craig Harvey Mechanical Repair | Holden Commodore | 5100 | 6 | 7:01.788 | +25.657 | 1:07.702 | 5 | |
| 6 | #64 | Charlie Borg (NSW) | Mulgoa Custom Truck Bodys | Mini Cooper S | 1600 | 6 | 7:02.045 | +25.914 | 1:07.695 | 5 | |
| 7 | #11 | Craig Durrant (NSW) | Cpd Racing Nevco | Mazda Mx5 | 2500 | 6 | 7:20.026 | +43.895 | 1:09.831 | 4 | |
| 8 | #23 | Matthew Bloem (NSW) | N/A | Mitsubishi Evo 7 | 1998 | 6 | 7:22.451 | +46.320 | 1:11.267 | 2 | |
| 9 | #70 | Russell Harris (NSW) | Andy Harris Racing | Maxda Mx5 | 1840 | 6 | 7:26.971 | +50.840 | 1:12.475 | 3 | |
| 10 | #49 | Bill Kinnane (ACT) | N/A | Mazda Mx5 | 1998 | 6 | 7:27.014 | +50.883 | 1:11.683 | 4 | |
| 11 | #240 | Carl Seaver (NSW) | N/A | Datsun 240Z | 2950 | 6 | 7:31.131 | +55.001 | 1:12.461 | 6 | |
| – | #141 | Elliot Wright (NSW) | One Way Racing Bevisco Commerc | Triumph Tr7 | 5200 | 3 | 3:39.568 | – | 1:10.016 | 3 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #9 | #321 | #100 | #133 | #22 | #64 | #11 | #23 | #70 | #49 | #240 | #141 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 12 | 11 | 7 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 7 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 7 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #9 | #321 | #100 | #133 | #22 | #64 | #11 | #23 | #70 | #49 | #240 | #141 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:11.518 | 1:12.343 | 1:13.628 | 1:15.811 | 1:17.862 | 1:18.888 | 1:19.997 | 1:22.058 | 1:23.345 | 1:26.563 | 1:25.469 | 1:19.046 |
| 2 | 1:05.383 | 1:05.567 | 1:06.363 | 1:07.990 (personal best) | 1:09.475 | 1:09.443 | 1:09.982 | 1:11.267 (personal best) | 1:12.559 | 1:12.292 | 1:14.128 | 1:10.506 |
| 3 | 1:05.152 | 1:06.112 | 1:05.931 (personal best) | 1:08.085 | 1:09.120 | 1:09.188 | 1:10.754 | 1:12.290 | 1:12.475 (personal best) | 1:12.347 | 1:13.308 | 1:10.016 (personal best) |
| 4 | 1:05.018 | 1:05.431 (personal best) | 1:06.285 | 1:08.289 | 1:07.881 | 1:08.318 | 1:09.831 (personal best) | 1:12.624 | 1:12.782 | 1:11.683 (personal best) | 1:12.713 | – |
| 5 | 1:04.597 | 1:06.079 | 1:06.345 | 1:09.704 | 1:07.702 (personal best) | 1:07.695 (personal best) | 1:11.703 | 1:12.365 | 1:13.205 | 1:11.781 | 1:13.053 | – |
| 6 | 1:04.464 (fastest lap of the session) | 1:08.087 | 1:06.585 | 1:09.288 | 1:09.749 | 1:08.514 | 1:17.759 | 1:11.847 | 1:12.604 | 1:12.349 | 1:12.461 (personal best) | – |