S3 Snowy Mountains 1000 - Session 3
Snowy Mountains 1000 · 22 Nov 2014 · Qualifying · Start 22 Nov 2014, 23:26 · Issue 1
Classification
92 of 92 cars
Class 2C
| 1 | #79 | SCOTT NORMAN | 21 | SCOTT NORMAN | TOYOTA SPRINTER | 1600 | 1 | – | 22.563 | 1 | |
| 2 | #76 | ANDREW CHINNER | 86 | ANDREW CHINNER | MITSUBISHI LANCER | 2555 | 1 | +7.525 | 30.088 | 1 |
Class 2D
| 1 | #125 | Steve Carter | 32 | STEVE CARTER | VOLKSWAGEN BEETLE | 2000 | 1 | – | 23.330 | 1 | |
| 2 | #57 | STEVE LEMON | 36 | STEVE LEMON | TOYOTA HILUX | 2500 | 1 | +0.142 | 23.472 | 1 |
Class 2E
| 1 | #26 | ANDREAS SDROLIAS | 26 | ANDREAS SDROLIAS | FORD FALCON XB | 5800 | 1 | – | 22.791 | 1 | |
| 2 | #46 | GERASIMOS LOUVERDIS | 34 | GERASIMOS LOUVERDIS | HOLDEN LX TORANA | 5700 | 1 | +0.587 | 23.378 | 1 | |
| 3 | #91 | MARTIN UPENIEKS | 56 | MARTIN UPENIEKS | PORSCHE 930 Turbo | 3300 | 1 | +1.877 | 24.668 | 1 | |
| 4 | #47 | MARCUS POWE | 70 | MARCUS POWE | PONTIAC FIREBIRD | 8200 | 1 | +3.182 | 25.973 | 1 |
Class 3B
| 1 | #102 | GLENN TORRENS | 90 | GLENN TORRENS | VOLKSWAGEN BEETLE | 1916 | 1 | – | 46.157 | 1 |
Class 3C
| 1 | #126 | Stephen Muller | 81 | STEPHEN MULLER | VOLKSWAGEN KOMBI | 2700 | 1 | – | 28.870 | 1 |
Class 3D
| 1 | #32 | ROBERT DUGGAN | 91 | ROBERT DUGGAN | HOLDEN LJ TORANA | 3300 | 1 | – | 56.297 | 1 |
Class 3E
| 1 | #3 | JAMIE HERITAGE | 5 | JAMIE HERITAGE | TOYOTA CELICA TA22 | 4000 | 1 | – | 19.282 | 1 | |
| 2 | #13 | MARTIN STEVENSON | 13 | MARTIN STEVENSON | HOLDEN HB TORANA | 6100 | 1 | +1.534 | 20.816 | 1 | |
| 3 | #78 | RUSSELL STENHOUSE | 49 | RUSSELL STENHOUSE | HOLDEN A9X TORANA | 5046 | 1 | +5.073 | 24.356 | 1 |
Class 4C
| 1 | #55 | Andrew Lewandowski | 80 | ANDREW LEWANDOWSKI | MINI COOPER S | 1600 | 1 | – | 28.559 | 1 |
Class 4D
| 1 | #128 | DANNY RO | 42 | DANNY RO | LEXUS IS-F | 5000 | 1 | – | 24.037 | 1 | |
| 2 | #85 | JAKE SANDERSON | 46 | JAKE SANDERSON | MAZDA RX7 | 1308 | 1 | +0.265 | 24.303 | 1 | |
| 3 | #54 | BEN LEITINGER | 52 | BEN LEITINGER | MAZDA MX6 | 2200 | 1 | +0.466 | 24.503 | 1 | |
| 4 | #98 | MADELINE MOLNAR | 79 | MADELINE MOLNAR | VOLKSWAGEN POLO GTI | 1998 | 1 | +4.469 | 28.507 | 1 | |
| 5 | #25 | ELLEN JENKINS | 88 | ELLEN JENKINS | MITSUBISHI LANCER | 2555 | 1 | +7.070 | 31.107 | 1 | |
| 6 | #95 | MICHAEL MOLNAR | 89 | MICHAEL MOLNAR | VOLKSWAGEN MULTIVAN | 2000 | 1 | +11.637 | 35.674 | 1 |
Class 4E
| 1 | #11 | Kevin Westblade | 17 | KEVIN WESTBLADE | PORSCHE 911 GT3 | 3800 | 1 | – | 22.191 | 1 | |
| 2 | #124 | IAIN THOMSON | 29 | IAIN THOMSON | HSV VF GTS | 6200 | 1 | +0.823 | 23.014 | 1 | |
| 3 | #23 | David Deaves | 30 | DAVID DEAVES | HSV VF GTS | 6200 | 1 | +0.894 | 23.085 | 1 | |
| 4 | #121 | ANTHONY BENEDETTO | 33 | ANTHONY BENEDETTO | PORSCHE 911 TURBO | 3600 | 1 | +1.147 | 23.339 | 1 | |
| 5 | #74 | PAUL GREEN | 39 | PAUL GREEN | FORD FALCON BF XR6T | 4000 | 1 | +1.631 | 23.822 | 1 | |
| 6 | #42 | BEN MCGREGOR | 47 | BEN MCGREGOR | FORD FALCON G6E | 4000 | 1 | +2.112 | 24.303 | 1 | |
| 7 | #96 | LANI DRAHEIM | 66 | LANI DRAHEIM | HSV VE CLUBSPORT R8 | 6000 | 1 | +3.038 | 25.229 | 1 | |
| 8 | #43 | KENNETH FREY | 67 | KENNETH FREY | TOYOTA SUPRA | 3000 | 1 | +3.538 | 25.729 | 1 | |
| 9 | #117 | ALAN RICHARD | 73 | ALAN RICHARD | HSV VY GTO COUPE | 5700 | 1 | +4.815 | 27.006 | 1 | |
| 10 | #61 | DAVID WICKS | 74 | DAVID WICKS | HOLDEN VY COMMODORE | 5700 | 1 | +4.885 | 27.076 | 1 | |
| 11 | #120 | Peter Corbett | 82 | PETER CORBETT | FORD FG FALCON | 5400 | 1 | +6.724 | 28.915 | 1 |
Class 5B
| 1 | #65 | NICK ELSON | 59 | NICK ELSON | HONDA CIVIC | 1998 | 1 | – | 24.745 | 1 |
Class 5D
| 1 | #8 | Domenic Russo | 3 | DOMENIC RUSSO | NISSAN GTR R34 | 2600 | 1 | – | 18.065 | 1 | |
| 2 | #15 | Steve Jones | 4 | STEVE JONES | NISSAN GTR R32 | 2600 | 1 | +1.114 | 19.179 | 1 | |
| 3 | #89 | MAX MEIERS | 9 | MAX MEIERS | NISSAN GTR R32 | 2600 | 1 | +2.151 | 20.216 | 1 | |
| 4 | #68 | WARRICK CUTHBERT | 14 | WARRICK CUTHBERT | NISSAN GTR R34 | 2600 | 1 | +2.892 | 20.957 | 1 | |
| 5 | #81 | SEBASTIAN NAJDER | 16 | SEBASTIAN NAJDER | VOLKSWAGEN GOLF R | 1984 | 1 | +4.066 | 22.131 | 1 | |
| 6 | #64 | MICK DONELLY | 19 | MICK DONELLY | NISSAN GTR R32 | 2600 | 1 | +4.220 | 22.285 | 1 | |
| 7 | #62 | MATTHEW MCANDREW | 27 | MATTHEW MCANDREW | SUBARU WRX | 2000 | 1 | +4.865 | 22.930 | 1 | |
| 8 | #93 | FRANK FARGNOLI | 37 | FRANK FARGNOLI | SUBARU WRX STI | 2500 | 1 | +5.658 | 23.723 | 1 | |
| 9 | #29 | ALISTER CARSE | 45 | ALISTER CARSE | NISSAN GTR R32 | 2600 | 1 | +6.143 | 24.208 | 1 | |
| 10 | #129 | TOMMIE VAN NIEKIRK | 53 | TOMMIE VAN NIEKIRK | VOLKSWAGEN GOLF GTI | 2000 | 1 | +6.469 | 24.534 | 1 | |
| 11 | #36 | TRENT COSSILL | 57 | TRENT COSSILL | MAZDA FC RX7 | 1308 | 1 | +6.605 | 24.670 | 1 | |
| 12 | #33 | Andrew Douglas | 61 | ANDREW DOUGLAS | NISSAN 180SX | 1994 | 1 | +6.854 | 24.919 | 1 | |
| 13 | #67 | Richard Holmes | 68 | RICHARD HOLMES | SUBARU WRX STI | 2000 | 1 | +7.716 | 25.781 | 1 | |
| 14 | #109 | NICK SLATER | 71 | NICK SLATER | SUBARU WRX STI | 2000 | 1 | +8.255 | 26.320 | 1 | |
| 15 | #39 | JESSE BENTLEY | 75 | JESSE BENTLEY | MAZDA MX6 | 2000 | 1 | +9.298 | 27.363 | 1 | |
| 16 | #58 | GARRETH WIGGANS | 85 | GARRETH WIGGANS | VOLKSWAGEN AMAROK | 2000 | 1 | +11.809 | 29.874 | 1 | |
| 17 | #107 | OSCAR CIERNOHORSKY | 87 | OSCAR CIERNOHORSKY | MITSUBISHI LANCER EV | 2000 | 1 | +12.027 | 30.092 | 1 |
Class 5E
| 1 | #2 | EMMANUEL DALAKAKIS | 2 | EMMANUEL DALAKAKIS | JEEP GRAND CHEROKEE | 6900 | 1 | – | 17.860 | 1 | |
| 2 | #111 | ROBERT GLYNN | 7 | ROBERT GLYNN | NISSAN GTR R35 | 3800 | 1 | +2.014 | 19.874 | 1 | |
| 3 | #5 | JAMES POGSON | 8 | JAMES POGSON | TOYOTA SUPRA | 3400 | 1 | +2.329 | 20.189 | 1 | |
| 4 | #12 | BILLY GIAMPAOLO | 10 | BILLY GIAMPAOLO | CHEVROLET CORVETTE Z | 6200 | 1 | +2.521 | 20.381 | 1 | |
| 5 | #6 | SALLY-ANNE HAINES | 11 | SALLY-ANNE HAINES | PORSCHE 997 TURBO | 3800 | 1 | +2.781 | 20.641 | 1 | |
| 6 | #24 | NOEL PICKERING | 15 | NOEL PICKERING | HSV WM GRANGE | 6200 | 1 | +3.456 | 21.316 | 1 | |
| 7 | #4 | PAUL DIAZ | 18 | PAUL DIAZ | NISSAN GTR R35 | 3800 | 1 | +4.408 | 22.268 | 1 | |
| 8 | #35 | Peter MORRIS | 20 | PETER MORRIS | HSV VE CLUBSPORT R8 | 6200 | 1 | +4.663 | 22.523 | 1 | |
| 9 | #31 | DUSTIN PAGE | 22 | DUSTIN PAGE | TOYOTA SUPRA | 3000 | 1 | +4.744 | 22.604 | 1 | |
| 10 | #48 | ANDREW PROCTOR | 23 | ANDREW PROCTOR | NISSAN 300ZX | 3000 | 1 | +4.812 | 22.673 | 1 | |
| 11 | #127 | GREG NOBLE | 24 | GREG NOBLE | BMW 135i | 3000 | 1 | +4.838 | 22.698 | 1 | |
| 12 | #45 | VANESSA FINLAY | 28 | VANESSA FINLAY | HSV VE GTS | 6200 | 1 | +5.152 | 23.013 | 1 | |
| 13 | #19 | Theo Poteris | 35 | THEO POTERIS | HOLDEN COMMODORE VE | 6000 | 1 | +5.563 | 23.423 | 1 | |
| 14 | #113 | MARK SGARAVIZZI | 38 | MARK SGARAVIZZI | HSV 427 | 7000 | 1 | +5.909 | 23.769 | 1 | |
| 15 | #90 | GRANT HAYES | 40 | GRANT HAYES | AUDI S4 | 3000 | 1 | +6.052 | 23.912 | 1 | |
| 16 | #66 | DAVE WILLIAMS | 41 | DAVE WILLIAMS | HOLDEN COMMODORE VE | 6000 | 1 | +6.148 | 24.008 | 1 | |
| 17 | #80 | ROGER ERRINGTON | 43 | ROGER ERRINGTON | HSV VE SENATOR | 6162 | 1 | +6.261 | 24.121 | 1 | |
| 18 | #86 | Karen Wilson | 50 | KAREN WILSON | HOLDEN COMMODORE VE | 6000 | 1 | +6.543 | 24.403 | 1 | |
| 19 | #44 | CHRIS CONNOLLY | 54 | CHRIS CONNOLLY | HOLDEN COMMODORE VE | 6000 | 1 | +6.677 | 24.537 | 1 | |
| 20 | #92 | PHILLIP BRACEWELL | 55 | PHILLIP BRACEWELL | HSV VZ CLUBSPORT | 2000 | 1 | +6.692 | 24.552 | 1 | |
| 21 | #59 | TONY BOTIC | 58 | TONY BOTIC | HSV VE CLUBSPORT R8 | 6000 | 1 | +6.815 | 24.675 | 1 | |
| 22 | #83 | BRENDAN HODGE | 60 | BRENDAN HODGE | HSV VE CLUBSPORT R8 | 6200 | 1 | +6.962 | 24.822 | 1 | |
| 23 | #108 | ADAM REWBRIDGE | 62 | ADAM REWBRIDGE | HOLDEN COMMODORE VY | 5700 | 1 | +7.091 | 24.951 | 1 | |
| 24 | #123 | Peter Fitzgerald | 64 | PETER FITZGERALD | PORSCHE GT2 | 3600 | 1 | +7.234 | 25.094 | 1 | |
| 25 | #53 | JASON ROBINSON | 65 | JASON ROBINSON | HSV VY GTS 300 | 5700 | 1 | +7.273 | 25.133 | 1 | |
| 26 | #60 | SIMON CAROLAN-WORK | 69 | SIMON CAROLAN-WORK | HSV VY CLUBSPORT | 5700 | 1 | +7.987 | 25.847 | 1 | |
| 27 | #73 | Cameron Knight | 72 | CAMERON KNIGHT | JAGUAR XJR | 4200 | 1 | +8.474 | 26.334 | 1 | |
| 28 | #114 | Tom Hall | 76 | TOM HALL | HONDA S2000 | 2000 | 1 | +9.958 | 27.818 | 1 | |
| 29 | #56 | JUSTEN SIMPSON | 77 | JUSTEN SIMPSON | TOYOTA CELICA GT4 | 4000 | 1 | +10.167 | 28.027 | 1 | |
| 30 | #72 | BRETT DICKER | 83 | BRETT DICKER | HSV VX XU6 | 3800 | 1 | +11.408 | 29.268 | 1 | |
| 31 | #104 | ANDREW LEIGO | 84 | ANDREW LEIGO | TOYOTA SUPRA | 3000 | 1 | +11.421 | 29.281 | 1 | |
| – | #10 | JOSE JARDIM | – | JOSE JARDIM | TOYOTA SUPRA | 3400 | – | – | – | – | No time recorded |
Class 6D
| 1 | #38 | Scott Turnbull | 31 | SCOTT TURNBULL | SUBARU WRX | 2000 | 1 | – | 23.277 | 1 | |
| 2 | #130 | NATHAN FELLOWS | 48 | NATHAN FELLOWS | VOLKSWAGEN GOLF R | 2000 | 1 | +1.070 | 24.347 | 1 | |
| 3 | #116 | David Chinner | 51 | DAVID CHINNER | MAZDA CLUBMAN | 1308 | 1 | +1.162 | 24.439 | 1 | |
| 4 | #105 | JOHN HERITAGE | 78 | JOHN HERITAGE | VECTOR ALISON CLUBMA | 2000 | 1 | +4.893 | 28.170 | 1 |
Class 6E
| 1 | #1 | KEIR WILSON | 1 | KEIR WILSON | NISSAN GTR R32 | 3000 | 1 | – | 16.725 (fastest lap of the session) | 1 | |
| 2 | #34 | DARREN MAXWELL | 6 | DARREN MAXWELL | TOYOTA SUPRA | 3000 | 1 | +3.031 | 19.755 | 1 | |
| 3 | #14 | ALEX CIMPOESU | 12 | ALEX CIMPOESU | ULTIMA GTR | 7008 | 1 | +3.926 | 20.650 | 1 | |
| 4 | #84 | Ian Williams | 25 | IAN WILLIAMS | HSV VXCLUBSPORT | 6876 | 1 | +6.009 | 22.734 | 1 | |
| 5 | #40 | IAN LUFF | 44 | IAN LUFF | HYUNDAI GENESIS | 3800 | 1 | +7.446 | 24.170 | 1 | |
| 6 | #94 | James Stevenson | 63 | JAMES STEVENSON | HOLDEN VN COMMODORE | 5700 | 1 | +8.259 | 24.983 | 1 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1 | #2 | #8 | #15 | #3 | #34 | #111 | #5 | #89 | #12 | #6 | #14 | #13 | #68 | #24 | #81 | #11 | #4 | #64 | #35 | #79 | #31 | #48 | #127 | #84 | #26 | #62 | #45 | #124 | #23 | #38 | #125 | #121 | #46 | #19 | #57 | #93 | #113 | #74 | #90 | #66 | #128 | #80 | #40 | #29 | #85 | #42 | #130 | #78 | #86 | #116 | #54 | #129 | #44 | #92 | #91 | #36 | #59 | #65 | #83 | #33 | #108 | #94 | #123 | #53 | #96 | #43 | #67 | #60 | #47 | #109 | #73 | #117 | #61 | #39 | #114 | #56 | #105 | #98 | #55 | #126 | #120 | #72 | #104 | #58 | #76 | #107 | #25 | #95 | #102 | #32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.725 (fastest lap of the session) | 17.860 (personal best) | 18.065 (personal best) | 19.179 (personal best) | 19.282 (personal best) | 19.755 (personal best) | 19.874 (personal best) | 20.189 (personal best) | 20.216 (personal best) | 20.381 (personal best) | 20.641 (personal best) | 20.650 (personal best) | 20.816 (personal best) | 20.957 (personal best) | 21.316 (personal best) | 22.131 (personal best) | 22.191 (personal best) | 22.268 (personal best) | 22.285 (personal best) | 22.523 (personal best) | 22.563 (personal best) | 22.604 (personal best) | 22.673 (personal best) | 22.698 (personal best) | 22.734 (personal best) | 22.791 (personal best) | 22.930 (personal best) | 23.013 (personal best) | 23.014 (personal best) | 23.085 (personal best) | 23.277 (personal best) | 23.330 (personal best) | 23.339 (personal best) | 23.378 (personal best) | 23.423 (personal best) | 23.472 (personal best) | 23.723 (personal best) | 23.769 (personal best) | 23.822 (personal best) | 23.912 (personal best) | 24.008 (personal best) | 24.037 (personal best) | 24.121 (personal best) | 24.170 (personal best) | 24.208 (personal best) | 24.303 (personal best) | 24.303 (personal best) | 24.347 (personal best) | 24.356 (personal best) | 24.403 (personal best) | 24.439 (personal best) | 24.503 (personal best) | 24.534 (personal best) | 24.537 (personal best) | 24.552 (personal best) | 24.668 (personal best) | 24.670 (personal best) | 24.675 (personal best) | 24.745 (personal best) | 24.822 (personal best) | 24.919 (personal best) | 24.951 (personal best) | 24.983 (personal best) | 25.094 (personal best) | 25.133 (personal best) | 25.229 (personal best) | 25.729 (personal best) | 25.781 (personal best) | 25.847 (personal best) | 25.973 (personal best) | 26.320 (personal best) | 26.334 (personal best) | 27.006 (personal best) | 27.076 (personal best) | 27.363 (personal best) | 27.818 (personal best) | 28.027 (personal best) | 28.170 (personal best) | 28.507 (personal best) | 28.559 (personal best) | 28.870 (personal best) | 28.915 (personal best) | 29.268 (personal best) | 29.281 (personal best) | 29.874 (personal best) | 30.088 (personal best) | 30.092 (personal best) | 31.107 (personal best) | 35.674 (personal best) | 46.157 (personal best) | 56.297 (personal best) |