R16 MCA Supermarket - 600cc Race 3
NSWNS Motorcycle Road Race Champ / AGV MCA Clubman - Round 2 · 14 Apr 2019 · Race · Length 7 laps · Start 14 Apr 2019, 01:00 · Issue 1
Classification
16 of 16 cars
Class B
| 1 | #23 | Ryan Sellen | 1 | Security Solutions MotoHub Cas | 2018 kawasaki ninja | 600 | 7 | 7:29.496 | – | 1:03.144 (fastest lap of the session) | 5 | |
| 2 | #871 | Steven Dal Cortivo | 2 | – | 2006 Yamaha r6 | 600 | 7 | 7:35.571 | +6.075 | 1:04.112 | 6 | |
| 3 | #52 | Carl Kitson | 3 | – | 2005 Suzuki SV650 | 645 | 7 | 7:39.097 | +9.601 | 1:04.718 | 4 | |
| 4 | #22 | Brian Bolster | 4 | SWR-Lunenham Raceway | 2010 Yamaha R6 | 600 | 7 | 7:40.420 | +10.924 | 1:04.554 | 7 | |
| 5 | #149 | Bradley Small | 9 | – | 2007 Yamaha R6 | 600 | 7 | 8:07.003 | +37.507 | 1:08.207 | 6 | |
| 6 | #93 | Meri Malena | 11 | Racetune Moto, 4SR Australia, | 2009 Yamaha YZF-R6 | 600 | 7 | 8:18.203 | +48.707 | 1:09.014 | 6 |
Class C
| 1 | #55 | Matthew Franco | 5 | Central Coast Performance Ext | 2007 Yamaha R6 | 600 | 7 | 7:41.208 | – | 1:04.362 | 7 | |
| 2 | #20 | Benjamin Green | 6 | Intravision | 2008 Kawasaki ZX600R | 600 | 7 | 7:42.100 | +0.892 | 1:04.786 | 2 | |
| 3 | #2 | John Power | 7 | Trafford civil / vtl | 2013 Kawasaki Zx6r | 600 | 7 | 7:54.746 | +13.538 | 1:06.341 | 6 | |
| 4 | #78 | Graeme Smith | 10 | NT Hydraulic Solutions | 2012 Kawasaki ZX6R | 600 | 7 | 8:13.590 | +32.382 | 1:08.875 | 6 | |
| – | #101 | Brad Lumb | – | – | – | – | 3 | 3:44.240 | – | 1:06.533 | 2 | Did not finish |
| – | #291 | Frank Iannelli | – | Alpha Fresh | 2008 Yamaha R6 | 600 | – | – | – | – | – | Did not start |
Class D
| 1 | #4 | Simone Boldrini | 8 | Singleton Moore Signs - Omnia | 2012 Honda Cbr600rr | 600 | 7 | 7:55.742 | – | 1:06.448 | 3 | |
| 2 | #17 | Andrew Toal | 12 | – | 2015 triumph Daytona | 675 | 7 | 8:18.683 | +22.941 | 1:09.372 | 6 | |
| 3 | #76 | Samuel McAdam-Kearl | 13 | – | 2009 Honda CBR600RR | 600 | 7 | 8:19.245 | +23.503 | 1:09.325 | 6 | |
| 4 | #21 | Joseph Cooney | 14 | – | 2008 Yamaha R6 | 600 | 7 | 8:27.252 | +31.510 | 1:10.145 | 7 |
Lap chart
Positions by lap, as a table
| Lap | #23 | #871 | #52 | #22 | #55 | #20 | #2 | #4 | #149 | #78 | #93 | #17 | #76 | #21 | #101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 6 | 4 | 8 | 9 | 10 | 12 | 11 | 13 | 15 | 14 | 7 |
| 2 | 1 | 2 | 3 | 5 | 6 | 4 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 7 |
| 3 | 1 | 2 | 3 | 5 | 6 | 4 | 7 | 8 | 9 | 11 | 10 | 12 | 13 | 14 | 15 |
| 4 | 1 | 2 | 3 | 5 | 6 | 4 | 7 | 8 | 9 | 11 | 10 | 12 | 13 | 14 | – |
| 5 | 1 | 2 | 3 | 5 | 6 | 4 | 7 | 8 | 9 | 11 | 10 | 12 | 13 | 14 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 12 | 13 | 14 | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #23 | #871 | #52 | #22 | #55 | #20 | #2 | #4 | #149 | #78 | #93 | #17 | #76 | #21 | #101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:08.189 | 1:08.907 | 1:09.700 | 1:11.046 | 1:11.767 | 1:10.266 | 1:13.247 | 1:14.224 | 1:14.842 | 1:17.259 | 1:16.479 | 1:18.126 | 1:20.198 | 1:19.530 | 1:12.077 |
| 2 | 1:03.841 | 1:04.742 | 1:05.139 | 1:05.038 | 1:05.412 | 1:04.786 (personal best) | 1:07.117 | 1:06.616 | 1:09.001 | 1:08.995 | 1:09.382 | 1:09.638 | 1:10.194 | 1:12.248 | 1:06.533 (personal best) |
| 3 | 1:03.547 | 1:04.461 | 1:04.920 | 1:04.888 | 1:05.271 | 1:05.375 | 1:06.669 | 1:06.448 (personal best) | 1:09.092 | 1:09.723 | 1:09.707 | 1:09.809 | 1:09.367 | 1:11.215 | 1:25.630 |
| 4 | 1:03.224 | 1:04.516 | 1:04.718 (personal best) | 1:04.958 | 1:04.748 | 1:04.992 | 1:07.083 | 1:07.363 | 1:08.257 | 1:09.891 | 1:09.703 | 1:09.882 | 1:09.571 | 1:11.233 | – |
| 5 | 1:03.144 (fastest lap of the session) | 1:04.650 | 1:04.940 | 1:05.036 | 1:04.785 | 1:05.406 | 1:07.394 | 1:07.258 | 1:09.008 | 1:09.549 | 1:09.319 | 1:09.724 | 1:09.673 | 1:11.383 | – |
| 6 | 1:03.751 | 1:04.112 (personal best) | 1:04.754 | 1:04.900 | 1:04.863 | 1:06.078 | 1:06.341 (personal best) | 1:06.862 | 1:08.207 (personal best) | 1:08.875 (personal best) | 1:09.014 (personal best) | 1:09.372 (personal best) | 1:09.325 (personal best) | 1:11.498 | – |
| 7 | 1:03.800 | 1:04.183 | 1:04.926 | 1:04.554 (personal best) | 1:04.362 (personal best) | 1:05.197 | 1:06.895 | 1:06.971 | 1:08.596 | 1:09.298 | 1:14.599 | 1:12.132 | 1:10.917 | 1:10.145 (personal best) | – |