R2 Swan Towing CAMS WA Sports Sedan/Sports Car C'ships - Race 1
2019 WA Sporting Car Club April Race Meeting · 13 Apr 2019 · Race · 2019 CAMS WA Sports Sedan/Sports Car Championships · Length 8 laps · Start 13 Apr 2019, 20:47 · Issue 1
Classification
25 of 25 cars
Class 2L
| 1 | #81 | Philip Crouse | 4 | Eurospec Tuning | Wolkswagen Polo | 1984 | 7 | 8:02.205 | – | 1:06.994 | 4 | |
| – | #20 | Kelvin Sharp | – | Hankook | BMW E30 | 1998 | – | – | – | – | – | Did not start |
| – | #21 | Jai Philp | – | Philp Motorsport | Toyota FT86 GTS | 1996 | – | – | – | – | – | Did not start |
Class SC
| 1 | #57 | Richard Bloomfield | 1 | – | 997 GT3 CUPCAR | 3800 | 8 | 7:59.622 | – | 58.755 | 4 | |
| 2 | #50 | Chris McKenzie | 2 | Oceanline Surf | Mazda RX-7 | 1308T | 8 | 8:05.398 | +5.776 | 59.181 | 6 | |
| 3 | #8 | Neville Stewart | 3 | Home Loan Hack | 997 GT3 CUPCAR | 3600 | 8 | 8:18.943 | +19.321 | 59.841 | 5 | |
| 4 | #58 | John Roderick | 4 | – | Lotus Exige | 1800T | 8 | 8:37.533 | +37.911 | 59.698 | 4 | |
| – | #3 | Walter Epple | – | – | Porsche 911 | 3800 | 4 | 4:19.773 | – | 1:02.552 | 4 | Did not finish |
| – | #61 | Daniel Devries | – | – | 996 GT3 CUPCAR | 3600 | – | – | – | – | – | Did not start |
Class SS
| 1 | #88 | Grant Hill | 1 | – | Ford Falcon BF | 5000 | 8 | 7:42.754 | – | 57.139 | 2 | |
| 2 | #70 | Darren Boland | 2 | Diamond Capital Assistants | Ford AU V8 Supercar | 5000 | 8 | 7:43.444 | +0.690 | 57.048 (fastest lap of the session) | 4 | |
| 3 | #30 | Ryan Humfrey | 3 | Carlden Wines | Ford Falcon XE | 6000 | 8 | 7:56.273 | +13.519 | 57.636 | 4 | |
| 4 | #7 | Ronald Moller | 4 | Advanced Motorsport Solutions | Chevrolet Camaro | 6000 | 8 | 8:00.219 | +17.465 | 57.207 | 6 | |
| 5 | #9 | Scott Rose | 5 | – | Mazda RX-7 | 1308T | 8 | 8:27.667 | +44.913 | 1:02.009 | 6 | |
| 6 | #17 | Glen Brocklehurst | 6 | Gingin Agencies WA | Ford Falcon EL | 6000 | 7 | 8:10.698 | +1 lap | 1:00.453 | 2 | |
| – | #18 | Tony Roskell | – | – | Ford Falcon BA | 5000 | 7 | 7:03.981 | – | 58.910 | 4 | Did not finish |
| – | #67 | Peter Callo | – | – | Corvette C5 | 5735 | 6 | 6:28.335 | – | 1:02.329 | 4 | Did not finish |
| – | #75 | Adam Michaelides | – | – | Holden Commodore VF | 6000 | 5 | 5:25.460 | – | 1:02.361 | 4 | Did not finish |
Class ST
| 1 | #42 | Andrew Stevens | 1 | MTQ Engine Systems | Nissan 180SX | 1998T | 8 | 8:22.743 | – | 1:00.151 | 2 | |
| 2 | #35 | Denver Parker | 2 | Drone Oz | Skyline R33 | 2600T | 8 | 8:23.755 | +1.012 | 1:01.064 | 2 | |
| 3 | #26 | Andrew Souvertjis | 3 | 265 Motorsport | Skyline R33 GT-R | 2498T | 8 | 8:35.111 | +12.368 | 1:02.406 | 4 | |
| 4 | #71 | Jordan Malatesta | 5 | – | R32 Skyline GTST | 2000T | 7 | 8:42.295 | +1 lap | 1:11.423 | 2 | |
| – | #12 | Mark Conacher | – | McDonalds | Datsun 1600 | 2163 | – | – | – | – | – | Did not start |
| – | #217 | Craig Maloney | – | CKMaloney Surveying | Subaru WRX | 2000T | 3 | 3:50.014 | – | 1:12.670 | 2 | Did not finish |
| – | #47 | Drew Watkins | – | Freightshop | Nissan 180SX | 1998T | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #42 | #57 | #88 | #35 | #50 | #70 | #26 | #30 | #8 | #58 | #7 | #81 | #71 | #9 | #17 | #18 | #217 | #3 | #67 | #75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 11 | 8 | 2 | 13 | 3 | 16 | 5 | 14 | 18 | 20 | 10 | 9 | 6 | 19 | 12 | 15 | 17 |
| 2 | 7 | 4 | 1 | 10 | 8 | 2 | 15 | 3 | 14 | 5 | 12 | 18 | 20 | 11 | 9 | 6 | 19 | 13 | 16 | 17 |
| 3 | 8 | 4 | 1 | 11 | 7 | 2 | 15 | 3 | 13 | 6 | 10 | 18 | 19 | 12 | 9 | 5 | 20 | 14 | 16 | 17 |
| 4 | 10 | 4 | 1 | 11 | 7 | 2 | 15 | 3 | 12 | 6 | 8 | 18 | 19 | 13 | 9 | 5 | – | 14 | 16 | 17 |
| 5 | 9 | 4 | 1 | 11 | 6 | 2 | 13 | 3 | 10 | 8 | 7 | 16 | 18 | 12 | 17 | 5 | – | – | 14 | 15 |
| 6 | 10 | 4 | 1 | 11 | 7 | 2 | 13 | 3 | 9 | 8 | 6 | 15 | 17 | 12 | 16 | 5 | – | – | 14 | – |
| 7 | 9 | 4 | 1 | 10 | 7 | 2 | 13 | 3 | 8 | 11 | 5 | 14 | 16 | 12 | 15 | 6 | – | – | – | – |
| 8 | 8 | 4 | 1 | 9 | 6 | 2 | 11 | 3 | 7 | 12 | 5 | – | – | 10 | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #42 | #57 | #88 | #35 | #50 | #70 | #26 | #30 | #8 | #58 | #7 | #81 | #71 | #9 | #17 | #18 | #217 | #3 | #67 | #75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:07.433 | 1:04.823 | 1:01.355 | 1:10.187 | 1:07.787 | 1:01.690 | 1:11.650 | 1:02.763 | 1:12.804 | 1:05.719 | 1:12.210 | 1:16.445 | 1:21.999 | 1:09.191 | 1:08.106 | 1:06.285 | 1:17.502 | 1:11.126 | 1:12.462 | 1:13.417 |
| 2 | 1:00.151 (personal best) | 59.044 | 57.139 (personal best) | 1:01.064 (personal best) | 1:00.152 | 57.411 | 1:04.176 | 58.232 | 1:02.495 | 59.748 | 1:00.193 | 1:07.004 | 1:11.423 (personal best) | 1:02.712 | 1:00.453 (personal best) | 59.627 | 1:12.670 (personal best) | 1:03.420 | 1:03.943 | 1:04.094 |
| 3 | 1:02.605 | 59.461 | 57.360 | 1:01.411 | 1:00.615 | 57.179 | 1:02.890 | 57.935 | 1:00.376 | 1:01.763 | 58.304 | 1:07.432 | 1:11.648 | 1:02.628 | 1:01.982 | 1:00.305 | 1:19.842 | 1:02.676 | 1:03.632 | 1:03.044 |
| 4 | 1:02.874 | 58.755 (personal best) | 57.193 | 1:01.769 | 59.196 | 57.048 (fastest lap of the session) | 1:02.406 (personal best) | 57.636 (personal best) | 1:00.948 | 59.698 (personal best) | 57.641 | 1:06.994 (personal best) | 1:12.874 | 1:02.721 | 1:01.190 | 58.910 (personal best) | – | 1:02.552 (personal best) | 1:02.329 (personal best) | 1:02.361 (personal best) |
| 5 | 1:02.491 | 58.791 | 57.312 | 1:02.275 | 59.679 | 57.275 | 1:03.157 | 58.140 | 59.841 (personal best) | 1:01.518 | 59.250 | 1:07.734 | 1:15.249 | 1:02.399 | 1:51.806 | 59.478 | – | – | 1:02.893 | 1:02.544 |
| 6 | 1:02.174 | 1:00.372 | 57.446 | 1:01.730 | 59.181 (personal best) | 57.790 | 1:03.149 | 58.735 | 1:00.777 | 1:01.332 | 57.207 (personal best) | 1:08.441 | 1:14.936 | 1:02.009 (personal best) | 1:04.176 | 59.424 | – | – | 1:03.077 | – |
| 7 | 1:02.535 | 59.565 | 57.441 | 1:02.657 | 59.495 | 57.780 | 1:02.984 | 59.160 | 1:00.534 | 1:12.958 | 57.544 | 1:08.155 | 1:14.166 | 1:02.719 | 1:02.984 | 59.952 | – | – | – | – |
| 8 | 1:02.480 | 58.811 | 57.509 | 1:02.663 | 59.293 | 57.273 | 1:04.700 | 1:03.672 | 1:01.168 | 1:14.798 | 57.871 | – | – | 1:03.290 | – | – | – | – | – | – |