R1 Regularity No1 Sedans - Eastern Shore Physio - Race 1
2014 Baskerville Historics October 4th & 5th - Penrite · 4–5 Oct 2014 · Race · Length 4 laps · Start 4 Oct 2014, 22:29 · Issue 2
Classification
27 of 27 cars
Classification of R1 Regularity No1 Sedans - Eastern Shore Physio - Race 1
| 1 | #21 | Stephen McNees | – | Ford Escort 1972 | 2000 | 4 | 1:10.500 | 48 | |
| 2 | #18 | Damian Dransfield | Dransfield Automotive | Ford Mustang | 6700 | 4 | 1:09.000 | 43 | |
| 3 | #67 | Patrick Reid | – | Torana XU1 | – | 4 | 1:05.000 | 42 | |
| 4 | #101 | Steve Martin | – | Ford Cortina GT MK | 1598 | 4 | 1:11.500 | 38 | |
| 5 | #76 | Adrian Wilson | Dransfield Automotive | Ford Escort RS | 2000 | 4 | 1:07.500 | 37 | |
| 6 | #12 | Matthew Whyte | Wombat Arms Hotel | Ford Cortina MK1 | 1998 | 4 | 1:08.500 | 36 | |
| 7 | #96 | Gary Wilson | Wilson Automotive | Mini Clubman 1971 | 1150 | 4 | 1:10.500 | 36 | |
| 8 | #65 | Russell Clark | – | Ford Cortina Mk I e | 1598 | 4 | 1:16.000 | 34 | |
| 9 | #33 | Craig Bennett | Hobart Mini Garage | Morris Cooper S | 1310 | 4 | 1:15.000 | 33 | |
| 10 | #6 | Kristopher Hen | BP Wyndham Road | LH Torana | 5700 | 4 | 1:05.000 | 32 | |
| 11 | #70 | Michael Tinning | Erotech Automotive | Ford Anglia | 2020 | 4 | 1:15.000 | 30 | |
| 12 | #610 | Christiaan Roberts | Zero Davey Cafe | Ford Falcon Cobra | 5800 | 4 | 1:11.000 | 29 | |
| 13 | #100 | Eddie Wilson | – | Ford Anglia Super | 1200 | 4 | 1:17.000 | 23 | |
| 14 | #7 | Peter Delmodes (VIC) | – | Triumph TC | 2500 | 4 | 1:20.000 | 23 | |
| 15 | #167 | Mark Anderson | – | Ford Cortina GT MK | 1954 | 4 | 1:13.500 | 19 | |
| 16 | #16 | Andrew Schmidt | – | Datsun 1600 | 2000 | 4 | 1:06.000 | 18 | |
| 17 | #23 | John Russell | – | Cortina MK1 | 1600 | 4 | 1:09.000 | 18 | |
| 18 | #30 | Ron Webb | BP Dover | Ford Escort | 2000 | 4 | 1:06.500 | 11 | |
| 19 | #11 | Matthew Bartninkaiti | Coffee Mio | Morris Mini 1962 | 1293 | 4 | 1:15.000 | 9 | |
| 20 | #9 | Freya Booth | Tassie Tapes | Ford Cortina MK1 | 1600 | 4 | 1:15.000 | 6 | |
| 21 | #42 | Andrew Sluce | – | Morris Minor | 979 | 4 | 1:17.000 | 0 | |
| 22 | #25 | Graham Parsons | – | Ford Cortina 1964 | 1500 | 4 | 1:22.000 | 0 | |
| 23 | #22 | Stuart Edwards | – | Austin A30 | 1048 | 4 | 1:24.000 | 0 | |
| 24 | #60 | Peter Pyke | – | Toyota Celica | – | 4 | 1:08.000 | 0 | |
| 25 | #54 | Michael Ellis | Duggans Tyres Huonville | MG Magnette | – | 4 | 1:18.500 | 0 | |
| – | #4 | Malcolm Ward | – | Ford Anglia 1960 | 1599 | 1 | 1:12.000 | 34 | Did not finish |
| – | #5 | Simon Buddle | – | Mini | 1098 | – | 1:15.000 | – | No time recorded |
Lap chart
Positions by lap, as a table
| Lap | #21 | #18 | #67 | #101 | #76 | #12 | #96 | #65 | #33 | #6 | #70 | #610 | #100 | #7 | #167 | #16 | #23 | #30 | #11 | #9 | #42 | #25 | #22 | #60 | #54 | #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 12 | 3 | 6 | 9 | 17 | 16 | 2 | 15 | 10 | 18 | 23 | 19 | 11 | 13 | 8 | 21 | 25 | 24 | 22 | 26 | 7 | 14 | 20 |
| 2 | 5 | 8 | 1 | 12 | 3 | 9 | 7 | 18 | 16 | 2 | 17 | 6 | 22 | 19 | 20 | 11 | 13 | 10 | 21 | 23 | 15 | 14 | 25 | 4 | 24 | – |
| 3 | 8 | 7 | 2 | 13 | 4 | 5 | 9 | 16 | 14 | 3 | 18 | 6 | 23 | 20 | 15 | 10 | 12 | 11 | 21 | 24 | 19 | 22 | 25 | 1 | 17 | – |
| 4 | 9 | 7 | 1 | 13 | 3 | 5 | 11 | 18 | 14 | 2 | 16 | 6 | 22 | 20 | 15 | 8 | 12 | 10 | 21 | 23 | 19 | 24 | 25 | 4 | 17 | – |
| 5 | 10 | 6 | 1 | 11 | 4 | 7 | 8 | – | – | 2 | – | 5 | – | – | – | – | – | 9 | – | – | – | – | – | 3 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #21 | #18 | #67 | #101 | #76 | #12 | #96 | #65 | #33 | #6 | #70 | #610 | #100 | #7 | #167 | #16 | #23 | #30 | #11 | #9 | #42 | #25 | #22 | #60 | #54 | #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:10.580 | 1:10.310 | 1:05.900 | 1:14.460 | 1:09.750 | 1:10.730 | 1:11.870 | 1:18.810 | 1:18.700 | 1:07.140 | 1:18.440 | 1:11.980 | 1:19.740 | 1:23.000 | 1:20.170 | 1:14.450 | 1:14.600 | 1:11.100 | 1:20.960 | 1:25.630 | 1:24.160 | 1:21.010 | 1:27.940 | 1:10.870 | 1:18.210 | 1:20.330 (personal best) |
| 2 | 1:10.100 (personal best) | 1:11.990 | 1:06.580 | 1:12.450 (personal best) | 1:08.780 | 1:11.780 | 1:10.370 | 1:18.920 | 1:17.560 | 1:08.020 | 1:17.980 | 1:09.900 | 1:22.220 | 1:15.460 (personal best) | 1:19.460 | 1:09.120 | 1:13.010 | 1:12.390 | 1:20.450 | 1:16.530 (personal best) | 1:09.090 (personal best) | 1:12.070 (personal best) | 1:41.160 | 1:09.710 | 1:43.020 | – |
| 3 | 1:11.770 | 1:09.460 | 1:05.700 (personal best) | 1:13.390 | 1:08.430 (personal best) | 1:07.440 (personal best) | 1:10.280 | 1:16.810 (personal best) | 1:15.430 (personal best) | 1:05.780 (personal best) | 1:19.170 | 1:09.350 | 1:21.400 | 1:20.920 | 1:13.480 (personal best) | 1:09.600 | 1:11.400 (personal best) | 1:13.230 | 1:19.090 (personal best) | 1:21.480 | 1:22.500 | 1:28.170 | 1:41.930 | 55.880 (personal best) | 53.720 (fastest lap of the session) | – |
| 4 | 1:10.190 | 1:08.720 (personal best) | 1:06.790 | 1:13.110 | 1:10.500 | 1:08.370 | 1:16.900 | 1:18.700 | 1:17.600 | 1:08.500 | 1:15.560 (personal best) | 1:08.310 (personal best) | 1:19.150 (personal best) | 1:19.430 | 1:17.110 | 1:07.890 (personal best) | 1:13.750 | 1:09.940 (personal best) | 1:21.280 | 1:19.180 | 1:19.240 | 1:34.000 | 1:26.190 (personal best) | 1:21.210 | 1:17.600 | – |
| 5 | 1:16.120 | 1:08.920 | 1:05.790 | 1:12.790 | 1:09.130 | 1:11.390 | 1:07.120 (personal best) | – | – | 1:08.940 | – | 1:09.390 | – | – | – | – | – | 1:11.930 | – | – | – | – | – | 1:08.790 | – | – |