R15 Group S - Race 2
HRSCA Autumn Festival · 31 Mar 2019 · Race · Length 8 laps · Start 31 Mar 2019, 02:55 · Issue 1
Classification
25 of 25 cars
Class SA
| 1 | #47 | Andrew Gibson (NSW) | 16 | Andrew Gibson | Triumph TR3A 1960 | 2188 | 8 | 10:16.636 | – | 1:13.771 | 5 | |
| 2 | #42 | Gregory Prunster (NSW) | 22 | Gregory Prunster | Austin Healey Sprite | 998 | 7 | 10:04.132 | +1 lap | 1:22.213 | 7 | |
| – | #152 | Barry Cockayne (NSW) | – | Barry Cockayne | Austin Healey Sprite | 998 | – | – | – | – | – | Did not finish |
| – | #23 | Ron Goodman (NSW) | – | Ron Goodman | Porsche 356 1962 | 1600 | 5 | 6:20.935 | – | 1:14.032 | 5 | Did not finish |
Class SB
| 1 | #51 | Kent Brown (ACT) | 8 | Kent Brown | MG MGB 1963 | 1798 | 8 | 10:01.232 | – | 1:12.411 | 7 | |
| 2 | #54 | Nick Sebesfi (NSW) | 9 | Nick Sebesfi | MG Midget 1967 | 1275 | 8 | 10:03.686 | +2.454 | 1:12.470 | 7 | |
| 3 | #75 | Brian Weston (ACT) | 10 | Brian Weston | MG Midget 1971 | 1275 | 8 | 10:11.894 | +10.661 | 1:12.953 | 7 | |
| 4 | #26 | Geoffrey Byrne (NSW) | 12 | Geoffrey Byrne | Triumph TR6 1969 | 2498 | 8 | 10:12.945 | +11.713 | 1:14.057 | 8 | |
| 5 | #38 | Lyall Moyes (NSW) | 13 | Lyall Moyes | MG Midget 1968 | 1330 | 8 | 10:14.070 | +12.838 | 1:13.622 | 5 | |
| 6 | #666 | Graeme Rutledge (NSW) | 14 | Graeme Rutledge | Triumph TR6 1974 | 2498 | 8 | 10:14.962 | +13.730 | 1:14.459 | 8 | |
| 7 | #106 | Sam Girgis (NSW) | 17 | Sam Girgis | MG B 1969 | 1800 | 8 | 10:20.785 | +19.552 | 1:14.086 | 4 | |
| 8 | #90 | Robert Berson (NSW) | 19 | Robert Berson | Porsche 911T 1969 | 2000 | 8 | 10:29.936 | +28.703 | 1:15.928 | 6 | |
| 9 | #34 | Tony Antoun (NSW) | 20 | Tony Antoun | Shelby American GT35 | 4730 | 8 | 10:40.697 | +39.465 | 1:17.664 | 6 | |
| 10 | #61 | Ric Forster (NSW) | 21 | Richard Forster | MG Midget MkIII 1969 | 1275 | 8 | 10:41.714 | +40.481 | 1:14.116 | 5 |
Class SC
| 1 | #911 | Douglas Barbour (NSW) | 1 | Douglas Barbour | Porsche 911 Carrera | 2994 | 8 | 9:28.131 | – | 1:09.721 | 3 | |
| 2 | #260 | James Flett (NSW) | 2 | James Flett | Datsun 260Z 1974 | 2595 | 8 | 9:29.964 | +1.833 | 1:09.395 (fastest lap of the session) | 4 | |
| 3 | #40 | James Calvert Jones VIC | 3 | James Calvert Jones | Porsche 911 Carrera | 2993 | 8 | 9:33.304 | +5.173 | 1:10.481 | 3 | |
| 4 | #60 | Michael Byrne (VIC) | 4 | Michael Byrne | Lotus Seven S4 1975 | 1594 | 8 | 9:33.987 | +5.855 | 1:10.149 | 8 | |
| 5 | #188 | Mikki Piirlaid (NSW) | 5 | Mikki Piirlaid | Porsche 911 Carrera | 3089 | 8 | 9:35.088 | +6.957 | 1:09.539 | 4 | |
| 6 | #555 | David Cunneen (NSW) | 6 | David Cunneen | Porsche Carrera 3 19 | 3000 | 8 | 9:41.727 | +13.596 | 1:11.152 | 4 | |
| 7 | #37 | Kevin Luke (NSW) | 7 | Tony Antoun | Porsche 911 Carrera | 2993 | 8 | 9:53.616 | +25.485 | 1:12.076 | 2 | |
| 8 | #59 | Tony Richmond (NSW) | 11 | Tony Richmond | Porsche 912 Carrera | 2993 | 8 | 10:12.610 | +44.479 | 1:14.011 | 8 | |
| 9 | #55 | Doug Selwood (NSW) | 15 | Doug Selwood | Alfa Romeo Alfetta G | 1960 | 8 | 10:16.571 | +48.439 | 1:14.081 | 5 | |
| 10 | #20 | Andrew Wilson (NSW) | 18 | Andrew Wilson | Alfa Romeo 2000 GTV | 1998 | 8 | 10:25.958 | +57.827 | 1:15.815 | 5 | |
| 11 | #412 | Ernst Luthi (VIC) | 23 | Ernst Luthi | Alpine Renault A110 | 1397 | 7 | 10:47.640 | +1 lap | 1:27.130 | 2 |
Lap chart
Positions by lap, as a table
| Lap | #911 | #260 | #40 | #60 | #188 | #555 | #37 | #51 | #54 | #75 | #59 | #26 | #38 | #666 | #55 | #47 | #106 | #20 | #90 | #34 | #61 | #42 | #412 | #23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 7 | 6 | 5 | 10 | 12 | 9 | 11 | 13 | 19 | 16 | 17 | 18 | 21 | 14 | 20 | 22 | 15 | 23 | 24 | 8 |
| 2 | 1 | 2 | 3 | 4 | 7 | 5 | 6 | 10 | 12 | 9 | 11 | 13 | 18 | 16 | 17 | 19 | 21 | 15 | 20 | 22 | 14 | 23 | 24 | 8 |
| 3 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 9 | 11 | 10 | 12 | 13 | 17 | 14 | 16 | 18 | 20 | 19 | 21 | 22 | 15 | 23 | 24 | 8 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 10 | 12 | 13 | 15 | 14 | 16 | 18 | 20 | 19 | 21 | 22 | 17 | 23 | 24 | 8 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 17 | 23 | 24 | 8 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 17 | 22 | 23 | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | – |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #911 | #260 | #40 | #60 | #188 | #555 | #37 | #51 | #54 | #75 | #59 | #26 | #38 | #666 | #55 | #47 | #106 | #20 | #90 | #34 | #61 | #42 | #412 | #23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:16.330 | 1:17.575 | 1:18.180 | 1:19.197 | 1:22.469 | 1:20.356 | 1:19.683 | 1:25.125 | 1:26.285 | 1:24.404 | 1:25.451 | 1:27.448 | 1:31.169 | 1:29.138 | 1:30.411 | 1:30.523 | 1:32.547 | 1:28.744 | 1:31.593 | 1:33.489 | 1:28.924 | 1:39.773 | 1:41.776 | 1:24.061 |
| 2 | 1:10.116 | 1:10.223 | 1:10.685 | 1:10.617 | 1:10.489 | 1:11.368 | 1:12.076 (personal best) | 1:14.924 | 1:16.123 | 1:15.099 | 1:15.865 | 1:15.425 | 1:15.918 | 1:16.160 | 1:15.763 | 1:17.830 | 1:18.209 | 1:16.467 | 1:18.049 | 1:18.134 | 1:16.273 | 1:24.964 | 1:27.130 (personal best) | 1:14.187 |
| 3 | 1:09.721 (personal best) | 1:10.022 | 1:10.481 (personal best) | 1:10.996 | 1:11.047 | 1:11.153 | 1:13.694 | 1:14.107 | 1:14.855 | 1:16.962 | 1:16.422 | 1:15.493 | 1:15.133 | 1:14.942 | 1:15.323 | 1:14.744 | 1:16.331 | 1:18.024 | 1:17.976 | 1:18.182 | 1:15.865 | 1:25.196 | 1:27.670 | 1:14.093 |
| 4 | 1:10.256 | 1:09.395 (fastest lap of the session) | 1:10.679 | 1:10.929 | 1:09.539 (personal best) | 1:11.152 (personal best) | 1:12.175 | 1:13.861 | 1:13.295 | 1:14.030 | 1:15.021 | 1:14.715 | 1:14.237 | 1:14.514 | 1:15.462 | 1:15.034 | 1:14.086 (personal best) | 1:17.011 | 1:16.416 | 1:18.429 | 1:16.588 | 1:24.169 | 1:34.235 | 1:14.562 |
| 5 | 1:10.676 | 1:10.291 | 1:10.706 | 1:10.538 | 1:10.928 | 1:11.374 | 1:13.784 | 1:13.674 | 1:13.561 | 1:13.732 | 1:15.446 | 1:15.598 | 1:13.622 (personal best) | 1:14.682 | 1:14.081 (personal best) | 1:13.771 (personal best) | 1:14.183 | 1:15.815 (personal best) | 1:16.352 | 1:17.808 | 1:14.116 (personal best) | 1:24.676 | 1:30.114 | 1:14.032 (personal best) |
| 6 | 1:11.129 | 1:11.281 | 1:10.953 | 1:11.123 | 1:10.595 | 1:12.369 | 1:13.451 | 1:12.938 | 1:13.147 | 1:13.900 | 1:15.301 | 1:15.137 | 1:15.711 | 1:15.836 | 1:15.485 | 1:15.124 | 1:14.788 | 1:16.620 | 1:15.928 (personal best) | 1:17.664 (personal best) | 1:16.265 | 1:23.141 | 1:34.603 | – |
| 7 | 1:09.963 | 1:11.284 | 1:10.800 | 1:10.439 | 1:10.179 | 1:12.471 | 1:14.408 | 1:12.411 (personal best) | 1:12.470 (personal best) | 1:12.953 (personal best) | 1:15.093 | 1:15.073 | 1:14.358 | 1:15.230 | 1:15.179 | 1:15.164 | 1:15.922 | 1:16.692 | 1:16.440 | 1:18.292 | 1:35.512 | 1:22.213 (personal best) | 1:32.112 | – |
| 8 | 1:09.939 | 1:09.893 | 1:10.820 | 1:10.149 (personal best) | 1:09.843 | 1:11.483 | 1:14.346 | 1:14.193 | 1:13.951 | 1:20.813 | 1:14.011 (personal best) | 1:14.057 (personal best) | 1:13.923 | 1:14.459 (personal best) | 1:14.867 | 1:14.446 | 1:14.718 | 1:16.586 | 1:17.182 | 1:18.699 | 1:18.172 | – | – | – |