R7 Historic Touring Cars Under 3L - Race 1
30th Phillip Island Classic Festival of Motorsport · 10 Mar 2019 · Race · Length 4 laps · Start 9 Mar 2019, 02:37 · Issue 2
Classification
36 of 36 cars
Class A13
| 1 | #56 | Derek McLaughlan (VIC) | 32 | – | 1956 Ford Customline | 4780 | 4 | 9:06.206 | – | 2:10.655 | 4 | |
| 2 | #26 | Vincent Parisi (VIC) | 34 | – | 1958 Simca Vedette | 2351 | 4 | 10:03.474 | +57.267 | 2:20.505 | 4 |
Class B13
| 1 | #79 | Edward Gavin (NSW) | 10 | – | 1964 Morris Cooper S | 1300 | 4 | 8:18.410 | – | 2:00.580 | 3 | |
| 2 | #611 | David Wheatley (NSW) | 18 | – | 1964 Morris Cooper S | 1293 | 4 | 8:36.324 | +17.914 | 2:05.293 | 2 | |
| 3 | #121 | Graeme Hill (VIC) | 28 | – | 1964 Morris Cooper S | 1299 | 4 | 9:00.009 | +41.598 | 2:06.773 | 3 | |
| – | #20 | David Roberts (NSW) | – | – | 1964 Morris Cooper S | 1298 | 2 | 4:41.795 | – | 2:11.079 | 2 | Did not finish |
Class B16
| 1 | #9 | David Waddington (QLD) | 14 | Wadnot Joinery | 1964 Ford Cortina | 1567 | 4 | 8:26.532 | – | 2:02.693 | 2 | |
| 2 | #32 | Peter Van Summeren (VIC) | 17 | Auto Marine Cam Automotive | 1964 Lotus Cortina | 1600 | 4 | 8:27.095 | +0.563 | 2:00.787 | 3 | |
| 3 | #57 | Simon Browning (VIC) | 25 | – | 1964 Ford Cortina | 1598 | 4 | 8:58.376 | +31.844 | 2:10.276 | 2 | |
| 4 | #58 | Donald Knight (VIC) | 26 | – | 1966 Ford Mk 1 Corti | 1597 | 4 | 8:58.953 | +32.421 | 2:08.594 | 3 | |
| 5 | #63 | John Luxmoore (VIC) | 30 | – | 1963 Ford Cortina | 1598 | 4 | 9:00.615 | +34.083 | 2:08.994 | 3 |
Class B26
| 1 | #72 | Philip Barrow (VIC) | 19 | – | 1955 Holden FJ | 2550 | 4 | 8:38.285 | – | 2:05.869 | 4 | |
| 2 | #27 | Edward Dobbs (VIC) | 21 | – | 1956 Holden FE | 2470 | 4 | 8:41.113 | +2.828 | 2:06.476 | 4 |
Class B34
| 1 | #87 | Brock Green (Vic) | 29 | – | 1962 Jaguar Mk2 | 3800 | 4 | 9:00.027 | – | 2:10.115 | 3 | |
| 2 | #60 | Michael Gallagher (WA) | 33 | – | 1963 Jaguar Mk2 | 3800 | 4 | 9:18.786 | +18.759 | 2:10.863 | 4 |
Class C15
| 1 | #86 | Santino Di Carlo (NSW) | 9 | – | 1968 Morris Cooper S | 1300 | 4 | 8:10.316 | – | 1:59.569 | 3 | |
| 2 | #191 | Lachlan Thomas (TAS) | 20 | Richard Gibbs Racing | 1970 Ford Mk1 Escort | 1300 | 4 | 8:38.558 | +28.242 | 2:00.121 | 4 |
Class C18
| 1 | #31 | Joshua Axford (SA) | 3 | – | 1972 Ford Escort RS1 | 1615 | 4 | 7:54.098 | – | 1:54.878 | 4 | |
| 2 | #94 | Gabriel Digenis (VIC) | 5 | – | 1971 BMW 2002 | 1999 | 4 | 7:55.181 | +1.083 | 1:55.171 | 4 | |
| 3 | #14 | Martyn Piercey (WA) | 8 | Ted Knuckle Enterprises | 1973 Alfa Romeo GTV2 | 1962 | 4 | 7:59.153 | +5.055 | 1:56.902 | 4 | |
| 4 | #95 | George Dragovitch (VIC) | 12 | – | 1970 BMW 2002 | 2000 | 4 | 8:22.700 | +28.602 | 2:01.845 | 4 | |
| 5 | #23 | Robert van Stokrom (VIC) | 13 | – | 1972 BMW 2002 | 1990 | 4 | 8:23.077 | +28.979 | 2:01.921 | 4 | |
| 6 | #91 | Tom Christensen (VIC) | 15 | McHenry Motors Racing | 1968 Datsun 1600 | 1600 | 4 | 8:26.686 | +32.588 | 2:03.222 | 3 | |
| 7 | #30 | Willem Schipper (WA) | 24 | – | 1972 Datsun 1600 | 1600 | 4 | 8:54.699 | +1:00.601 | 2:09.323 | 3 | |
| 8 | #142 | Jim Schilling (QLD) | 31 | – | 1969 Volvo 142 | 2000 | 4 | 9:05.843 | +1:11.745 | 2:11.008 | 4 |
Class C23
| 1 | #96 | William Attard (NSW) | 1 | – | 1972 Mazda RX2 | 2063 | 4 | 7:50.890 | – | 1:55.122 | 3 | |
| 2 | #50 | Tony Gilfuis (WA) | 2 | Battery All Types | 1971 Ford Capri GT V | 2994 | 4 | 7:53.455 | +2.566 | 1:54.947 | 4 | |
| 3 | #4 | Kirk Davis (SA) | 4 | – | 1971 Mazda Rx2 | 2066 | 4 | 7:54.676 | +3.787 | 1:55.276 | 4 | |
| 4 | #33 | Quentin Bland (NSW) | 6 | – | 1971 Ford Capri | 2994 | 4 | 7:55.797 | +4.907 | 1:53.528 (fastest lap of the session) | 4 | |
| 5 | #70 | Wayne Rogerson (NSW) | 7 | Matt Russell Race Engines | 1970 Mazda RX2 Coupe | 2063 | 4 | 7:56.461 | +5.572 | 1:54.060 | 3 | |
| 6 | #25 | Shane Cowham (QLD) | 16 | – | 1965 Holden HD | 2995 | 4 | 8:26.696 | +35.807 | 1:59.522 | 4 | |
| 7 | #13 | Rory O'Neill (QLD) | 22 | Mark Poole Motorsport | 1969 Porsche 911T | 2200 | 4 | 8:49.676 | +58.786 | 2:06.146 | 4 | |
| 8 | #68 | Geoffrey Davis (SA) | 23 | – | 1971 Mazda RX2 | 2063 | 4 | 8:53.865 | +1:02.976 | 2:05.913 | 4 | |
| 9 | #11 | David Belford (VIC) | 27 | Classic Road and Track | 1969 Volvo 142S | 1984 | 4 | 8:59.188 | +1:08.299 | 2:09.382 | 3 | |
| – | #941 | Jared Cox (ACT) | – | – | 1970 Mazda RX2 | 2063 | – | – | – | – | – | Did not finish |
Class I
| 1 | #3 | Mark Johnson (VIC) | 11 | – | 1968 Porsche 911T | 2066 | 4 | 8:19.785 | – | 2:01.266 | 4 |
Lap chart
Positions by lap, as a table
| Lap | #96 | #50 | #31 | #4 | #94 | #33 | #70 | #14 | #86 | #79 | #3 | #95 | #23 | #9 | #91 | #25 | #32 | #611 | #72 | #191 | #27 | #13 | #68 | #30 | #57 | #58 | #11 | #121 | #87 | #63 | #142 | #56 | #60 | #26 | #20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 5 | 6 | 7 | 3 | 2 | 8 | 9 | 13 | 11 | 12 | 10 | 16 | 14 | 22 | 15 | 17 | 18 | 32 | 19 | 23 | 29 | 20 | 24 | 27 | 25 | 30 | 21 | 28 | 33 | 26 | 34 | 35 | 31 |
| 2 | 1 | 3 | 4 | 5 | 6 | 8 | 2 | 7 | 9 | 12 | 10 | 13 | 11 | 15 | 16 | 19 | 14 | 17 | 18 | 23 | 20 | 24 | 29 | 21 | 25 | 27 | 26 | 32 | 22 | 28 | 33 | 30 | 34 | 35 | 31 |
| 3 | 1 | 3 | 4 | 5 | 6 | 8 | 2 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 12 | 18 | 19 | 21 | 20 | 22 | 28 | 23 | 26 | 27 | 25 | 30 | 24 | 29 | 31 | 32 | 33 | 34 | – |
| 4 | 1 | 3 | 4 | 5 | 6 | 7 | 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #96 | #50 | #31 | #4 | #94 | #33 | #70 | #14 | #86 | #79 | #3 | #95 | #23 | #9 | #91 | #25 | #32 | #611 | #72 | #191 | #27 | #13 | #68 | #30 | #57 | #58 | #11 | #121 | #87 | #63 | #142 | #56 | #60 | #26 | #20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:04.088 | 2:05.538 | 2:06.079 | 2:06.508 | 2:06.965 | 2:04.868 | 2:04.758 | 2:08.164 | 2:11.096 | 2:15.049 | 2:12.759 | 2:14.724 | 2:12.668 | 2:17.285 | 2:15.225 | 2:25.705 | 2:16.709 | 2:18.382 | 2:19.129 | 2:31.088 | 2:20.629 | 2:26.132 | 2:29.788 | 2:24.475 | 2:26.773 | 2:29.393 | 2:27.698 | 2:30.716 | 2:25.628 | 2:29.590 | 2:31.303 | 2:27.857 | 2:45.024 | 2:46.229 | 2:30.716 |
| 2 | 1:56.545 | 1:57.984 | 1:57.710 | 1:57.476 | 1:57.440 | 2:03.616 | 1:58.505 | 1:57.041 | 1:59.697 | 2:02.022 | 2:01.720 | 2:03.204 | 2:04.257 | 2:02.693 (personal best) | 2:05.001 | 2:01.210 | 2:01.445 | 2:05.293 (personal best) | 2:06.130 | 2:05.504 | 2:07.313 | 2:10.917 | 2:10.912 | 2:09.971 | 2:10.276 (personal best) | 2:09.678 | 2:10.273 | 2:11.332 | 2:10.887 | 2:09.807 | 2:11.643 | 2:13.938 | 2:11.740 | 2:25.172 | 2:11.079 (personal best) |
| 3 | 1:55.122 (personal best) | 1:54.986 | 1:55.431 | 1:55.416 | 1:55.604 | 1:53.785 | 1:54.060 (personal best) | 1:57.046 | 1:59.569 (personal best) | 2:00.580 (personal best) | 2:04.041 | 2:02.928 | 2:04.230 | 2:03.211 | 2:03.222 (personal best) | 2:00.259 | 2:00.787 (personal best) | 2:06.296 | 2:07.157 | 2:01.845 | 2:06.695 | 2:06.481 | 2:07.252 | 2:09.323 (personal best) | 2:10.415 | 2:08.594 (personal best) | 2:09.382 (personal best) | 2:06.773 (personal best) | 2:10.115 (personal best) | 2:08.994 (personal best) | 2:11.889 | 2:13.757 | 2:11.159 | 2:31.568 | – |
| 4 | 1:55.135 | 1:54.947 (personal best) | 1:54.878 (personal best) | 1:55.276 (personal best) | 1:55.171 (personal best) | 1:53.528 (fastest lap of the session) | 1:54.138 | 1:56.902 (personal best) | 1:59.954 | 2:00.759 | 2:01.266 (personal best) | 2:01.845 (personal best) | 2:01.921 (personal best) | 2:03.342 | 2:03.238 | 1:59.522 (personal best) | 2:08.153 | 2:06.353 | 2:05.869 (personal best) | 2:00.121 (personal best) | 2:06.476 (personal best) | 2:06.146 (personal best) | 2:05.913 (personal best) | 2:10.930 | 2:10.912 | 2:11.288 | 2:11.836 | 2:11.188 | 2:13.396 | 2:12.225 | 2:11.008 (personal best) | 2:10.655 (personal best) | 2:10.863 (personal best) | 2:20.505 (personal best) | – |