R35 J, K and Lb Sports & Racing and Invited Formula Vee - Race 4
30th Phillip Island Classic Festival of Motorsport · 10 Mar 2019 · Race · Length 5 laps · Start 10 Mar 2019, 20:33 · Issue 2
Classification
30 of 30 cars
Class I
| 1 | #20 | Michael Oshea (UK) | 3 | – | 1963 Maserati Cooper | 4940 | 5 | 9:52.967 | – | 1:53.121 | 2 |
Class KB
| 1 | #11 | Jim Russell (VIC) | 10 | – | 1939 Ford Racer | 4400 | 5 | 10:47.160 | – | 2:06.514 | 3 |
Class LRO
| 1 | #50 | David Reid (NSW) | 1 | Team R | 1959 Faux Pas | 2550 | 5 | 9:30.188 | – | 1:50.674 (fastest lap of the session) | 5 | |
| 2 | #22 | Nick McDonald (VIC) | 2 | – | 1957 Repco Holden Mo | 2549 | 5 | 9:30.200 | +0.012 | 1:50.848 | 3 | |
| 3 | #1 | John Virgo (SA) | 8 | – | 1954 Riley Special | 2946 | 5 | 10:37.417 | +1:07.229 | 2:04.203 | 4 | |
| 4 | #48 | Geoffrey McInnes (VIC) | 9 | – | 1948 Riley Special | 2500 | 5 | 10:40.933 | +1:10.746 | 2:04.017 | 5 | |
| 5 | #30 | Charlie Mitchell (WA) | 12 | – | 1949 TS Special Mono | 4788 | 5 | 10:58.302 | +1:28.114 | 2:05.299 | 4 | |
| 6 | #61 | Granton Perryman (SA) | 15 | – | 1959 Cooper Climax T | 2500 | 5 | 11:24.377 | +1:54.189 | 2:11.213 | 4 | |
| – | #28 | Leslie Wright (NSW) | – | – | 1958 Dalro Jaguar Fo | 3567 | – | – | – | – | – | Did not finish |
Class LRU
| 1 | #15 | Max Pegram (VIC) | 7 | – | 1960 Gemini Ford Mk1 | 1100 | 5 | 10:34.460 | – | 2:02.372 | 4 | |
| 2 | #12 | Michael Gosbell (NSW) | 13 | – | 1957 Sabakat Lotus 1 | 1475 | 5 | 11:18.235 | +43.775 | 2:10.334 | 4 | |
| 3 | #42 | Bernard Mylon (VIC) | 18 | Mylon Automotive Design. | 1957 Morris Special | 996 | 5 | 11:30.312 | +55.853 | 2:13.582 | 5 | |
| 4 | #44 | Aubrey Paverd (VIC) | 19 | Classic Car Stable | 1948 MG TC Special | 1320 | 5 | 11:36.184 | +1:01.724 | 2:13.923 | 4 | |
| 5 | #19 | Frederick Brock (VIC) | 20 | – | 1949 MG TC Special | 1366 | 5 | 11:37.573 | +1:03.113 | 2:14.177 | 4 | |
| – | #39 | John Gillett (VIC) | – | – | 1949 MG TC S/C | 1350 | – | – | – | – | – | Did not finish |
Class LSO
| 1 | #111 | John Bowe (VIC) | 4 | – | 1952 Allard J2X | 5424 | 5 | 9:58.922 | – | 1:57.541 | 2 | |
| 2 | #56 | Phillip Aitken (VIC) | 6 | – | 1956 Vauxhall Specia | 2300 | 5 | 10:15.056 | +16.133 | 2:00.423 | 3 | |
| 3 | #58 | Shane Bowden (VIC) | 11 | Select OwnersCorp Management | 1958 PRAD 5 Sports | 2262 | 5 | 10:50.304 | +51.381 | 2:04.700 | 4 | |
| 4 | #6 | David Smoker (SA) | 17 | – | 1961 Cooper T53 | 2500 | 5 | 11:25.041 | +1:26.118 | 2:09.739 | 4 |
Class LSU
| 1 | #27 | Samantha Dymond (VIC) | 5 | – | 1960 Lola Mk1 | 1220 | 5 | 10:14.158 | – | 2:00.547 | 2 | |
| 2 | #18 | Edward Woods (VIC) | 14 | – | 1961 Elfin Streamlin | 1100 | 5 | 11:22.029 | +1:07.870 | 2:10.781 | 4 | |
| 3 | #96 | Peter McKnight (Vic) | 16 | – | 1956 Aarons Lotus MK | 1494 | 5 | 11:24.568 | +1:10.410 | 2:12.185 | 5 | |
| – | #5 | Daniel Jeffries (SA) | – | – | 1960 Elfin Streamlin | 998 | 3 | 7:06.759 | – | 2:16.732 | 2 | Did not finish |
Class VB
| 1 | #80 | Christopher Jackson VIC | 21 | – | 1984 Avanti Formula | 1200 | 4 | 10:00.510 | – | 2:09.942 | 4 | |
| 2 | #9 | Conor Ryan (VIC) | 22 | – | 1985 Daveric F Vee | 1200 | 4 | 10:01.201 | +0.692 | 2:10.339 | 4 | |
| 3 | #511 | Elizabeth Bailey (NSW) | 23 | – | 1974 GAS Formula Vee | 1192 | 4 | 10:03.024 | +2.514 | 2:10.954 | 2 | |
| 4 | #77 | Clive Brook (VIC) | 24 | – | 1984 ELFIN NG EP For | 1192 | 4 | 10:03.113 | +2.603 | 2:10.627 | 2 | |
| 5 | #2 | Matthew Scott (VIC) | 25 | – | 1984 Elfin NG Formul | 1200 | 4 | 10:03.241 | +2.732 | 2:10.915 | 2 | |
| 6 | #75 | Dean Briggs (VIC) | 26 | Briggs Consulting and Engineer | 1981 Spectre Formula | 1198 | 4 | 10:20.953 | +20.444 | 2:10.053 | 3 | |
| 7 | #112 | Dean McLaughlan (VIC) | 27 | – | 1984 Elfin KPS | 1200 | 4 | 10:33.179 | +32.669 | 2:12.825 | 3 |
Lap chart
Positions by lap, as a table
| Lap | #50 | #22 | #20 | #111 | #27 | #56 | #15 | #1 | #48 | #11 | #58 | #30 | #12 | #18 | #61 | #96 | #6 | #42 | #44 | #19 | #80 | #9 | #511 | #77 | #2 | #75 | #112 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 7 | 10 | 8 | 12 | 13 | 16 | 17 | 11 | 14 | 18 | 15 | 21 | 20 | 22 | 23 | 25 | 26 | 24 | 28 | 27 | 19 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 7 | 10 | 8 | 11 | 12 | 13 | 16 | 17 | 14 | 18 | 15 | 21 | 20 | 22 | 24 | 26 | 23 | 25 | 27 | 28 | 19 |
| 3 | 2 | 1 | 3 | 4 | 5 | 6 | 8 | 7 | 10 | 9 | 11 | 12 | 13 | 15 | 16 | 14 | 18 | 17 | 21 | 19 | 22 | 24 | 26 | 23 | 25 | 27 | 28 | 20 |
| 4 | 2 | 1 | 3 | 4 | 5 | 6 | 8 | 7 | 10 | 9 | 11 | 12 | 13 | 14 | 16 | 15 | 17 | 18 | 20 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #50 | #22 | #20 | #111 | #27 | #56 | #15 | #1 | #48 | #11 | #58 | #30 | #12 | #18 | #61 | #96 | #6 | #42 | #44 | #19 | #80 | #9 | #511 | #77 | #2 | #75 | #112 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:01.493 | 2:02.232 | 2:04.113 | 2:06.431 | 2:09.626 | 2:11.343 | 2:16.037 | 2:14.703 | 2:17.518 | 2:15.486 | 2:27.733 | 2:29.274 | 2:31.206 | 2:31.563 | 2:27.502 | 2:29.894 | 2:32.100 | 2:30.584 | 2:34.855 | 2:34.251 | 3:27.290 | 3:27.423 | 3:27.577 | 3:27.607 | 3:27.432 | 3:46.176 | 3:45.691 | 2:33.195 |
| 2 | 1:52.550 | 1:52.038 | 1:53.121 (personal best) | 1:57.541 (personal best) | 2:00.547 (personal best) | 2:00.956 | 2:06.532 | 2:06.310 | 2:06.118 | 2:06.666 | 2:07.410 | 2:07.497 | 2:12.215 | 2:14.816 | 2:20.517 | 2:15.595 | 2:17.392 | 2:15.167 | 2:16.963 | 2:17.250 | 2:10.883 | 2:10.845 | 2:10.954 (personal best) | 2:10.627 (personal best) | 2:10.915 (personal best) | 2:14.309 | 2:15.867 | 2:16.732 (personal best) |
| 3 | 1:51.819 | 1:50.848 (personal best) | 1:56.554 | 1:57.586 | 2:01.707 | 2:00.423 (personal best) | 2:05.836 | 2:05.186 | 2:05.614 | 2:06.514 (personal best) | 2:05.412 | 2:06.536 | 2:10.510 | 2:12.558 | 2:13.782 | 2:13.270 | 2:14.745 | 2:16.799 | 2:15.101 | 2:15.069 | 2:12.395 | 2:12.594 | 2:12.488 | 2:12.475 | 2:12.667 | 2:10.053 (personal best) | 2:12.825 (personal best) | 2:16.832 |
| 4 | 1:53.651 | 1:54.132 | 1:58.739 | 1:57.871 | 2:01.408 | 2:01.213 | 2:02.372 (personal best) | 2:04.203 (personal best) | 2:07.668 | 2:08.189 | 2:04.700 (personal best) | 2:05.299 (personal best) | 2:10.334 (personal best) | 2:10.781 (personal best) | 2:11.213 (personal best) | 2:13.625 | 2:09.739 (personal best) | 2:14.181 | 2:13.923 (personal best) | 2:14.177 (personal best) | 2:09.942 (personal best) | 2:10.339 (personal best) | 2:12.005 | 2:12.404 | 2:12.228 | 2:10.415 | 2:13.797 | – |
| 5 | 1:50.674 (fastest lap of the session) | 1:50.950 | 2:00.439 | 1:59.494 | 2:00.871 | 2:01.121 | 2:03.682 | 2:07.016 | 2:04.017 (personal best) | 2:10.305 | 2:05.048 | 2:09.697 | 2:13.970 | 2:12.311 | 2:11.363 | 2:12.185 (personal best) | 2:11.066 | 2:13.582 (personal best) | 2:15.342 | 2:16.826 | – | – | – | – | – | – | – | – |