R26 2019 CAMS WA Sports Sedan/Sports Car Championships - Race 3
WA Sporting Car Club "Golden Jubilee" Race Meeting · 3 Mar 2019 · Race · 2019 CAMS WA Sports Car State Championship · Length 7 laps · Start 3 Mar 2019, 21:21 · Issue 1
Classification
30 of 30 cars
Class SP
| 1 | #57 | Richard Bloomfield | 1 | Okey Dokey | 997 GT3 CUPCAR | 3000 | 7 | 22:16.984 | – | 59.309 | 4 | |
| – | #3 | Walter Epple | – | – | Porsche 911 | 3800 | – | – | – | – | – | Did not start |
| – | #58 | John Roderick | – | – | Lotus Exige | 1800T | – | – | – | – | – | Did not finish |
| – | #8 | Neville Stewart | – | Assetpartner | 997 GT3 CUPCAR | 3600 | – | – | – | – | – | Did not finish |
Class SS
| 1 | #5 | Tony Ricciardello | 1 | – | Alfetta GTV/Chev | 6000 | 7 | 21:33.317 | – | 53.168 (fastest lap of the session) | 4 | |
| 2 | #88 | Grant Hill | 2 | – | Ford Falcon BF | 5000 | 7 | 21:50.030 | +16.713 | 56.909 | 7 | |
| 3 | #30 | Ryan Humfrey | 3 | Carlden Wines | Ford Falcon XE | 6000 | 7 | 21:52.628 | +19.311 | 57.120 | 4 | |
| 4 | #7 | Ronald Moller | 4 | Advanced Motorsport Solutions | Chevrolet Camaro | 6000 | 7 | 21:54.236 | +20.919 | 56.536 | 5 | |
| 5 | #54 | Brett Niall | 5 | STR | Ford Focus | 5000 | 7 | 22:05.653 | +32.336 | 59.072 | 4 | |
| 6 | #18 | Tony Roskell | 6 | – | Ford Falcon BA | 5000 | 7 | 22:07.064 | +33.748 | 59.252 | 3 | |
| 7 | #67 | Peter Callo | 7 | – | Corvette C5 | 5735 | 6 | 21:34.981 | +1 lap | 1:03.295 | 4 | |
| 8 | #49 | Michael Clynk | 8 | Nu-Start Plumbing Pty Ltd | Commodore SS Grp A | 6000 | 6 | 21:37.539 | +1 lap | 1:03.507 | 4 | |
| 9 | #28 | Mark Jewell | 9 | AAA Asphalt Racing | Holden Torana LX | 5700 | 6 | 21:46.056 | +1 lap | 1:05.096 | 4 | |
| 10 | #83 | MIke Miller | 10 | AAA Asphalt Racing | Commodore VH SS | 6000 | 6 | 22:03.732 | +1 lap | 1:08.111 | 2 | |
| – | #16 | Anthony Gard | – | Dale Concrete | Ginetta G50 | 3496 | – | – | – | – | – | Did not start |
| – | #17 | Glen Brocklehurst | – | Gingin Agencies WA | Ford Falcon EL | 6000 | – | – | – | – | – | Did not start |
| – | #6 | Kenneth Coppin | – | – | Ford Falcon BF | 5000 | – | – | – | – | – | Did not finish |
| – | #70 | Darren Boland | – | Diamond Capital Assistants | Ford AU V8 Supercar | 5000 | – | – | – | – | – | Did not finish |
| – | #75 | Adam Michaelides | – | – | Holden Commodore VF | 6000 | – | – | – | – | – | Did not start |
| – | #9 | Scott Rose | – | – | Mazda RX-7 | 1308T | – | – | – | – | – | Did not finish |
Class ST
| 1 | #515 | Bradley Cuss | 1 | Team Cusco Racing | Nissan 200SX | 2200T | 7 | 22:07.225 | – | 59.103 | 2 | |
| 2 | #35 | Denver Parker | 2 | Drone Oz | Skyline R33 | 2600 | 7 | 22:25.681 | +18.456 | 1:01.248 | 4 | |
| 3 | #47 | Drew Watkins | 3 | Freightshop | Nissan 180SX | 1998T | 6 | 21:35.885 | +1 lap | 1:03.563 | 4 | |
| 4 | #26 | Andrew Souvertjis | 4 | 265 Motorsport | Skyline R33 GT-R | 2498T | 6 | 21:36.601 | +1 lap | 1:01.871 | 3 | |
| 5 | #86 | Aidan Friel | 5 | – | Toyota Sprinter | 1600 | 6 | 21:44.635 | +1 lap | 1:04.523 | 6 | |
| 6 | #81 | Philip Crouse | 6 | Eurospec Tuning | Wolkswagen Polo | 1984 | 6 | 22:04.595 | +1 lap | 1:07.843 | 4 | |
| 7 | #175 | Christopher Cheveral | 7 | Chris Cheverall Racing | BMW E36 M3 | – | 6 | 22:09.226 | +1 lap | 1:08.747 | 2 | |
| 8 | #48 | Wayne Hastie | 8 | – | Nissan Pulsar | 2044 | 6 | 22:19.699 | +1 lap | 1:10.596 | 2 | |
| – | #4 | James Ross | – | – | Ford Escort MKII | 2000 | – | – | – | – | – | Did not start |
| – | #42 | Andrew Stevens | – | MTQ Engine Systems | Nissan 180SX | 1998T | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #5 | #515 | #57 | #35 | #88 | #30 | #47 | #26 | #7 | #54 | #86 | #18 | #81 | #175 | #67 | #48 | #49 | #28 | #83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 9 | 7 | 2 | 3 | 13 | 12 | 8 | 6 | 16 | 5 | 18 | 17 | 11 | 19 | 10 | 14 | 15 |
| 2 | 1 | 4 | 8 | 9 | 2 | 3 | 13 | 10 | 7 | 6 | 15 | 5 | 17 | 18 | 11 | 19 | 12 | 14 | 16 |
| 3 | 1 | 5 | 8 | 9 | 2 | 3 | 12 | 10 | 4 | 7 | 15 | 6 | 17 | 18 | 11 | 19 | 13 | 14 | 16 |
| 4 | 1 | 5 | 8 | 9 | 2 | 3 | 12 | 10 | 4 | 7 | 15 | 6 | 17 | 18 | 11 | 19 | 13 | 14 | 16 |
| 5 | 1 | 5 | 8 | 9 | 2 | 3 | 11 | 12 | 4 | 6 | 14 | 7 | 17 | 18 | 10 | 19 | 13 | 15 | 16 |
| 6 | 1 | 6 | 8 | 9 | 2 | 3 | 11 | 12 | 4 | 5 | 14 | 7 | 17 | 18 | 10 | 19 | 13 | 15 | 16 |
| 7 | 1 | 7 | 8 | 9 | 2 | 3 | – | – | 4 | 5 | – | 6 | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #5 | #515 | #57 | #35 | #88 | #30 | #47 | #26 | #7 | #54 | #86 | #18 | #81 | #175 | #67 | #48 | #49 | #28 | #83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:02.070 | 1:05.687 | 1:09.176 | 1:08.333 | 1:03.990 | 1:05.030 | 1:13.390 | 1:12.928 | 1:08.630 | 1:06.404 | 1:17.435 | 1:05.815 | 1:20.384 | 1:20.020 | 1:12.749 | 1:21.171 | 1:12.081 | 1:15.839 | 1:17.081 |
| 2 | 53.707 | 59.103 (personal best) | 59.988 | 1:01.893 | 57.172 | 57.569 | 1:04.239 | 1:02.984 | 57.686 | 59.655 | 1:04.848 | 59.686 | 1:07.865 | 1:08.747 (personal best) | 1:04.442 | 1:10.596 (personal best) | 1:05.436 | 1:05.436 | 1:08.111 (personal best) |
| 3 | 53.570 | 59.740 | 59.691 | 1:01.911 | 56.998 | 57.156 | 1:04.026 | 1:01.871 (personal best) | 57.593 | 59.632 | 1:05.397 | 59.252 (personal best) | 1:08.777 | 1:09.771 | 1:03.542 | 1:10.599 | 1:04.787 | 1:05.598 | 1:08.163 |
| 4 | 53.168 (fastest lap of the session) | 59.333 | 59.309 (personal best) | 1:01.248 (personal best) | 56.925 | 57.120 (personal best) | 1:03.563 (personal best) | 1:03.835 | 56.796 | 59.072 (personal best) | 1:04.901 | 59.933 | 1:07.843 (personal best) | 1:09.160 | 1:03.295 (personal best) | 1:11.006 | 1:03.507 (personal best) | 1:05.096 (personal best) | 1:09.494 |
| 5 | 55.218 | 59.536 | 59.782 | 1:01.302 | 57.293 | 57.317 | 1:03.773 | 1:08.047 | 56.536 (personal best) | 59.154 | 1:04.782 | 59.446 | 1:08.552 | 1:09.848 | 1:04.544 | 1:10.926 | 1:04.166 | 1:05.887 | 1:09.226 |
| 6 | 55.903 | 1:00.774 | 59.903 | 1:01.767 | 57.994 | 57.982 | 1:04.145 | 1:04.187 | 57.654 | 59.746 | 1:04.523 (personal best) | 1:00.649 | 1:08.425 | 1:08.931 | 1:03.660 | 1:12.652 | 1:04.814 | 1:05.452 | 1:08.909 |
| 7 | 56.932 | 1:00.303 | 1:06.387 | 1:06.478 | 56.909 (personal best) | 57.706 | – | – | 56.592 | 59.241 | – | 59.534 | – | – | – | – | – | – | – |