R4 2019 Aussie Racing Car Series - Race 2
2019 Superloop Adelaide 500 - Supercars · 3 Mar 2019 · Race · Length 7 laps · Start 2 Mar 2019, 01:19 · Issue 1
Classification
28 of 28 cars
Classification of R4 2019 Aussie Racing Car Series - Race 2
| 1 | #8 | Justin Ruggier (NSW) | Western Sydney Motorsport | Mustang | 7 | 15:40.912 | – | 1:35.089 (fastest lap of the session) | 3 | |
| 2 | #68 | Blake Seiberras (NSW) | WSM / Prime Excavation | Mustang | 7 | 15:41.788 | +0.876 | 1:35.561 | 2 | |
| 3 | #75 | Kel Treseder (QLD) | KKP Motorsport | Camaro | 7 | 15:41.981 | +1.070 | 1:35.199 | 3 | |
| 4 | #11 | Leigh Bowler (Vic) | Supergroups Conplex Constructi | Camaro | 7 | 15:43.098 | +2.186 | 1:37.363 | 2 | |
| 5 | #36 | Joshua Anderson (NSW) | RDA Brakes / Perenso | Camaro | 7 | 15:43.791 | +2.879 | 1:37.990 | 2 | |
| 6 | #25 | Reece Chapman (NSW) | Castrol Racing | Camaro | 7 | 15:44.432 | +3.521 | 1:37.424 | 2 | |
| 7 | #100 | Tony Quinn (QLD) | Local Legends Snacks | Mustang | 7 | 15:45.796 | +4.884 | 1:38.085 | 2 | |
| 8 | #78 | Grant Thompson (NSW) | Western Sydney Motorsport | Mustang | 7 | 15:46.524 | +5.612 | 1:40.297 | 3 | |
| 9 | #23 | Jonathan Bloxsom (QLD) | Opteon Motorsport | Camaro | 7 | 15:47.588 | +6.677 | 1:39.537 | 2 | |
| 10 | #96 | Jeff Watters (VIC) | Aughterson's Insurance Brokers | Nissan Altima | 7 | 15:48.633 | +7.721 | 1:40.289 | 2 | |
| 11 | #12 | Daniel Price (SA) | CNW Electrical Wholesaler | Cruze | 7 | 15:48.930 | +8.018 | 1:37.077 | 2 | |
| 12 | #41 | Kody Garland (NSW) | Kody Garland Racing / MTA NSW | Nissan Altima | 7 | 15:49.399 | +8.487 | 1:36.869 | 2 | |
| 13 | #111 | Adam Casuccio (NSW) | ACE Construction Group | Toyota Aurion | 7 | 15:51.112 | +10.201 | 1:39.426 | 2 | |
| 14 | #2 | Phil Ward (NSW) | Aussie Racing Cars 20th Annive | Toyota Aurion | 7 | 15:51.559 | +10.647 | 1:42.247 | 2 | |
| 15 | #52 | Charlotte Poynting (NSW) | WSM / Gencom Wireless Solution | Mustang | 7 | 15:51.673 | +10.761 | 1:42.192 | 2 | |
| 16 | #27 | Troy Dontas (SA) | Envirogen Racing | Toyota Aurion | 7 | 15:52.855 | +11.943 | 1:41.414 | 2 | |
| 17 | #6 | Ian Chivas (NSW) | Silkgate Group | Nissan Altima | 7 | 15:53.585 | +12.673 | 1:43.184 | 2 | |
| 18 | #88 | Brad Woods (QLD) | Woods Racing | Camaro | 7 | 15:53.880 | +12.968 | 1:42.801 | 2 | |
| 19 | #46 | Pawel Faber (NSW) | PT Painting | Euro GT | 7 | 15:57.971 | +17.059 | 1:40.779 | 2 | |
| 20 | #47 | Troy Jones (NSW) | Procool Racing | Camaro | 7 | 15:59.196 | +18.284 | 1:44.795 | 2 | |
| 21 | #58 | Jack Boyd (SA) | PZ Racing / Crystal Clear Audi | Falcon | 7 | 16:00.276 | +19.365 | 1:42.115 | 2 | |
| 22 | #38 | Glenn Boyd (SA) | Heinrich Performance | Ford Coupe | 7 | 16:01.896 | +20.984 | 1:43.094 | 2 | |
| 23 | #17 | Peter Herd (NSW) | Road Rage Industries | Camaro | 7 | 16:03.680 | +22.769 | 1:44.891 | 2 | |
| 24 | #51 | Emma Clark (VIC) | Lustre Bar Melbourne | Camaro | 7 | 16:17.648 | +36.736 | 1:43.122 | 2 | |
| – | #15 | Adam Clark (VIC) | Lustre Bar Melbourne | Camaro | 6 | 14:07.939 | – | 1:41.351 | 2 | Did not finish |
| – | #64 | Craig Woods (NSW) | Western Sydney Motorsport | Mustang | 2 | 3:17.237 | – | 1:35.323 | 2 | Did not finish |
| – | #65 | David Makin (VIC) | Axil Coffee Rosters | Camaro | 2 | 3:28.221 | – | 1:38.245 | 2 | Did not finish |
| – | #72 | Craig Thompson (NSW) | Western Sydney Motorsport Park | Mustang | 4 | 7:22.612 | – | 1:39.014 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #8 | #68 | #75 | #11 | #36 | #25 | #100 | #78 | #23 | #96 | #12 | #41 | #111 | #2 | #52 | #27 | #6 | #88 | #46 | #47 | #58 | #38 | #17 | #51 | #15 | #64 | #65 | #72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 2 | 4 | 11 | 13 | 8 | 10 | 7 | 9 | 17 | 14 | 18 | 19 | 21 | 23 | 15 | 24 | 28 | 16 | 20 | 22 | 27 | 25 | 26 | 3 | 12 | 6 |
| 2 | 1 | 4 | 2 | 5 | 9 | 13 | 7 | 11 | 8 | 10 | 15 | 14 | 16 | 18 | 20 | 22 | 17 | 24 | 28 | 21 | 19 | 23 | 27 | 26 | 25 | 3 | 12 | 6 |
| 3 | 1 | 3 | 2 | 4 | 7 | 9 | 5 | 11 | 8 | 10 | 14 | 12 | 13 | 15 | 17 | 19 | 16 | 22 | 26 | 20 | 18 | 21 | 25 | 24 | 23 | – | – | 6 |
| 4 | 1 | 3 | 2 | 4 | 7 | 9 | 5 | 11 | 8 | 10 | 13 | 12 | 14 | 15 | 17 | 19 | 16 | 22 | 26 | 20 | 18 | 21 | 25 | 24 | 23 | – | – | 6 |
| 5 | 1 | 3 | 2 | 4 | 5 | 7 | 6 | 9 | 8 | 10 | 13 | 11 | 12 | 14 | 16 | 17 | 15 | 21 | 25 | 19 | 18 | 20 | 24 | 23 | 22 | – | – | – |
| 6 | 1 | 3 | 2 | 4 | 5 | 7 | 6 | 9 | 8 | 10 | 13 | 11 | 12 | 14 | 15 | 17 | 16 | 19 | 24 | 18 | 20 | 21 | 25 | 23 | 22 | – | – | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #8 | #68 | #75 | #11 | #36 | #25 | #100 | #78 | #23 | #96 | #12 | #41 | #111 | #2 | #52 | #27 | #6 | #88 | #46 | #47 | #58 | #38 | #17 | #51 | #15 | #64 | #65 | #72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:40.387 | 1:42.619 | 1:40.576 | 1:42.280 | 1:48.364 | 1:51.061 | 1:46.541 | 1:47.724 | 1:46.507 | 1:47.113 | 1:52.346 | 1:51.832 | 1:52.672 | 1:53.191 | 1:54.935 | 1:56.116 | 1:52.244 | 1:56.780 | 2:11.483 | 1:52.341 | 1:54.115 | 1:55.790 | 2:00.036 | 1:57.574 | 1:58.498 | 1:41.915 | 1:49.976 | 1:44.731 |
| 2 | 1:35.209 | 1:35.561 (personal best) | 1:35.406 | 1:37.363 (personal best) | 1:37.990 (personal best) | 1:37.424 (personal best) | 1:38.085 (personal best) | 1:40.416 | 1:39.537 (personal best) | 1:40.289 (personal best) | 1:37.077 (personal best) | 1:36.869 (personal best) | 1:39.426 (personal best) | 1:42.247 (personal best) | 1:42.192 (personal best) | 1:41.414 (personal best) | 1:43.184 (personal best) | 1:42.801 (personal best) | 1:40.779 (personal best) | 1:44.795 (personal best) | 1:42.115 (personal best) | 1:43.094 (personal best) | 1:44.891 (personal best) | 1:43.122 (personal best) | 1:41.351 (personal best) | 1:35.323 (personal best) | 1:38.245 (personal best) | 1:39.014 (personal best) |
| 3 | 1:35.089 (fastest lap of the session) | 1:35.936 | 1:35.199 (personal best) | 1:37.508 | 1:38.156 | 1:38.544 | 1:38.789 | 1:40.297 (personal best) | 1:39.676 | 1:40.486 | 1:43.388 | 1:40.828 | 1:39.999 | 1:44.924 | 1:44.516 | 1:47.279 | 1:45.536 | 1:48.181 | 1:43.307 | 1:48.897 | 1:47.088 | 1:48.174 | 1:49.664 | 1:48.423 | 1:48.350 | – | – | 1:39.976 |
| 4 | 2:27.527 | 2:26.118 | 2:28.503 | 2:23.960 | 2:18.617 | 2:18.019 | 2:18.551 | 2:17.956 | 2:18.514 | 2:18.019 | 2:14.495 | 2:17.578 | 2:15.537 | 2:07.602 | 2:08.330 | 2:06.779 | 2:08.119 | 2:06.084 | 2:01.202 | 2:06.432 | 2:08.023 | 2:06.139 | 2:01.794 | 2:06.068 | 2:06.002 | – | – | 2:18.892 |
| 5 | 3:21.387 | 3:20.199 | 3:20.155 | 3:19.551 | 3:17.918 | 3:16.648 | 3:19.197 | 3:16.087 | 3:17.551 | 3:16.948 | 3:16.740 | 3:16.376 | 3:15.950 | 3:16.851 | 3:15.476 | 3:14.616 | 3:16.006 | 3:14.311 | 3:12.894 | 3:14.624 | 3:15.296 | 3:14.353 | 3:13.146 | 3:13.620 | 3:14.028 | – | – | – |
| 6 | 3:24.969 | 3:24.367 | 3:24.868 | 3:24.283 | 3:23.954 | 3:23.522 | 3:23.939 | 3:23.066 | 3:23.701 | 3:22.878 | 3:22.156 | 3:22.514 | 3:22.481 | 3:21.624 | 3:21.116 | 3:20.784 | 3:21.841 | 3:19.164 | 3:18.803 | 3:20.224 | 3:20.905 | 3:20.271 | 3:19.743 | 3:19.246 | 3:19.710 | – | – | – |
| 7 | 1:36.345 | 1:36.989 | 1:37.274 | 1:38.152 | 1:38.791 | 1:39.213 | 1:40.693 | 1:40.979 | 1:42.102 | 1:42.901 | 1:42.728 | 1:43.402 | 1:45.049 | 1:45.120 | 1:45.108 | 1:45.867 | 1:46.655 | 1:46.560 | 1:49.503 | 1:51.883 | 1:52.734 | 1:54.075 | 1:54.407 | 2:09.595 | – | – | – | – |