R16 2019 Aussie Racing Car Series - Race 4
2019 Superloop Adelaide 500 - Supercars · 3 Mar 2019 · Race · Length 7 laps · Start 3 Mar 2019, 21:04 · Issue 1
Classification
26 of 26 cars
Classification of R16 2019 Aussie Racing Car Series - Race 4
| 1 | #8 | Justin Ruggier (NSW) | Western Sydney Motorsport | Mustang | 7 | 11:05.473 | – | 1:33.802 | 3 | |
| 2 | #75 | Kel Treseder (QLD) | KKP Motorsport | Camaro | 7 | 11:05.639 | +0.165 | 1:33.690 (fastest lap of the session) | 3 | |
| 3 | #68 | Blake Seiberras (NSW) | WSM / Prime Excavation | Mustang | 7 | 11:06.069 | +0.595 | 1:33.696 | 4 | |
| 4 | #36 | Joshua Anderson (NSW) | RDA Brakes / Perenso | Camaro | 7 | 11:13.707 | +8.234 | 1:34.489 | 6 | |
| 5 | #11 | Leigh Bowler (Vic) | Supergroups Conplex Constructi | Camaro | 7 | 11:17.817 | +12.343 | 1:35.654 | 6 | |
| 6 | #15 | Adam Clark (VIC) | Lustre Bar Melbourne | Camaro | 7 | 11:32.435 | +26.961 | 1:36.544 | 6 | |
| 7 | #23 | Jonathan Bloxsom (QLD) | Opteon Motorsport | Camaro | 7 | 11:32.999 | +27.525 | 1:37.060 | 4 | |
| 8 | #78 | Grant Thompson (NSW) | Western Sydney Motorsport | Mustang | 7 | 11:33.539 | +28.065 | 1:37.379 | 7 | |
| 9 | #72 | Craig Thompson (NSW) | Western Sydney Motorsport Park | Mustang | 7 | 11:37.906 | +32.433 | 1:36.382 | 7 | |
| 10 | #111 | Adam Casuccio (NSW) | ACE Construction Group | Toyota Aurion | 7 | 11:44.177 | +38.704 | 1:37.139 | 6 | |
| 11 | #6 | Ian Chivas (NSW) | Silkgate Group | Nissan Altima | 7 | 11:49.081 | +43.608 | 1:38.922 | 4 | |
| 12 | #65 | David Makin (VIC) | Axil Coffee Rosters | Camaro | 7 | 11:50.329 | +44.856 | 1:37.575 | 5 | |
| 13 | #52 | Charlotte Poynting (NSW) | WSM / Gencom Wireless Solution | Mustang | 7 | 11:51.395 | +45.922 | 1:38.554 | 7 | |
| 14 | #88 | Brad Woods (QLD) | Woods Racing | Camaro | 7 | 11:58.030 | +52.556 | 1:40.089 | 5 | |
| 15 | #47 | Troy Jones (NSW) | Procool Racing | Camaro | 7 | 11:59.517 | +54.044 | 1:40.399 | 2 | |
| 16 | #51 | Emma Clark (VIC) | Lustre Bar Melbourne | Camaro | 7 | 12:03.036 | +57.563 | 1:39.792 | 7 | |
| 17 | #58 | Jack Boyd (SA) | PZ Racing / Crystal Clear Audi | Falcon | 7 | 12:04.596 | +59.123 | 1:39.813 | 6 | |
| 18 | #17 | Peter Herd (NSW) | Road Rage Industries | Camaro | 7 | 12:05.056 | +59.582 | 1:39.381 | 7 | |
| 19 | #38 | Glenn Boyd (SA) | Heinrich Performance | Ford Coupe | 7 | 12:09.614 | +1:04.140 | 1:41.896 | 3 | |
| 20 | #46 | Pawel Faber (NSW) | PT Painting | Euro GT | 7 | 12:17.571 | +1:12.097 | 1:37.502 | 4 | |
| – | #12 | Daniel Price (SA) | CNW Electrical Wholesaler | Cruze | 4 | 6:46.127 | – | 1:38.277 | 3 | Did not finish |
| – | #2 | Phil Ward (NSW) | Aussie Racing Cars 20th Annive | Toyota Aurion | 7 | – | – | – | – | Disqualified |
| – | #25 | Reece Chapman (NSW) | Castrol Racing | Camaro | – | – | – | – | – | Did not finish |
| – | #27 | Troy Dontas (SA) | Envirogen Racing | Toyota Aurion | 7 | – | – | – | – | Disqualified |
| – | #41 | Kody Garland (NSW) | Kody Garland Racing / MTA NSW | Nissan Altima | – | – | – | – | – | Did not finish |
| – | #96 | Jeff Watters (VIC) | Aughterson's Insurance Brokers | Nissan Altima | 5 | 8:16.695 | – | 1:37.285 | 3 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #8 | #75 | #68 | #36 | #11 | #15 | #23 | #78 | #72 | #111 | #6 | #65 | #52 | #88 | #47 | #51 | #58 | #17 | #38 | #46 | #12 | #2 | #27 | #96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 4 | 9 | 7 | 8 | 13 | 15 | 14 | 20 | 18 | 17 | 16 | 22 | 23 | 24 | 21 | 11 | 12 | 10 | 19 | 6 |
| 2 | 1 | 2 | 3 | 5 | 4 | 9 | 7 | 8 | 12 | 14 | 15 | 20 | 18 | 17 | 16 | 22 | 23 | 24 | 21 | 13 | 11 | 10 | 19 | 6 |
| 3 | 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 11 | 13 | 14 | 20 | 16 | 17 | 15 | 22 | 23 | 24 | 21 | 12 | 10 | 18 | 19 | 6 |
| 4 | 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 11 | 13 | 14 | 17 | 15 | 18 | 16 | 21 | 22 | 23 | 20 | 12 | 10 | 24 | 19 | 6 |
| 5 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 9 | 10 | 12 | 13 | 15 | 14 | 16 | 17 | 19 | 20 | 22 | 21 | 11 | – | 23 | 18 | 6 |
| 6 | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 10 | – | 22 | 17 | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | – | 22 | 15 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #8 | #75 | #68 | #36 | #11 | #15 | #23 | #78 | #72 | #111 | #6 | #65 | #52 | #88 | #47 | #51 | #58 | #17 | #38 | #46 | #12 | #2 | #27 | #96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:40.559 | 1:40.802 | 1:41.149 | 1:42.453 | 1:41.891 | 1:48.158 | 1:45.950 | 1:46.865 | 1:50.346 | 1:51.035 | 1:50.822 | 1:53.473 | 1:52.149 | 1:51.727 | 1:51.327 | 1:56.397 | 1:56.757 | 1:57.776 | 1:54.556 | 1:49.157 | 1:49.921 | 1:48.615 | 1:52.542 | 1:45.254 |
| 2 | 1:34.202 | 1:34.331 | 1:34.473 | 1:36.011 | 1:36.255 | 1:37.031 | 1:38.088 | 1:37.474 | 1:39.531 | 1:39.621 | 1:40.155 | 1:41.516 | 1:41.344 | 1:41.348 | 1:40.399 (personal best) | 1:42.019 | 1:41.958 | 1:43.561 | 1:42.592 | 1:40.922 | 1:39.137 | 1:40.209 (personal best) | 1:42.016 | 1:38.154 |
| 3 | 1:33.802 (personal best) | 1:33.690 (fastest lap of the session) | 1:34.122 | 1:35.671 | 1:36.351 | 1:37.728 | 1:37.543 | 1:37.540 | 1:39.455 | 1:40.712 | 1:41.324 | 1:41.140 | 1:40.485 | 1:42.512 | 1:41.365 | 1:41.623 | 1:41.611 | 1:41.759 | 1:41.896 (personal best) | 1:40.067 | 1:38.277 (personal best) | 1:46.977 | 1:41.361 | 1:37.285 (personal best) |
| 4 | 1:34.039 | 1:34.049 | 1:33.696 (personal best) | 1:34.917 | 1:35.891 | 1:36.788 | 1:37.060 (personal best) | 1:37.506 | 1:37.686 | 1:37.337 | 1:38.922 (personal best) | 1:39.600 | 1:39.865 | 1:40.865 | 1:41.637 | 1:41.998 | 1:42.049 | 1:40.548 | 1:42.213 | 1:37.502 (personal best) | 1:38.792 | 1:49.236 | 1:41.033 | 1:37.346 |
| 5 | 1:34.237 | 1:34.160 | 1:33.916 | 1:35.008 | 1:35.861 | 1:38.946 | 1:38.341 | 1:39.385 | 1:37.693 | 1:38.814 | 1:39.064 | 1:37.575 (personal best) | 1:39.069 | 1:40.089 (personal best) | 1:42.535 | 1:41.288 | 1:41.867 | 1:41.544 | 1:43.538 | 1:38.509 | – | 1:43.831 | 1:40.504 (personal best) | 1:38.657 |
| 6 | 1:34.223 | 1:34.227 | 1:34.199 | 1:34.489 (personal best) | 1:35.654 (personal best) | 1:36.544 (personal best) | 1:37.300 | 1:37.390 | 1:36.813 | 1:37.139 (personal best) | 1:39.236 | 1:39.196 | 1:39.930 | 1:41.125 | 1:40.556 | 1:39.920 | 1:39.813 (personal best) | 1:40.488 | 1:42.504 | 1:38.313 | – | 1:45.847 | 1:40.533 | – |
| 7 | 1:34.410 | 1:34.381 | 1:34.515 | 1:35.159 | 1:35.912 | 1:37.240 | 1:38.717 | 1:37.379 (personal best) | 1:36.382 (personal best) | 1:39.520 | 1:39.558 | 1:37.829 | 1:38.554 (personal best) | 1:40.365 | 1:41.698 | 1:39.792 (personal best) | 1:40.542 | 1:39.381 (personal best) | 1:42.314 | 2:13.101 | – | 1:57.750 | 1:40.952 | – |