R14 Steven Aaron Memorial - Race 2
MRA - Round 4 · 24 Aug 2014 · Race · Length 6 laps · Start 24 Aug 2014, 23:13 · Issue 1
Classification
22 of 22 cars
Class GB
| 1 | #20 | Paul Campbell (ACT) | 1 | Redback Racepaint(Act) | Aviog Elise | 125 | 6 | 6:27.903 | – | 1:02.932 | 5 | |
| 2 | #46 | Mark Robin (NSW) | 2 | Australia'S Insurance Builders | Stockman Mr125 | 125 | 6 | 6:31.570 | +3.667 | 1:03.309 | 4 | |
| 3 | #28 | Mitch Quirk (NSW) | 3 | – | Brm Wk1 | 125 | 6 | 6:41.935 | +14.032 | 1:05.022 | 3 | |
| 4 | #93 | Goran Milenkovic (NSW) | 4 | – | Avoid Elise | 125 | 6 | 6:41.951 | +14.048 | 1:05.419 | 2 | |
| 5 | #86 | Ross Campbell (NSW) | 5 | – | Stockman 250 | 250 | 6 | 6:50.704 | +22.801 | 1:05.197 | 6 | |
| 6 | #8 | Graeme Taplin (NSW) | 6 | Taplin Racing | Brm Gpm-66 | 125 | 6 | 6:58.318 | +30.415 | 1:06.646 | 6 | |
| 7 | #17 | John Dunn (NSW) | 15 | Sydney Asphalt Repairs | Anderson Mavrick | 0.25 | 6 | 7:25.618 | +57.715 | 1:09.206 | 4 | |
| – | #63 | Aaron Cogger (NSW) | – | Aviog Superkarts | Anderson Ktm250 | 250 | 2 | 2:12.415 | – | 1:02.865 (fastest lap of the session) | 2 | Did not finish |
Class NGB
| 1 | #23 | Adam Stewart (NSW) | 7 | Fcs Racing/ In2Karts | Italkart Rapido | 125 | 6 | 7:01.863 | – | 1:08.289 | 3 | |
| 2 | #41 | Benjamin Jagger (NSW) | 8 | Chariot Auto Services | Arrow X1E | 125 | 6 | 7:01.921 | +0.058 | 1:08.238 | 3 | |
| 3 | #90 | Mark Vickers (NSW) | 9 | Persas | Arrow X1 | 125 | 6 | 7:02.043 | +0.180 | 1:08.285 | 4 | |
| 4 | #1 | Alan Dodge (NSW) | 10 | – | Iwt Scorpion | 125 | 6 | 7:02.732 | +0.869 | 1:07.740 | 4 | |
| 5 | #5 | David Fogerty (NSW) | 11 | A+D Property | Rotax Arrow | 125 | 6 | 7:07.429 | +5.566 | 1:08.617 | 4 | |
| 6 | #3 | Ryan Taplin (NSW) | 12 | Taplin Racing | Arrow X1E | 125 | 6 | 7:16.012 | +14.149 | 1:10.544 | 4 | |
| 7 | #111 | Wayne Horswell (NSW) | 13 | Aasa/Mra Superkart Racing Team | 2007 Hypermax | 125 | 6 | 7:16.391 | +14.528 | 1:09.676 | 4 | |
| 8 | #58 | Greg Tinsley (NSW) | 14 | Fitzsimmons Diesel/ Always Wel | Arrow Ax9 | 125 | 6 | 7:16.573 | +14.710 | 1:10.584 | 4 | |
| 9 | #88 | Joshua Hayman (NSW) | 16 | Gasweld, Jhayman | Italkart Supersonic | 125 | 6 | 7:27.999 | +26.136 | 1:11.310 | 5 | |
| 10 | #75 | Brian Tinsley (NSW) | 17 | – | Arrow Ax8 | 125 | 6 | 7:41.122 | +39.259 | 1:14.122 | 5 | |
| 11 | #25 | Cameron Dunstan (NSW) | 18 | Dunstan Constructions | Hypermax Phoenix | 125 | 5 | 6:34.685 | +1 lap | 1:15.324 | 2 | |
| – | #57 | Allan Parker (NSW) | – | – | Italkart Supersonic | 125 | 5 | 6:12.623 | – | 1:11.133 | 2 | Did not finish |
| – | #68 | Todd Gardner (NSW) | – | Self | Crg Maximo | 125 | 2 | 2:30.161 | – | 1:09.471 | 2 | Did not finish |
| – | #85 | Anthony Dykstra (NSW) | – | – | Arrow Ax8 | 125 | 3 | 3:45.392 | – | 1:10.991 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #20 | #46 | #28 | #93 | #86 | #8 | #23 | #41 | #90 | #1 | #5 | #3 | #111 | #58 | #17 | #88 | #75 | #25 | #57 | #63 | #68 | #85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 3 | 12 | 5 | 7 | 8 | 9 | 10 | 14 | 13 | 18 | 15 | 22 | 19 | 20 | 21 | 17 | 1 | 11 | 16 |
| 2 | 2 | 3 | 5 | 4 | 8 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 18 | 15 | 21 | 19 | 20 | 22 | 17 | 1 | 12 | 16 |
| 3 | 1 | 2 | 4 | 3 | 6 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 18 | 17 | 19 | 20 | 16 | – | – | 15 |
| 4 | 1 | 2 | 4 | 3 | 6 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 16 | 17 | 18 | 19 | 15 | – | – | – |
| 5 | 1 | 2 | 4 | 3 | 5 | 6 | 8 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 15 | – | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #20 | #46 | #28 | #93 | #86 | #8 | #23 | #41 | #90 | #1 | #5 | #3 | #111 | #58 | #17 | #88 | #75 | #25 | #57 | #63 | #68 | #85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:10.571 | 1:12.769 | 1:13.056 | 1:12.118 | 1:20.744 | 1:12.854 | 1:19.479 | 1:19.528 | 1:19.633 | 1:20.012 | 1:22.854 | 1:22.422 | 1:24.690 | 1:22.908 | 1:34.116 | 1:27.855 | 1:27.876 | 1:29.565 | 1:24.362 | 1:09.550 | 1:20.689 | 1:23.060 |
| 2 | 1:04.049 | 1:04.192 | 1:05.883 | 1:05.419 (personal best) | 1:07.493 | 1:12.952 | 1:08.701 | 1:08.764 | 1:08.987 | 1:09.622 | 1:09.369 | 1:11.037 | 1:10.814 | 1:10.658 | 1:09.297 | 1:12.129 | 1:14.415 | 1:15.324 (personal best) | 1:11.133 (personal best) | 1:02.865 (fastest lap of the session) | 1:09.471 (personal best) | 1:10.991 (personal best) |
| 3 | 1:03.405 | 1:03.856 | 1:05.022 (personal best) | 1:05.937 | 1:06.038 | 1:07.441 | 1:08.289 (personal best) | 1:08.238 (personal best) | 1:08.414 | 1:08.154 | 1:09.101 | 1:10.774 | 1:09.865 | 1:10.850 | 1:10.976 | 1:12.015 | 1:14.660 | 1:16.221 | 1:12.017 | – | – | 1:11.341 |
| 4 | 1:03.147 | 1:03.309 (personal best) | 1:05.258 | 1:05.484 | 1:05.847 | 1:06.819 | 1:08.418 | 1:08.386 | 1:08.285 (personal best) | 1:07.740 (personal best) | 1:08.617 (personal best) | 1:10.544 (personal best) | 1:09.676 (personal best) | 1:10.584 (personal best) | 1:09.206 (personal best) | 1:12.765 | 1:14.899 | 1:16.315 | 1:12.675 | – | – | – |
| 5 | 1:02.932 (personal best) | 1:03.888 | 1:06.990 | 1:06.403 | 1:05.385 | 1:11.607 | 1:08.455 | 1:08.381 | 1:08.381 | 1:08.388 | 1:08.793 | 1:10.684 | 1:10.691 | 1:10.902 | 1:11.117 | 1:11.310 (personal best) | 1:14.122 (personal best) | 1:17.261 | 1:12.437 | – | – | – |
| 6 | 1:03.800 | 1:03.557 | 1:05.726 | 1:06.591 | 1:05.197 (personal best) | 1:06.646 (personal best) | 1:08.521 | 1:08.625 | 1:08.344 | 1:08.817 | 1:08.695 | 1:10.550 | 1:10.656 | 1:10.671 | 1:10.905 | 1:11.925 | 1:15.150 | – | – | – | – | – |