S7 Sprint 1 - Session 4
Lotus Bathurst Track Day 2019 · 5 Feb 2019 · Qualifying · Length 25:00 minutes · Start 6 Feb 2019, 01:55 · Issue 1
Classification
34 of 34 cars
Classification of S7 Sprint 1 - Session 4
| 1 | #53 | Geoff Noble | Geoff Noble | Elise HPE (2004) | 3 | – | 2:24.005 (fastest lap of the session) | 3 | |
| 2 | #6 | Brad Douglass | Brad Douglass | Exige S1 (HPE) (2001 | 3 | +5.725 | 2:29.730 | 3 | |
| 3 | #19 | Duncan Andrews | Duncan Andrews | Exige (2005) | 3 | +6.730 | 2:30.735 | 3 | |
| 4 | #10 | Mark O'Connor | Mark O'Connor | 311 (2018) | 3 | +8.343 | 2:32.348 | 2 | |
| 5 | #26 | John Cassen | John Cassen | Exige 410 (2019) | 3 | +8.374 | 2:32.379 | 3 | |
| 6 | #38 | Martin Duursma | Martin Duursma | Exige Cup 430 (2018) | 3 | +9.263 | 2:33.268 | 2 | |
| 7 | #410 | Grant Denyer | Grant Denyer | Exige 410 (2019) | 3 | +9.889 | 2:33.894 | 3 | |
| 8 | #88 | Joshua Robins | Joshua Robins | Elise HPE (1997) | 3 | +10.608 | 2:34.613 | 3 | |
| 9 | #61 | Phil Nicholson | Phil Nicholson | Exige 430 Cup (2018) | 3 | +12.039 | 2:36.044 | 2 | |
| 10 | #25 | Brent Wilson | Brent Wilson | Exige S (2005) | 2 | +12.508 | 2:36.513 | 2 | |
| 11 | #7 | Garry Pitt | Garry Pitt | Elise (2002) | 3 | +12.928 | 2:36.933 | 3 | |
| 12 | #15 | Trevor Ng | Trevor Ng | Exige V6 (2015) | 3 | +13.449 | 2:37.454 | 2 | |
| 13 | #17 | Mark Meletopoulo | Mark Meletopoulo | Exige (2013) | 3 | +13.928 | 2:37.933 | 3 | |
| 14 | #23 | David Mackie | David Mackie | Exige S1 HPE (2000) | 2 | +14.094 | 2:38.099 | 2 | |
| 15 | #73 | Peter Roberts | Peter Roberts | Exige S (2013) | 3 | +14.969 | 2:38.974 | 3 | |
| 16 | #12 | Leigh Fuller | Leigh Fuller | Exige CR (2015) | 3 | +15.038 | 2:39.043 | 2 | |
| 17 | #21 | Aaron Wemyss | Aaron Wemyss | Exige (2013) | 3 | +16.660 | 2:40.665 | 3 | |
| 18 | #70 | Lee Gardner | Lee Gardner | ELise S1 (1998) | 3 | +18.953 | 2:42.958 | 3 | |
| 19 | #33 | Timothy Schreiber | Timothy Schreiber | Exige 350 (2016) | 3 | +19.505 | 2:43.510 | 3 | |
| 20 | #36 | Tom Cunneen | Tom Cunneen | Elise S3 (2008) | 2 | +21.507 | 2:45.512 | 1 | |
| 21 | #5 | Cris Johansen | Cris Johansen | Elise (0) | 3 | +21.535 | 2:45.540 | 2 | |
| 22 | #82 | Michael Freeman | Michael Freeman | Elise (HPE) (2004) | 3 | +21.950 | 2:45.955 | 2 | |
| 23 | #77 | Chris Brenn | Chris Brenn | Elise Cup 250 (2017) | 3 | +22.066 | 2:46.071 | 3 | |
| 24 | #39 | Peter J.Taylor | Peter J. Taylor | Elise S (2013) | 3 | +23.329 | 2:47.334 | 2 | |
| 25 | #272 | Richard Wodhams | Richard Wodhams | Elise (2006) | 3 | +23.959 | 2:47.964 | 1 | |
| 26 | #62 | Martin O'Brien | Martin O'Brien | Elise s (2013) | 3 | +25.496 | 2:49.501 | 3 | |
| 27 | #2 | Rhett Parker | Rhett Parker | Elise S2 Rover (2001 | 3 | +26.774 | 2:50.779 | 3 | |
| 28 | #188 | Colin David Rudd | Colin David Rudd | Elise Sport (2018) | 3 | +28.682 | 2:52.687 | 1 | |
| 29 | #66 | Clive Wade | Clive Wade | Elise (1997) | 2 | +29.805 | 2:53.810 | 1 | |
| 30 | #72 | Bruce Astbury | Bruce Astbury | Elise S (2013) | 3 | +30.501 | 2:54.506 | 1 | |
| 31 | #27 | Michael Rider | Michael Rider | Exige 350 (2016) | 2 | +33.259 | 2:57.264 | 1 | |
| 32 | #79 | Guy Stevens | Guy Stevens | Elise 111R (2005) | 2 | +34.124 | 2:58.129 | 2 | |
| 33 | #68 | Mitchell Potter | Mitchell Potter | Elise S (2008) | 2 | +35.639 | 2:59.644 | 2 | |
| – | #430 | Mark Fullalove | Mark Fullalove | Evora GT430 (2018) | – | – | – | – | No time recorded |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #53 | #6 | #19 | #10 | #26 | #38 | #410 | #88 | #61 | #25 | #7 | #15 | #17 | #23 | #73 | #12 | #21 | #70 | #33 | #36 | #5 | #82 | #77 | #39 | #272 | #62 | #2 | #188 | #66 | #72 | #27 | #79 | #68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:26.114 | 2:29.994 | 2:33.879 | 2:40.868 | 2:33.813 | 2:33.971 | 2:35.884 | 2:36.272 | 2:37.215 | 2:43.581 | 2:39.257 | 2:38.104 | 2:40.330 | 2:39.251 | 2:39.128 | 2:40.847 | 2:44.791 | 2:44.393 | 2:45.815 | 2:45.512 (personal best) | 2:55.248 | 2:47.465 | 2:49.197 | 2:59.717 | 2:47.964 (personal best) | 2:52.893 | 2:55.485 | 2:52.687 (personal best) | 2:53.810 (personal best) | 2:54.506 (personal best) | 2:57.264 (personal best) | 3:01.838 | 3:03.974 |
| 2 | 2:24.481 | 2:30.512 | 2:33.023 | 2:32.348 (personal best) | 2:32.398 | 2:33.268 (personal best) | 2:37.881 | 2:35.508 | 2:36.044 (personal best) | 2:36.513 (personal best) | 2:38.582 | 2:37.454 (personal best) | 2:38.612 | 2:38.099 (personal best) | 2:42.764 | 2:39.043 (personal best) | 2:44.965 | 2:44.653 | 2:45.506 | 2:45.768 | 2:45.540 (personal best) | 2:45.955 (personal best) | 2:46.599 | 2:47.334 (personal best) | 2:49.308 | 2:51.405 | 2:52.129 | 2:55.764 | 2:57.775 | 2:55.313 | 2:57.328 | 2:58.129 (personal best) | 2:59.644 (personal best) |
| 3 | 2:24.005 (fastest lap of the session) | 2:29.730 (personal best) | 2:30.735 (personal best) | 2:33.652 | 2:32.379 (personal best) | 2:33.481 | 2:33.894 (personal best) | 2:34.613 (personal best) | 2:36.060 | – | 2:36.933 (personal best) | 2:38.571 | 2:37.933 (personal best) | – | 2:38.974 (personal best) | 2:40.942 | 2:40.665 (personal best) | 2:42.958 (personal best) | 2:43.510 (personal best) | – | 2:46.916 | 2:46.975 | 2:46.071 (personal best) | 2:51.395 | 2:50.888 | 2:49.501 (personal best) | 2:50.779 (personal best) | 2:53.588 | – | 2:57.756 | – | – | – |