RP1 Regularity Group A - Practice
Challenge Bathurst 20th - 23rd November 2025 · 23 Nov 2025 · Practice · Length 20:00 minutes · Start 22 Nov 2025, 21:20 · Issue 1
Classification
48 of 48 cars
| 1 | #312 | Frank Turrell (VIC) | Frank Turrell | Holden Commodore VX | 6800 | 7 | – | 2:36.0140 | 6 | |
| 2 | #395 | Andrew Purvis (NSW) | Andrew Purvis | Chevrolet Corvette C | 6200 | 6 | +00.0060 | 2:36.0200 | 2 | |
| 3 | #196 | Mark Sciberras (NSW) | Mark Sciberras | Ford Mustang GT | 5000 | 7 | +00.0400 | 2:36.0540 | 4 | |
| 4 | #447 | Samuel Bruggy (QLD) | Samuel Bruggy | Holden Commodore SSV | 6000 | 7 | +00.1800 | 2:36.1940 | 4 | |
| 5 | #437 | Luke Kovacic (NSW) | Luke Kovacic | Toyota GR Yaris Rall | 1618 | 7 | +00.2080 | 2:36.2220 | 3 | |
| 6 | #302 | Steven Dabelstein (QLD) | OCR Motorsport | Ford Mustang GT | 5000 | 3 | +00.4940 | 2:36.5080 | 2 | |
| 7 | #177 | Daren Curry (NSW) | Daren Curry | BMW M2 F87 | 3000 | 7 | +00.7410 | 2:36.7550 | 5 | |
| 8 | #337 | Christopher Stannard NSW | Christopher Stannard | Porsche 964 RSR | 3800 | 6 | +00.8270 | 2:36.8410 | 3 | |
| 9 | #116 | Simon Tate (NSW) | Simon Tate | Porsche 996.2 GT3 | 3600 | 7 | +01.3250 | 2:37.3390 | 2 | |
| 10 | #414 | Yuri Chernenko (NSW) | Yuri Chernenko | Renault Megane 275 T | 2000 | 2 | +01.3360 | 2:37.3500 | 1 | |
| 11 | #109 | Stuart Spencer (NSW) | Stuart Spencer | Porsche 911 GT3 | 3900 | 6 | +01.4430 | 2:37.4570 | 6 | |
| 12 | #279 | Jonathan Fitzpatrick NSW | Jonathan Fitzpatrick | Porsche 997 Carrerra | 4000 | 7 | +02.0240 | 2:38.0380 | 6 | |
| 13 | #403 | James Phillis (NSW) | James Phillis | Porsche 993 RS Repli | 3600 | 7 | +02.1800 | 2:38.1940 | 6 | |
| 14 | #253 | Robert Kuzman (VIC) | Robert Kuzman | Ford Mustang GT | 5000 | 5 | +02.3120 | 2:38.3260 | 1 | |
| 15 | #263 | Norman Gowers (VIC) | Norman Gowers | Mini Morris 850 | 1973 | 7 | +02.6300 | 2:38.6440 | 6 | |
| 16 | #432 | Philip Treloar (VIC) | Philip Treloar | Porsche 996 GT3 | 3600 | 6 | +03.0810 | 2:39.0950 | 6 | |
| 17 | #436 | Paul Kovac (NSW) | Paul Kovac | McLaren Spyder 12C | 3800 | 6 | +03.1600 | 2:39.1740 | 6 | |
| 18 | #258 | Grant Ogle (VIC) | Laurie Ogle Motors | Ford Focus XR5 | 4276 | 6 | +03.2590 | 2:39.2730 | 6 | |
| 19 | #311 | Urs Muller (NSW) | Muller Motorsport | Mitsubishi Lancer EV | 3395T | 6 | +03.3080 | 2:39.3220 | 6 | |
| 20 | #454 | David Blunden (VIC) | Alpine Helicopter Charter | Nissan Skyline R33 | 2500 | 6 | +04.1130 | 2:40.1270 | 3 | |
| 21 | #380 | Henry Shahinian (NSW) | Henry Shahinian | Ford Mustang RSPEC | 5000 | 6 | +04.1630 | 2:40.1770 | 3 | |
| 22 | #206 | Daryl Head (NSW) | MotorRennWerks | Porsche 986 BoxsterS | 3200 | 6 | +04.3680 | 2:40.3820 | 4 | |
| 23 | #180 | Andrew Camilleri (NSW) | Mad Panda Garage | Mitsubishi Lancer EV | 1997T | 7 | +04.3840 | 2:40.3980 | 4 | |
| 24 | #419 | Anthony Rowe (QLD) | Autoglass Warehouse | Toyota 86 GTS | 2000 | 6 | +04.4570 | 2:40.4710 | 1 | |
| 25 | #480 | Mitchell Chambers (QLD) | Mitchell Chambers | Holden Commodore VT | 6000 | 6 | +04.9170 | 2:40.9310 | 6 | |
| 26 | #240 | Laurence Mckinnon (QLD) | Power Line Design | Ford Falcon XE | 5800 | 6 | +05.0910 | 2:41.1050 | 4 | |
| 27 | #163 | Gregory Boyle (NSW) | Autosport/DBA/Atlantic Oils | Honda Accord Euro | 2400 | 6 | +05.3500 | 2:41.3640 | 6 | |
| 28 | #102 | Gregory Wilson (QLD) | Northlakes Cars/Sales Service | BMW 330i E46 | 3000 | 6 | +05.8970 | 2:41.9110 | 3 | |
| 29 | #429 | Andreas Veryinis (NSW) | SuiteCo | Holden Commodore VT | 5700 | 6 | +06.0450 | 2:42.0590 | 1 | |
| 30 | #110 | Rodney Gordon (VIC) | SouthTech Systems | Porsche 997.1 GT3 Cu | 3000 | 6 | +06.0840 | 2:42.0980 | 3 | |
| 31 | #217 | Darryl Carr (VIC) | Carrcare Automotive | Ford Roush Mustang 7 | 5000 | 6 | +06.4770 | 2:42.4910 | 6 | |
| 32 | #223 | Peter Preller (NSW) | Peter Preller | Honda Civic Type R F | 1998 | 6 | +08.5860 | 2:44.6000 | 4 | |
| 33 | #246 | Greg Baker (NSW) | Tri-Design Pty Ltd | Nissan Pulsar GTIR | 2200 | 6 | +09.4700 | 2:45.4840 | 3 | |
| 34 | #199 | Peter Harrison (VIC) | Peter Harrison | Porsche 996.2 GT3 CS | 3600 | 6 | +09.7480 | 2:45.7620 | 6 | |
| 35 | #401 | Wayne Movigliatti (NSW) | One Raceway | Lexus IS 200 | 4000 | 5 | +09.7650 | 2:45.7790 | 4 | |
| 36 | #198 | Jeffrey Nielsen (NSW) | JN Plumbing Pty Ltd | Ford Falcon BF XR8 | 5400 | 3 | +11.3330 | 2:47.3470 | 2 | |
| 37 | #225 | Charles Brown (VIC) | Charles Brown | Holden Commodore VE | 6000 | 6 | +12.9620 | 2:48.9760 | 1 | |
| 38 | #280 | Nash Harris (VIC) | Sprayfoam Solutions | Holden Commodore VN | 3800 | 6 | +15.1740 | 2:51.1880 | 3 | |
| 39 | #412 | John Rose (QLD) | John Rose | Mercedes Benz CLK 55 | 5400 | 4 | +15.5880 | 2:51.6020 | 3 | |
| 40 | #286 | Matthew Larsson (NSW) | RCD Motorsport | Nissan Pulsar N14 SS | 2000 | 2 | +18.0710 | 2:54.0850 | 1 | |
| 41 | #338 | Graham Mansey (QLD) | City Generators | Hyundai Getz SXi | 1600 | 5 | +35.5830 | 3:11.5970 | 5 | |
| 42 | #466 | John Whyte (NSW) | John Whyte | Volkswagen Golf Gti | 2000 | 1 | – | – | – | |
| – | #188 | Vassilios Zarafetas NSW | Vassilios Zarafetas | BMW M2 F87 | 3000 | – | – | – | – | Disqualified |
| – | #219 | Adam Homutowsky (VIC) | Adam Homutowsky | Toyota 86 | 1996 | – | – | – | – | No time recorded |
| – | #268 | Andrew Johnson (VIC) | Speedcraft/Valid Technologies | Holden Commodore VL | 5700 | – | – | – | – | Disqualified |
| – | #364 | Ian Coad (VIC) | Ian Coad | BMW M2 F87 Competiti | 3000 | – | – | – | – | Disqualified |
| – | #376 | Neville Zarafetas (NSW) | Mr Pools | Porsche 992 GT3 Tour | 4000 | – | – | – | – | Disqualified |
| – | #39 | Paul Timmins (NSW) | Paul Timmins | BMW M3 E46 | 3200 | – | – | – | – | Disqualified |
Lap times
| Lap | #312 | #395 | #196 | #447 | #437 | #302 | #177 | #337 | #116 | #414 | #109 | #279 | #403 | #253 | #263 | #432 | #436 | #258 | #311 | #454 | #380 | #206 | #180 | #419 | #480 | #240 | #163 | #102 | #429 | #110 | #217 | #223 | #246 | #199 | #401 | #198 | #225 | #280 | #412 | #286 | #338 | #466 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:39.0050 | 2:36.2540 | 2:38.4760 | 2:37.0370 | 2:37.9100 | 2:37.4650 | 2:37.0340 | 2:41.1880 | 2:38.6520 | 2:37.3500 | 2:37.5580 | 2:39.3580 | 2:41.3740 | 2:38.3260 | 2:40.5330 | 2:40.3820 | 2:41.6730 | 2:40.8860 | 2:40.3060 | 2:47.8880 | 2:43.7380 | 2:47.4710 | 2:44.3040 | 2:40.4710 | 2:44.5520 | 2:50.1250 | 2:48.0160 | 2:47.2340 | 2:42.0590 | 2:42.1280 | 2:48.8340 | 2:49.7990 | 2:52.0150 | 2:46.4980 | 2:47.6290 | 2:48.8340 | 2:48.9760 | 2:55.7570 | 2:57.6010 | 2:54.0850 | 3:16.3300 | – |
| 2 | 2:39.6970 | 2:36.0200 | 2:38.7660 | 2:39.7290 | 2:37.3910 | 2:36.5080 | 2:37.9380 | 2:40.5110 | 2:37.3390 | – | 2:41.0340 | 2:39.6510 | 2:44.0470 | 2:38.5110 | 2:39.0630 | 2:40.6080 | 2:43.5280 | 2:40.8860 | 2:42.1080 | 2:44.6630 | 2:44.6670 | 2:44.6800 | 2:43.2750 | 2:42.0560 | 2:46.3590 | 2:45.4600 | 2:44.1810 | 2:42.1430 | 2:44.4570 | 2:42.3220 | 2:46.8560 | 2:45.6580 | 2:45.7530 | 2:47.0410 | 2:49.7590 | 2:47.3470 | 2:50.2630 | 2:53.5670 | 2:53.3630 | – | – | – |
| 3 | 2:38.9390 | 2:36.6230 | 2:38.4370 | 2:40.0960 | 2:36.2220 | – | 2:38.0020 | 2:36.8410 | 2:38.3900 | – | 2:38.7200 | 2:41.0420 | 2:41.4010 | 2:39.3280 | 2:39.8100 | 2:40.4930 | 2:41.1960 | 2:44.7320 | 2:40.6250 | 2:40.1270 | 2:40.1770 | 2:40.8870 | 2:44.4300 | 2:42.0630 | 2:47.2140 | 2:48.4640 | 2:42.9680 | 2:41.9110 | 2:43.0450 | 2:42.0980 | 2:46.9380 | 2:51.3040 | 2:45.4840 | 2:47.0800 | 2:46.4000 | – | 2:51.6070 | 2:51.1880 | 2:51.6020 | – | 3:12.5000 | – |
| 4 | 2:37.2460 | 2:36.3210 | 2:36.0540 | 2:36.1940 | 2:37.0750 | – | 2:37.4980 | 2:41.5390 | 2:39.8030 | – | 2:48.8140 | 2:39.6800 | 2:39.9790 | 2:42.3910 | 2:41.1730 | 2:40.2310 | 2:40.8740 | 2:41.2250 | 2:40.5790 | 2:41.3860 | 2:41.1370 | 2:40.3820 | 2:40.3980 | 2:43.3300 | 2:50.3760 | 2:41.1050 | 2:43.4840 | 2:46.8940 | 2:42.5260 | 2:42.8960 | 2:48.0090 | 2:44.6000 | 2:47.5310 | 2:50.4570 | 2:45.7790 | – | 2:52.9150 | 2:57.5090 | 2:52.6620 | – | – | – |
| 5 | 2:38.5600 | 2:39.7500 | 2:36.0580 | 2:39.2510 | 2:36.8930 | – | 2:36.7550 | 2:41.3520 | 2:37.6570 | – | 2:44.0840 | 2:39.4350 | 2:40.0490 | – | 2:39.3750 | 2:44.3290 | 2:43.3880 | 2:39.6400 | 2:39.3630 | 2:43.4780 | 2:42.6420 | 2:42.6770 | 2:43.7050 | 2:43.9130 | 2:40.9870 | 2:44.6630 | 2:44.8770 | 2:42.7030 | 2:44.8660 | 2:42.8740 | 2:49.7410 | 2:49.5250 | 2:51.6700 | 2:52.6990 | 2:46.8570 | – | 2:50.0870 | 2:58.3560 | – | – | 3:11.5970 | – |
| 6 | 2:36.0140 | – | 2:37.2230 | 2:38.7010 | 2:41.0020 | – | 2:39.8160 | 2:41.6010 | 2:38.1400 | – | 2:37.4570 | 2:38.0380 | 2:38.1940 | – | 2:38.6440 | 2:39.0950 | 2:39.1740 | 2:39.2730 | 2:39.3220 | 2:40.9160 | 2:43.5370 | 2:43.6520 | 2:43.8580 | 2:46.3330 | 2:40.9310 | 2:41.5780 | 2:41.3640 | 2:42.1860 | 2:44.6890 | 2:42.8790 | 2:42.4910 | 2:47.4840 | 2:57.9090 | 2:45.7620 | – | – | – | 2:53.0050 | – | – | – | – |
| 7 | 2:41.0640 | – | 2:43.3300 | 2:37.5050 | 2:42.4650 | – | 2:39.8070 | – | 2:39.8490 | – | – | 2:39.8240 | 2:45.2190 | – | 2:39.6130 | – | – | – | – | – | – | – | 3:16.9450 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |