R18 Group Sc and Invited Cars - Race 2
2014 Winton Festival of Speed · 10 Aug 2014 · Race · Length 6 laps · Start 10 Aug 2014, 20:20 · Issue 1
Classification
16 of 16 cars
Classification of R18 Group Sc and Invited Cars - Race 2
| 1 | #41 | Geoffrey Morgan (NSW) | – | 1975 Porsche 911 Car | – | 6 | 9:53.432 | – | 1:36.653 (fastest lap of the session) | 6 |
| 2 | #67 | Peter Eames (VIC) | Surimex | 1976 Porsche 911 | 3000 | 6 | 9:57.279 | +3.847 | 1:37.240 | 4 |
| 3 | #60 | Michael Byrne (VIC) | – | 1975 Lotus S4 Seven | 1590 | 6 | 9:59.960 | +6.527 | 1:38.161 | 4 |
| 4 | #17 | James Calvert Jones VIC | – | 1976 Porsche 911 Car | 3083 | 6 | 10:13.972 | +20.540 | 1:40.458 | 3 |
| 5 | #35 | Richard Watts (NSW) | – | 1976 Porsche 911 Car | 2994 | 6 | 10:29.110 | +35.678 | 1:42.042 | 4 |
| 6 | #72 | Ross Jackson (VIC) | – | 1972 DeTomaso Panter | 5763 | 6 | 10:40.260 | +46.828 | 1:44.249 | 6 |
| 7 | #85 | Stephanos Constanini NSW | – | 1978 Alfa Romeo GTV | 2000 | 6 | 10:41.800 | +48.368 | 1:44.425 | 6 |
| 8 | #22 | Jeff Thomas (VIC) | Excalibur Screwbolts | 1974 Datsun 260Z | 2600 | 6 | 10:42.964 | +49.532 | 1:44.050 | 6 |
| 9 | #45 | Tony Floreani (VIC) | Maxwell Motorsport | 1975 Porsche Carrera | 2777 | 6 | 10:45.924 | +52.492 | 1:40.978 | 4 |
| 10 | #91 | Adriano Dimauro (VIC) | – | 1973 Alfa Romeo 105 | 1962 | 6 | 10:46.222 | +52.790 | 1:44.117 | 4 |
| 11 | #6 | Hung Do (VIC) | Algo Trading | 1979 Alfa Romeo Alfe | 1962 | 6 | 11:02.079 | +1:08.647 | 1:46.337 | 6 |
| 12 | #105 | Richard East (VIC) | – | 1969 Alfa Romeo GTV2 | 1962 | 6 | 11:02.825 | +1:09.393 | 1:45.545 | 6 |
| 13 | #2 | Nick Taylor (VIC) | – | 1975 Alfa Romeo Spid | 1990 | 6 | 11:07.103 | +1:13.671 | 1:46.214 | 6 |
| 14 | #69 | Steve Smith (NSW) | Pacific Enviroment | 1980 Alfa Romeo Alfe | 2000 | 6 | 11:09.397 | +1:15.964 | 1:47.928 | 6 |
| 15 | #44 | Lyndon Mcleod (NSW) | – | 1976 Alfa Romeo Alfe | 1962 | 6 | 11:09.708 | +1:16.276 | 1:47.099 | 6 |
| 16 | #57 | Colin Connaughton (NSW) | Stater & Waldorf Racing | 1977 Alfa Romeo Alfe | 1962 | 6 | 11:11.014 | +1:17.582 | 1:47.310 | 6 |
Lap chart
Positions by lap, as a table
| Lap | #41 | #67 | #60 | #17 | #35 | #72 | #85 | #22 | #45 | #91 | #6 | #105 | #2 | #69 | #44 | #57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 12 | 15 | 16 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 7 | 10 | 12 | 13 | 14 | 11 | 16 | 15 |
| 3 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 6 | 10 | 11 | 13 | 14 | 12 | 16 | 15 |
| 4 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 6 | 10 | 11 | 12 | 14 | 13 | 16 | 15 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 15 | 16 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #41 | #67 | #60 | #17 | #35 | #72 | #85 | #22 | #45 | #91 | #6 | #105 | #2 | #69 | #44 | #57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:46.705 | 1:46.412 | 1:46.954 | 1:48.556 | 1:51.906 | 1:53.359 | 1:55.440 | 1:56.384 | 1:56.386 | 1:57.704 | 2:00.472 | 2:00.898 | 2:02.062 | 2:00.498 | 2:03.387 | 2:04.627 |
| 2 | 1:37.801 | 1:38.150 | 1:38.966 | 1:40.819 | 1:44.049 | 1:44.545 | 1:44.730 | 1:47.064 | 1:42.628 | 1:46.537 | 1:52.261 | 1:52.145 | 1:51.406 | 1:51.205 | 1:51.617 | 1:49.819 |
| 3 | 1:37.782 | 1:39.400 | 1:38.837 | 1:40.458 (personal best) | 1:43.471 | 1:45.807 | 1:44.710 | 1:46.394 | 1:44.528 | 1:47.040 | 1:48.991 | 1:50.193 | 1:50.115 | 1:50.977 | 1:51.000 | 1:50.553 |
| 4 | 1:37.292 | 1:37.240 (personal best) | 1:38.161 (personal best) | 1:41.428 | 1:42.042 (personal best) | 1:46.892 | 1:47.162 | 1:44.181 | 1:40.978 (personal best) | 1:44.117 (personal best) | 1:47.191 | 1:48.273 | 1:49.210 | 1:49.531 | 1:48.311 | 1:48.914 |
| 5 | 1:37.200 | 1:38.068 | 1:38.220 | 1:41.625 | 1:43.380 | 1:45.408 | 1:45.334 | 1:44.891 | 1:59.612 | 1:44.787 | 1:46.827 | 1:45.772 | 1:48.095 | 1:49.257 | 1:48.295 | 1:49.792 |
| 6 | 1:36.653 (fastest lap of the session) | 1:38.011 | 1:38.821 | 1:41.087 | 1:44.263 | 1:44.249 (personal best) | 1:44.425 (personal best) | 1:44.050 (personal best) | 1:41.792 | 1:46.038 | 1:46.337 (personal best) | 1:45.545 (personal best) | 1:46.214 (personal best) | 1:47.928 (personal best) | 1:47.099 (personal best) | 1:47.310 (personal best) |