S4 Shoot Out
MR2 Track Challenge 2017 · 28 Nov 2017 · Qualifying · Length 1 laps · Start 28 Nov 2017, 23:50 · Issue 1
Classification
24 of 24 cars
Classification of S4 Shoot Out
| 1 | #99 | Glenn Slender | Glenn SLENDER | SW20 | 1 | – | 1:07.419 (fastest lap of the session) | 1 | |
| 2 | #24 | Steven GODFREY | Steven GODFREY | SW20 | 1 | +0.378 | 1:07.797 | 1 | |
| 3 | #55 | Adrian You | Adrian YOU | SW20 | 1 | +0.849 | 1:08.268 | 1 | |
| 4 | #28 | Eric Manderson | Eric MANDERSON | SW20 | 1 | +2.148 | 1:09.567 | 1 | |
| 5 | #888 | Paul Noble | Paul NOBLE | FALCON | 1 | +2.465 | 1:09.884 | 1 | |
| 6 | #488 | Alex Berlee | Alex BERLEE | SW20 | 1 | +3.776 | 1:11.195 | 1 | |
| 7 | #2 | Jim Dimitriou | Jim DIMITRIOU | AW11 | 1 | +4.380 | 1:11.799 | 1 | |
| 8 | #46 | Eddie Piekar | Eddie PIEKAR | SW20 | 1 | +4.603 | 1:12.022 | 1 | |
| 9 | #787 | Nathan Notley | Nathan NOTLEY | AW11 | 1 | +4.679 | 1:12.098 | 1 | |
| 10 | #23 | Steve Wei | Steve WEI | SW20 | 1 | +5.608 | 1:13.027 | 1 | |
| 11 | #59 | Steve TRUONG | Steve TRUONG | INTEGRA | 1 | +5.721 | 1:13.140 | 1 | |
| 12 | #44 | Jonathan Ljubic | Jonathan LJUBIC | ZZW30 | 1 | +5.904 | 1:13.323 | 1 | |
| 13 | #33 | Travis GREEN | Travis GREEN | SW20 | 1 | +6.214 | 1:13.633 | 1 | |
| 14 | #767 | Stephen Notley | Stephen NOTLEY | AW11 | 1 | +6.930 | 1:14.349 | 1 | |
| 15 | #51 | Paul HOLDEN | Paul HOLDEN | EVORA | 1 | +6.983 | 1:14.402 | 1 | |
| 16 | #8 | Mike BONFIELD | Mike BONFIELD | AW11 | 1 | +7.528 | 1:14.947 | 1 | |
| 17 | #41 | David Morris | David MORRIS | SW20 | 1 | +8.052 | 1:15.471 | 1 | |
| 18 | #42 | AJ VERMA | AJ VERMA | SW20 | 1 | +8.810 | 1:16.229 | 1 | |
| 19 | #9 | Rob chestnut | Rob CHESTNUT | AW11 | 1 | +9.456 | 1:16.875 | 1 | |
| 20 | #7 | Rick Plane | Rick PLANE | SW20 | 1 | +9.809 | 1:17.228 | 1 | |
| 21 | #20 | Danny Rajamae | Danny RAJAMAE | SW20 | 1 | +10.072 | 1:17.491 | 1 | |
| 22 | #5 | Jonathan DIMITRIOU | Jonathan DIMITRIOU | AW11 | 1 | +10.258 | 1:17.677 | 1 | |
| 23 | #96 | Michael GARRAD | Michael GARRAD | SW20 | 1 | +13.470 | 1:20.889 | 1 | |
| – | #4 | Rob Knox | Rob KNOX | SW20 | – | – | – | – | No time recorded |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #99 | #24 | #55 | #28 | #888 | #488 | #2 | #46 | #787 | #23 | #59 | #44 | #33 | #767 | #51 | #8 | #41 | #42 | #9 | #7 | #20 | #5 | #96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:07.419 (fastest lap of the session) | 1:07.797 (personal best) | 1:08.268 (personal best) | 1:09.567 (personal best) | 1:09.884 (personal best) | 1:11.195 (personal best) | 1:11.799 (personal best) | 1:12.022 (personal best) | 1:12.098 (personal best) | 1:13.027 (personal best) | 1:13.140 (personal best) | 1:13.323 (personal best) | 1:13.633 (personal best) | 1:14.349 (personal best) | 1:14.402 (personal best) | 1:14.947 (personal best) | 1:15.471 (personal best) | 1:16.229 (personal best) | 1:16.875 (personal best) | 1:17.228 (personal best) | 1:17.491 (personal best) | 1:17.677 (personal best) | 1:20.889 (personal best) |