R4 North Shore Sporting Car Club - Run 4
DBA Tarmac Rallysprint Series 2024/25 - Round 3 · 12 Dec 2024 · Race · Start 13 Dec 2024, 07:11 · Issue 1
Classification
38 of 38 cars
| 1 | #28 | Andrew Ericson | 28 | Vennice Bruce | Toyota Camry 1998 | 1 | – | 3:25.6680 | 1 |
| 2 | #42 | Jarrod O'Hara | 32 | Shane O'Harra | Holden VS Commodore | 1 | +07.9150 | 3:33.5830 | 1 |
| 3 | #38 | Lucas Frost | 34 | Kip Frost | Ford Fiesta 2009 | 1 | +08.3450 | 3:34.0130 | 1 |
| 4 | #36 | Patrick Smith | 37 | Steve Smith | Honda Jazz 2005 | 1 | +28.5010 | 3:54.1690 | 1 |
| 5 | #39 | Ruby Morton | 38 | Jeff Morton | Ford Fiesta 2021 | 1 | +33.0910 | 3:58.7590 | 1 |
| 1 | #5 | Damian Lomax | 4 | Lachlan Nordsvan | Holden Commodore 200 | 1 | – | 2:50.5050 | 1 |
| 2 | #10 | Mark Robinson | 9 | Phillip Middlebrook | BMW M3 2002 | 1 | +06.7760 | 2:57.2810 | 1 |
| 3 | #21 | James Keene | 11 | Daniel Cunningham | Mini Cooper S 2003 | 1 | +10.0270 | 3:00.5320 | 1 |
| 4 | #35 | Dennis Turkovic | 29 | Daniel Turkovic | Datsun 1600 1970 | 1 | +38.8990 | 3:29.4040 | 1 |
| 5 | #37 | Daniel Choate | 31 | William Randall | BMW E46 325ci 2001 | 1 | +42.6820 | 3:33.1870 | 1 |
| 6 | #18 | Sean Mc aloon | 33 | Mac Kierans | Ford Escort Mk2 1979 | 1 | +43.2370 | 3:33.7420 | 1 |
| 1 | #23 | Matt Hottes | 22 | Mark Peacock | Ford Escort Mk1 1975 | 1 | – | 3:19.4680 | 1 |
| 1 | #1 | Tim Weston | 1 | Jake Hancock | Mitsubishi Evo X 201 | 1 | – | 2:40.2830 | 1 |
| 2 | #3 | Lance Arundel | 3 | Luke Job | Subaru Wrx STi 2003 | 1 | +07.4500 | 2:47.7330 | 1 |
| 3 | #31 | Simon Johnston | 24 | Andrew Collins | Subaru Impreza 1998 | 1 | +42.5350 | 3:22.8180 | 1 |
| 1 | #7 | Daniel Cunningham | 2 | James Keene | VW Golf R 2016 | 1 | – | 2:47.5800 | 1 |
| 2 | #9 | Nathan Blackmore | 10 | Aaron Apap | Mitsubishi Evo 2001 | 1 | +11.6940 | 2:59.2740 | 1 |
| 3 | #11 | Jake Beattie | 12 | Dallas Beattie | Subaru WRX 2005 | 1 | +14.1720 | 3:01.7520 | 1 |
| 4 | #12 | Benjamin Funayama | 13 | Francesca Funayama | Mitsubishi Evo 9 200 | 1 | +17.2600 | 3:04.8400 | 1 |
| 5 | #19 | Mark Nino | 14 | Peter Moore | Subaru WRX 2002 | 1 | +19.1160 | 3:06.6960 | 1 |
| 6 | #13 | Peter Dunn | 15 | Lucas Frost | Subaru BRZ 2019 | 1 | +20.9130 | 3:08.4930 | 1 |
| 7 | #22 | Benjamin Semple | 18 | Brad Clarke | Subaru Impreza 2002 | 2 | +24.9370 | 3:12.5170 | 2 |
| 8 | #15 | Steven Engel | 25 | Steve Hunt | Mitsubishi Evo 7 200 | 1 | +35.3030 | 3:22.8830 | 1 |
| 9 | #14 | Bob Selby-Wood | 26 | Sean Casey | Mitsubishi Evo 10 20 | 1 | +36.0880 | 3:23.6680 | 1 |
| 10 | #29 | Sean Casey | 35 | Bob Selby Wood | Subaru WRX 2001 | 1 | +47.8270 | 3:35.4070 | 1 |
| 1 | #8 | Steve Reed | 6 | Michael Mason | Porsche Cayman 2021 | 1 | – | 2:53.1390 | 1 |
| 2 | #40 | Christopher Reeves | 30 | James Dell | Ford Mustang 2016 | 1 | +38.3160 | 3:31.4550 | 1 |
| 1 | #41 | Craig Chappell | 27 | Darren Freeman | Ford Fiesta XR4 | 1 | – | 3:25.1660 | 1 |
| 1 | #30 | Jade Webster | 20 | Damian Lomax | Subaru Impreza WRX 2 | 1 | – | 3:14.0480 | 1 |
| 1 | #2 | David Calabria | 5 | Anthony Di Sano | Mitsubishi Evo 2001 | 1 | – | 2:52.9500 | 1 |
| 2 | #4 | Mario Calabria | 7 | Alicia Calabria | Mitsubishi Evo 7 200 | 1 | +01.4510 | 2:54.4010 | 1 |
| 3 | #17 | Luke Kovacic | 8 | Joseph Kovacic | Toyota GR Yaris Rall | 1 | +02.2770 | 2:55.2270 | 1 |
| 1 | #16 | Michelle Bujak | 16 | – | Nissan Silvia S13 19 | 1 | – | 3:09.0060 | 1 |
| 2 | #25 | Andrew Weihen | 17 | – | Mazda MX-5 2018 | 1 | +01.6830 | 3:10.6890 | 1 |
| 3 | #24 | Hugh Zochling | 19 | – | Mitsubishi Evo X 200 | 1 | +04.2980 | 3:13.3040 | 1 |
| 4 | #33 | Russell West | 21 | – | Datsun 180B 1974 | 1 | +07.5330 | 3:16.5390 | 1 |
| 5 | #27 | Robert Paton | 23 | – | Toyota Corolla 1993 | 1 | +11.6130 | 3:20.6190 | 1 |
| 6 | #32 | Harrison Waterhouse | 36 | – | Datsun 120Y 1974 | 1 | +28.1680 | 3:37.1740 | 1 |
Lap chart
Positions by lap, as a table
| Lap | #1 | #7 | #3 | #5 | #2 | #8 | #4 | #17 | #10 | #9 | #21 | #11 | #12 | #19 | #13 | #16 | #25 | #22 | #24 | #30 | #33 | #23 | #27 | #31 | #15 | #14 | #41 | #28 | #35 | #40 | #37 | #42 | #18 | #38 | #29 | #32 | #36 | #39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 28 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
| Lap | #1 | #7 | #3 | #5 | #2 | #8 | #4 | #17 | #10 | #9 | #21 | #11 | #12 | #19 | #13 | #16 | #25 | #22 | #24 | #30 | #33 | #23 | #27 | #31 | #15 | #14 | #41 | #28 | #35 | #40 | #37 | #42 | #18 | #38 | #29 | #32 | #36 | #39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:40.2830 | 2:47.5800 | 2:47.7330 | 2:50.5050 | 2:52.9500 | 2:53.1390 | 2:54.4010 | 2:55.2270 | 2:57.2810 | 2:59.2740 | 3:00.5320 | 3:01.7520 | 3:04.8400 | 3:06.6960 | 3:08.4930 | 3:09.0060 | 3:10.6890 | 3:27.6730 | 3:13.3040 | 3:14.0480 | 3:16.5390 | 3:19.4680 | 3:20.6190 | 3:22.8180 | 3:22.8830 | 3:23.6680 | 3:25.1660 | 3:25.6680 | 3:29.4040 | 3:31.4550 | 3:33.1870 | 3:33.5830 | 3:33.7420 | 3:34.0130 | 3:35.4070 | 3:37.1740 | 3:54.1690 | 3:58.7590 |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3:12.5170 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |