R20 Groups M & O Sports & Racing - Phil Irving Trophy
2014 Winton Historic · 25 May 2014 · Race · Length 5 laps · Start 25 May 2014, 19:39 · Issue 1
Classification
20 of 20 cars
Class MR
| 1 | #11 | Peter Strauss | 6 | Peter Strauss | Brabbam BT11 | 2500 | 5 | 6:21.457 | – | 1:13.618 | 3 |
| 2 | #76 | P Larner | 7 | Frank Hook | Cooper T76 | 1100 | 5 | 6:22.104 | +0.647 | 1:13.195 | 3 |
| 3 | #92 | Don Thallon (QLD) | 8 | Don Thallon | Ford FJ MRC 22 | 1100 | 5 | 6:26.003 | +4.546 | 1:14.854 | 3 |
| 4 | #70 | Tony Simmons (NSW) | 9 | Tony Simmons | Brabham BT6 F.Jr | 1100 | 5 | 6:32.652 | +11.195 | 1:14.452 | 5 |
| 5 | #87 | Peter Barclay (NSW) | 15 | Peter Barclay | Repco Brabham BT 15 | 997 | 5 | 6:54.229 | +32.772 | 1:17.434 | 5 |
| 6 | #9 | Ian Henderson | 17 | Ian Henderson | Ford FJ MRC 22 | 1100 | 4 | 5:43.681 | +1 lap | 1:21.207 | 2 |
| 7 | #60 | Geoff Fry (NSW) | 20 | Geoff Fry | Jolus Formula Junior | 1098 | 4 | 6:24.370 | +1 lap | 1:31.691 | 4 |
Class MS
| 1 | #32 | Tony Burrage | 13 | Tony Burrage | Rennmax 23B | 1598 | 5 | 6:51.598 | – | 1:16.884 | 5 |
| 2 | #15 | Tim Wright | 14 | Graeme Wright | Elfin Mallala | 1498 | 5 | 6:51.974 | +0.375 | 1:16.801 | 5 |
| 3 | #7 | James Calder | 16 | James Calder | Lotus Super Seven | 1500 | 5 | 6:55.874 | +4.275 | 1:18.349 | 5 |
| 4 | #63 | Bill Hemming | 19 | Bill Hemming | Elfin Mallala | 1600 | 4 | 5:50.811 | +1 lap | 1:22.186 | 4 |
Class OR
| 1 | #38 | Keith Simpson | 1 | Margaret Dymond | Brabham BT16 | 1600 | 5 | 5:40.951 | – | 1:06.002 (fastest lap of the session) | 4 |
| 2 | #53 | Laurie Bennett | 2 | Laurie Bennett | Elfin 600B | 1600 | 5 | 5:41.767 | +0.816 | 1:06.133 | 4 |
| 3 | #84 | Paul Orr | 3 | Paul Orr | Austin Special | 1275 | 5 | 5:56.346 | +15.396 | 1:08.760 | 5 |
| 4 | #83 | Robert McConville | 4 | Jim McConville | Brabbam BT29 | 1598 | 5 | 5:59.157 | +18.206 | 1:08.444 | 3 |
| 5 | #96 | Dale Harvey (NSW) | 10 | Dale Harvey | Proton F2 | 1598 | 5 | 6:33.259 | +52.308 | 1:14.216 | 4 |
Class OS
| 1 | #6 | Will Walker (NSW) | 5 | Will Walker | Lotus 7 | 1498 | 5 | 6:09.359 | – | 1:11.937 | 2 |
| 2 | #66 | Trevor Booth (NSW) | 11 | Trevor Booth | Nota Sunbeam | 1500 | 5 | 6:40.450 | +31.091 | 1:15.956 | 5 |
| 3 | #126 | Peter Turnbull (TAS) | 12 | Peter Turnbull | Turnham Ford | 1600 | 5 | 6:50.169 | +40.810 | 1:18.150 | 5 |
| 4 | #62 | John Evans | 18 | – | Lotus Super7 | – | 4 | 5:49.871 | +1 lap | 1:22.101 | 4 |
Lap chart
Positions by lap, as a table
| Lap | #38 | #53 | #84 | #83 | #6 | #11 | #76 | #92 | #70 | #96 | #66 | #126 | #32 | #15 | #87 | #7 | #9 | #62 | #63 | #60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 3 | 5 | 6 | 8 | 7 | 9 | 10 | 11 | 14 | 12 | 15 | 13 | 18 | 16 | 17 | 19 | 20 |
| 2 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 15 | 18 | 19 | 20 |
| 3 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #38 | #53 | #84 | #83 | #6 | #11 | #76 | #92 | #70 | #96 | #66 | #126 | #32 | #15 | #87 | #7 | #9 | #62 | #63 | #60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:12.838 | 1:13.305 | 1:19.104 | 1:15.688 | 1:19.933 | 1:24.092 | 1:25.735 | 1:24.690 | 1:28.111 | 1:30.452 | 1:31.399 | 1:33.666 | 1:32.897 | 1:35.189 | 1:33.016 | 1:39.512 | 1:37.433 | 1:39.108 | 1:41.021 | 1:46.999 |
| 2 | 1:07.584 | 1:07.483 | 1:10.377 | 1:12.300 | 1:11.937 (personal best) | 1:15.070 | 1:14.676 | 1:16.507 | 1:17.778 | 1:16.371 | 1:18.111 | 1:21.029 | 1:23.717 | 1:21.767 | 1:25.718 | 1:19.979 | 1:21.207 (personal best) | 1:25.726 | 1:24.518 | 1:32.448 |
| 3 | 1:07.108 | 1:06.857 | 1:08.940 | 1:08.444 (personal best) | 1:12.755 | 1:13.618 (personal best) | 1:13.195 (personal best) | 1:14.854 (personal best) | 1:16.707 | 1:16.335 | 1:17.770 | 1:18.813 | 1:20.234 | 1:20.344 | 1:18.893 | 1:19.526 | 1:22.755 | 1:22.937 | 1:23.085 | 1:33.232 |
| 4 | 1:06.002 (fastest lap of the session) | 1:06.133 (personal best) | 1:09.166 | 1:13.236 | 1:12.438 | 1:13.661 | 1:13.200 | 1:15.075 | 1:15.604 | 1:14.216 (personal best) | 1:17.214 | 1:18.510 | 1:17.866 | 1:17.873 | 1:19.168 | 1:18.508 | 1:22.286 | 1:22.101 (personal best) | 1:22.186 (personal best) | 1:31.691 (personal best) |
| 5 | 1:07.418 | 1:07.989 | 1:08.760 (personal best) | 1:09.489 | 1:12.296 | 1:15.016 | 1:15.299 | 1:14.878 | 1:14.452 (personal best) | 1:15.885 | 1:15.956 (personal best) | 1:18.150 (personal best) | 1:16.884 (personal best) | 1:16.801 (personal best) | 1:17.434 (personal best) | 1:18.349 (personal best) | – | – | – | – |