R30 Regularity Sedans Group A - Eastern Shore Physio - Race 3
2017 Baskerville Historics 22, 23 & 24th Sept · 22–24 Sept 2017 · Race · Length 4 laps · Start 24 Sept 2017, 19:40 · Issue 1
Classification
22 of 22 cars
Classification of R30 Regularity Sedans Group A - Eastern Shore Physio - Race 3
| 1 | #61 | Richard Sutcliffe | – | Datsun 1200 Coupe | 1400 | 4 | 1:09.500 | 50 |
| 2 | #25 | Graham Russell | – | Holden Torana | 5000 | 4 | 1:02.250 | 47 |
| 3 | #64 | Ashley Board | – | Holden Gemini | 1800 | 4 | 1:05.500 | 47 |
| 4 | #18 | Damian Dransfield | Dransfield Automotive | VH Valiant Charger | 5600 | 4 | 1:05.000 | 46 |
| 5 | #77 | Scott Turnbull | Blackmans Bay Motors | LJ Torana | 3300 | 4 | 1:06.000 | 46 |
| 6 | #21 | Damian Brundle | Dransfield Automotive | TC Cortina 1972 | 4100 | 4 | 1:08.000 | 45 |
| 7 | #93 | Tony Barnett | – | Capri Westlake MK1 | 5600 | 4 | 1:02.200 | 43 |
| 8 | #58 | David Paine | Aligntech Automotive | VH Commodore | 5000 | 4 | 1:03.000 | 42 |
| 9 | #45 | Mick Long | Webb Bros Paving | Datsun 1600- 1970 | 1998 | 4 | 1:05.000 | 41 |
| 10 | #62 | Ayrton Richardson | Sparco Tyres Hobart | Toyota Corolla KE35 | 1600 | 4 | 1:12.000 | 41 |
| 11 | #67 | Michael Schwarze (VIC) | – | Falcon GT 1967 | 5000 | 4 | 1:11.000 | 40 |
| 12 | #24 | Rodney Gates | – | Datsun 1600 1971 | – | 4 | 1:05.000 | 37 |
| 13 | #29 | Leon Duggan | Duggan's Tyre Centre | Ford Escort 1971 | 2000 | 4 | 1:08.000 | 36 |
| 14 | #19 | Ben Lockley | – | – | – | 4 | 1:04.000 | 34 |
| 15 | #41 | Michael Dawson | – | Vauxhall Viva | 3300 | 4 | 1:24.000 | 32 |
| 16 | #4 | Rob Proctor | – | HK Holden | 3300 | 4 | 1:11.200 | 30 |
| 17 | #16 | Andrew Schmidt | – | Datsun 1600 | – | 4 | 1:06.070 | 26 |
| 18 | #33 | Lew Bush | – | Mazda RX2 | 2292 | 4 | 1:03.020 | 23 |
| 19 | #96 | Phillip Howe | Howe Power Engines | VG Valiant Sedan 197 | 2650 | 4 | 1:12.000 | 20 |
| 20 | #612 | Ian Roberts | Zero Davey Cafe | Ford Falcon Cobra | 5800 | 4 | 1:06.050 | 17 |
| 21 | #69 | Marcus Howe | That’s Howe Automotive | Ford Falcon 1971 | 3480 | 4 | 1:11.000 | 16 |
| 22 | #91 | Tony Sutcliffe | – | Datsun 1600 | 2000 | 4 | 1:18.000 | 0 |
Lap chart
Positions by lap, as a table
| Lap | #61 | #25 | #64 | #18 | #77 | #21 | #93 | #58 | #45 | #62 | #67 | #24 | #29 | #19 | #41 | #4 | #16 | #33 | #96 | #612 | #69 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 7 | 4 | 8 | 15 | 3 | 1 | 6 | 19 | 17 | 10 | 16 | 5 | 22 | 20 | 13 | 9 | 14 | 18 | 11 | 21 |
| 2 | 14 | 2 | 5 | 4 | 8 | 12 | 3 | 1 | 7 | 19 | 16 | 9 | 17 | 6 | 22 | 20 | 13 | 10 | 15 | 18 | 11 | 21 |
| 3 | 14 | 1 | 5 | 4 | 9 | 12 | 3 | 2 | 7 | 19 | 16 | 8 | 17 | 6 | 22 | 21 | 13 | 10 | 15 | 18 | 11 | 20 |
| 4 | 14 | 2 | 4 | 5 | 9 | 12 | 3 | 1 | 7 | 19 | 16 | 10 | 17 | 6 | 22 | 21 | 13 | 8 | 15 | 18 | 11 | 20 |
| 5 | – | 3 | 5 | 4 | 8 | – | 2 | 1 | 6 | – | – | – | – | 7 | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #61 | #25 | #64 | #18 | #77 | #21 | #93 | #58 | #45 | #62 | #67 | #24 | #29 | #19 | #41 | #4 | #16 | #33 | #96 | #612 | #69 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:09.657 | 1:02.671 | 1:06.476 | 1:05.154 | 1:07.166 | 1:10.215 | 1:03.638 | 1:02.372 | 1:06.072 | 1:12.111 | 1:10.610 | 1:08.071 | 1:10.377 | 1:06.042 | 1:24.858 | 1:12.688 (personal best) | 1:09.942 | 1:07.608 | 1:10.126 | 1:10.649 | 1:09.396 | 1:14.211 |
| 2 | 1:09.569 | 1:02.512 | 1:05.222 | 1:05.676 | 1:06.602 | 1:08.521 | 1:04.880 | 1:02.212 | 1:06.087 | 1:11.121 (personal best) | 1:09.790 | 1:06.927 | 1:10.157 | 1:05.667 (personal best) | 1:23.496 (personal best) | 1:13.374 | 1:09.047 | 1:07.446 | 1:09.515 (personal best) | 1:11.076 | 1:09.283 | 1:11.934 (personal best) |
| 3 | 1:09.400 (personal best) | 1:01.863 (personal best) | 1:05.297 | 1:05.683 | 1:06.458 | 1:08.270 | 1:02.310 (personal best) | 1:03.027 | 1:06.563 | 1:14.101 | 1:09.219 (personal best) | 1:04.827 (personal best) | 1:09.703 (personal best) | 1:06.258 | 1:25.555 | 1:15.237 | 1:08.827 (personal best) | 1:06.395 | 1:09.694 | 1:09.219 (personal best) | 1:08.108 | 1:12.449 |
| 4 | 1:09.923 | 1:04.050 | 1:04.946 (personal best) | 1:06.204 | 1:06.757 | 1:07.733 (personal best) | 1:02.508 | 1:01.805 (fastest lap of the session) | 1:06.348 | 1:13.504 | 1:10.525 | 1:07.436 | 1:09.910 | 1:06.989 | 1:30.005 | 1:14.401 | 1:09.860 | 1:05.290 (personal best) | 1:09.615 | 1:10.300 | 1:07.620 (personal best) | 1:12.558 |
| 5 | – | 1:10.123 | 1:05.814 | 1:04.595 (personal best) | 1:06.375 (personal best) | – | 1:05.362 | 1:05.969 | 1:05.039 (personal best) | – | – | – | – | 1:06.242 | – | – | – | – | – | – | – | – |