R44 Muscle Car Cup - Thomas Parker Rare Spares - Race 4
2017 Baskerville Historics 22, 23 & 24th Sept · 22–24 Sept 2017 · Race · Length 5 laps · Start 25 Sept 2017, 01:01 · Issue 1
Classification
20 of 20 cars
Class 235
| 1 | #12 | Adam Garwood | 1 | Garwood Racing | Ford Capri Perana | 2300 | 5 | 4:52.064 | – | 56.769 (fastest lap of the session) | 3 |
| 2 | #57 | Phillip House | 6 | – | BMW E30 Alpina | 2758 | 5 | 5:09.308 | +17.245 | 59.990 | 2 |
| 3 | #35 | Sam Hinds | 10 | – | Mazda RX7 | 2354 | 5 | 5:19.640 | +27.577 | 1:00.591 | 5 |
| 4 | #120 | Stuart Brinsmead | 11 | – | BMW E30 | 2300 | 5 | 5:31.258 | +39.194 | 1:02.874 | 5 |
| 5 | #5 | James Baldwin | 15 | BP Lauderdale | Mitsubishi Starion | 2000 | 5 | 5:42.266 | +50.202 | 1:04.433 | 3 |
| 6 | #124 | Becher Townsend | 16 | Font Public Relations | BMW 635 CSI | 3500 | 5 | 5:43.089 | +51.026 | 1:06.030 | 4 |
Class O35
| 1 | #75 | Adam Williams | 2 | Williams Mitre 10 | Torana hatchback | 6000 | 5 | 5:00.057 | – | 58.404 | 2 |
| 2 | #20 | Andrew Webster | 3 | Wells Bodyworks | Torana SLR 5000 | 5700 | 5 | 5:01.384 | +1.327 | 58.940 | 4 |
| 3 | #93 | Jarad House | 4 | House Bros Farms | Holden Torana | 5700 | 5 | 5:01.655 | +1.598 | 58.720 | 5 |
| 4 | #25 | Andrew Ferguson | 5 | Total Denture Care Clinic | Holden Torana A9X | 6000 | 5 | 5:04.631 | +4.574 | 59.631 | 3 |
| 5 | #36 | Kodie Madden | 7 | Visualise Concreting | XD Falcon | 5800 | 5 | 5:16.217 | +16.160 | 1:01.545 | 4 |
| 6 | #15 | Christopher Temby | 13 | Temby Civil | Holden Torana | 5700 | 5 | 5:34.597 | +34.540 | 1:03.835 | 4 |
| 7 | #24 | Michael Bates | 19 | M.A & L.J Bates Plumbing | Torana LH | 5000 | 5 | 5:50.165 | +50.108 | 1:06.303 | 5 |
| 8 | #59 | Edrie Stanton | 20 | – | VH Commodore | 5000 | 5 | 6:01.533 | +1:01.476 | 1:07.603 | 4 |
Class U2
| 1 | #43 | Anthony McKenzie | 8 | Scott Smith Orthodontics | Ford Escort | 2000 | 5 | 5:16.629 | – | 1:01.626 | 5 |
| 2 | #45 | Dean Tapping | 9 | Webb Bros Paving | Datsun 1600 | 1998 | 5 | 5:18.349 | +1.721 | 1:01.796 | 3 |
| 3 | #11 | Luke Peters | 12 | Luke Peters Motorsport | Datsun 200B SSS | 1998 | 5 | 5:31.549 | +14.920 | 1:02.792 | 4 |
| 4 | #141 | Scott Waters | 14 | W.Garrett & Co. | Ford Escort MK1 | 1998 | 5 | 5:37.938 | +21.309 | 1:04.451 | 5 |
| 5 | #222 | Andrew Mitchell | 17 | Mitchell Cartage | Ford Escort | 2000 | 5 | 5:46.718 | +30.089 | 1:06.701 | 4 |
| 6 | #70 | Ben Hoare | 18 | – | Ford Escort MK1 | 2000 | 5 | 5:48.072 | +31.443 | 1:06.177 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #12 | #75 | #20 | #93 | #25 | #57 | #36 | #43 | #45 | #35 | #120 | #11 | #15 | #141 | #5 | #124 | #222 | #70 | #24 | #59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 16 | 10 | 14 | 15 | 17 | 13 | 18 | 19 | 20 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 11 | 14 | 15 | 17 | 16 | 19 | 18 | 20 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 16 | 17 | 18 | 19 | 20 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #12 | #75 | #20 | #93 | #25 | #57 | #36 | #43 | #45 | #35 | #120 | #11 | #15 | #141 | #5 | #124 | #222 | #70 | #24 | #59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:04.035 | 1:04.561 | 1:05.306 | 1:05.047 | 1:05.465 | 1:07.813 | 1:08.622 | 1:09.287 | 1:10.828 | 1:13.532 | 1:15.099 | 1:16.963 | 1:12.796 | 1:16.381 | 1:16.696 | 1:17.747 | 1:16.056 | 1:20.039 | 1:20.045 | 1:20.455 |
| 2 | 57.347 | 58.404 (personal best) | 58.944 | 59.863 | 59.803 | 59.990 (personal best) | 1:02.314 | 1:02.168 | 1:01.950 | 1:02.674 | 1:04.888 | 1:04.772 | 1:06.256 | 1:05.776 | 1:06.325 | 1:06.315 | 1:07.554 | 1:09.269 | 1:08.467 | 1:09.533 |
| 3 | 56.769 (fastest lap of the session) | 59.227 | 59.186 | 58.871 | 59.631 (personal best) | 1:00.210 | 1:02.069 | 1:01.894 | 1:01.796 (personal best) | 1:01.545 | 1:04.813 | 1:04.125 | 1:07.228 | 1:05.576 | 1:04.433 (personal best) | 1:06.482 | 1:09.696 | 1:06.397 | 1:08.383 | 1:07.966 |
| 4 | 56.824 | 59.184 | 58.940 (personal best) | 59.153 | 59.670 | 1:00.541 | 1:01.545 (personal best) | 1:01.653 | 1:01.968 | 1:01.299 | 1:03.584 | 1:02.792 (personal best) | 1:03.835 (personal best) | 1:05.755 | 1:08.311 | 1:06.030 (personal best) | 1:06.701 (personal best) | 1:06.190 | 1:06.967 | 1:07.603 (personal best) |
| 5 | 57.088 | 58.681 | 59.008 | 58.720 (personal best) | 1:00.062 | 1:00.755 | 1:01.668 | 1:01.626 (personal best) | 1:01.808 | 1:00.591 (personal best) | 1:02.874 (personal best) | 1:02.898 | 1:04.483 | 1:04.451 (personal best) | 1:06.502 | 1:06.515 | 1:06.712 | 1:06.177 (personal best) | 1:06.303 (personal best) | 1:15.977 |