R4 Tasmanian Sports GT A/B/C & Invited - Race 1
2014 Tasmanian Super Series & Tasmanian Drift Series -RND2 · 5–6 Apr 2014 · Race · Length 5 laps · Start 6 Apr 2014, 01:18 · Issue 1
Classification
23 of 23 cars
Class A
| 1 | #2 | Greg Garwood | 1 | Greg Garwood | Porsche GT3 RS | 3600 | 5 | 4:47.986 | – | 56.510 (fastest lap of the session) | 2 | |
| 2 | #25 | Ben Creed | 2 | Ben Creed | Nissan Skyline | 3396 | 5 | 4:56.663 | +8.677 | 58.187 | 4 | |
| 3 | #22 | Andrew Reader | 3 | Andrew Reader | Datsun 260Z | 2824 | 5 | 5:03.928 | +15.943 | 59.262 | 2 | |
| 4 | #26 | Clint Pease | 4 | Clint Pease | Nissan Skyline R32 | 2000 | 5 | 5:04.640 | +16.654 | 59.388 | 2 | |
| 5 | #12 | Adam Garwood | 5 | Greg Garwood | Nissan Skyline | – | 5 | 5:05.118 | +17.132 | 59.388 | 5 | |
| 6 | #5 | Les Walkden | 6 | Les Walkden | Subara Impreza Spec | 3400 | 5 | 5:05.981 | +17.996 | 59.494 | 2 | |
| 7 | #52 | David Griffiths | 21 | David Griffiths | Nissan Skline | 4250 | 5 | 5:54.171 | +1:06.185 | 1:00.583 | 2 |
Class B
| 1 | #87 | Scott Strong | 7 | Scott Strong | Lancer EVO 6.5 | 2000 | 5 | 5:14.922 | – | 1:00.831 | 3 | |
| 2 | #37 | Matthew Grace | 8 | Matthew Grace | Datsun 1200 Coupe | 1998 | 5 | 5:16.108 | +1.186 | 1:01.460 | 5 | |
| 3 | #44 | Hayden Lovell | 9 | Hayden Lovell | Holden Commodore | 4200 | 5 | 5:17.966 | +3.044 | 1:01.241 | 5 | |
| 4 | #59 | Stephen Noble | 10 | Stephen Noble | Nissan 350Z | 3498 | 5 | 5:18.578 | +3.656 | 1:01.512 | 5 | |
| 5 | #75 | Lincoln Spurr | 11 | Lincoln Spurr | MG B | 3500 | 5 | 5:24.810 | +9.889 | 1:02.600 | 2 | |
| 6 | #74 | Steven Lord | 12 | Steven Lord | BF Falcon FPV | 5400 | 5 | 5:25.140 | +10.218 | 1:02.631 | 5 | |
| 7 | #86 | Glenna Caine | 13 | Glenna Caine | Lancer EVO | – | 5 | 5:25.531 | +10.609 | 1:02.598 | 3 | |
| 8 | #47 | Roger White | 14 | Roger White | Mazda RX7 | 4000 | 5 | 5:28.722 | +13.800 | 1:03.292 | 3 | |
| 9 | #55 | David Wrigley | 15 | David Wrigley | TBA | 4250 | 5 | 5:34.157 | +19.235 | 1:04.026 | 3 | |
| 10 | #13 | Adrian Millingtjon | 22 | Adrian Millington | Coimmodore | 3000 | 4 | 5:40.912 | +1 lap | 1:04.197 | 4 |
Class C
| 1 | #50 | Tim Rushworth | 16 | Tim Rushworth | Mitsubishi Mirage | 1600 | 5 | 5:39.644 | – | 1:04.720 | 5 | |
| 2 | #18 | Myles Wilson | 17 | Myles Wilson | BMW E30 | 2700 | 5 | 5:41.488 | +1.844 | 1:05.139 | 5 | |
| 3 | #78 | James Huddlestone | 18 | James Huddlestone | Mazda RX7 | 1300 | 5 | 5:42.199 | +2.556 | 1:04.468 | 5 | |
| 4 | #77 | Wayne Preece | 19 | Duane Preece | BA Ford Falcon | – | 5 | 5:44.109 | +4.465 | 1:04.941 | 5 | |
| 5 | #189 | Alan Oliver | 20 | Alan Oliver | BMW E30 323i | 2300 | 5 | 5:47.546 | +7.902 | 1:05.933 | 5 | |
| – | #17 | Mark Kendrick | – | Mark Kendrick | Falcon | 4070 | 2 | 2:26.709 | – | 1:06.795 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #2 | #25 | #22 | #26 | #12 | #5 | #87 | #37 | #44 | #59 | #75 | #74 | #86 | #47 | #55 | #50 | #18 | #78 | #77 | #189 | #52 | #13 | #17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 19 | 18 | 20 | 22 | 23 | 9 | 17 | 21 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 17 | 19 | 21 | 22 | 9 | 23 | 20 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 9 | 22 | – |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 16 | 22 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #2 | #25 | #22 | #26 | #12 | #5 | #87 | #37 | #44 | #59 | #75 | #74 | #86 | #47 | #55 | #50 | #18 | #78 | #77 | #189 | #52 | #13 | #17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:00.940 | 1:03.349 | 1:04.902 | 1:05.321 | 1:05.863 | 1:06.820 | 1:08.257 | 1:07.945 | 1:10.970 | 1:11.943 | 1:13.457 | 1:13.886 | 1:14.300 | 1:14.947 | 1:15.674 | 1:18.927 | 1:18.445 | 1:19.710 | 1:21.048 | 1:21.609 | 1:10.185 | 1:16.994 | 1:19.915 |
| 2 | 56.510 (fastest lap of the session) | 58.233 | 59.262 (personal best) | 59.388 (personal best) | 59.894 | 59.494 (personal best) | 1:02.047 | 1:02.071 | 1:02.174 | 1:01.756 | 1:02.600 (personal best) | 1:02.754 | 1:02.986 | 1:03.326 | 1:04.323 | 1:06.190 | 1:06.486 | 1:06.570 | 1:06.326 | 1:07.471 | 1:00.583 (personal best) | 1:13.849 | 1:06.795 (personal best) |
| 3 | 56.792 | 58.290 | 1:00.463 | 1:00.508 | 59.852 | 59.801 | 1:00.831 (personal best) | 1:02.735 | 1:01.848 | 1:01.760 | 1:02.760 | 1:02.805 | 1:02.598 (personal best) | 1:03.292 (personal best) | 1:04.026 (personal best) | 1:05.022 | 1:06.241 | 1:05.347 | 1:06.099 | 1:06.454 | 1:02.562 | 2:05.871 | – |
| 4 | 57.083 | 58.187 (personal best) | 59.931 | 59.756 | 1:00.121 | 1:00.216 | 1:02.023 | 1:01.897 | 1:01.733 | 1:01.607 | 1:02.857 | 1:03.064 | 1:03.045 | 1:03.560 | 1:05.187 | 1:04.785 | 1:05.176 | 1:06.105 | 1:05.695 | 1:06.079 | 1:20.080 | 1:04.197 (personal best) | – |
| 5 | 56.661 | 58.605 | 59.371 | 59.668 | 59.388 (personal best) | 59.651 | 1:01.764 | 1:01.460 (personal best) | 1:01.241 (personal best) | 1:01.512 (personal best) | 1:03.137 | 1:02.631 (personal best) | 1:02.602 | 1:03.597 | 1:04.948 | 1:04.720 (personal best) | 1:05.139 (personal best) | 1:04.468 (personal best) | 1:04.941 (personal best) | 1:05.933 (personal best) | 1:20.761 | – | – |