R7 Superkart - Race 1
2014 Victorian Motor Racing Championship - Round 1 · 9 Mar 2014 · Race · Length 7 laps · Start 9 Mar 2014, 02:19 · Issue 1
Classification
21 of 21 cars
Classification of R7 Superkart - Race 1
| 1 | #22 | Jason Akermanis | Sonic Travel Cards | Superkart | 250 | 7 | 9:56.647 | – | 1:24.176 (fastest lap of the session) | 6 | |
| 2 | #6 | Martin Latta | Slipstream Signs | Anderson Maverick | 250 | 7 | 10:21.561 | +24.914 | 1:27.951 | 2 | |
| 3 | #9 | Sam Zavaglia | Revolution Racegear | Gold Viper | 125 | 7 | 10:39.340 | +42.693 | 1:29.861 | 2 | |
| 4 | #51 | Nathan Pryor | Mobile Electrics | BRM GPM66 | 125 | 7 | 10:39.903 | +43.256 | 1:29.626 | 2 | |
| 5 | #59 | Stephen Castles | Stephen Castles | Superkart | 125 | 7 | 10:39.913 | +43.266 | 1:30.276 | 3 | |
| 6 | #28 | Craig Edwards | Craig Edwards | Arrow X2 | 125 | 7 | 10:40.345 | +43.698 | 1:29.903 | 2 | |
| 7 | #97 | Rick Hobman | Antennas Today | Alonso Victory | 125 | 7 | 10:50.172 | +53.526 | 1:30.659 | 2 | |
| 8 | #60 | Shane Fewster | Mad Group | Anderson | 125 | 7 | 11:08.420 | +1:11.773 | 1:33.152 | 2 | |
| 9 | #89 | Todd Goldie | Todd Goldie | Arrow AX8 | 125 | 7 | 11:08.586 | +1:11.940 | 1:33.002 | 5 | |
| 10 | #18 | Peter Gerlach | Peter Gerlach | Arrow X2 | 125 | 7 | 11:08.626 | +1:11.979 | 1:32.914 | 5 | |
| 11 | #2 | Dale Williams | Slipstream Signs | Anderson Mirage | 250 | 7 | 11:16.527 | +1:19.880 | 1:28.717 | 5 | |
| 12 | #25 | Stephen Morling | Stephen Morling | Arrow X3 | 125 | 7 | 11:27.688 | +1:31.042 | 1:36.531 | 2 | |
| 13 | #27 | Rod Clarke | Rod Clarke | Arrow AX6 | 125 | 7 | 11:29.362 | +1:32.716 | 1:35.986 | 6 | |
| 14 | #58 | Jamie Macdonald | Jamie Macdonald | Scorpion | 125 | 7 | 11:30.370 | +1:33.723 | 1:35.939 | 3 | |
| 15 | #61 | Fabrice Borroni | Fabrice Borroni | Monaco GP2 | 125 | 6 | 9:59.860 | +1 lap | 1:36.673 | 6 | |
| 16 | #91 | Frank Alarcon | Hold on to life | Arrow AX8 | 125 | 6 | 10:01.108 | +1 lap | 1:36.755 | 6 | |
| – | #23 | Tyler Williams | Slipstream Signs | Arrow AX9 | 125 | 5 | 9:03.344 | – | 1:39.850 | 4 | Did not finish |
| – | #38 | Raff Pironti | Raff Pironti | Anderson Maverick | 250 | – | – | – | – | – | Did not finish |
| – | #5 | Barry Thomas | Barry Thomas | CRG Tomahawk | 125 | 1 | 1:57.984 | – | 1:57.984 | 1 | Did not finish |
| – | #55 | Scott Appledore | Rescue1/ Beyal Stud Rams | Anderson Maverick | 250 | 1 | 1:41.865 | – | 1:41.865 | 1 | Did not finish |
| – | #72 | Tim Clarke | Oz Design Nunawading | Scorpion | 125 | – | – | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #22 | #6 | #9 | #51 | #59 | #28 | #97 | #60 | #89 | #18 | #2 | #25 | #27 | #58 | #61 | #91 | #23 | #5 | #55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 6 | 4 | 7 | 8 | 9 | 11 | 12 | 3 | 13 | 14 | 15 | 17 | 16 | 19 | 18 | 10 |
| 2 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 12 | 13 | 14 | 15 | 16 | 17 | – | – |
| 3 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 12 | 13 | 14 | 15 | 16 | 17 | – | – |
| 4 | 1 | 2 | 6 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 3 | 12 | 13 | 14 | 15 | 16 | 17 | – | – |
| 5 | 1 | 2 | 4 | 6 | 5 | 7 | 8 | 9 | 10 | 11 | 3 | 12 | 13 | 14 | 15 | 16 | 17 | – | – |
| 6 | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 9 | 10 | 11 | 8 | 12 | 13 | 14 | 15 | 16 | – | – | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #22 | #6 | #9 | #51 | #59 | #28 | #97 | #60 | #89 | #18 | #2 | #25 | #27 | #58 | #61 | #91 | #23 | #5 | #55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:28.657 | 1:31.536 | 1:36.161 | 1:36.695 | 1:36.135 | 1:37.517 | 1:37.756 | 1:38.884 | 1:41.869 | 1:42.528 | 1:34.159 | 1:43.553 | 1:52.017 | 1:52.543 | 1:55.031 | 1:54.881 | 2:20.489 | 1:57.984 (personal best) | 1:41.865 (personal best) |
| 2 | 1:25.017 | 1:27.951 (personal best) | 1:29.861 (personal best) | 1:29.626 (personal best) | 1:30.711 | 1:29.903 (personal best) | 1:30.659 (personal best) | 1:33.152 (personal best) | 1:34.999 | 1:34.951 | 1:29.744 | 1:36.531 (personal best) | 1:36.121 | 1:36.627 | 1:36.759 | 1:37.792 | 1:42.208 | – | – |
| 3 | 1:24.769 | 1:28.106 | 1:29.959 | 1:29.931 | 1:30.276 (personal best) | 1:30.021 | 1:31.286 | 1:33.808 | 1:34.190 | 1:34.238 | 1:30.030 | 1:37.522 | 1:36.125 | 1:35.939 (personal best) | 1:36.793 | 1:37.111 | 1:40.077 | – | – |
| 4 | 1:24.624 | 1:28.723 | 1:31.599 | 1:30.354 | 1:30.323 | 1:30.465 | 1:32.030 | 1:34.776 | 1:33.666 | 1:33.816 | 1:30.261 | 1:38.040 | 1:36.251 | 1:36.453 | 1:37.779 | 1:37.600 | 1:39.850 (personal best) | – | – |
| 5 | 1:24.230 | 1:28.435 | 1:30.195 | 1:31.561 | 1:30.542 | 1:30.610 | 1:32.567 | 1:36.979 | 1:33.002 (personal best) | 1:32.914 (personal best) | 1:28.717 (personal best) | 1:37.682 | 1:36.217 | 1:35.960 | 1:36.826 | 1:36.969 | 1:40.721 | – | – |
| 6 | 1:24.176 (fastest lap of the session) | 1:27.961 | 1:30.620 | 1:30.655 | 1:30.762 | 1:30.753 | 1:31.819 | 1:35.963 | 1:36.228 | 1:35.742 | 1:51.637 | 1:36.983 | 1:35.986 (personal best) | 1:35.969 | 1:36.673 (personal best) | 1:36.755 (personal best) | – | – | – |
| 7 | 1:25.174 | 1:28.850 | 1:30.946 | 1:31.081 | 1:31.164 | 1:31.075 | 1:34.056 | 1:34.858 | 1:34.634 | 1:34.435 | 1:51.979 | 1:37.378 | 1:36.645 | 1:36.881 | – | – | – | – | – |