R17 2014 Aussie Racing Car Series - RACE 4
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3 · 2 Mar 2014 · Race · Length 8 laps · Start 2 Mar 2014, 20:41 · Issue 1
Classification
34 of 34 cars
Classification of R17 2014 Aussie Racing Car Series - RACE 4
| 1 | #29 | Brendon Pingel (QLD) | Derek Pingel Racing | Holden Cruze | 8 | 12:52.253 | – | 1:34.930 | 7 | |
| 2 | #54 | James Abela (NSW) | Horsley Park Gun Shop | Toyota Aurion | 8 | 12:53.075 | +0.822 | 1:34.829 | 7 | |
| 3 | #42 | Trent Young (NSW) | Young Racing | Toyota Aurion | 8 | 12:53.726 | +1.473 | 1:35.519 | 6 | |
| 4 | #1 | Maurice Masini (NSW) | VIP Petfoods | Euro GT | 8 | 12:54.265 | +2.012 | 1:34.870 | 7 | |
| 5 | #36 | Darren Chamberlin (NSW) | Perenso Racing | Toyota Aurion | 8 | 12:54.558 | +2.305 | 1:35.339 | 7 | |
| 6 | #61 | Peter Carr (NSW) | Mako Sunglasses | Toyota Aurion | 8 | 12:55.243 | +2.990 | 1:35.108 | 7 | |
| 7 | #63 | Adam Uebergang (QLD) | Uebergang Racing | Euro GT | 8 | 12:55.614 | +3.362 | 1:34.658 (fastest lap of the session) | 7 | |
| 8 | #64 | Craig Woods (NSW) | AMP Power/Samways Building | Commodore | 8 | 12:56.872 | +4.619 | 1:35.124 | 7 | |
| 9 | #6 | Rhett Noonan (NSW) | RNM Promotions | Holden Cruze | 8 | 13:01.140 | +8.887 | 1:35.319 | 6 | |
| 10 | #58 | Hagen Skinner (VIC) | Millers Mowers and Motorcycles | Falcon | 8 | 13:09.841 | +17.588 | 1:36.202 | 5 | |
| 11 | #67 | Martin Deckert (QLD) | Tri Star Power | Commodore | 8 | 13:12.352 | +20.099 | 1:36.535 | 5 | |
| 12 | #10 | James Duckworth (NSW) | RDA Brakes | Euro GT | 8 | 13:12.768 | +20.515 | 1:36.910 | 5 | |
| 13 | #74 | Darrin Masini (NSW) | Game Over GC | Falcon | 8 | 13:20.004 | +27.751 | 1:37.651 | 2 | |
| 14 | #55 | John Reynolds (NSW) | Kartequip | Falcon | 8 | 13:20.375 | +28.123 | 1:38.133 | 3 | |
| 15 | #18 | Brian Ford (QLD) | F&J Professional Computer Serv | Falcon | 8 | 13:27.616 | +35.363 | 1:38.647 | 7 | |
| 16 | #53 | Allen Smith (QLD) | Allen Smith Racing | Falcon | 8 | 13:27.778 | +35.525 | 1:38.955 | 7 | |
| 17 | #23 | Luke Fraser (QLD) | Griffith Corporation,Iveco, | Commodore | 8 | 13:28.914 | +36.661 | 1:38.299 | 6 | |
| 18 | #12 | Kent Quinn (QLD) | VIP Petfoods | Holden Cruze | 8 | 13:29.033 | +36.780 | 1:38.721 | 4 | |
| 19 | #48 | Tim Boyle (QLD) | Onsite Fastening Supplies Raci | Falcon | 8 | 13:33.189 | +40.936 | 1:38.768 | 6 | |
| 20 | #91 | Mark Griffith (QLD) | Griffith Corporation,Iveco, | Euro GT | 8 | 13:33.507 | +41.255 | 1:39.244 | 8 | |
| 21 | #5 | Ben Beasley (QLD) | Griffith Corporation,Iveco, | Commodore | 8 | 13:34.269 | +42.016 | 1:38.966 | 5 | |
| 22 | #7 | Chris Stevenson (VIC) | Advantage Motorsport | Commodore | 8 | 13:35.275 | +43.023 | 1:37.902 | 7 | |
| 23 | #56 | Sean Rose (QLD) | All Auto Recycling Racing Euro | Euro GT | 8 | 13:35.957 | +43.704 | 1:39.685 | 2 | |
| 24 | #22 | Shayne Smith (Vic) | True Blue Electrics/Middy's | Falcon | 8 | 13:47.514 | +55.262 | 1:40.572 | 5 | |
| 25 | #13 | Troy Dontas (VIC) | Advantage Motorsport | Falcon | 8 | 13:49.120 | +56.867 | 1:40.298 | 3 | |
| 26 | #88 | Glenn Boyd (SA) | City Holden Racing | Holden Cruze | 8 | 13:51.007 | +58.754 | 1:41.624 | 7 | |
| 27 | #96 | Jeff Watters (VIC) | Advantage Motorsport | Commodore | 8 | 13:59.531 | +1:07.279 | 1:41.984 | 7 | |
| 28 | #41 | Kym Cottrell (SA) | Artmetal Coatings | Falcon | 8 | 14:00.441 | +1:08.189 | 1:42.879 | 8 | |
| 29 | #72 | Craig Thompson (NSW) | Hertz | Nissan Altima | 8 | 14:13.348 | +1:21.095 | 1:43.526 | 7 | |
| 30 | #71 | Michael Rinkin (NSW) | Nissan Financial Services | Nissan Altima | 8 | 14:14.028 | +1:21.775 | 1:43.381 | 7 | |
| 31 | #38 | Ruth Bowler (VIC) | Armstrong Motorsport | Ford Coupe | 8 | 14:14.201 | +1:21.949 | 1:42.947 | 7 | |
| – | #27 | Sam Milton (SA) | Nippy's Right Start | Toyota Aurion | 7 | 11:31.962 | – | 1:36.655 | 2 | Did not finish |
| – | #40 | Dean Cottrell (SA) | Artmetal Coatings | Falcon | 3 | 5:03.959 | – | 1:37.900 | 3 | Did not finish |
| – | #69 | Jamie Sharp (SA) | Trussworks Racing | Holden Cruze | 3 | 5:07.281 | – | 1:38.318 | 3 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #29 | #54 | #42 | #1 | #36 | #61 | #63 | #64 | #6 | #58 | #67 | #10 | #74 | #55 | #18 | #53 | #23 | #12 | #48 | #91 | #5 | #7 | #56 | #22 | #13 | #88 | #96 | #41 | #72 | #71 | #38 | #27 | #40 | #69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 2 | 6 | 8 | 1 | 3 | 9 | 7 | 15 | 17 | 11 | 10 | 18 | 19 | 14 | 23 | 24 | 20 | 21 | 26 | 28 | 22 | 25 | 30 | 27 | 31 | 29 | 33 | 34 | 32 | 12 | 13 | 16 |
| 2 | 3 | 5 | 4 | 6 | 7 | 1 | 2 | 9 | 8 | 14 | 16 | 12 | 10 | 18 | 19 | 17 | 25 | 22 | 20 | 23 | 24 | 26 | 21 | 27 | 29 | 28 | 31 | 30 | 34 | 33 | 32 | 11 | 13 | 15 |
| 3 | 5 | 4 | 3 | 6 | 7 | 1 | 2 | 9 | 8 | 14 | 15 | 12 | 11 | 17 | 19 | 18 | 24 | 22 | 20 | 23 | 26 | 25 | 21 | 28 | 27 | 29 | 31 | 30 | 34 | 33 | 32 | 10 | 13 | 16 |
| 4 | 3 | 5 | 1 | 4 | 6 | 2 | 9 | 8 | 7 | 13 | 14 | 11 | 12 | 15 | 17 | 16 | 21 | 19 | 18 | 22 | 23 | 25 | 20 | 26 | 24 | 27 | 29 | 28 | 32 | 30 | 31 | 10 | – | – |
| 5 | 2 | 4 | 1 | 5 | 6 | 3 | 8 | 9 | 7 | 12 | 14 | 11 | 13 | 15 | 17 | 16 | 20 | 18 | 19 | 21 | 23 | 24 | 22 | 26 | 25 | 27 | 29 | 28 | 30 | 31 | 32 | 10 | – | – |
| 6 | 2 | 3 | 1 | 5 | 6 | 4 | 8 | 9 | 7 | 12 | 13 | 10 | 14 | 15 | 16 | 17 | 19 | 18 | 20 | 21 | 22 | 24 | 23 | 25 | 26 | 27 | 29 | 28 | 30 | 31 | 32 | 11 | – | – |
| 7 | 1 | 2 | 3 | 5 | 6 | 4 | 7 | 9 | 8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 10 | – | – |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #29 | #54 | #42 | #1 | #36 | #61 | #63 | #64 | #6 | #58 | #67 | #10 | #74 | #55 | #18 | #53 | #23 | #12 | #48 | #91 | #5 | #7 | #56 | #22 | #13 | #88 | #96 | #41 | #72 | #71 | #38 | #27 | #40 | #69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:42.682 | 1:42.921 | 1:41.569 | 1:43.909 | 1:44.456 | 1:41.294 | 1:42.342 | 1:45.213 | 1:44.024 | 1:48.775 | 1:49.163 | 1:47.634 | 1:46.390 | 1:49.647 | 1:50.562 | 1:48.483 | 1:52.576 | 1:52.807 | 1:51.310 | 1:51.999 | 1:53.849 | 1:55.471 | 1:52.090 | 1:53.572 | 1:56.324 | 1:54.617 | 1:58.291 | 1:56.073 | 2:00.523 | 2:01.447 | 1:59.205 | 1:47.790 | 1:48.109 | 1:49.085 |
| 2 | 1:35.528 | 1:35.632 | 1:36.663 | 1:35.901 | 1:35.635 | 1:35.779 | 1:35.389 | 1:36.676 | 1:36.983 | 1:39.519 | 1:40.401 | 1:37.954 | 1:37.651 (personal best) | 1:40.006 | 1:39.671 | 1:41.146 | 1:41.601 | 1:40.026 | 1:39.966 | 1:41.241 | 1:39.819 | 1:39.063 | 1:39.685 (personal best) | 1:41.963 | 1:40.819 | 1:41.969 | 1:44.385 | 1:42.882 | 1:46.139 | 1:44.826 | 1:45.853 | 1:36.655 (personal best) | 1:37.950 | 1:39.878 |
| 3 | 1:36.936 | 1:36.398 | 1:36.137 | 1:35.681 | 1:35.784 | 1:36.769 | 1:36.460 | 1:35.630 | 1:35.342 | 1:37.224 | 1:37.033 | 1:37.279 | 1:38.260 | 1:38.133 (personal best) | 1:40.681 | 1:40.969 | 1:39.598 | 1:40.294 | 1:39.969 | 1:40.267 | 1:41.144 | 1:39.800 | 1:40.280 | 1:42.460 | 1:40.298 (personal best) | 1:41.846 | 1:44.148 | 1:43.738 | 1:45.818 | 1:45.635 | 1:46.381 | 1:36.660 | 1:37.900 (personal best) | 1:38.318 (personal best) |
| 4 | 1:35.363 | 1:36.857 | 1:35.605 | 1:36.295 | 1:36.097 | 1:36.237 | 1:39.573 | 1:36.037 | 1:36.545 | 1:36.809 | 1:36.676 | 1:37.102 | 1:37.874 | 1:38.434 | 1:39.655 | 1:39.790 | 1:38.866 | 1:38.721 (personal best) | 1:39.686 | 1:40.480 | 1:40.398 | 1:47.347 | 1:40.130 | 1:43.842 | 1:41.615 | 1:43.917 | 1:42.774 | 1:44.287 | 1:45.495 | 1:45.363 | 1:46.345 | 1:36.898 | – | – |
| 5 | 1:35.621 | 1:35.253 | 1:35.937 | 1:36.024 | 1:36.122 | 1:36.249 | 1:35.459 | 1:36.498 | 1:35.954 | 1:36.202 (personal best) | 1:36.535 (personal best) | 1:36.910 (personal best) | 1:38.459 | 1:38.481 | 1:39.726 | 1:39.553 | 1:39.386 | 1:39.341 | 1:40.891 | 1:39.583 | 1:38.966 (personal best) | 1:38.918 | 1:41.413 | 1:40.572 (personal best) | 1:42.865 | 1:41.859 | 1:42.279 | 1:43.367 | 1:43.953 | 1:44.762 | 1:44.715 | 1:37.779 | – | – |
| 6 | 1:35.779 | 1:35.753 | 1:35.519 (personal best) | 1:35.841 | 1:35.741 | 1:37.078 | 1:35.529 | 1:35.276 | 1:35.319 (personal best) | 1:37.106 | 1:37.374 | 1:37.097 | 1:40.055 | 1:38.617 | 1:39.183 | 1:39.877 | 1:38.299 (personal best) | 1:38.766 | 1:38.768 (personal best) | 1:41.045 | 1:40.688 | 1:38.350 | 1:41.425 | 1:41.411 | 1:42.431 | 1:42.392 | 1:42.492 | 1:43.007 | 1:43.908 | 1:44.606 | 1:44.791 | 1:38.342 | – | – |
| 7 | 1:34.930 (personal best) | 1:34.829 (personal best) | 1:36.435 | 1:34.870 (personal best) | 1:35.339 (personal best) | 1:35.108 (personal best) | 1:34.658 (fastest lap of the session) | 1:35.124 (personal best) | 1:35.596 | 1:36.771 | 1:37.564 | 1:41.442 | 1:42.216 | 1:38.338 | 1:38.647 (personal best) | 1:38.955 (personal best) | 1:38.896 | 1:39.932 | 1:41.885 | 1:39.649 | 1:39.968 | 1:37.902 (personal best) | 1:40.363 | 1:41.605 | 1:41.858 | 1:41.624 (personal best) | 1:41.984 (personal best) | 1:44.209 | 1:43.526 (personal best) | 1:43.381 (personal best) | 1:42.947 (personal best) | 1:37.838 | – | – |
| 8 | 1:35.414 | 1:35.434 | 1:35.861 | 1:35.744 | 1:35.385 | 1:36.729 | 1:36.203 | 1:36.420 | 1:36.377 | 1:37.435 | 1:37.605 | 1:37.349 | 1:39.099 | 1:38.719 | 1:39.492 | 1:39.004 | 1:39.693 | 1:39.145 | 1:40.714 | 1:39.244 (personal best) | 1:39.437 | 1:38.424 | 1:40.571 | 1:42.090 | 1:42.909 | 1:42.783 | 1:43.179 | 1:42.879 (personal best) | 1:43.987 | 1:44.009 | 1:43.965 | – | – | – |