R15 2017 Superkart NSW Championship - Race 1
2017 CAMS NSW Motor Race Championship Round 5 · 2 July 2017 · Race · Length 12:00 minutes · Start 2 July 2017, 20:40 · Issue 1
Classification
27 of 27 cars
Class 1
| 1 | #55 | Tony Moit (NSW) | 6 | Moit racing | Anderson mirage | 250 | 5 | 11:26.119 | – | 1:40.202 | 3 | |
| 2 | #63 | John Dunn (NSW) | 8 | SYDNEY ASPHALT REPAIRS | Anderson Mavrick | 250 | 5 | 11:35.228 | +9.109 | 1:41.032 | 4 | |
| 3 | #32 | Mario Todarello (NSW) | 11 | Instyle HiFi | Anderson Mirage | 250 | 5 | 11:46.272 | +20.153 | 1:42.994 | 3 |
Class 2
| 1 | #46 | Mark Robin (NSW) | 1 | COLOURITE PAINTING | avoig Elise mk4 | 125 | 5 | 11:15.876 | – | 1:38.627 | 2 | |
| 2 | #20 | Paul Campbell (ACT) | 2 | REDBACK RACE PAINT (ACT) | Avoig Elise Mk3 | 125 | 5 | 11:16.274 | +0.398 | 1:38.498 | 2 | |
| 3 | #80 | Adam Stewart (NSW) | 3 | FCS Racing & Avoig Superkarts | Anderson Mirage | 125 | 5 | 11:16.332 | +0.456 | 1:38.046 (fastest lap of the session) | 2 | |
| 4 | #69 | Mehmet Sinani (NSW) | 4 | M SINANI | Anderson | 125 | 5 | 11:21.240 | +5.364 | 1:39.455 | 3 | |
| 5 | #34 | Jeff Reed (NSW) | 5 | STOCKMAN SUPERKARTS | Stockman | 125 | 5 | 11:25.388 | +9.512 | 1:39.551 | 3 | |
| 6 | #4 | Laurence Fooks (NSW) | 7 | EPIC KARTS / CKR | CKR/SG4 | 125 | 5 | 11:31.542 | +15.666 | 1:41.256 | 2 | |
| 7 | #67 | Stewart Matthews (NSW) | 9 | Isitdown 2P Asama Woman Racing | BRM GPM66 | 125 | 5 | 11:36.035 | +20.159 | 1:42.761 | 4 | |
| 8 | #66 | Paul Degan (NSW) | 10 | STOCK HONDA RACING AUSTRALIA | BRM GPM66 | 125 | 5 | 11:36.623 | +20.747 | 1:42.942 | 5 | |
| 9 | #27 | Ken Williams (NSW) | 12 | Gateway Automotive | BRM GPM66 | 125 | 5 | 12:02.302 | +46.426 | 1:47.159 | 2 | |
| 10 | #36 | Robert Trimmer (NSW) | 13 | Giova Design | Sockman/anderson | 125 | 5 | 12:06.762 | +50.886 | 1:48.544 | 2 | |
| 11 | #99 | Jeremy Shelton (NSW) | 24 | J Shelton | Avoig Elise | 125 | 5 | 12:43.066 | +1:27.190 | 1:53.635 | 2 | |
| – | #78 | David Fimeri (NSW) | – | Epic Karts | CKR | 125 | – | – | – | – | – | Did not finish |
| – | #82 | Anthony Cristallo (NSW) | – | Slow & Steady Racing | Avoig Elise | 125 | – | – | – | – | – | Did not finish |
Class 3
| 1 | #90 | Mark Vickers (NSW) | 14 | PERSAS | Woodgate Evo | 125 | 5 | 12:09.094 | – | 1:47.601 | 4 | |
| 2 | #14 | Blake Roese (NSW) | 15 | ROESE MOTORSPORT | Arrow AX6 | 125 | 5 | 12:10.506 | +1.413 | 1:47.585 | 4 | |
| 3 | #57 | Allan Parker (NSW) | 16 | Al's Brickcleaning | Italkart Supersonic | 125 | 5 | 12:18.032 | +8.939 | 1:49.042 | 2 | |
| 4 | #29 | Lauren Shand (NSW) | 17 | DKS Collective Energy | Tecno SS30/30 | 125 | 5 | 12:18.042 | +8.949 | 1:48.644 | 2 | |
| 5 | #91 | Stuart Robertson (NSW) | 18 | Royal purple oils | Arrow Vegas X3 | 125 | 5 | 12:18.445 | +9.351 | 1:48.545 | 3 | |
| 6 | #71 | Alan Dodge (NSW) | 19 | A DODGE | IWT Scorpion | 125 | 5 | 12:25.247 | +16.154 | 1:50.900 | 2 | |
| 7 | #85 | Anthony Dykstra (NSW) | 20 | Hunter Race Engines | IWT Scorpion | 125 | 5 | 12:31.582 | +22.488 | 1:51.873 | 2 | |
| 8 | #111 | Wayne Horswell (NSW) | 21 | HRT / MRA RACING TEAM | Italkart Avoig | 125 | 5 | 12:31.658 | +22.564 | 1:51.611 | 2 | |
| 9 | #58 | Greg Tinsley (NSW) | 22 | TINSLEY | Arrow AX9 | 125 | 5 | 12:38.270 | +29.177 | 1:53.455 | 2 | |
| 10 | #15 | Kurt Roese (NSW) | 23 | ROESE MOTORSPORT | Arrow AX6 | 125 | 5 | 12:38.904 | +29.810 | 1:52.356 | 4 | |
| 11 | #75 | Brian Tinsley (NSW) | 25 | B tinsley | Arrow AX8 | 125 | 5 | 13:11.868 | +1:02.774 | 1:58.595 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #46 | #20 | #80 | #69 | #34 | #55 | #4 | #63 | #67 | #66 | #32 | #27 | #36 | #90 | #14 | #57 | #29 | #91 | #71 | #85 | #111 | #58 | #15 | #99 | #75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 9 | 4 | 6 | 10 | 8 | 7 | 11 | 13 | 12 | 14 | 15 | 16 | 18 | 17 | 20 | 21 | 22 | 23 | 24 | 19 | 25 |
| 2 | 1 | 2 | 3 | 4 | 7 | 6 | 5 | 10 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 20 | 25 |
| 3 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 10 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 22 | 25 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 16 | 18 | 19 | 20 | 21 | 24 | 23 | 22 | 25 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #46 | #20 | #80 | #69 | #34 | #55 | #4 | #63 | #67 | #66 | #32 | #27 | #36 | #90 | #14 | #57 | #29 | #91 | #71 | #85 | #111 | #58 | #15 | #99 | #75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:40.084 | 4:40.546 | 4:41.242 | 4:42.032 | 4:44.698 | 4:41.836 | 4:42.523 | 4:45.972 | 4:43.780 | 4:43.651 | 4:47.373 | 4:49.573 | 4:49.217 | 4:57.980 | 4:58.996 | 4:59.079 | 4:59.419 | 4:59.262 | 5:01.030 | 5:01.476 | 5:01.972 | 5:03.129 | 5:05.759 | 4:59.585 | 5:12.567 |
| 2 | 1:38.627 (personal best) | 1:38.498 (personal best) | 1:38.046 (fastest lap of the session) | 1:40.195 | 1:39.923 | 1:42.061 | 1:41.256 (personal best) | 1:44.343 | 1:43.797 | 1:43.977 | 1:43.247 | 1:47.159 (personal best) | 1:48.544 (personal best) | 1:47.932 | 1:47.990 | 1:49.042 (personal best) | 1:48.644 (personal best) | 1:49.652 | 1:50.900 (personal best) | 1:51.873 (personal best) | 1:51.611 (personal best) | 1:53.455 (personal best) | 1:52.541 | 1:53.635 (personal best) | 2:01.592 |
| 3 | 1:38.949 | 1:38.826 | 1:38.849 | 1:39.455 (personal best) | 1:39.551 (personal best) | 1:40.202 (personal best) | 1:42.042 | 1:41.899 | 1:42.904 | 1:42.988 | 1:42.994 (personal best) | 1:48.869 | 1:48.910 | 1:47.759 | 1:47.883 | 1:49.147 | 1:49.215 | 1:48.545 (personal best) | 1:50.944 | 1:52.575 | 1:52.402 | 1:54.173 | 1:53.785 | 1:54.811 | 1:59.682 |
| 4 | 1:39.194 | 1:39.098 | 1:38.935 | 1:40.051 | 1:40.126 | 1:40.728 | 1:42.330 | 1:41.032 (personal best) | 1:42.761 (personal best) | 1:43.066 | 1:45.264 | 1:48.377 | 1:49.756 | 1:47.601 (personal best) | 1:47.585 (personal best) | 1:50.352 | 1:50.319 | 1:50.309 | 1:51.068 | 1:52.906 | 1:52.864 | 1:53.775 | 1:52.356 (personal best) | 1:56.305 | 1:59.433 |
| 5 | 1:39.022 | 1:39.306 | 1:39.261 | 1:39.507 | 1:41.091 | 1:41.293 | 1:43.392 | 1:41.982 | 1:42.793 | 1:42.942 (personal best) | 1:47.395 | 1:48.325 | 1:50.335 | 1:47.822 | 1:48.052 | 1:50.412 | 1:50.446 | 1:50.677 | 1:51.305 | 1:52.752 | 1:52.810 | 1:53.738 | 1:54.463 | 1:58.730 | 1:58.595 (personal best) |