R9 Production Heavy Weights & Super Heavy Weights - Race 20
2014 World Blokart Championships - Day 4 of 5 · 26 Jan 2014 · Race · Production Heavy Weights · Length 8:00 minutes · Start 26 Jan 2014, 22:24 · Issue 1
Classification
14 of 14 cars
Classification of R9 Production Heavy Weights & Super Heavy Weights - Race 20
| 1 | #204 | Rodd Jackson (NSW) | Blokart | 4 | 8:02.118 | – | 1:53.066 | 4 | |
| 1 | #302 | Garth Plant (WA) | Blokart | 4 | 9:31.602 | +1:29.484 | 2:12.041 | 4 | |
| 2 | #207 | Brett Fisher (QLD) | Blokart | 4 | 8:33.473 | +31.355 | 2:01.040 | 1 | |
| 2 | #301 | Joe Jurjevich (WA) | Blokart | 4 | 9:32.474 | +1:30.356 | 2:12.659 | 4 | |
| 3 | #211 | Ian Timperley (NZL) | Blokart | 4 | 8:37.136 | +35.018 | 2:04.448 | 2 | |
| 4 | #206 | Ray Kelly (NZL) | Blokart | 4 | 8:38.520 | +36.402 | 1:47.589 (fastest lap of the session) | 3 | |
| 5 | #200 | Wayne Lewis (QLD) | Blokart | 4 | 8:39.623 | +37.505 | 2:00.071 | 3 | |
| 6 | #202 | Daryl Skinner (QLD) | Blokart | 4 | 8:43.059 | +40.941 | 2:05.121 | 3 | |
| 7 | #210 | Cameron Moore (QLD) | Blokart | 4 | 8:44.053 | +41.935 | 2:05.967 | 3 | |
| 8 | #201 | Ben Ashby (WA) | Blokart | 4 | 9:13.954 | +1:11.836 | 2:16.721 | 3 | |
| 9 | #208 | Barry Mason (WA) | Blokart | 4 | 9:17.466 | +1:15.348 | 2:13.856 | 3 | |
| 10 | #209 | Greg Devine (VIC) | Blokart | 4 | 9:18.896 | +1:16.778 | 2:13.847 | 3 | |
| 11 | #205 | Michael Hockley (NSW) | Blokart | 4 | 10:00.154 | +1:58.036 | 2:25.064 | 4 | |
| – | #212 | Jon Guymer (VIC) | Blokart | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #204 | #302 | #207 | #301 | #211 | #206 | #200 | #202 | #210 | #201 | #208 | #209 | #205 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 1 | 9 | 5 | 6 | 7 | 3 | 4 | 8 | 12 | 11 | 13 |
| 2 | 1 | 13 | 3 | 11 | 2 | 7 | 5 | 4 | 6 | 8 | 9 | 10 | 12 |
| 3 | 1 | 11 | 2 | 12 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 13 |
| 4 | 1 | 11 | 2 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #204 | #302 | #207 | #301 | #211 | #206 | #200 | #202 | #210 | #201 | #208 | #209 | #205 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:02.251 | 2:23.176 | 2:01.040 (personal best) | 2:21.724 | 2:12.649 | 2:17.067 | 2:18.338 | 2:05.411 | 2:10.812 | 2:18.406 | 2:28.652 | 2:26.852 | 2:35.677 |
| 2 | 2:07.477 | 2:43.033 | 2:16.133 | 2:36.333 | 2:04.448 (personal best) | 2:17.852 | 2:06.239 | 2:15.876 | 2:19.156 | 2:20.250 | 2:17.993 | 2:21.003 | 2:27.799 |
| 3 | 1:59.324 | 2:13.352 | 2:02.593 | 2:21.758 | 2:06.074 | 1:47.589 (fastest lap of the session) | 2:00.071 (personal best) | 2:05.121 (personal best) | 2:05.967 (personal best) | 2:16.721 (personal best) | 2:13.856 (personal best) | 2:13.847 (personal best) | 2:31.614 |
| 4 | 1:53.066 (personal best) | 2:12.041 (personal best) | 2:13.707 | 2:12.659 (personal best) | 2:13.965 | 2:16.012 | 2:14.975 | 2:16.651 | 2:08.118 | 2:18.577 | 2:16.965 | 2:17.194 | 2:25.064 (personal best) |