R5 Coastal Cranes Sports Cars
The Great Southern Weekender Albany Classic Round-the-Houses · 4 June 2017 · Race · Round 3 - 2017 WA Historic Regularity Drivers Championship · Length 5 laps · Start 4 June 2017, 22:37 · Issue 1
Classification
30 of 30 cars
Classification of R5 Coastal Cranes Sports Cars
| 1 | #168 | Martin Falconer | Martin Falconer | Datsun 260Z 2+2 | 2800 | 5 | 1:05.000 | 614 | |
| 2 | #170 | Ivan Michelsen | Ivan Michelsen | MG C GT | 2983 | 5 | 1:10.000 | 660 | |
| 3 | #138 | Mark Jones | Mark Jones | Triumph TR4 | 2200 | 5 | 1:11.000 | 684 | |
| 4 | #124 | Paul Bevis | Paul Bevis | Fiat Abarth 134 Rall | 1756 | 5 | 1:08.000 | 809 | |
| 5 | #17 | Irad Dickerson | – | Porsche 924T Coupe | – | 5 | 1:10.000 | 991 | |
| 6 | #59 | Rami Brass | Rami Brass | MG B | 1800 | 5 | 1:06.000 | 1190 | |
| 7 | #88 | Ron Fabry | Ron Fabry | MG Midget | 1275 | 5 | 1:14.000 | 1318 | |
| 8 | #84 | Bill Irvine | Bill Irvine | Triumph TR6 | 2050 | 5 | 1:12.000 | 1343 | |
| 9 | #47 | Peter Pelham | Peter Pelham | Datsun 260Z 2+2 | 2565 | 5 | 1:06.000 | 1399 | |
| 10 | #20 | Chris Botham | Chris Botham | Datsun 260Z | 2850 | 5 | 1:04.000 | 1423 | |
| 11 | #65 | Nathan Hadlow | Nathan Hadlow | Datsun 240Z | 2800 | 5 | 1:08.000 | 1456 | |
| 12 | #350 | Ron Tomerini | Ron Tomerini | Ford Mustang Fastbac | 5800 | 5 | 1:03.000 | 1542 | |
| 13 | #177 | Tim Falconer | Tim Falconer | Datsun 200b | 2040 | 5 | 1:08.000 | 1665 | |
| 14 | #280 | Peter Harrold | Peter Harrold | Datsun 280ZX | 2860 | 5 | 1:06.000 | 1875 | |
| 15 | #150 | Anthony Michelsen | Anthony Michelsen | GT350 Mustang Fastba | 4880 | 5 | 1:04.000 | 1958 | |
| 16 | #70 | Nicholas Aves | – | Triumph sedan | – | 5 | 1:13.000 | 1997 | |
| 17 | #184 | Brian Eyre | Brian Eyre | Peugeot 205 Gti | 1900 | 5 | 1:13.000 | 2177 | |
| 18 | #56 | Andrew Murdoch | Andrew Murdoch | MG B GT | 3500 | 5 | 1:08.000 | 2264 | |
| 19 | #10 | Geoff Hender | Geoff Hender | Triumph TR6 | 2500 | 5 | 1:12.000 | 2285 | |
| 20 | #50 | Rodney Smith | – | Triumph TR6 | – | 5 | 1:12.000 | 2409 | |
| 21 | #60 | James Mason | James Mason | Triumph Spitfire | 1300 | 5 | 1:12.000 | 3008 | |
| 22 | #66 | Craig Saywell | Craig Saywell | Mazda RX-3 coupe | 1308 | 5 | 1:10.000 | 3488 | |
| 23 | #181 | Gary Cutler | Gary Cutler | Porsche 911 S | 2687 | 5 | 1:14.000 | 3538 | |
| 24 | #96 | Geoff Herbert | – | MG B | – | 5 | 1:08.000 | 4541 | |
| 25 | #40 | Colin Morrison | Colin Morrison | MG B Roadster | 1789 | 5 | 1:16.000 | 4659 | |
| 26 | #30 | Allan Guelfi | Allan Guelfi | Porsche 911 | 3000 | 5 | 1:14.000 | 6486 | |
| – | #171 | Graeme Whittaker | Graeme Whittaker | Mitsubishi GSR Sigma | 2600 | – | 1:10.000 | – | Did not start |
| – | #19 | Todd Quinn | – | Alfa Romeo GTV 2000 | – | – | 1:08.000 | – | Did not start |
| – | #34 | Daniel Sherrell | – | MG TC | – | – | 1:18.000 | – | Did not start |
| – | #83 | Peter Hall | – | Datsun 260Z | – | – | 1:06.000 | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #168 | #170 | #138 | #124 | #17 | #59 | #88 | #84 | #47 | #20 | #65 | #350 | #177 | #280 | #150 | #70 | #184 | #56 | #10 | #50 | #60 | #66 | #181 | #96 | #40 | #30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 16 | 11 | 12 | 14 | 10 | 21 | 15 | 13 | 4 | 18 | 1 | 17 | 2 | 3 | 22 | 20 | 6 | 23 | 24 | 25 | 5 | 7 | 19 | 26 | 8 |
| 2 | 6 | 16 | 13 | 10 | 14 | 9 | 20 | 15 | 11 | 4 | 18 | 1 | 17 | 3 | 2 | 22 | 23 | 5 | 21 | 24 | 25 | 7 | 12 | 19 | 26 | 8 |
| 3 | 7 | 15 | 13 | 8 | 16 | 10 | 20 | 14 | 11 | 3 | 17 | 1 | 18 | 4 | 2 | 21 | 23 | 5 | 22 | 24 | 25 | 6 | 12 | 19 | 26 | 9 |
| 4 | 6 | 16 | 14 | 10 | 12 | 9 | 20 | 15 | 11 | 4 | 17 | 1 | 18 | 3 | 2 | 23 | 24 | 5 | 19 | 21 | 25 | 7 | 13 | 22 | 26 | 8 |
| 5 | 6 | 17 | 14 | 10 | 12 | 9 | 20 | 15 | 11 | 4 | 16 | 1 | 18 | 3 | 2 | 22 | 24 | 5 | 19 | 21 | 25 | 7 | 13 | 23 | 26 | 8 |
| 6 | 7 | 17 | 15 | 10 | 12 | 9 | – | 16 | 11 | 3 | 14 | 1 | 18 | 5 | 2 | – | – | 6 | – | – | – | 4 | 13 | – | – | 8 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #168 | #170 | #138 | #124 | #17 | #59 | #88 | #84 | #47 | #20 | #65 | #350 | #177 | #280 | #150 | #70 | #184 | #56 | #10 | #50 | #60 | #66 | #181 | #96 | #40 | #30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:09.886 | 1:11.301 | 1:10.196 | 1:10.417 | 1:10.535 | 1:10.049 | 1:16.531 | 1:10.608 | 1:10.427 | 1:07.612 | 1:11.663 | 1:05.645 | 1:11.484 | 1:06.922 | 1:07.284 | 1:16.788 | 1:16.439 | 1:08.466 | 1:16.802 | 1:16.803 | 1:18.293 | 1:07.880 | 1:09.431 (personal best) | 1:14.735 (personal best) | 1:24.757 | 1:09.495 |
| 2 | 1:04.951 (personal best) | 1:09.958 | 1:10.291 | 1:06.935 (personal best) | 1:10.056 | 1:07.015 (personal best) | 1:15.243 (personal best) | 1:10.210 | 1:07.482 (personal best) | 1:02.906 (personal best) | 1:10.218 | 1:02.156 | 1:09.997 (personal best) | 1:03.210 (personal best) | 1:01.349 (fastest lap of the session) | 1:15.448 | 1:15.919 | 1:04.666 (personal best) | 1:15.168 | 1:15.573 | 1:17.418 | 1:07.036 | 1:10.608 | 1:16.052 | 1:26.270 | 1:07.537 |
| 3 | 1:05.169 | 1:09.810 (personal best) | 1:09.598 (personal best) | 1:07.302 | 1:10.691 | 1:07.990 | 1:15.546 | 1:09.772 (personal best) | 1:07.939 | 1:03.147 | 1:10.035 | 1:02.107 (personal best) | 1:10.689 | 1:04.154 | 1:02.119 | 1:15.153 (personal best) | 1:15.104 (personal best) | 1:05.396 | 1:15.435 | 1:15.338 (personal best) | 1:18.644 | 1:04.524 (personal best) | 1:09.485 | 1:15.208 | 1:26.773 | 1:07.720 |
| 4 | 1:05.075 | 1:11.388 | 1:11.064 | 1:09.167 | 1:08.088 | 1:08.126 | 1:15.315 | 1:10.801 | 1:09.506 | 1:05.314 | 1:11.381 | 1:04.174 | 1:12.198 | 1:03.777 | 1:03.867 | 1:17.122 | 1:17.323 | 1:06.038 | 1:14.940 (personal best) | 1:15.373 | 1:18.499 | 1:08.513 | 1:10.269 | 1:18.111 | 1:26.823 | 1:07.463 |
| 5 | 1:05.951 | 1:13.467 | 1:11.983 | 1:09.027 | 1:07.585 | 1:08.757 | 1:20.570 | 1:12.257 | 1:08.662 | 1:09.437 | 1:11.286 | 1:11.153 | 1:12.318 | 1:10.137 | 1:10.986 | 1:20.485 | 1:22.011 | 1:04.793 | 1:20.530 | 1:21.026 | 1:17.251 (personal best) | 1:04.575 | 1:12.497 | 1:21.329 | 1:21.999 (personal best) | 1:05.337 (personal best) |
| 6 | 1:14.792 | 1:10.300 | 1:11.214 | 1:07.653 | 1:06.431 (personal best) | 1:07.923 | – | 1:10.746 | 1:07.797 | 1:08.338 | 1:09.082 (personal best) | 1:05.451 | 1:11.159 | 1:14.128 | 1:06.766 | – | – | 1:14.960 | – | – | – | 1:07.107 | 1:10.896 | – | – | 1:09.668 |