R14 Production Heavy Weights & Super Heavy Weights - Race 10
2014 World Blokart Championships - Day 2 of 5 · 24 Jan 2014 · Race · Production Heavy Weights · Length 8:00 minutes · Start 25 Jan 2014, 00:26 · Issue 1
Classification
14 of 14 cars
Classification of R14 Production Heavy Weights & Super Heavy Weights - Race 10
| 1 | #204 | Rodd Jackson (NSW) | Blokart | 3 | 8:02.407 | – | 2:38.865 | 2 |
| 1 | #301 | Joe Jurjevich (WA) | Blokart | 3 | 9:27.929 | +1:25.522 | 2:39.068 | 2 |
| 2 | #212 | Jon Guymer (VIC) | Blokart | 3 | 8:18.022 | +15.615 | 2:37.910 | 3 |
| 2 | #302 | Garth Plant (WA) | Blokart | 3 | 9:37.085 | +1:34.678 | 2:45.014 | 2 |
| 3 | #206 | Ray Kelly (NZL) | Blokart | 3 | 8:34.218 | +31.811 | 2:39.477 | 3 |
| 4 | #210 | Cameron Moore (QLD) | Blokart | 3 | 8:37.393 | +34.986 | 2:36.382 (fastest lap of the session) | 3 |
| 5 | #202 | Daryl Skinner (QLD) | Blokart | 3 | 8:40.536 | +38.129 | 2:36.582 | 3 |
| 6 | #211 | Ian Timperley (NZL) | Blokart | 3 | 8:42.298 | +39.891 | 2:37.148 | 3 |
| 7 | #207 | Brett Fisher (QLD) | Blokart | 3 | 8:53.399 | +50.992 | 2:46.249 | 3 |
| 8 | #209 | Greg Devine (VIC) | Blokart | 3 | 9:04.029 | +1:01.622 | 2:43.968 | 2 |
| 9 | #200 | Wayne Lewis (QLD) | Blokart | 3 | 9:04.380 | +1:01.973 | 2:48.870 | 2 |
| 10 | #201 | Ben Ashby (WA) | Blokart | 3 | 9:12.470 | +1:10.063 | 2:44.345 | 2 |
| 11 | #205 | Michael Hockley (NSW) | Blokart | 3 | 9:18.081 | +1:15.674 | 2:50.039 | 2 |
| 12 | #208 | Barry Mason (WA) | Blokart | 3 | 9:46.126 | +1:43.719 | 2:55.899 | 2 |
Lap chart
Positions by lap, as a table
| Lap | #204 | #301 | #212 | #302 | #206 | #210 | #202 | #211 | #207 | #209 | #200 | #201 | #205 | #208 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 2 | 13 | 3 | 7 | 9 | 5 | 6 | 11 | 8 | 4 | 10 | 12 |
| 2 | 1 | 14 | 2 | 12 | 3 | 4 | 6 | 7 | 8 | 10 | 9 | 5 | 11 | 13 |
| 3 | 1 | 12 | 2 | 13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #204 | #301 | #212 | #302 | #206 | #210 | #202 | #211 | #207 | #209 | #200 | #201 | #205 | #208 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:44.224 | 3:56.146 | 2:55.377 | 3:40.923 | 3:11.601 | 3:21.591 | 3:23.981 | 3:19.315 | 3:20.737 | 3:31.191 | 3:23.380 | 3:17.708 | 3:26.117 | 3:34.306 |
| 2 | 2:38.865 (personal best) | 2:39.068 (personal best) | 2:44.735 | 2:45.014 (personal best) | 2:43.140 | 2:39.420 | 2:39.973 | 2:45.835 | 2:46.413 | 2:43.968 (personal best) | 2:48.870 (personal best) | 2:44.345 (personal best) | 2:50.039 (personal best) | 2:55.899 (personal best) |
| 3 | 2:39.318 | 2:52.715 | 2:37.910 (personal best) | 3:11.148 | 2:39.477 (personal best) | 2:36.382 (fastest lap of the session) | 2:36.582 (personal best) | 2:37.148 (personal best) | 2:46.249 (personal best) | 2:48.870 | 2:52.130 | 3:10.417 | 3:01.925 | 3:15.921 |