R70 Performance Super Heavy Weights - Race 14
2014 Australian Open Blokart Championships · 21 Jan 2014 · Race · Length 8:00 minutes · Start 21 Jan 2014, 23:34 · Issue 1
Classification
20 of 20 cars
Classification of R70 Performance Super Heavy Weights - Race 14
| 1 | #805 | Ross Vickers (NZL) | Blokart | 2 | 8:26.098 | – | 3:24.610 | 1 | |
| 2 | #817 | Theo Vondervoort (NZL) | Blokart | 2 | 8:26.263 | +0.165 | 3:07.328 | 1 | |
| 3 | #807 | Wayne Osborne (NZL) | Blokart | 2 | 8:35.298 | +9.200 | 2:37.421 (fastest lap of the session) | 1 | |
| 4 | #809 | Gavin Statham (QLD) | Blokart | 2 | 9:10.800 | +44.702 | 2:54.670 | 1 | |
| 5 | #802 | Trevor Pretty (NZL) | Blokart | 2 | 9:57.623 | +1:31.525 | 3:01.002 | 1 | |
| 6 | #811 | Russell Whitehouse (VIC) | Blokart | 2 | 10:01.892 | +1:35.794 | 3:49.084 | 1 | |
| 7 | #814 | Darren Bianchi (QLD) | Blokart | 2 | 10:03.480 | +1:37.382 | 3:35.051 | 1 | |
| 8 | #819 | Till Klammer (CHE) | Blokart | 2 | 10:05.305 | +1:39.207 | 4:09.418 | 1 | |
| 9 | #810 | John Sherlock (NZL) | Blokart | 2 | 10:05.691 | +1:39.593 | 3:41.772 | 1 | |
| 10 | #815 | David Blundell (QLD) | Blokart | 2 | 10:06.506 | +1:40.408 | 3:34.967 | 1 | |
| 11 | #816 | Paul Beckett (NZL) | Blokart | 2 | 10:14.550 | +1:48.452 | 3:20.737 | 1 | |
| 12 | #808 | David Green (VIC) | Blokart | 2 | 10:50.087 | +2:23.989 | 3:41.715 | 1 | |
| 13 | #803 | Eric Smith (QLD) | Blokart | 2 | 11:58.124 | +3:32.026 | 3:23.517 | 1 | |
| 14 | #801 | Melissa Francis (NZL) | Blokart | 2 | 12:01.838 | +3:35.740 | 3:16.610 | 1 | |
| 15 | #812 | Andy Bates (WA) | Blokart | 2 | 12:05.084 | +3:38.986 | 3:39.437 | 1 | |
| 16 | #818 | Brian Campbell (VIC) | Blokart | 2 | 12:06.314 | +3:40.216 | 5:37.517 | 1 | |
| 17 | #800 | Tim Vance (VIC) | Blokart | 1 | 8:02.500 | +1 lap | 8:02.500 | 1 | |
| 18 | #813 | Steve Plas (WA) | Blokart | 1 | 8:12.359 | +1 lap | 8:12.359 | 1 | |
| 19 | #804 | Peter McCrea (NZL) | Blokart | 1 | 8:19.510 | +1 lap | 8:19.510 | 1 | |
| – | #806 | Terry Helm (NZL) | Blokart | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #805 | #817 | #807 | #809 | #802 | #811 | #814 | #819 | #810 | #815 | #816 | #808 | #803 | #801 | #812 | #818 | #800 | #813 | #804 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 1 | 2 | 3 | 14 | 10 | 15 | 13 | 9 | 6 | 12 | 7 | 5 | 11 | 16 | 17 | 18 | 19 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #805 | #817 | #807 | #809 | #802 | #811 | #814 | #819 | #810 | #815 | #816 | #808 | #803 | #801 | #812 | #818 | #800 | #813 | #804 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:24.610 (personal best) | 3:07.328 (personal best) | 2:37.421 (fastest lap of the session) | 2:54.670 (personal best) | 3:01.002 (personal best) | 3:49.084 (personal best) | 3:35.051 (personal best) | 4:09.418 (personal best) | 3:41.772 (personal best) | 3:34.967 (personal best) | 3:20.737 (personal best) | 3:41.715 (personal best) | 3:23.517 (personal best) | 3:16.610 (personal best) | 3:39.437 (personal best) | 5:37.517 (personal best) | 8:02.500 (personal best) | 8:12.359 (personal best) | 8:19.510 (personal best) |
| 2 | 5:01.488 | 5:18.935 | 5:57.877 | 6:16.130 | 6:56.621 | 6:12.808 | 6:28.429 | 5:55.887 | 6:23.919 | 6:31.539 | 6:53.813 | 7:08.372 | 8:34.607 | 8:45.228 | 8:25.647 | 6:28.797 | – | – | – |