ST1 Regularity Group E - Trial 1
Challenge Bathurst 21st - 24th November 2024 · 24 Nov 2024 · Race · Length 4 laps · Start 22 Nov 2024, 02:18 · Issue 2
Classification
46 of 46 cars
| 1 | #349 | John Deller (NSW) | Deller Electrical Pty Ltd | Holden Commodore VR | 5700 | 4 | 2:52.0000 | 26 | |
| 2 | #432 | Stewart Temesvary (NSW) | Stanley & Stewart Accountants | Mazda MX-5 10AE | 1840 | 4 | 3:09.8000 | 29 | |
| 3 | #191 | John Angiolella (VIC) | JKL Constructions Pty Ltd | BMW M3 E36 | 3200 | 4 | 2:40.0000 | 51 | |
| 4 | #397 | Arthur Van Orsouw (VIC) | Arthur Van Orsouw | Holden Commodore VS | 6000 | 4 | 2:45.0000 | 57 | |
| 5 | #248 | Paul Hewitt (WA) | Paul Hewitt | Cape Advanced Vehcil | 5000 | 4 | 3:09.5000 | 80 | |
| 6 | #266 | Steven Blaxland (NSW) | Steven Blaxland | Ford Falcon XE | 6400 | 4 | 2:44.0000 | 89 | |
| 7 | #464 | Sarah Johnson (NSW) | Michael Gallagher | BMW M2 F87 Competiti | 3000 | 4 | 2:52.0000 | 92 | |
| 8 | #218 | Timothy Robinson (NSW) | Timothy Robinson | Ford Mustang GT | 5000 | 4 | 2:50.0000 | 107 | |
| 9 | #316 | Samuel Gibson (VIC) | Funcup Australia, GKN Race Sha | Funcup EVO 2 | 1800 | 4 | 2:54.0000 | 117 | |
| 10 | #265 | James Scott (NSW) | Craig Dennington | Ford Falcon FG GT | 4951 | 4 | 2:55.0000 | 122 | |
| 11 | #550 | Wayne Movigliatti (NSW) | Mov Motorsport | Lexus IS200 | 4000 | 4 | 2:46.0000 | 124 | |
| 12 | #405 | Thomas Laube (QLD) | Flat Six Motorsport | Porsche 911 SC | 3200 | 4 | 2:54.0000 | 125 | |
| 13 | #386 | Anthony McDermott (NSW) | Anthony McDermott | Holden Commodore VN | 4987 | 4 | 2:59.0000 | 130 | |
| 14 | #305 | David Ratcliffe (VIC) | Ratcliffe Building Group | Holden Commodore VT | 6000 | 4 | 2:40.2000 | 134 | |
| 15 | #345 | Michael Gallagher (WA) | Michael Gallagher | Jaguar MK 2 | 3864 | 4 | 3:10.0000 | 137 | |
| 16 | #403 | Gary Finemore (VIC) | Mentone Premix Concrete Pty Lt | Ford Falcon XB Coupe | 5800 | 4 | 2:47.2500 | 148 | |
| 17 | #324 | Shane Boynton (Qld) | Manly Automotive | Renault Megane RS265 | 2000 | 4 | 2:59.0000 | 168 | |
| 18 | #410 | Samuel Ayliffe (NSW) | Craig Dennington | Ford Mustang GT Conv | 4998 | 4 | 3:00.0000 | 174 | |
| 19 | #453 | Damian O'Halloran (ACT) | Nathan Georges | Ford Focus RS | 2300 | 4 | 3:05.0000 | 175 | |
| 20 | #294 | Sergio Lavermicocca NSW | Sergio Lavermicocca | Alfa Romeo Giulia Sp | 2000 | 4 | 2:46.2800 | 222 | |
| 21 | #188 | Craig Nissen (QLD) | CNH Racing | Hyundai i30N Fastbac | 2000 | 4 | 2:48.0000 | 222 | |
| 22 | #459 | Glen Scholz (VIC) | Glen Scholz | Mazda RX-8 | 2354T | 4 | 3:03.0000 | 254 | |
| 23 | #421 | Andrew Cooper (NSW) | Andrew Cooper | Kia Stinger GT | 3342 | 4 | 3:06.0000 | 260 | |
| 24 | #322 | Lachlan Mineeff (NSW) | City Coast Services | Suzuki Swift Sport | 1600 | 4 | 2:57.5000 | 266 | |
| 25 | #337 | Cassandra Hoare (SA) | Scotcher Race Fuels and Oils | Hyundai Excel X3 | 1500 | 4 | 3:04.0000 | 369 | |
| 26 | #490 | Ken Gudmundsen (NSW) | Ken Gudmundsen | Volkswagen Golf GTi | 2000 | 4 | 2:55.0000 | 370 | |
| 27 | #176 | Nathan Georges (NSW) | Nathan Georges | Toyota 86 GTS | 2000T | 4 | 2:37.0000 | 489 | |
| 28 | #141 | Danny Cerro (WA) | Funcup Australia, GKN Race Sha | Funcup EVO 1 | 2000 | 4 | 3:07.0000 | 494 | |
| 29 | #487 | Robert Aston (QLD) | Robert Aston | BMW M3 E46 | 3000 | 4 | 2:50.0000 | 693 | |
| 30 | #177 | Mark Morewood (VIC) | Mark Morewood | Holden Commodore VH | 6200 | 4 | 2:50.0000 | 746 | |
| 31 | #275 | John Hanna (VIC) | Simon Heath | Lotus Exige 410 | 3500 | 4 | – | – | |
| 32 | #469 | Christopher Carydias VIC | Christopher Carydias | BMW M2 G87 | 3000 | 4 | – | – | |
| 33 | #409 | Jeremy Katz (VIC) | Jeremy Katz | BMW M2 F87 | 2979 | 4 | – | – | |
| 34 | #286 | Gregory Wilson (QLD) | Greg Wilson | BMW 330i E46 | 3000 | 4 | – | – | |
| 35 | #9 | Michael Sorrell (QLD) | Christopher Beard | Mitsubishi Lancer EV | 2200 | 4 | – | – | |
| 36 | #427 | Simon Heath (VIC) | Simon Heath | Ford Mustang Mach 1 | 5000 | 4 | – | – | |
| 37 | #193 | Kenneth Christie (VIC) | BM Performance Centre | BMW M3 F80 | 3000 | 4 | – | – | |
| 38 | #387 | John Whyte (NSW) | John Whyte | Holden Commodore HSV | 6200 | 4 | – | – | |
| 39 | #413 | Rob Clifford (QLD) | Rob Clifford | Nissan 300ZX | 2600 | 4 | – | – | |
| 40 | #308 | Rodney Patel (VIC) | Rodney Patel | Porsche 997.2 GT3 | 3800 | 4 | – | – | |
| 41 | #310 | Alexander Kovacevic VIC | Alexander Kovacevic | BMW 325 E30 Coupe | 2500 | 4 | – | – | |
| 42 | #442 | Yutarvie Lim (NSW) | – | Holden Commodore HSV | – | 4 | – | – | |
| 43 | #210 | Michael Houston (VIC) | – | Ford Mustang Mach 1 | – | 4 | – | – | |
| – | #245 | Allan Bugh (NSW) | Winefuelled Racing | Clubman PRB | 1600 | – | – | – | Disqualified |
| – | #354 | Nicholas Arena (NSW) | Nicholas Arena | Fiat Abarth 595 Comp | 1368 | – | – | – | No time recorded |
| – | #420 | Stephen Sheehan (QLD) | Stephen Sheehan | Holden Gemini TE | 1998 | 2 | 2:52.0000 | 416 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #349 | #432 | #191 | #397 | #248 | #266 | #464 | #218 | #316 | #265 | #550 | #405 | #386 | #305 | #345 | #403 | #324 | #410 | #453 | #294 | #188 | #459 | #421 | #322 | #337 | #490 | #176 | #141 | #487 | #177 | #275 | #469 | #409 | #286 | #9 | #427 | #193 | #387 | #413 | #308 | #310 | #442 | #210 | #420 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 37 | 4 | 9 | 32 | 7 | 17 | 21 | 22 | 23 | 13 | 25 | 28 | 5 | 38 | 8 | 26 | 30 | 34 | 18 | 14 | 33 | 39 | 35 | 40 | 27 | 3 | 42 | 36 | 29 | 1 | 2 | 11 | 10 | 6 | 15 | 16 | 12 | 20 | 31 | 41 | 44 | 43 | 24 |
| 2 | 19 | 36 | 2 | 7 | 33 | 9 | 18 | 21 | 22 | 23 | 14 | 24 | 26 | 5 | 39 | 13 | 25 | 28 | 35 | 17 | 11 | 32 | 38 | 29 | 37 | 27 | 4 | 41 | 34 | 31 | 1 | 3 | 10 | 12 | 6 | 15 | 16 | 8 | 20 | 30 | 40 | 43 | 42 | – |
| 3 | 19 | 36 | 3 | 5 | 33 | 6 | 18 | 20 | 21 | 23 | 12 | 24 | 26 | 4 | 39 | 10 | 25 | 29 | 32 | 14 | 15 | 35 | 38 | 28 | 37 | 27 | 16 | 41 | 34 | 31 | 1 | 2 | 9 | 8 | 11 | 13 | 17 | 7 | 22 | 30 | 40 | 42 | 43 | – |
| 4 | 18 | 36 | 1 | 6 | 32 | 5 | 16 | 19 | 20 | 25 | 11 | 23 | 26 | 4 | 39 | 13 | 24 | 29 | 35 | 17 | 15 | 34 | 37 | 27 | 38 | 28 | 12 | 40 | 31 | 33 | 2 | 3 | 7 | 8 | 9 | 10 | 14 | 21 | 22 | 30 | 41 | 42 | 43 | – |
| 5 | 17 | 32 | 1 | 5 | 31 | 4 | – | 18 | 19 | 24 | 11 | 22 | 35 | 3 | 36 | 12 | 23 | 25 | – | 16 | 14 | 29 | 34 | – | 33 | 27 | 13 | – | 28 | 30 | 8 | 2 | 7 | 6 | 9 | 10 | 15 | 20 | 21 | 26 | – | – | – | – |
| 6 | 16 | – | 1 | 5 | – | 4 | – | 17 | – | – | 9 | – | – | 3 | – | 8 | – | – | – | 14 | 10 | – | – | – | – | – | 13 | – | – | – | 15 | 2 | 6 | 7 | 12 | 11 | – | 18 | – | – | – | – | – | – |
Lap times
| Lap | #349 | #432 | #191 | #397 | #248 | #266 | #464 | #218 | #316 | #265 | #550 | #405 | #386 | #305 | #345 | #403 | #324 | #410 | #453 | #294 | #188 | #459 | #421 | #322 | #337 | #490 | #176 | #141 | #487 | #177 | #275 | #469 | #409 | #286 | #9 | #427 | #193 | #387 | #413 | #308 | #310 | #442 | #210 | #420 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:53.3290 | 3:09.5490 | 2:39.9730 | 2:46.2240 | 3:07.1830 | 2:45.5370 | 2:50.4200 | 2:55.5540 | 2:55.5760 | 2:56.2820 | 2:46.9830 | 2:59.6450 | 3:01.9650 | 2:41.8780 | 3:09.7240 | 2:45.9520 | 3:01.6060 | 3:05.4490 | 3:07.5650 | 2:51.0640 | 2:47.6730 | 3:07.4210 | 3:11.2990 | 3:08.4430 | 3:11.9880 | 3:01.9300 | 2:39.1960 | 3:17.8270 | 3:09.2110 | 3:04.2940 | 2:37.5070 | 2:38.6670 | 2:46.8990 | 2:46.7580 | 2:42.2380 | 2:50.1400 | 2:50.3550 | 2:46.9660 | 2:54.4310 | 3:06.0630 | 3:16.7280 | 4:37.1650 | 3:50.3800 | 2:57.7310 |
| 2 | 2:52.3420 | 3:10.0200 | 2:40.4450 | 2:44.0320 | 3:08.6990 | 2:46.4970 | 2:52.5510 | 2:51.8090 | 2:53.0080 | 2:58.0560 | 2:51.5020 | 2:57.1390 | 3:00.4070 | 2:43.5460 | 3:15.3910 | 2:48.6230 | 2:58.5370 | 3:06.4120 | 3:11.3510 | 2:50.8050 | 2:45.0970 | 3:08.1650 | 3:10.9970 | 3:04.6970 | 3:09.2180 | 3:02.4950 | 2:43.7560 | 3:29.8400 | 3:09.2540 | 3:11.0610 | 2:38.5500 | 2:41.9270 | 2:45.1480 | 2:46.9000 | 2:47.2700 | 2:48.5050 | 2:50.2750 | 2:44.0690 | 2:52.1550 | 3:08.0250 | 3:23.9000 | 2:59.1920 | 3:41.2100 | – |
| 3 | 2:51.4220 | 3:10.5770 | 2:42.1790 | 2:46.1220 | 3:08.7940 | 2:45.4320 | 2:53.5440 | 2:50.7860 | 2:57.6570 | 2:56.7500 | 2:47.3720 | 2:56.4880 | 2:58.7270 | 2:43.1500 | 3:15.4420 | 2:49.6080 | 2:54.9390 | 3:02.3530 | 3:05.3920 | 2:49.6200 | 2:59.2030 | 3:11.2620 | 3:12.3140 | 2:57.3500 | 3:09.2740 | 3:05.3760 | 3:10.5040 | 3:14.2330 | 3:07.6010 | 3:05.6440 | 2:40.6930 | 2:40.5300 | 2:50.1780 | 2:45.5840 | 2:55.3650 | 2:47.5950 | 2:53.9310 | 2:47.5080 | 3:03.8900 | 3:01.9330 | 3:19.1320 | 2:52.6850 | 3:42.7390 | – |
| 4 | 2:52.0570 | 3:08.9790 | 2:38.6240 | 2:46.6890 | 3:09.2870 | 2:42.1300 | 2:49.8630 | 2:52.7840 | 2:51.5800 | 3:01.3080 | 2:50.7270 | 2:55.4420 | 3:07.3330 | 2:45.8970 | 3:12.6970 | 2:56.0980 | 2:56.2250 | 3:03.3340 | 3:13.4470 | 2:56.0200 | 2:52.6570 | 3:10.7510 | 3:15.6620 | 3:05.9620 | 3:22.6530 | 3:07.4030 | 2:43.6450 | 3:15.6370 | 3:03.3680 | 3:13.8020 | 2:45.7960 | 2:46.6000 | 2:43.9090 | 2:48.9100 | 2:45.0570 | 2:46.5010 | 2:49.3870 | 3:22.9350 | 2:55.0580 | 3:04.1690 | 3:18.2640 | 2:50.6270 | 4:04.5640 | – |
| 5 | 2:55.6980 | 3:09.9520 | 2:47.7750 | 2:47.4830 | 3:12.2640 | 2:48.5360 | – | 2:54.7520 | 2:53.7890 | 3:05.9310 | 2:48.5320 | 2:55.4050 | 3:55.8300 | 2:40.0580 | 3:15.0560 | 2:45.5560 | 2:54.1060 | 3:02.5170 | – | 2:52.1080 | 2:51.1210 | 3:04.0250 | 3:13.5190 | – | 3:07.5620 | 3:09.6390 | 2:50.1390 | – | 3:04.4250 | 3:08.4340 | 3:16.8420 | 2:45.9400 | 2:47.9700 | 2:44.9840 | 2:52.4720 | 2:51.3080 | 2:55.6530 | 2:55.5280 | 2:54.0890 | 3:04.7110 | – | – | – | – |
| 6 | 2:51.3250 | – | 2:37.4490 | 2:49.7490 | – | 2:51.6610 | – | 2:50.9540 | – | – | 2:52.8780 | – | – | 2:40.2070 | – | 2:51.6560 | – | – | – | 2:50.1600 | 2:45.2060 | – | – | – | – | – | 2:58.2160 | – | – | – | 3:14.4540 | 2:39.7920 | 2:49.9650 | 2:53.2010 | 3:02.0610 | 2:57.5190 | – | 2:45.0970 | – | – | – | – | – | – |