T13 Regularity Group C Trial 3
Challenge Bathurst 21st - 24th November 2024 · 24 Nov 2024 · Race · Length 1 laps · Start 24 Nov 2024, 22:20 · Issue 1
Classification
43 of 43 cars
| 1 | #363 | Brett Sutherland (NSW) | B A Sutherland Builder | Ford Falcon XR8 | 5400 | 1 | 2:56.0000 | 2 |
| 2 | #78 | Rodney Gordon (VIC) | SouthTech Systems | Porsche 944 S2 | 3000 | 1 | 2:56.0000 | 2 |
| 3 | #415 | Jeff Neve (NSW) | Jeff Neve | Hyundai Excel X3 | 1500 | 1 | 3:02.0000 | 4 |
| 4 | #280 | Peter Teague (VIC) | Peter Teague | Mercedes-Benz SLK230 | 2300 | 1 | 2:57.0000 | 5 |
| 5 | #374 | Robert Leonard (QLD) | Alphamark Linemarking | Mazda RX-8 | 2354 | 1 | 2:53.0000 | 6 |
| 6 | #434 | Luke Saunders (NSW) | Luke Saunders | Nissan Skyline R33 G | 2500 | 1 | 2:58.0000 | 7 |
| 7 | #267 | Leigh Mummery (VIC) | Leigh Mummery | Mazda MX-5 NB | 1800 | 1 | 3:00.0000 | 10 |
| 8 | #376 | Craig Featherstone (VIC) | Big Papa's BBQ & Grill | Hyundai Excel X3 | 1500 | 1 | 3:01.0000 | 11 |
| 9 | #162 | John Turner (WA) | John Turner | Volkswagen Golf R MK | 2000 | 1 | 2:55.0000 | 12 |
| 10 | #296 | Bradley Bassett (NSW) | Southern Sporting Car Club, D& | Ford Falcon FPV GT | 5400 | 1 | 2:58.0000 | 13 |
| 11 | #285 | Luke Sutherland (NSW) | Luke Sutherland | Ford Falcon XR8 | 5400 | 1 | 3:01.0000 | 15 |
| 12 | #347 | Christopher Xiberras NSW | PremiAir Hire | Hyundai Coupe | 1600 | 1 | 3:02.0000 | 18 |
| 13 | #230 | Alfio Milana (VIC) | Alfio Milana | Mazda MX-5 | 1800 | 1 | 3:07.0000 | 18 |
| 14 | #228 | Stuart Bush (NSW) | Stuart Bush | Porsche 997 Carrara | 3600 | 1 | 2:56.5000 | 20 |
| 15 | #484 | Matthew Medley (NSW) | Mountain Show | Toyota Yaris GR Rall | 1600 | 1 | 2:53.0000 | 21 |
| 16 | #400 | Rodney Lloyd (VIC) | Laurie Ogle Motors | Mercedes-Benz 190E | 2498 | 1 | 3:03.0000 | 21 |
| 17 | #163 | Angus Patterson (NSW) | Patterson Glass Works | Toyota 86 GT | 2000 | 1 | 2:56.0000 | 22 |
| 18 | #187 | Robert Sinclair (VIC) | Robert Sinclair | Jaguar D-Type Roadst | 3442 | 1 | 3:10.0000 | 27 |
| 19 | #317 | Alexander Chambers (QLD) | Alexander Chambers | Holden Commodore HSV | 6000 | 1 | 2:57.0000 | 28 |
| 20 | #378 | Anthony Patterson (NSW) | Patterson Glass Works | Holden Commodore HSV | 3500 | 1 | 2:56.0000 | 30 |
| 21 | #313 | Paul Forbes (NSW) | Paul Forbes | Mini JCW Convertible | 2000 | 1 | 2:57.0000 | 30 |
| 22 | #336 | David Stewart (QLD) | – | Holden Maloo VZ Ute | – | 1 | 2:58.0000 | 32 |
| 23 | #438 | Jackson Murphy (NSW) | Jackson Murphy | Hyundai Excel X3 | 1500 | 1 | 3:06.0000 | 33 |
| 24 | #404 | Mark Farrawell (NSW) | Farrawell Glass & Aluminium | Nissan 350Z | 3500 | 1 | 3:01.0000 | 36 |
| 25 | #483 | Richard Outram (VIC) | Richard Outram | Hyundai X3 Excel | 1500 | 1 | 3:09.0000 | 42 |
| 26 | #320 | Grant Visser (NSW) | Grant Visser | Subaru Vortex | 1994 | 1 | 2:57.0000 | 44 |
| 27 | #411 | Benjamin Triebels (QLD) | Benjamin Triebels | Ford Falcon BA Ute | 5400 | 1 | 3:05.0000 | 56 |
| 28 | #172 | Christopher Williams QLD | Christopher Williams | Ford Mustang GT | 5000 | 1 | 3:16.0000 | 58 |
| 29 | #222 | David Murphy (NSW) | David Murphy | Ford Escort MKII | 1800 | 1 | 2:50.7000 | 68 |
| 30 | #299 | Alex Szekeres (NSW) | Alex Szekeres | Mercedes-Benz 190E | 2498 | 1 | 2:59.0000 | 68 |
| 31 | #407 | Peter Minahan (VIC) | Peter Minahan | Mazda MX-5 NA6 | 1800 | 1 | 3:16.0000 | 71 |
| 32 | #246 | Vincent Neville (VIC) | Vincent Neville | Jaguar XJS | 5300 | 1 | 3:00.0000 | 74 |
| 33 | #335 | Craig Harris (VIC) | Craig Harris | Porsche 968 Clubspor | 2990 | 1 | 3:18.0000 | 80 |
| 34 | #430 | Craig Dennington (NSW) | Craig Dennington | Ford Mustang GT | 5000 | 1 | 2:50.0000 | 83 |
| 35 | #440 | Benn Farrawell (NSW) | SUBWAY | Toyota 86 GT | 2000 | 1 | 3:10.0000 | 90 |
| 36 | #237 | Andrew Collins (VIC) | Winefuelled Racing | Nissan Skyline R31 | 2500 | 1 | 3:13.6740 | 96 |
| 37 | #211 | John Markwick (NSW) | TPS Motorsport Aus Loans; Aut | Nissan Pulsar N14 SS | 2000 | 1 | 3:00.0000 | 97 |
| 38 | #202 | Wayne Lacy (NSW) | Wayne Lacy | Ford Focus RS LE | 2300 | 1 | 2:58.0000 | 106 |
| 39 | #173 | Bruce Minahan (VIC) | Bruce Minahan | Mazda MX-5 NB | 1800 | 1 | 3:08.0000 | 152 |
| 40 | #221 | Peter Goodin (VIC) | – | Subaru Impreza WRX S | – | 1 | 3:03.8500 | 166 |
| 41 | #460 | Damien Tangey (VIC) | Damien Tangey | Porsche 968 Clubspor | 2990 | 1 | 3:17.0000 | 192 |
| 42 | #455 | Timothy McCullough (QLD) | Timothy McCullough | BMW 330ci E46 | 3000 | 1 | 3:10.9250 | 364 |
| 43 | #349 | Peter Deller (NSW) | – | Holden Commodore VR | – | 1 | – | – |
Lap chart
Positions by lap, as a table
| Lap | #363 | #78 | #415 | #280 | #374 | #434 | #267 | #376 | #162 | #296 | #285 | #347 | #230 | #228 | #484 | #400 | #163 | #187 | #317 | #378 | #313 | #336 | #438 | #404 | #483 | #320 | #411 | #172 | #222 | #299 | #407 | #246 | #335 | #430 | #440 | #237 | #211 | #202 | #173 | #221 | #460 | #455 | #349 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 26 | 18 | 5 | 20 | 25 | 27 | 6 | 22 | 28 | 29 | 35 | 10 | 9 | 31 | 8 | 38 | 11 | 21 | 23 | 17 | 36 | 30 | 33 | 7 | – | 40 | 2 | 13 | 41 | 16 | 39 | 19 | 32 | 42 | 37 | 3 | 24 | 12 | 34 | 4 | 1 |
| 2 | 21 | 14 | 22 | 13 | 3 | 27 | 20 | 26 | 9 | 15 | 23 | 28 | 32 | 10 | 8 | 29 | 7 | 35 | 24 | – | 18 | – | 34 | 25 | 31 | 6 | – | – | 2 | 16 | – | 17 | – | 12 | 30 | – | 36 | 5 | 19 | 11 | 33 | 4 | 1 |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
| Lap | #363 | #78 | #415 | #280 | #374 | #434 | #267 | #376 | #162 | #296 | #285 | #347 | #230 | #228 | #484 | #400 | #163 | #187 | #317 | #378 | #313 | #336 | #438 | #404 | #483 | #320 | #411 | #172 | #222 | #299 | #407 | #246 | #335 | #430 | #440 | #237 | #211 | #202 | #173 | #221 | #460 | #455 | #349 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:56.2740 | 2:55.8620 | 3:01.7650 | 2:57.5520 | 2:52.6840 | 2:58.7240 | 3:01.0190 | 3:02.1940 | 2:54.3020 | 2:59.3300 | 3:02.5740 | 3:03.8950 | 3:08.8330 | 2:55.4900 | 2:55.1620 | 3:05.1450 | 2:54.8020 | 3:12.7470 | 2:55.5170 | 2:59.0950 | 3:00.0530 | 2:56.3870 | 3:09.3800 | 3:04.6120 | 3:06.8560 | 2:54.7290 | – | 3:21.8500 | 2:47.2190 | 2:55.5390 | 3:23.1410 | 2:56.2750 | 3:13.9440 | 2:58.3940 | 3:05.4870 | 3:23.3710 | 3:09.7450 | 2:52.6210 | 3:00.3160 | 2:55.5230 | 3:07.3760 | 2:52.6790 | 2:47.2180 |
| 2 | 3:07.3270 | 3:00.8030 | 3:01.9680 | 2:57.6930 | 2:49.1720 | 3:07.2590 | 3:01.1460 | 3:03.3770 | 2:55.3240 | 2:57.7930 | 3:01.2550 | 3:02.1830 | 3:11.1000 | 2:54.4620 | 2:54.3110 | 3:04.2660 | 2:54.5600 | 3:14.1130 | 3:08.8790 | – | 3:00.9610 | – | 3:13.5960 | 3:00.5410 | 3:06.2980 | 2:54.3080 | 3:03.5300 | – | 2:46.1350 | 3:02.2410 | – | 3:01.5890 | – | 2:54.3100 | 3:06.0890 | – | 3:22.7410 | 2:52.3770 | 3:01.2370 | 2:56.2060 | 3:13.2150 | 2:51.3910 | 2:44.9780 |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |