T19 Regularity Group D Trial 4
Challenge Bathurst 21st - 24th November 2024 · 24 Nov 2024 · Race · Length 5 laps · Start 25 Nov 2024, 02:35 · Issue 1
Classification
35 of 35 cars
| 1 | #417 | Chris Price (QLD) | Chris Price | BMW M140i F20 | 3998 | 5 | 3:08.0000 | 16 |
| 2 | #364 | Adam Roberts (NSW) | Joss Services | Hyundai Excel X3 | 1500 | 5 | 2:57.0000 | 39 |
| 3 | #232 | George Bougesis (NSW) | BMWDCM | BMW M4 F82 | 3000 | 5 | 2:43.0000 | 64 |
| 4 | #408 | Anthony Hixson (SA) | Anthony Hixson | BMW 528i E28 | 2800 | 5 | 3:00.5000 | 91 |
| 5 | #468 | Eric Maastricht (NSW) | Eric Maastricht | Hyundai Excel X3 | 1500 | 5 | 3:06.0000 | 101 |
| 6 | #247 | Benjamin Goodridge (NSW) | Benjamin Goodridge | Hyundai Excel X3 | 1500 | 5 | 3:06.0000 | 111 |
| 7 | #224 | Michael Westlund (VIC) | BMW | BMW M3 E36 EVO | 3200 | 5 | 3:22.0000 | 113 |
| 8 | #197 | John Harper (VIC) | Protex | Kia Stinger GT | 3300 | 5 | 2:52.0000 | 114 |
| 9 | #346 | Jake Radloff (ACT) | Stay Tuned Performance | BMW M2 F87 | 3000 | 5 | 2:50.0000 | 126 |
| 10 | #428 | Gerard Skelly (NSW) | Gerard Skelly | BMW 135i E82 | 3000 | 5 | 2:48.0000 | 141 |
| 11 | #233 | Zachary Dunn (VIC) | Zac Dunn Cabinetmaking, Four D | BMW 325i E30 | 2500 | 5 | 2:59.4500 | 146 |
| 12 | #165 | Alexander Tickle (NSW) | Alexander Tickle | Honda Civic CXi | 1600 | 5 | 3:22.0000 | 159 |
| 13 | #236 | Stuart Gamble (QLD) | Golden Loans Now | BMW M2 G87 | 3000 | 5 | 2:40.0000 | 165 |
| 14 | #462 | Matthew Bink (VIC) | Black Diamond Racing | Hyundai Excel X3 | 1464 | 5 | 3:09.0000 | 175 |
| 15 | #451 | Joel Smith (QLD) | Joel Smith | Honda Civic Type R | 2000T | 5 | 2:47.0000 | 193 |
| 16 | #215 | Kenneth Albery (NSW) | – | Mazda Astina 323 | – | 5 | 3:05.0000 | 200 |
| 17 | #398 | Carlo Simonelli (VIC) | Carlo Simonelli | Toyota 86 GT | 2000 | 5 | 2:53.0000 | 238 |
| 18 | #302 | James Kingsland (NSW) | James Kingsland | BMW ME36/7 Roadster | 3000 | 5 | 2:58.0000 | 251 |
| 19 | #257 | Edward Banks (VIC) | Crib Point Engineering | BMW M2 Competition | 2968 | 5 | 2:47.0000 | 276 |
| 20 | #333 | Anthony D'Anna (VIC) | MoneyQuest Thornbury | BMW M3 E36 | 3200 | 5 | 2:45.0000 | 281 |
| 21 | #332 | Scott Ford (NSW) | Tyremasters, STC Motorsport | Hyundai Excel X3 | 1500 | 5 | 3:06.0000 | 292 |
| 22 | #473 | Darren Newell (QLD) | Darren Newell | BMW M3 E46 | 3200 | 5 | 2:38.0000 | 301 |
| 23 | #482 | Andrew Moeller (QLD) | Andrew Moeller | BMW 323i E36 | 2500 | 5 | 3:20.0000 | 367 |
| 24 | #214 | Shannon Cooper (VIC) | Bell Motorsport | BMW 325i E30 | 2500 | 5 | 2:55.0000 | 368 |
| 25 | #167 | David Minarik (NSW) | David Minarik | BMW M2 F87 | 3000 | 5 | 2:46.0000 | 388 |
| 26 | #185 | Nicholas Peek (NSW) | Peak Performance | BMW M4 F82 | 5069 | 5 | 2:37.0000 | 426 |
| 27 | #327 | William Goodwin (ACT) | William Goodwin | Mazda RX-8 | 1300 | 5 | 3:10.0000 | 455 |
| 28 | #269 | Damien Costello (VIC) | Austile Imports | Mazda MX-5 NB | 1800 | 5 | 3:08.0000 | 485 |
| 29 | #281 | Christopher Weir (NSW) | Christopher Weir | Holden Commodore VY | 5700 | 5 | 2:36.1280 | 547 |
| 30 | #444 | Dean Steward (NSW) | Dean Steward | Renault Clio Sport | 2000 | 5 | 3:01.0000 | 627 |
| 31 | #479 | Timothy Trainor (VIC) | Timothy Trainor | BMW 325i E30 | 2500 | 5 | 2:58.0000 | 684 |
| 32 | #457 | Christopher Dean (ACT) | Integrity Air Conditioning | Subaru BRZ | 2000 | 5 | 3:10.0000 | 746 |
| 33 | #186 | Raphael Wood (ACT) | RaceAway Track Time | BMW M3 E46 | 3246 | 5 | 2:47.4220 | 759 |
| 34 | #223 | Andrew Oosterweghel VIC | Kaos Custom Bikes | BMW 323i E30 | 2500 | 5 | 2:58.9730 | 992 |
| 35 | #474 | Kyle Boyd (VIC) | Golden Loans | Ford Mustang GT FN | 5038 | 5 | – | – |
Lap chart
Positions by lap, as a table
| Lap | #417 | #364 | #232 | #408 | #468 | #247 | #224 | #197 | #346 | #428 | #233 | #165 | #236 | #462 | #451 | #215 | #398 | #302 | #257 | #333 | #332 | #473 | #482 | #214 | #167 | #185 | #327 | #269 | #281 | #444 | #479 | #457 | #186 | #223 | #474 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 16 | 3 | 25 | 23 | 27 | 33 | 14 | 12 | 10 | 26 | 34 | 9 | 32 | 11 | 30 | 19 | 21 | 2 | 5 | 22 | 1 | 31 | 17 | 8 | 7 | 20 | – | 4 | 24 | 15 | 28 | 18 | 13 | 6 |
| 2 | 28 | 17 | 7 | 22 | 26 | 27 | 33 | 13 | 10 | 12 | 20 | 34 | 6 | 31 | 14 | 29 | 18 | 19 | 2 | 5 | 23 | 1 | 32 | 16 | 8 | 3 | 30 | – | 9 | 25 | 15 | 24 | 21 | 11 | 4 |
| 3 | 29 | 18 | 6 | 22 | 26 | 25 | 33 | 15 | 9 | 12 | 19 | 34 | 2 | 31 | 13 | 27 | 17 | 20 | 3 | 5 | 23 | 1 | 32 | 16 | 11 | 4 | 30 | – | 8 | 28 | 14 | 24 | 21 | 10 | 7 |
| 4 | 28 | 18 | 6 | 20 | 27 | 26 | 33 | 16 | 11 | 12 | 19 | 34 | 3 | 31 | 13 | 25 | 17 | 24 | 4 | 2 | 23 | 1 | 32 | 15 | 10 | 7 | 29 | – | 8 | 30 | 14 | 21 | 22 | 9 | 5 |
| 5 | 27 | 17 | 3 | 19 | 25 | 26 | 32 | 15 | 9 | 11 | 18 | 33 | 1 | 29 | 12 | 24 | 16 | 23 | 4 | 6 | 22 | – | 31 | 14 | 10 | 5 | 28 | – | 7 | 30 | 13 | 20 | 21 | 8 | 2 |
| 6 | – | 16 | 2 | 18 | – | – | – | 15 | 8 | 11 | 17 | – | 1 | – | 13 | – | – | 22 | 4 | 6 | 21 | – | – | 14 | 10 | 5 | – | – | 7 | – | 12 | 19 | 20 | 9 | 3 |
Lap times
| Lap | #417 | #364 | #232 | #408 | #468 | #247 | #224 | #197 | #346 | #428 | #233 | #165 | #236 | #462 | #451 | #215 | #398 | #302 | #257 | #333 | #332 | #473 | #482 | #214 | #167 | #185 | #327 | #269 | #281 | #444 | #479 | #457 | #186 | #223 | #474 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:07.9840 | 2:57.7490 | 2:44.4020 | 3:05.2830 | 3:04.8930 | 3:06.4540 | 3:20.6070 | 2:53.2910 | 2:50.3900 | 2:49.9960 | 3:05.2990 | 3:28.7220 | 2:49.8950 | 3:19.6820 | 2:50.3810 | 3:09.8430 | 2:58.6720 | 3:04.4850 | 2:43.8750 | 2:46.3770 | 3:04.8890 | 2:36.6780 | 3:14.1490 | 2:58.4920 | 2:46.8170 | 2:46.6040 | 3:00.9740 | – | 2:46.2390 | 3:05.1180 | 2:55.1750 | 3:06.8420 | 2:58.5490 | 2:50.9540 | 2:46.4840 |
| 2 | 3:08.2790 | 2:59.3170 | 2:45.2850 | 3:02.2780 | 3:06.6010 | 3:07.6590 | 3:23.6740 | 2:50.5510 | 2:46.3300 | 2:49.8860 | 3:00.7490 | 3:23.5240 | 2:39.7830 | 3:09.7390 | 2:53.4620 | 3:07.6480 | 2:58.6830 | 3:00.7150 | 2:41.8840 | 2:42.6580 | 3:02.8190 | 2:38.3930 | 3:18.0800 | 2:51.0760 | 2:43.4300 | 2:41.6580 | 3:28.1380 | 3:42.4870 | 2:44.2310 | 3:04.0740 | 2:51.4800 | 3:02.2980 | 3:08.2690 | 2:47.9770 | 2:42.1180 |
| 3 | 3:08.3190 | 2:56.9180 | 2:42.1070 | 3:01.6230 | 3:07.3370 | 3:04.6590 | 3:22.5010 | 2:55.1820 | 2:48.2460 | 2:54.0560 | 2:58.9400 | 3:23.5680 | 2:39.1940 | 3:09.2990 | 2:50.3650 | 3:02.8510 | 2:52.2450 | 3:02.2080 | 2:43.9360 | 2:41.6380 | 3:02.5390 | 2:37.8870 | 3:15.4460 | 2:50.4170 | 3:00.5940 | 2:42.1510 | 3:06.9850 | 3:08.2450 | 2:49.0140 | 3:15.3360 | 2:50.5960 | 3:02.3700 | 3:02.0560 | 2:48.3840 | 2:44.7820 |
| 4 | 3:08.4590 | 2:57.5700 | 2:43.8860 | 2:59.7920 | 3:09.2770 | 3:08.4470 | 3:23.2760 | 2:54.8330 | 2:50.4700 | 2:48.9790 | 2:58.7230 | 3:25.9400 | 2:44.3510 | 3:09.1120 | 2:50.1580 | 3:03.1240 | 2:51.4330 | 3:06.3170 | 2:44.6960 | 2:42.4470 | 3:02.3260 | 2:43.7730 | 3:22.1700 | 2:50.3580 | 2:42.9830 | 2:50.5700 | 3:09.3860 | 3:12.4330 | 2:47.0820 | 3:22.5980 | 2:49.9430 | 2:59.5150 | 3:02.2270 | 2:46.3040 | 2:41.9170 |
| 5 | 3:08.7500 | 2:57.4220 | 2:42.7950 | 3:00.7580 | 3:08.8830 | 3:10.1300 | 3:19.2720 | 2:53.5420 | 2:51.3280 | 2:51.5440 | 2:56.7950 | 3:24.3140 | 2:39.7310 | 3:14.9620 | 2:50.2200 | 3:02.5900 | 2:48.8950 | 3:01.5120 | 2:46.6490 | 2:55.6740 | 3:02.5340 | – | 3:14.8760 | 2:51.2080 | 2:58.5200 | 2:46.8610 | 3:08.8720 | 3:08.8740 | 2:48.9570 | 3:20.8900 | 2:48.4130 | 3:01.4500 | 3:02.0330 | 2:51.3300 | 2:42.6090 |
| 6 | – | 2:57.1510 | 2:42.3360 | 3:01.1730 | – | – | – | 2:53.4830 | 2:51.8200 | 2:49.9490 | 2:58.2550 | – | 2:39.3150 | – | 2:53.3240 | – | – | 3:05.2040 | 2:47.3740 | 2:51.7920 | 3:02.5060 | – | – | 2:53.8400 | 2:50.3060 | 2:46.5110 | – | – | 2:49.4040 | – | 2:51.5110 | 3:02.4900 | 3:02.9830 | 2:53.7200 | 2:43.1230 |