R29 2017 CAMS WA Formula Vee State Championship - Race 3
Motoring South West Ernie Hastie Memorial Race & Regularity · 21 May 2017 · Race · 2017 CAMS WA Formula Vee 1600 State Championship · Length 7 laps · Start 22 May 2017, 02:49 · Issue 1
Classification
21 of 21 cars
Class G
| 1 | #58 | David Campbell | 1 | David Campbell | Jacer F2K16 | 1600 | 7 | 7:03.970 | – | 59.362 | 7 | |
| 2 | #69 | David Caisley | 2 | David Caisley | Jacer FK97 | 1600 | 7 | 7:04.254 | +0.284 | 59.218 (fastest lap of the session) | 7 | |
| 3 | #80 | Franz Esterbauer | 3 | Franz Esterbauer | Jacer | 1600 | 7 | 7:09.641 | +5.671 | 59.905 | 3 | |
| 4 | #71 | Rod Lisson | 4 | Rod Lisson | Sabre 02 | 1600 | 7 | 7:14.904 | +10.934 | 59.967 | 5 | |
| 5 | #22 | Mark Horan | 5 | Mark Horan | Stinger | 1600 | 7 | 7:19.979 | +16.008 | 1:00.787 | 5 | |
| 6 | #3 | Austin Pearson | 6 | Austin Pearson | Jacer | 1600 | 7 | 7:31.148 | +27.177 | 1:00.903 | 6 | |
| 7 | #8 | Bryan Krause | 7 | Bryan Krause | TRE Vee | 1600 | 7 | 7:33.886 | +29.916 | 1:02.989 | 2 | |
| 8 | #31 | Brett Scarey | 8 | Brett Scarey | Ajay | 1600 | 7 | 7:34.699 | +30.729 | 1:02.535 | 7 | |
| 9 | #49 | Peter Dyball | 9 | Peter Dyball | Aurora 001 | 1600 | 7 | 7:47.937 | +43.967 | 1:03.626 | 5 | |
| 10 | #7 | Jamie Lister | 10 | Jamie Lister | Jacer | 1600 | 7 | 8:01.405 | +57.435 | 1:03.603 | 7 | |
| – | #17 | Allan Reid | – | Allan Reid | Jacer | 1600 | 2 | 2:27.030 | – | 1:10.512 | 1 | Did not finish |
Class S
| 1 | #92 | Mark Pickett | 1 | Mark Pickett | Gebert | 1200 | 7 | 7:40.677 | – | 1:02.927 | 5 | |
| 2 | #42 | Danny Cerro | 2 | Danny Cerro | Polar | 1200 | 7 | 7:49.088 | +8.411 | 1:02.121 | 5 | |
| 3 | #67 | Gerald Broere | 3 | Gerald Broere | Mantis | 1200 | 7 | 7:50.165 | +9.488 | 1:03.557 | 4 | |
| 4 | #32 | Wade McLean | 4 | Wade McLean | Elfin | 1200 | 7 | 7:50.587 | +9.910 | 1:04.769 | 3 | |
| 5 | #11 | Kathy Lisson | 5 | Kathy Lisson | Sabre 01 | 1200 | 7 | 7:59.178 | +18.501 | 1:05.391 | 7 | |
| 6 | #91 | Regan Davis | 6 | Regan Davis | Borland Sabre | 1200 | 7 | 8:01.885 | +21.209 | 1:04.981 | 5 | |
| 7 | #70 | Robert Johnston | 7 | Robert Johnston | Spectre | 1200 | 7 | 8:16.650 | +35.973 | 1:06.843 | 6 | |
| 8 | #99 | Stephanie Esterbauer | 8 | Stephanie Esterbauer | RiBuck | 1200 | 6 | 7:08.568 | +1 lap | 1:06.057 | 5 | |
| 9 | #33 | April Welsh | 9 | April Welsh | Jacer | 1200 | 6 | 7:14.312 | +1 lap | 1:07.650 | 6 | |
| – | #94 | Lachlan Beresford | – | Lachlan Beresford | Phoenix P03 | 1200 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #58 | #92 | #42 | #69 | #67 | #80 | #32 | #71 | #11 | #22 | #3 | #91 | #70 | #8 | #31 | #99 | #33 | #49 | #7 | #17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 19 | 2 | 11 | 4 | 13 | 5 | 15 | 8 | 3 | 17 | 18 | 6 | 9 | 14 | 16 | 10 | 20 | 7 |
| 2 | 1 | 10 | 18 | 2 | 9 | 3 | 12 | 4 | 14 | 6 | 11 | 16 | 19 | 5 | 7 | 13 | 17 | 8 | 20 | 15 |
| 3 | 1 | 10 | 13 | 2 | 9 | 3 | 12 | 4 | 14 | 5 | 8 | 15 | 16 | 6 | 7 | 19 | 18 | 11 | 17 | – |
| 4 | 1 | 10 | 13 | 2 | 9 | 3 | 12 | 4 | 14 | 5 | 8 | 15 | 16 | 6 | 7 | 18 | 19 | 11 | 17 | – |
| 5 | 1 | 9 | 13 | 2 | 10 | 3 | 12 | 4 | 15 | 5 | 7 | 14 | 17 | 6 | 8 | 18 | 19 | 11 | 16 | – |
| 6 | 1 | 9 | 11 | 2 | 13 | 3 | 12 | 4 | 14 | 5 | 6 | 15 | 17 | 7 | 8 | 18 | 19 | 10 | 16 | – |
| 7 | 1 | 9 | 11 | 2 | 12 | 3 | 13 | 4 | 14 | 5 | 6 | 16 | 17 | 7 | 8 | – | – | 10 | 15 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #58 | #92 | #42 | #69 | #67 | #80 | #32 | #71 | #11 | #22 | #3 | #91 | #70 | #8 | #31 | #99 | #33 | #49 | #7 | #17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:05.579 | 1:14.846 | 1:22.276 | 1:05.949 | 1:14.528 | 1:06.602 | 1:18.402 | 1:06.919 | 1:19.908 | 1:11.174 | 1:06.240 | 1:22.075 | 1:22.077 | 1:09.532 | 1:12.567 | 1:19.402 | 1:21.490 | 1:13.705 | 1:23.004 | 1:10.512 (personal best) |
| 2 | 1:00.456 | 1:05.933 | 1:07.940 | 1:00.452 | 1:05.945 | 1:00.882 | 1:06.016 | 1:00.911 | 1:06.974 | 1:01.674 | 1:15.545 | 1:06.996 | 1:09.458 | 1:02.989 (personal best) | 1:05.142 | 1:06.479 | 1:07.862 | 1:05.806 | 1:08.895 | 1:16.518 |
| 3 | 59.808 | 1:05.086 | 1:04.503 | 59.772 | 1:05.117 | 59.905 (personal best) | 1:04.769 (personal best) | 1:01.160 | 1:09.159 | 1:02.514 | 1:02.780 | 1:08.219 | 1:09.303 | 1:06.749 | 1:04.415 | 1:22.156 | 1:18.470 | 1:07.531 | 1:12.326 | – |
| 4 | 59.806 | 1:04.226 | 1:03.263 | 59.768 | 1:03.557 (personal best) | 1:00.834 | 1:05.291 | 1:00.980 | 1:06.041 | 1:01.621 | 1:01.576 | 1:05.544 | 1:06.890 | 1:04.476 | 1:03.576 | 1:06.441 | 1:10.022 | 1:05.082 | 1:03.760 | – |
| 5 | 59.526 | 1:02.927 (personal best) | 1:02.121 (personal best) | 59.526 | 1:03.882 | 59.930 | 1:05.278 | 59.967 (personal best) | 1:06.028 | 1:00.787 (personal best) | 1:02.527 | 1:04.981 (personal best) | 1:09.298 | 1:03.400 | 1:03.558 | 1:06.057 (personal best) | 1:08.817 | 1:03.626 (personal best) | 1:06.102 | – |
| 6 | 59.433 | 1:04.691 | 1:03.573 | 59.569 | 1:13.421 | 1:00.120 | 1:04.857 | 1:00.535 | 1:05.679 | 1:00.932 | 1:00.903 (personal best) | 1:08.649 | 1:06.843 (personal best) | 1:03.424 | 1:02.906 | 1:08.034 | 1:07.650 (personal best) | 1:06.860 | 1:03.715 | – |
| 7 | 59.362 (personal best) | 1:02.970 | 1:05.412 | 59.218 (fastest lap of the session) | 1:03.717 | 1:01.368 | 1:05.974 | 1:04.432 | 1:05.391 (personal best) | 1:01.277 | 1:01.577 | 1:05.422 | 1:12.782 | 1:03.315 | 1:02.535 (personal best) | – | – | 1:05.328 | 1:03.603 (personal best) | – |