R1 Superkarts - Race 1
MRA - Round 4 · 25 Nov 2012 · Race · Length 6 laps · Start 25 Nov 2012, 21:08 · Issue 1
Classification
35 of 35 cars
Class GB
| 1 | #68 | Mark Fennessy (NSW) | 1 | Provinyl.Com.Au | Stockman | 250 | 6 | 6:24.803 | – | 1:02.744 (fastest lap of the session) | 5 | |
| 2 | #34 | Jeff Reed (NSW) | 2 | Stockman Superkarts | Stockman Mr2 2006 | 125 | 6 | 6:25.909 | +1.105 | 1:02.904 | 5 | |
| 3 | #20 | Paul Campbell (ACT) | 3 | Redback Raceprint | Aviog Elise | 125 | 6 | 6:26.382 | +1.579 | 1:02.804 | 6 | |
| 4 | #76 | Lee Vella (NSW) | 4 | L&J Custom Kitchens & Joinery | 2011 Avoig Elise | 125 | 6 | 6:34.286 | +9.483 | 1:03.891 | 2 | |
| 5 | #9 | Sam Zavaglia (NSW) | 5 | Procomp Electronics | Brm Gpm-66 | 125 | 6 | 6:34.395 | +9.592 | 1:04.987 | 2 | |
| 6 | #19 | Jason Laker (NSW) | 6 | Chicken Dance Developments | Gold Viper | 125 | 6 | 6:36.948 | +12.145 | 1:04.850 | 2 | |
| 7 | #51 | Mike Wayne | 7 | – | – | 125 | 6 | 6:44.070 | +19.267 | 1:05.702 | 5 | |
| 8 | #42 | John Hay (NSW) | 8 | Sodi Sport | Sodi Sr4 Bv | 125 | 6 | 6:53.827 | +29.024 | 1:06.905 | 2 | |
| 9 | #93 | Goran Milenkovic (NSW) | 9 | – | Aviog Elise 2010 | 125 | 6 | 6:53.901 | +29.098 | 1:07.052 | 4 | |
| 10 | #36 | Robert Trimmer (NSW) | 10 | Pro Electrical | Centreline | 125 | 6 | 6:55.692 | +30.889 | 1:06.985 | 6 | |
| 11 | #751 | Ricky Hobman (NSW) | 11 | – | Alonso Victory | 125 | 6 | 6:55.981 | +31.178 | 1:06.726 | 6 | |
| 12 | #50 | Brian Wild (Qld) | 12 | N & G Motor Repairs | Stockman Honda | 125 | 6 | 6:58.929 | +34.126 | 1:07.770 | 6 | |
| 13 | #96 | Dalton Rowell (NSW) | 16 | Dlr Racing | Brm Gpm66 2012 | 125 | 6 | 7:12.012 | +47.209 | 1:05.998 | 5 | |
| 14 | #32 | Mario Todarello (NSW) | 21 | Instyle Hi Fi | Stockman | 250 | 6 | 7:29.090 | +1:04.287 | 1:12.338 | 4 | |
| 15 | #22 | Scott Williams (NSW) | 29 | Ubs/Monster Energy | Anderson Maverick | 250 | 5 | 6:52.988 | +1 lap | 1:18.499 | 5 | |
| – | #12 | Mark Harris (NSW) | – | – | Stockman Mr Honda | 125 | – | – | – | – | – | Did not finish |
| – | #35 | Abe Woolfrey (NSW) | – | – | – | 125 | 4 | 4:56.522 | – | 1:10.794 | 4 | Did not finish |
| – | #47 | Tim Blackburn (NSW) | – | Avoig | Avoig` Elise | 250 | – | – | – | – | – | Did not finish |
Class NGB
| 1 | #26 | Mark Robin (NSW) | 13 | Colourite Painting | Italkart Rapido | 125 | 6 | 7:03.899 | – | 1:07.428 | 5 | |
| 2 | #90 | Mark Vickers (NSW) | 14 | Persas | Arrow X1 2008 | 125 | 6 | 7:05.272 | +1.373 | 1:07.728 | 5 | |
| 3 | #41 | Benjamin Jagger (NSW) | 15 | – | Pcr | 125 | 6 | 7:10.739 | +6.840 | 1:08.292 | 5 | |
| 4 | #57 | Allan Parker (NSW) | 17 | Als Brickcleaning | Italkart Supersonic3 | 125 | 6 | 7:15.285 | +11.386 | 1:08.556 | 2 | |
| 5 | #111 | Wayne Horswell (NSW) | 18 | Aasa/Mra Superkart Racing Team | Hypermax 2007 | 125 | 6 | 7:16.851 | +12.951 | 1:08.828 | 2 | |
| 6 | #95 | Dennis Gizas (NSW) | 19 | Prancing Horse Drive Days | Arrow Ax8 A Max | 125 | 6 | 7:28.616 | +24.717 | 1:10.756 | 6 | |
| 7 | #1 | Graeme Taplin (NSW) | 20 | – | Arrow X1E | 125 | 6 | 7:28.877 | +24.977 | 1:09.956 | 2 | |
| 8 | #23 | Ryan Taplin (NSW) | 22 | – | Arrow Ax7 | 125 | 6 | 7:32.208 | +28.309 | 1:10.931 | 4 | |
| 9 | #64 | Leigh Grant (NSW) | 23 | "Racentre, Vipac" | Arrows X1E | 125 | 6 | 7:32.241 | +28.342 | 1:08.946 | 2 | |
| 10 | #11 | Philip Eggins (NSW) | 24 | Horswell Racing | Hypermax 2010 | 125 | 6 | 7:36.298 | +32.399 | 1:11.341 | 5 | |
| 11 | #168 | Todd Gardner (NSW) | 25 | – | Kozmic T12 | 125 | 6 | 7:36.845 | +32.946 | 1:09.878 | 2 | |
| 12 | #58 | Greg Tinsley (NSW) | 26 | Fitzsimmons Diesel | Arrow | 125 | 6 | 7:37.187 | +33.288 | 1:11.855 | 5 | |
| 13 | #79 | Jeff Hanley (NSW) | 27 | Truck Transmissions & Picton K | Macminerelli 2008 | 125 | 6 | 7:38.418 | +34.519 | 1:11.598 | 5 | |
| 14 | #75 | Brian Tinsley (NSW) | 28 | – | Arrow | 125 | 5 | 6:26.288 | +1 lap | 1:11.897 | 4 | |
| 15 | #89 | James Milojevic (NSW) | 30 | – | Azzuro | 125 | 5 | 7:15.673 | +1 lap | 1:19.390 | 5 | |
| – | #5 | David Fogerty (NSW) | – | – | Rotax | 125 | 4 | 7:05.097 | – | 1:12.757 | 4 | Did not finish |
| – | #71 | Alan Dodge (NSW) | – | Guards Australia | Iwt Scorpion | 125 | 5 | 6:02.084 | – | 1:08.245 | 5 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #68 | #34 | #20 | #76 | #9 | #19 | #51 | #42 | #93 | #36 | #751 | #50 | #26 | #90 | #41 | #96 | #57 | #111 | #95 | #1 | #32 | #23 | #64 | #11 | #168 | #58 | #79 | #75 | #22 | #89 | #35 | #5 | #71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 5 | 4 | 6 | 9 | 7 | 11 | 12 | 8 | 10 | 15 | 16 | 18 | 28 | 21 | 19 | 26 | 20 | 13 | 25 | 23 | 29 | 22 | 27 | 31 | 30 | 24 | 33 | 14 | 32 | 17 |
| 2 | 2 | 3 | 1 | 5 | 4 | 6 | 7 | 8 | 9 | 11 | 12 | 10 | 13 | 14 | 16 | 26 | 19 | 18 | 24 | 20 | 21 | 25 | 23 | 28 | 22 | 27 | 29 | 30 | 31 | 32 | 15 | 33 | 17 |
| 3 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 10 | 13 | 14 | 15 | 22 | 17 | 19 | 26 | 21 | 20 | 25 | 24 | 28 | 23 | 27 | 29 | 30 | 31 | 32 | 18 | 33 | 16 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 17 | 19 | 25 | 22 | 21 | 24 | 23 | 28 | 26 | 27 | 29 | 30 | 31 | 32 | 18 | 33 | 16 |
| 5 | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 17 | 19 | 22 | 20 | 21 | 24 | 23 | 26 | 25 | 27 | 28 | 29 | 30 | 31 | – | – | 16 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #68 | #34 | #20 | #76 | #9 | #19 | #51 | #42 | #93 | #36 | #751 | #50 | #26 | #90 | #41 | #96 | #57 | #111 | #95 | #1 | #32 | #23 | #64 | #11 | #168 | #58 | #79 | #75 | #22 | #89 | #35 | #5 | #71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:08.678 | 1:08.197 | 1:07.776 | 1:10.514 | 1:09.155 | 1:11.096 | 1:13.051 | 1:11.967 | 1:15.307 | 1:15.534 | 1:12.757 | 1:15.295 | 1:23.185 | 1:23.901 | 1:25.308 | 1:34.579 | 1:26.533 | 1:25.747 | 1:29.746 | 1:26.492 | 1:17.817 | 1:29.424 | 1:27.939 | 1:34.729 | 1:26.960 | 1:33.713 | 1:35.248 | 1:35.048 | 1:29.190 | 1:48.451 | 1:20.229 | 1:35.931 | 1:24.830 |
| 2 | 1:03.051 | 1:04.041 | 1:03.615 | 1:03.891 (personal best) | 1:04.987 (personal best) | 1:04.850 (personal best) | 1:05.813 | 1:06.905 (personal best) | 1:07.157 | 1:09.030 | 1:11.969 | 1:08.860 | 1:08.544 | 1:08.185 | 1:08.465 | 1:06.659 | 1:08.556 (personal best) | 1:08.828 (personal best) | 1:10.948 | 1:09.956 (personal best) | 1:18.753 | 1:11.482 | 1:08.946 (personal best) | 1:13.095 | 1:09.878 (personal best) | 1:12.754 | 1:12.729 | 1:13.226 | 1:20.464 | 1:23.949 | 1:12.056 | 3:02.619 | 1:08.983 |
| 3 | 1:03.443 | 1:03.826 | 1:04.642 | 1:04.260 | 1:04.996 | 1:05.725 | 1:05.986 | 1:09.870 | 1:08.488 | 1:08.306 | 1:08.710 | 1:08.488 | 1:09.004 | 1:08.738 | 1:09.913 | 1:10.073 | 1:10.375 | 1:11.551 | 1:15.212 | 1:14.394 | 1:14.205 | 1:14.622 | 1:18.013 | 1:12.981 | 1:16.975 | 1:12.834 | 1:13.121 | 1:13.056 | 1:25.475 | 1:23.337 | 1:13.444 | 1:13.790 | 1:11.008 |
| 4 | 1:03.769 | 1:03.926 | 1:04.444 | 1:05.279 | 1:05.018 | 1:05.382 | 1:07.124 | 1:08.643 | 1:07.052 (personal best) | 1:07.879 | 1:07.676 | 1:09.013 | 1:08.207 | 1:08.215 | 1:08.692 | 1:07.599 | 1:08.868 | 1:11.749 | 1:10.831 | 1:14.094 | 1:12.338 (personal best) | 1:10.931 (personal best) | 1:10.530 | 1:11.678 | 1:13.966 | 1:12.845 | 1:11.670 | 1:11.897 (personal best) | 1:19.360 | 1:20.546 | 1:10.794 (personal best) | 1:12.757 (personal best) | 1:09.018 |
| 5 | 1:02.744 (fastest lap of the session) | 1:02.904 (personal best) | 1:03.100 | 1:05.529 | 1:05.134 | 1:04.979 | 1:05.702 (personal best) | 1:08.864 | 1:08.296 | 1:07.959 | 1:08.144 | 1:09.502 | 1:07.428 (personal best) | 1:07.728 (personal best) | 1:08.292 (personal best) | 1:05.998 (personal best) | 1:09.539 | 1:09.714 | 1:11.123 | 1:10.960 | 1:12.791 | 1:12.089 | 1:12.462 | 1:11.341 (personal best) | 1:14.818 | 1:11.855 (personal best) | 1:11.598 (personal best) | 1:13.060 | 1:18.499 (personal best) | 1:19.390 (personal best) | – | – | 1:08.245 (personal best) |
| 6 | 1:03.118 | 1:03.014 | 1:02.804 (personal best) | 1:04.812 | 1:05.106 | 1:04.916 | 1:06.393 | 1:07.578 | 1:07.601 | 1:06.985 (personal best) | 1:06.726 (personal best) | 1:07.770 (personal best) | 1:07.532 | 1:08.506 | 1:10.068 | 1:07.103 | 1:11.414 | 1:09.262 | 1:10.756 (personal best) | 1:12.980 | 1:13.186 | 1:13.661 | 1:14.350 | 1:12.475 | 1:14.248 | 1:13.187 | 1:14.052 | – | – | – | – | – | – |