S2 Shannons Insurance Snowy Mountains 1000 - Session 2
Shannons Insurance Snowy Mountains 1000 · 27 Oct 2012 · Qualifying · Start 28 Oct 2012, 00:13 · Issue 1
Classification
83 of 83 cars
Class 1A
| 1 | #73 | John Simmons | 76 | JOHN SIMMONS | LOTU ELISE | 1 | – | 30.136 | 1 |
Class 1B
| 1 | #18 | ROBERT LEIGO | 82 | ROBERT LEIGO | MAZDA MX5 | 1 | – | 31.299 | 1 |
Class 1D
| 1 | #19 | JAMES HODGE | 31 | JAMES HODGE | LAMBORGHINI GALLARDO | 1 | – | 24.854 | 1 |
| 2 | #30 | CRAIG HOMANN | 71 | CRAIG HOMANN | BMW 540i | 1 | +4.031 | 28.885 | 1 |
| 3 | #36 | MICHAEL HARPER | 74 | MICHAEL HARPER | MITSUBISHI MAGNA SPO | 1 | +4.563 | 29.417 | 1 |
Class 1E
| 1 | #52 | MARC ALCOCK | 33 | MARC ALCOCK | LAMBORGHINI DIABLO | 1 | – | 25.241 | 1 |
| 2 | #56 | MATTHEW LIGHTFOOT | 38 | MATTHEW LIGHTFOOT | TOYOTA SUPRA | 1 | +0.189 | 25.430 | 1 |
| 3 | #7 | BRETT BODE | 49 | BRETT BODE | FPV GTP | 1 | +1.058 | 26.299 | 1 |
| 4 | #27 | JASON MYERS | 50 | JASON MYERS | ELFIN STREAMLINER | 1 | +1.108 | 26.349 | 1 |
| 5 | #95 | KEVIN PEISLEY | 61 | KEVIN PEISLEY | FPV GS UTE | 1 | +2.032 | 27.273 | 1 |
| 6 | #100 | Steve Cap | 62 | STEVE CAP | HSV CLUBSPORT | 1 | +2.043 | 27.284 | 1 |
| 7 | #63 | SCOTT PENDERGAST | 68 | SCOTT PENDERGAST | FORD FALCON XR8 | 1 | +3.008 | 28.249 | 1 |
| 8 | #61 | ELLEN JENKINS | 80 | ELLEN JENKINS | HOLDEN CALAIS | 1 | +5.752 | 30.993 | 1 |
| 9 | #23 | ANDREW CHINNER | 83 | ANDREW CHINNER | HOLDEN CALAIS | 1 | +6.399 | 31.640 | 1 |
Class 2A
| 1 | #55 | STEPHEN WILLS | 81 | STEPHEN WILLS | NISSAN PULSAR | 1 | – | 31.019 | 1 |
Class 2C
| 1 | #94 | MARTIN UPENIEKS | 73 | MARTIN UPENIEKS | PORSCHE 911 | 1 | – | 29.280 | 1 |
| 2 | #53 | AARON HAWKER | 79 | AARON HAWKER | VOLKSWAGEN GOLF CABR | 1 | +0.997 | 30.277 | 1 |
Class 2D
| 1 | #57 | REBEKAH GRAHAM | 78 | REBEKAH GRAHAM | SUBARU LIBERTY | 1 | – | 30.224 | 1 |
Class 2E
| 1 | #77 | CLIFF PARKER | 15 | CLIFF PARKER | PORSCHE 911 TURBO | 1 | – | 23.874 | 1 |
| 2 | #17 | JOE GIAMPAOLO | 17 | JOE GIAMPAOLO | CHEVROLET CORVETTE Z | 1 | +0.084 | 23.958 | 1 |
| 3 | #78 | Marcel Van Ommeren | 26 | MARCEL VAN OMMEREN | HSV E3 GTS | 1 | +0.627 | 24.501 | 1 |
| 4 | #13 | MARK SGARAVIZZI | 29 | MARK SGARAVIZZI | HSV 427 | 1 | +0.918 | 24.792 | 1 |
| 5 | #64 | Tony Tziolis | 36 | TONY TZIOLIS | LAMBORGHINI MURCIELA | 1 | +1.490 | 25.364 | 1 |
| 6 | #42 | TONY BOTIC | 42 | TONY BOTIC | HSV CLUBSPORT R8 | 1 | +1.753 | 25.627 | 1 |
| 7 | #67 | CHRIS VILDER | 46 | CHRIS VILDER | FPV GTP | 1 | +2.160 | 26.034 | 1 |
| 8 | #101 | ANTHONY ALAFACI | 53 | ANTHONY ALAFACI | HSV VE GTS | 1 | +2.643 | 26.517 | 1 |
| 9 | #43 | SIMON CAROLAN-WORK | 55 | SIMON CAROLAN-WORK | HSV CLUBSPORT | 1 | +2.750 | 26.624 | 1 |
| 10 | #28 | JAMES PROPERT | 60 | JAMES PROPERT | HOLDEN COMMODORE SS | 1 | +3.398 | 27.272 | 1 |
| 11 | #29 | Ben Dunlop | 63 | BEN DUNLOP | HOLDEN COMMODORE SS | 1 | +3.521 | 27.395 | 1 |
| 12 | #4 | Ian Williams | 70 | IAN WILLIAMS | FORD FALCON GT | 1 | +4.546 | 28.420 | 1 |
Class 3C
| 1 | #20 | Patrick Bramston | 69 | PATRICK BRAMSTON | MAZDA MX5 | 1 | – | 28.262 | 1 |
| 2 | #51 | GEORGE BYRNE | 75 | GEORGE BYRNE | MAZDA MX5 | 1 | +1.832 | 30.094 | 1 |
Class 3D
| 1 | #86 | PAUL TORONY | 5 | PAUL TORONY | NISSAN SILVIA | 1 | – | 21.568 | 1 |
| 2 | #81 | Michael Koval | 8 | MICHAEL KOVAL | MITSUBISHI LANCER EV | 1 | +0.298 | 21.866 | 1 |
| 3 | #82 | SEBASTIAN NAJDER | 13 | SEBASTIAN NAJDER | VOLKSWAGEN GOLF R | 1 | +1.754 | 23.322 | 1 |
| 4 | #8 | ADRIAN THOMPSON | 14 | ADRIAN THOMPSON | MITSUBISHI LANCER EV | 1 | +2.140 | 23.708 | 1 |
| 5 | #32 | MICHAEL DONELLY | 22 | MICHAEL DONELLY | NISSAN SKYLINE R32 G | 1 | +2.699 | 24.267 | 1 |
| 6 | #58 | NATHAN SUTHERLAND | 23 | NATHAN SUTHERLAND | MITSUBISHI LANCER EV | 1 | +2.706 | 24.274 | 1 |
| 7 | #97 | ANTHONY BURKE | 27 | ANTHONY BURKE | MITSUBISHI MIRAGE | 1 | +3.033 | 24.601 | 1 |
| 8 | #48 | Tom Hall | 35 | TOM HALL | NISSAN 180SX | 1 | +3.757 | 25.325 | 1 |
| 9 | #16 | STEVE LEMON | 39 | STEVE LEMON | TOYOTA HILUX | 1 | +3.937 | 25.505 | 1 |
| 10 | #84 | MATTHEW MCANDREW | 48 | MATTHEW MCANDREW | SUBARU LIBERTY WAGON | 1 | +4.718 | 26.286 | 1 |
| 11 | #21 | JEREMY VAN OMMEREN | 58 | JEREMY VAN OMMEREN | NISSAN SKYLINE R33 G | 1 | +5.390 | 26.958 | 1 |
| 12 | #22 | JAMES EARLE | 67 | JAMES EARLE | VOLKSWAGEN POLO | 1 | +6.460 | 28.028 | 1 |
| 13 | #59 | STEPHAN LAUB | 72 | STEPHAN LAUB | NISSAN SKYLINE R34 G | 1 | +7.430 | 28.998 | 1 |
Class 3E
| 1 | #35 | Kevin Westblade | 1 | KEVIN WESTBLADE | NISSAN GTR35 | 1 | – | 20.161 (fastest lap of the session) | 1 |
| 2 | #37 | BRIAN HAINES | 3 | BRIAN HAINES | NISSAN GTR35 | 1 | +0.731 | 20.892 | 1 |
| 3 | #92 | EMMANUEL DALAKAKIS | 4 | EMMANUEL DALAKAKIS | JEEP GRAND CHEROKEE | 1 | +1.086 | 21.247 | 1 |
| 4 | #87 | JAMES POGSON | 6 | JAMES POGSON | TOYOTA SUPRA | 1 | +1.458 | 21.619 | 1 |
| 5 | #98 | TRISTAN TRICCAS | 7 | TRISTAN TRICCAS | FORD CAPRI | 1 | +1.624 | 21.785 | 1 |
| 6 | #71 | ALEXANDER NINOVIC | 9 | ALEXANDER NINOVIC | FORD FALCON XY GT | 1 | +1.992 | 22.153 | 1 |
| 7 | #11 | JOHNNY K | 10 | JOHNNY K | HOLDEN COMMODORE | 1 | +2.545 | 22.706 | 1 |
| 8 | #14 | LUKE SUNGAILA | 16 | LUKE SUNGAILA | TOYOTA SUPRA | 1 | +3.773 | 23.934 | 1 |
| 9 | #70 | ANDREW LINTON | 18 | ANDREW LINTON | TOYOTA SUPRA | 1 | +3.888 | 24.049 | 1 |
| 10 | #44 | ROBERT KOLMACKOVSKI | 19 | ROBERT KOLMACKOVSKI | FORD FALCON XW GT | 1 | +3.920 | 24.081 | 1 |
| 11 | #46 | SEAN ROBSON | 20 | SEAN ROBSON | HSV CLUBSPORT R8 | 1 | +3.978 | 24.139 | 1 |
| 12 | #50 | DUSTIN PAGE | 21 | DUSTIN PAGE | TOYOTA SUPRA | 1 | +4.080 | 24.241 | 1 |
| 13 | #26 | EDWIN SAFARIAN | 24 | EDWIN SAFARIAN | BMW 135I | 1 | +4.272 | 24.433 | 1 |
| 14 | #80 | YIANNIS PASCHALIDIS | 25 | YIANNIS PASCHALIDIS | TOYOTA SUPRA | 1 | +4.331 | 24.492 | 1 |
| 15 | #65 | Andrew Tutt | 28 | ANDREW TUTT | HOLDEN COMMODORE SS | 1 | +4.452 | 24.613 | 1 |
| 16 | #99 | Mark Wilkes | 30 | MARK WILKES | HSV AVALANCHE | 1 | +4.665 | 24.826 | 1 |
| 17 | #62 | MARK ROWLEY | 34 | MARK ROWLEY | HOLDEN TORANA SLR | 1 | +5.110 | 25.271 | 1 |
| 18 | #5 | Ashley Morris | 40 | ASHLEY MORRIS | TOYOTA SUPRA | 1 | +5.383 | 25.544 | 1 |
| 19 | #25 | DAVID CONNOLLY | 41 | DAVID CONNOLLY | FORD FALCON XR6 TURB | 1 | +5.385 | 25.546 | 1 |
| 20 | #45 | Ben Creswick | 43 | BEN CRESWICK | TOYOTA SUPRA | 1 | +5.513 | 25.674 | 1 |
| 21 | #9 | NATHAN ROSS | 44 | NATHAN ROSS | TOYOTA SUPRA | 1 | +5.568 | 25.729 | 1 |
| 22 | #90 | Paul Campbell | 45 | PAUL CAMPBELL | BMW M3 | 1 | +5.778 | 25.939 | 1 |
| 23 | #49 | Simon Johnston | 47 | SIMON JOHNSTON | HOLDEN TORANA | 1 | +5.981 | 26.142 | 1 |
| 24 | #60 | STEPHEN WELCH | 51 | STEPHEN WELCH | BMW 135I | 1 | +6.260 | 26.421 | 1 |
| 25 | #85 | PAUL MCLINDEN | 52 | PAUL MCLINDEN | HOLDEN COMMODORE UTE | 1 | +6.353 | 26.514 | 1 |
| 26 | #89 | Trent Read | 54 | TRENT READ | FORD FALCON XR6 TURB | 1 | +6.376 | 26.537 | 1 |
| 27 | #96 | Alex Wong | 56 | ALEX WONG | BMW 135I | 1 | +6.506 | 26.667 | 1 |
| 28 | #10 | Brett Wright | 57 | BRETT WRIGHT | HOLDEN MONARO | 1 | +6.691 | 26.852 | 1 |
| 29 | #72 | ANDREW LEIGO | 59 | ANDREW LEIGO | TOYOTA SUPRA | 1 | +6.826 | 26.987 | 1 |
| 30 | #102 | JORDAN KOSTADINOVSKI | 64 | JORDAN KOSTADINOVSKI | HOLDEN COMMODORE VL | 1 | +7.428 | 27.589 | 1 |
| 31 | #38 | BRETT DICKER | 66 | BRETT DICKER | HSV XU6 | 1 | +7.728 | 27.889 | 1 |
| 32 | #54 | David Perry | 77 | DAVID PERRY | HOLDEN TORANA L34 | 1 | +10.054 | 30.215 | 1 |
Class 4B
| 1 | #83 | HELEN STIG | 32 | HELEN STIG | PRB CLUBMAN | 3 | – | 24.936 | 3 |
Class 4D
| 1 | #33 | Paul Fisher | 2 | PAUL FISHER | MITSUBISHI LANCER EV | 1 | – | 20.407 | 1 |
| 2 | #75 | NATHAN BUTLER | 11 | NATHAN BUTLER | MITSUBISHI LANCER EV | 1 | +2.641 | 23.048 | 1 |
| 3 | #68 | Steve parashis | 12 | STEVE PARASHIS | FORD FALCON XT | 1 | +2.821 | 23.228 | 1 |
| 4 | #24 | ANDY WYATT | 37 | ANDY WYATT | MAZDA MX5 | 1 | +4.985 | 25.392 | 1 |
Class 4E
| 1 | #31 | James Westhorp | 65 | JAMES WESTHORP | NISSAN SKYLINE R31 | 1 | – | 27.682 | 1 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #35 | #33 | #37 | #92 | #86 | #87 | #98 | #81 | #71 | #11 | #75 | #68 | #82 | #8 | #77 | #14 | #17 | #70 | #44 | #46 | #50 | #32 | #58 | #26 | #80 | #78 | #97 | #65 | #13 | #99 | #19 | #83 | #52 | #62 | #48 | #64 | #24 | #56 | #16 | #5 | #25 | #42 | #45 | #9 | #90 | #67 | #49 | #84 | #7 | #27 | #60 | #85 | #101 | #89 | #43 | #96 | #10 | #21 | #72 | #28 | #95 | #100 | #29 | #102 | #31 | #38 | #22 | #63 | #20 | #4 | #30 | #59 | #94 | #36 | #51 | #73 | #54 | #57 | #53 | #61 | #55 | #18 | #23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.161 (fastest lap of the session) | 20.407 (personal best) | 20.892 (personal best) | 21.247 (personal best) | 21.568 (personal best) | 21.619 (personal best) | 21.785 (personal best) | 21.866 (personal best) | 22.153 (personal best) | 22.706 (personal best) | 23.048 (personal best) | 23.228 (personal best) | 23.322 (personal best) | 23.708 (personal best) | 23.874 (personal best) | 23.934 (personal best) | 23.958 (personal best) | 24.049 (personal best) | 24.081 (personal best) | 24.139 (personal best) | 24.241 (personal best) | 24.267 (personal best) | 24.274 (personal best) | 24.433 (personal best) | 24.492 (personal best) | 24.501 (personal best) | 24.601 (personal best) | 24.613 (personal best) | 24.792 (personal best) | 24.826 (personal best) | 24.854 (personal best) | 30.934 | 25.241 (personal best) | 25.271 (personal best) | 25.325 (personal best) | 25.364 (personal best) | 25.392 (personal best) | 25.430 (personal best) | 25.505 (personal best) | 25.544 (personal best) | 25.546 (personal best) | 25.627 (personal best) | 25.674 (personal best) | 25.729 (personal best) | 25.939 (personal best) | 26.034 (personal best) | 26.142 (personal best) | 26.286 (personal best) | 26.299 (personal best) | 26.349 (personal best) | 26.421 (personal best) | 26.514 (personal best) | 26.517 (personal best) | 26.537 (personal best) | 26.624 (personal best) | 26.667 (personal best) | 26.852 (personal best) | 26.958 (personal best) | 26.987 (personal best) | 27.272 (personal best) | 27.273 (personal best) | 27.284 (personal best) | 27.395 (personal best) | 27.589 (personal best) | 27.682 (personal best) | 27.889 (personal best) | 28.028 (personal best) | 28.249 (personal best) | 28.262 (personal best) | 28.420 (personal best) | 28.885 (personal best) | 28.998 (personal best) | 29.280 (personal best) | 29.417 (personal best) | 30.094 (personal best) | 30.136 (personal best) | 30.215 (personal best) | 30.224 (personal best) | 30.277 (personal best) | 30.993 (personal best) | 31.019 (personal best) | 31.299 (personal best) | 31.640 (personal best) |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9:17.491 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 24.936 (personal best) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |