R20 Historic Touring Cars over 3 Litres - Race 2
28th Phillip Island Classic Festival of Motorsport · 19 Mar 2017 · Race · CLASS RESULTS · Length 5 laps · Start 18 Mar 2017, 23:04 · Issue 1
Classification
39 of 39 cars
Class NB: Group Nb
| 1 | #66 | Shane Attwell (NSW) | 1 | – | 1965 Ford Mustang | 4799 | 5 | 9:59.333 | – | 1:56.098 | 4 | |
| 2 | #64 | Martin White (Qld) | 2 | John White Racing Engines | 1964 Ford Falcon Ral | 4799 | 5 | 10:11.768 | +12.434 | 1:56.282 | 3 | |
| 3 | #132 | Robert Munday (NSW) | 3 | – | 1965 Ford Mustang | 4868 | 5 | 10:19.568 | +20.235 | 1:59.811 | 2 | |
| 4 | #26 | Jervis Ward (VIC) | 4 | The Creative Parrot | 1964 Ford Falcon Ral | 4723 | 5 | 11:21.314 | +1:21.981 | 2:00.022 | 4 | |
| – | #39 | Brett Baker (QLD) | – | John White Racing Engines | 1964 Chevrolet Nova | 5300 | 2 | 4:39.332 | – | 2:18.854 | 1 | Did not finish |
| – | #641 | Bill Trengrove (VIC) | – | Barwon Timber | 1964 Ford Mustang | 4800 | 4 | 8:17.462 | – | 1:58.222 | 2 | Did not finish |
Class NC3: Group Nc 3001-3500cc
| 1 | #92 | Elliot Barbour (VIC) | 1 | – | 1972 Holden Torana x | 3033 | 5 | 9:31.249 | – | 1:51.714 | 5 | |
| 2 | #68 | Craig Allan (QLD) | 2 | – | 1972 Holden Torana G | 3300 | 5 | 9:32.091 | +0.842 | 1:50.916 (fastest lap of the session) | 2 | |
| 3 | #79 | Scott Bargwanna (ACT) | 3 | Forte Lift Services | 1972 Holden Torana | 3300 | 5 | 9:52.498 | +21.249 | 1:52.881 | 4 | |
| 4 | #45 | Nathan Gordon (VIC) | 4 | Clean Fleet Truck Detailing | 1972 Holden GTR XU1 | 3353 | 5 | 10:08.740 | +37.491 | 1:56.293 | 4 | |
| 5 | #48 | Mark Blyfield (SA) | 5 | – | 1972 Holden Torana G | 3310 | 5 | 10:16.772 | +45.524 | 1:57.846 | 3 | |
| 6 | #125 | Robert Smith (SA) | 6 | – | 1972 Holden Torana | 3369 | 5 | 10:34.534 | +1:03.285 | 2:01.436 | 2 | |
| – | #13 | Peter McNiven (VIC) | – | Autobarn | 1972 Holden Torana | 3300 | 4 | 7:54.869 | – | 1:53.032 | 3 | Did not finish |
| – | #14 | Stephen Pillekers (VIC) | – | – | 1972 Holden Torana G | 3310 | 4 | 8:06.406 | – | 1:56.245 | 3 | Did not finish |
| – | #29 | Andrew Girvan (VIC) | – | Meg's Magical Balloons | 1973 Holden Torana L | 3298 | 2 | 4:07.553 | – | 1:57.330 | 2 | Did not finish |
| – | #59 | Andrew Williams (VIC) | – | A W Automatics | 1972 Holden Torana G | 3310 | – | – | – | – | – | Did not finish |
Class NC4: Group Nc 3501-5000cc
| 1 | #65 | Fraser Ross (VIC) | 1 | The Ross Partnership | 1968 Ford Mustang | 5000 | 5 | 9:28.110 | – | 1:51.640 | 2 | |
| 2 | #189 | Benjamin Wilkinson (NSW) | 2 | – | 1964 Ford Mustang | 4700 | 5 | 9:30.394 | +2.284 | 1:51.259 | 5 | |
| 3 | #99 | Les Walmsley (VIC) | 3 | Trealour Roses | 1972 Chrysler E49 Ch | 4400 | 5 | 9:35.442 | +7.332 | 1:53.101 | 4 | |
| 4 | #73 | Andrew Whiteside (VIC) | 4 | CRUZ Racing Team | 1968 Ford Mustang Co | 5000 | 5 | 9:45.571 | +17.461 | 1:53.951 | 2 | |
| 5 | #54 | Darrin Davies (VIC) | 5 | Davies Motorsport | 1965 Ford Mustang | 4735 | 5 | 9:51.305 | +23.195 | 1:54.556 | 4 | |
| 6 | #131 | Craig Robertson (QLD) | 6 | – | 1972 Valiant Charger | 4300 | 5 | 10:34.352 | +1:06.242 | 2:02.708 | 2 | |
| – | #145 | Darryl Hansen (WA) | – | – | 1968 Ford Mustang | 5000 | 4 | 8:04.958 | – | 1:54.376 | 3 | Did not finish |
| – | #16 | Glenn Miles (VIC) | – | – | 1972 Valiant Charger | 4340 | 2 | 4:35.956 | – | 2:12.827 | 1 | Did not finish |
Class NC5: Group Nc over 5000cc
| 1 | #6 | Rusty French (VIC) | 1 | – | 1969 Ford Mustang | 5800 | 5 | 9:36.547 | – | 1:51.644 | 4 | |
| 2 | #69 | Darren Pearce (TAS) | 2 | – | 1968 Chevrolet Camar | 5500 | 5 | 9:42.392 | +5.845 | 1:51.678 | 2 | |
| 3 | #9 | Darren Smith (Vic) | 3 | – | 1971 Ford XYGT Falco | 5800 | 5 | 9:44.915 | +8.369 | 1:53.111 | 3 | |
| 4 | #197 | Harry Bargwanna (NSW) | 4 | – | 1964 Ford Mustang | 4700 | 5 | 9:46.708 | +10.161 | 1:52.192 | 3 | |
| 5 | #7 | Albert Mann (VIC) | 5 | – | 1969 Camaro 69 | 5775 | 5 | 9:47.068 | +10.521 | 1:52.669 | 4 | |
| 6 | #40 | Rodney Hotchkin (VIC) | 6 | Davidson Race Engines | 1971 ford xygtho | 5800 | 5 | 9:47.324 | +10.777 | 1:54.112 | 2 | |
| 7 | #34 | Richard Fairlam (VIC) | 7 | – | 1972 Holden HQ | 5045 | 5 | 9:52.480 | +15.933 | 1:54.692 | 4 | |
| 8 | #72 | Andrew Clempson (VIC) | 8 | – | 1969 Ford Mustang | 5800 | 5 | 9:59.584 | +23.037 | 1:53.728 | 5 | |
| 9 | #25 | Mark Le Vaillant (NSW) | 9 | MM Auto Electrical Pty Ltd | 1971 Ford Falcon XYG | 5800 | 5 | 10:22.763 | +46.217 | 1:58.891 | 2 | |
| 10 | #4 | Brett Hotchkin (VIC) | 10 | – | 1971 Ford GTHO | 5800 | 5 | 10:34.690 | +58.143 | 2:00.161 | 3 | |
| – | #10 | Wesley Charles (QLD) | – | John White Racing | 1971 Ford Falcon XY | 5800 | 4 | 8:19.737 | – | 1:59.945 | 4 | Did not finish |
| – | #20 | Garry Treloar (VIC) | – | Treloar Roses | 1968 Chevrolet Camar | 6625 | – | – | – | – | – | Did not finish |
| – | #22 | Brent Trengrove (VIC) | – | Barwon Timber | 1969 Chevrolet Camar | 5800 | 2 | 4:24.527 | – | 2:01.877 | 2 | Did not finish |
| – | #41 | Brian Wood (Qld) | – | – | 1971 Ford XY Falcon | 5800 | 3 | 6:06.405 | – | 1:55.944 | 3 | Did not finish |
| – | #61 | Ross Muller (NSW) | – | – | 1972 Holden HQ | 5047 | 1 | 2:22.184 | – | 2:22.184 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #6 | #65 | #66 | #92 | #189 | #64 | #68 | #69 | #132 | #79 | #9 | #99 | #197 | #26 | #45 | #73 | #48 | #54 | #7 | #125 | #131 | #40 | #34 | #72 | #25 | #4 | #10 | #13 | #14 | #145 | #16 | #22 | #29 | #39 | #41 | #61 | #641 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 15 | 4 | 5 | 25 | 6 | 1 | 24 | 23 | 9 | 3 | 16 | 37 | 22 | 7 | 28 | 11 | 14 | 34 | 31 | 10 | 13 | 30 | 32 | 36 | 26 | 21 | 17 | 27 | 18 | 35 | 12 | 29 | 19 | 33 | 20 |
| 2 | 8 | 2 | 16 | 5 | 6 | 24 | 4 | 1 | 26 | 19 | 9 | 3 | 13 | 36 | 22 | 7 | 27 | 12 | 11 | 31 | 30 | 10 | 14 | 25 | 29 | 33 | 28 | 17 | 18 | 23 | 34 | 32 | 15 | 35 | 20 | – | 21 |
| 3 | 7 | 2 | 17 | 3 | 4 | 22 | 6 | 1 | 24 | 16 | 9 | 5 | 12 | 32 | 21 | 8 | 25 | 13 | 11 | 30 | 29 | 10 | 14 | 23 | 26 | 31 | 28 | 15 | 18 | 20 | – | – | – | – | 19 | – | 27 |
| 4 | 7 | 1 | 17 | 3 | 2 | 22 | 5 | 6 | 24 | 16 | 9 | 4 | 11 | 31 | 21 | 8 | 23 | 14 | 10 | 29 | 28 | 12 | 15 | 19 | 26 | 30 | 27 | 13 | 20 | 18 | – | – | – | – | – | – | 25 |
| 5 | 6 | 1 | 16 | 3 | 2 | 19 | 4 | 7 | 21 | 15 | 8 | 5 | 10 | 26 | 18 | 9 | 20 | 13 | 11 | 24 | 23 | 12 | 14 | 17 | 22 | 25 | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #6 | #65 | #66 | #92 | #189 | #64 | #68 | #69 | #132 | #79 | #9 | #99 | #197 | #26 | #45 | #73 | #48 | #54 | #7 | #125 | #131 | #40 | #34 | #72 | #25 | #4 | #10 | #13 | #14 | #145 | #16 | #22 | #29 | #39 | #41 | #61 | #641 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:06.653 | 1:59.091 | 2:11.397 | 2:02.525 | 2:03.196 | 2:15.478 | 2:03.545 | 1:58.778 | 2:15.466 | 2:15.278 | 2:08.691 | 2:00.723 | 2:12.684 | 3:12.587 | 2:15.002 | 2:04.716 | 2:18.430 | 2:09.782 | 2:11.139 | 2:22.464 | 2:19.882 | 2:09.243 | 2:10.282 | 2:19.592 | 2:20.144 | 2:24.127 | 2:17.248 | 2:14.735 | 2:12.744 | 2:17.250 | 2:12.827 (personal best) | 2:22.650 | 2:10.223 | 2:18.854 (personal best) | 2:13.634 | 2:22.184 (personal best) | 2:14.618 |
| 2 | 1:52.157 | 1:51.640 (personal best) | 1:57.087 | 1:51.985 | 1:51.844 | 1:59.570 | 1:50.916 (fastest lap of the session) | 1:51.678 (personal best) | 1:59.811 (personal best) | 1:54.944 | 1:53.802 | 1:53.536 | 1:53.715 | 2:04.450 | 1:57.942 | 1:53.951 (personal best) | 2:00.183 | 1:56.219 | 1:53.286 | 2:01.436 (personal best) | 2:02.708 (personal best) | 1:54.112 (personal best) | 1:56.500 | 1:55.634 | 1:58.891 (personal best) | 2:04.055 | 2:01.532 | 1:53.947 | 1:57.305 | 1:56.870 | 2:23.129 | 2:01.877 (personal best) | 1:57.330 (personal best) | 2:20.479 | 1:56.826 | – | 1:58.222 (personal best) |
| 3 | 1:52.353 | 1:52.311 | 1:56.985 | 1:52.577 | 1:52.146 | 1:56.282 (personal best) | 1:55.306 | 1:52.371 | 2:00.457 | 1:54.817 | 1:53.111 (personal best) | 1:53.501 | 1:52.192 (personal best) | 2:00.349 | 1:57.930 | 1:55.375 | 1:57.846 (personal best) | 1:55.182 | 1:53.733 | 2:02.123 | 2:03.197 | 1:54.641 | 1:54.924 | 1:56.330 | 1:59.126 | 2:00.161 (personal best) | 2:01.012 | 1:53.032 (personal best) | 1:56.245 (personal best) | 1:54.376 (personal best) | – | – | – | – | 1:55.944 (personal best) | – | 2:05.688 |
| 4 | 1:51.644 (personal best) | 1:52.659 | 1:56.098 (personal best) | 1:52.448 | 1:51.949 | 1:56.738 | 1:51.310 | 1:58.802 | 2:01.528 | 1:52.881 (personal best) | 1:54.531 | 1:53.101 (personal best) | 1:53.592 | 2:00.022 (personal best) | 1:56.293 (personal best) | 1:55.538 | 1:59.435 | 1:54.556 (personal best) | 1:52.669 (personal best) | 2:02.712 | 2:02.837 | 1:54.295 | 1:54.692 (personal best) | 1:54.301 | 1:59.353 | 2:00.713 | 1:59.945 (personal best) | 1:53.155 | 2:00.112 | 1:56.462 | – | – | – | – | – | – | 1:58.934 |
| 5 | 1:53.740 | 1:52.408 | 1:57.766 | 1:51.714 (personal best) | 1:51.259 (personal best) | 2:03.700 | 1:51.014 | 2:00.763 | 2:02.306 | 1:54.578 | 1:54.781 | 1:54.581 | 1:54.525 | 2:03.907 | 2:01.573 | 1:55.992 | 2:00.879 | 1:55.565 | 1:56.240 | 2:05.799 | 2:05.729 | 1:55.033 | 1:56.082 | 1:53.728 (personal best) | 2:05.250 | 2:05.634 | – | – | – | – | – | – | – | – | – | – | – |