Skip to content

S1 Supersprint

BMW SuperFest 2025 · 26 Oct 2025 · Qualifying · Start 26 Oct 2025, 19:46 · Issue 1

Classification

105 of 105 cars

Class A
1#815Trent McVey59Trent McVeyBMW 125i E82 201028–1:51.521015
2#2Andrew Anderson74Andrew AndersonBMW 328i E30 198623+02.28601:53.80707
3#379Peter Kilner81Peter KilnerBMW 320ci e46 200219+02.96001:54.481017
4#62John Morgan82John MorganBMW X3M40i G01 202026+03.43701:54.958012
5#155George Rounis84George RounisBMW 335 E92 200820+03.63101:55.15208
Class B
1#59Max Levesque66Max LevesqueBMW Z3 E36/7 199717–1:52.494014
2#91Timothy Harris69Timothy HarrisBMW 330ci E46 200326+00.52701:53.021012
3#68Leon Clemones78Leon ClemonesBMW 125i F20 200628+01.53201:54.026018
4#105James Hughes96James HughesBMW 130i E87 200615+09.03702:01.53106
5#89Ian Kirkham100Ian KirkhamBMW Z4 35is E89 200918+12.01602:04.510016
6#510Kim Hughes104Kim HughesBMW 130i E87 20067+23.76902:16.26306
Class C
1#98Amir Landarani71Amir LandaraniBMW 328i E36 199625–1:53.450013
2#13Regan O'Shea97Regan O’SheaBMW 320i E46 200318+08.17402:01.624018
3#31Denis Mamo101Denis MamoBMW 635csi JPS tribu19+14.08602:07.53606
Class MA
1#29Zixuan Luo4Zixuan LuoBMW M2 G87 202429–1:37.870017
2#74Michael McDermott9Michael McDermottBMW M2 Comp F87 201827+02.27801:40.148019
3#53Shuo Xiong16Shuo XiongBMW M4 G82o 20228+04.19801:42.06808
4#317David Lord22David LordBMW M2 Comp F87 201924+05.77401:43.644013
5#680David Beneke23David BenekeBMW M3 G80 202219+06.35601:44.226012
6#43Adam Cavill24Adam CavillBMW M2 F87 201717+06.41801:44.288010
7#36Anthony Jones32Anthony JonesBMW M2 G87 20237+08.21501:46.08507
8#69Tyron Isaak33Tyron IsaakBMW M2 F87 201824+08.28101:46.151019
9#96Philip Middlebrook34Philip MiddlebrookBMW M4 F82 201515+08.44601:46.316014
10#4Tyson Laura36Tyson LauraBMW M3 G81 20248+09.72001:47.59006
11#244Sarah Johnson44Sarah JohnsonBMW M2C F87 201917+10.90401:48.774013
12#15Grant Herron45Grant HerronBMW M2 F87 201615+11.26001:49.13008
13#32Thony Phounsavanh46Thony PhounsavanhBMW M2C F87 F87 201817+11.58101:49.45106
14#56Shyamal (Sonny) Sing47Shyamal (Sonny) SinghBMW M3 F80 201516+11.73401:49.604015
15#92Matthew Hardwick48Matthew HardwickBMW M3 E92 201028+12.05301:49.92307
16#40Tim Boydle49Tim BoydleBMW M2 F87 201722+12.07401:49.944018
17#14George Magoulias50George MagouliasBMW M3 E92 201323+12.22301:50.093012
18#24Jake Radloff51Jake RadloffBMW M2 F87 201623+12.37701:50.24706
19#3Liam Dineen54Liam DineenBMW M2 G87 202615+12.69001:50.560011
20#75Jason Karovski55Jason KarovskiBMW M3 F80 201722+12.81101:50.681022
21#86Peter McCloy56Peter McCloyBMW M2 Comp F87 201823+12.91601:50.786013
22#47Danny Nascimento58Danny NascimentoBMW M2 F87 201626+13.28401:51.15407
23#41Adam Ornowski62Adam OrnowskiBMW M3 G80 202418+13.96401:51.834016
24#61Yacine Berrada67Yacine BerradaBMW M3 F80 201625+14.85701:52.727015
25#23Mark Haggerty68Mark HaggertyBMW M3 G80 202116+15.05201:52.922013
26#82William Hughes72William HughesBMW M3 F80 201721+15.59001:53.46007
27#256Shanil Lal73Shanil LalBMW M2 F87 201715+15.59301:53.46302
28#81Philip Kwok80Philip KwokBMW M3CS F80 201821+16.53701:54.407014
29#16Jim Haikalis94Jim HaikalisBMW M2 G87 202314+22.14302:00.01304
30#78Chris Kettle95Chris KettleBMW G80 M3 G80 G80 211+23.05602:00.92607
31#57Jeff Kettle102Jeff KettleBMW M3 G80 20228+32.29602:10.16606
Class MB
1#737Heon Lee53Heon LeeBMW M3 E46 200622–1:50.483015
2#77Reece Lyndon63Reece LyndonBMW M3 E90 200916+01.67801:52.161010
3#97David Morcos77David MorcosBMW M3 E92 200817+03.48701:53.970014
4#35Aaron Snook-kandarak85Aaron Snook-kandarakisBMW E36 M3 3L E36 1919+05.10001:55.583017
5#7Mark Daly92Mark DalyBMW Z4 M Roadster 2019+07.36501:57.848012
6#48Mike Fitzpatrick98Mike FitzpatrickBMW M6 E63 20062+12.27402:02.75702
Class OA
1#519Sicheng Hu3Sicheng HuToyota Supra A90 20121–1:37.789019
2#45Alan Diversi5Alan DiversiPorsche 992 GT4RS 2029+00.15301:37.94204
3#114Jie Ren6Jie RenToyota Gr Supra a9031+01.07001:38.859022
4#83Damian Lococo10Damian LococoToyota Supra A90 20114+02.62201:40.41109
5#147Marco Farina20Marco FarinaAlfa Romeo 147 GTA N21+05.61501:43.40407
6#51Nicholas Laliotis21Nicholas Laliotis"Porsche Cayman, gt411+05.77101:43.560010
7#79Don Collyer41Don CollyerCaterham 7 Blackbird12+10.23701:48.02602
8#27Brad Robinson65Brad RobinsonFord Focus LW 201811+14.70201:52.49107
9#901Greg Hoare79Greg HoareHolden Commodore VE25+16.50201:54.29106
10#303Michael Walter99Michael WalterSubaru WRX VA 202020+26.53402:04.323012
Class OB
1#240Todd McVey83Todd McVeySuzuki Swift Sport F27–1:55.048013
2#8John Driver91John DriverToyota 86 GT86 GTS 225+02.55101:57.59908
Class OL
1#88Colin Rudd14Colin RuddLotus Exige 410 201916–1:41.10003
2#217Geoffrey Linders19Geoffrey LindersLotus Exige 410 41021+01.52701:42.627011
3#38Martin Duursma26Martin DuursmaLotus Exige 430 Cup20+03.33101:44.431012
4#28Graham Allen64Graham AllenLotus Elise 220 20188+11.28701:52.38708
Class PA
1#851Jordan Cox1Jordan CoxBMW M2 Comp F87 201913–1:35.24902
2#34Sam Hou2Sam HouBMW M3 F80 201824+02.38501:37.63403
3#711Dominic Chu7Dominic ChuBMW M2 Comp F87 201922+04.28201:39.531012
4#202Dirk Van Heer8Dirk Van HeerBMW M2 F87 201626+04.31801:39.567016
5#80Kai Wu11Kai WuBMW M4 F82 201418+05.21001:40.459017
6#08Courtney Prince12Courtney PrinceBMW M3 G80 20235+05.45301:40.70202
7#00Barton Mawer13Barton MawerBMW M3 G80 202316+05.58101:40.83006
8#12Daniel Mariov15Daniel MariovBMW M3 E92 201119+06.19301:41.442012
9#85Hailong Wang17Hailong WangBMW M2 C F87 20198+06.85201:42.10108
10#46Adam Laura18Adam LauraBMW E30 M3 E30 198615+06.85701:42.10609
11#1Owen Liu25Owen LiuBMW M3 G81 202427+09.07201:44.321024
12#73Fabian Nager27Fabian NagerBMW M2 F87 201612+09.35501:44.60406
13#0Barton Mawer28Barton MawerBMW M2 F87 20162+09.48961:44.73862
14#44Chrisopher Skinner31Chrisopher SkinnerBMW CS G80 202324+10.61001:45.85905
15#84Vedran Barisic35Vedran BarisicBMW M3 G80 202118+11.11401:46.363018
16#22Peter Hennessy37Peter HennessyBMW E36 M3-R E36 19910+12.35801:47.60703
17#210Benjamin Jarrett39Benjamin JarrettBMW M3 G80 20232+12.54801:47.79701
18#64Philip Allen40Philip AllenBMW M3 F80 M3 201725+12.63001:47.87909
19#71Jason Tan42Jason TanBMW M2 Comp F87 202022+13.04001:48.28907
20#72Nicholas Peek43Nicholas PeekBMW M4 Conv F82 20189+13.36501:48.61402
21#17Gavin Clarke52Gavin ClarkeBMW M3 E92 200919+15.21901:50.46806
22#11Luke Hkeik57Luke HkeikBMW M4 F82 201512+15.83801:51.087012
23#10Amadeo Englen60Amadeo EnglenBMW M140I F20 201926+16.31801:51.567019
24#641Luke Allen61Luke AllenBMW M3 F80 201721+16.41701:51.666014
25#113Raymond Hkeik70Raymond HkeikBMW M4 F82 20158+18.13201:53.38108
26#63Adrian Wolff75Adrian WolffBMW M4 Comp G82 202310+18.57701:53.82603
27#284Johnson Li87Johnson LiBMW M4 F84 201522+20.74201:55.991015
28#93Ric Abrahams89Ric AbrahamsBMW 335i E92 200711+21.79501:57.04408
29#172Steven Marsden93Steven MarsdenBMW M4 F82 20153+23.63401:58.88303
30#94Cal Abrahams103Cal AbrahamsBMW 135i E82 20097+39.93002:15.17904
–#65Yang Duan–Yang DuanBMW M2 F87 2020––––No time recorded
Class PB
1#37Brian Izadfar30Brian IzadfarBMW 1M E82 201222–1:45.221014
2#463Jeff Male38Jeff MaleBMW M3 E46 200322+02.44301:47.66406
Class PC
1#87Mark Robinson29Mark RobinsonBMW M3 E46 200211–1:45.075010
2#777Richard Sinclair76Richard SinclairBMW M3 E46 200224+08.80001:53.87507
3#54Winston Loke86Winston LokeBMW Z4M E86 200612+10.72401:55.799011
4#505Bojan Serafimovski88Bojan SerafimovskiBMW 135i E82 200925+11.40701:56.48208
5#30Anthony Bolic90Anthony BolicBMW 318i E30 199016+12.24301:57.318011