R10 2012 Australian V8 Ute Racing Series - Race 2
2012 Supercheap Auto Bathurst 1000 - V8 Supercars - Race 21 · 7 Oct 2012 · Race · Length 6 laps · Start 7 Oct 2012, 01:10 · Issue 2
Classification
35 of 35 cars
Classification of R10 2012 Australian V8 Ute Racing Series - Race 2
| 1 | #10 | Gary MacDonald (NSW) | Interior Logistics | Ford FG | 5000 | 6 | 15:40.352 | – | 2:35.839 | 3 |
| 2 | #61 | Cameron McConville (Vic) | Bundaberg Racing | Holden VE | 6000 | 6 | 15:42.162 | +1.810 | 2:36.248 | 2 |
| 3 | #6 | Ryan Hansford (QLD) | Truckline Racing | Ford FG | 5000 | 6 | 15:42.305 | +1.952 | 2:36.043 | 5 |
| 4 | #58 | Ryal Harris (QLD) | Rexel / Roylances | Ford FG | 5000 | 6 | 15:42.586 | +2.234 | 2:35.329 | 4 |
| 5 | #9 | Andrew Fisher (NSW) | Jesus Racing | Ford FG | 5000 | 6 | 15:44.165 | +3.813 | 2:34.842 (fastest lap of the session) | 3 |
| 6 | #26 | Rhys McNally (WA) | STRATCO Racing | Holden VE | 6000 | 6 | 15:45.290 | +4.938 | 2:37.034 | 2 |
| 7 | #56 | Nathan Pretty (VIC) | Monster Energy | Holden VE | 6000 | 6 | 15:45.795 | +5.443 | 2:36.459 | 5 |
| 8 | #8 | David Sieders (NSW) | Sieders Racing Team | Ford FG | 5000 | 6 | 15:46.476 | +6.124 | 2:36.499 | 2 |
| 9 | #68 | Kris Walton (QLD) | Rentco Racing | Ford FG | 5000 | 6 | 15:47.274 | +6.922 | 2:36.119 | 4 |
| 10 | #22 | Craig Dontas (SA) | Thirsty Camel Racing | Holden VE | 6000 | 6 | 15:48.485 | +8.132 | 2:36.735 | 5 |
| 11 | #7 | Jeremy Gray (NSW) | JMG Maintenance | Ford FG | 5000 | 6 | 15:49.388 | +9.035 | 2:36.557 | 4 |
| 12 | #100 | Tony Longhurst (QLD) | Auto One Wildcard | Holden VE | 6000 | 6 | 15:50.669 | +10.317 | 2:36.871 | 4 |
| 13 | #99 | Ben Dunn (NSW) | RedAss Mexican Food/BPKatoomba | Ford FG | 5000 | 6 | 15:52.069 | +11.716 | 2:37.172 | 5 |
| 14 | #1 | Tom Williamson (NSW) | Ice Break Racing | Holden VE | 6000 | 6 | 15:55.355 | +15.003 | 2:37.081 | 5 |
| 15 | #82 | Sean Carter (VIC) | Sucker Punch Energy Drink | Holden VE | 6000 | 6 | 15:55.583 | +15.230 | 2:37.604 | 3 |
| 16 | #72 | Danny Buzadzic (VIC) | Western General Body Works | Ford FG | 5000 | 6 | 15:55.911 | +15.559 | 2:37.272 | 3 |
| 17 | #92 | Jake McNally (WA) | West Coast Racing | Holden VE | 6000 | 6 | 15:57.807 | +17.455 | 2:37.787 | 5 |
| 18 | #27 | Kim Jane (VIC) | Bob Jane T-Marts | Holden VE | 6000 | 6 | 16:01.475 | +21.122 | 2:38.314 | 5 |
| 19 | #3 | Gary Baxter (SA) | Sage Automation /Roof Seal | Holden VE | 6000 | 6 | 16:02.878 | +22.525 | 2:37.120 | 6 |
| 20 | #51 | Benn Wilson (QLD) | Southcott Hydraulics / Gates | Ford FG | 5000 | 6 | 16:12.027 | +31.675 | 2:38.513 | 4 |
| 21 | #50 | Gerard McLeod (Vic) | Macmahon Mining & Construction | Holden VE | 6000 | 6 | 16:14.529 | +34.176 | 2:38.586 | 5 |
| 22 | #88 | Warren Millett (NSW) | Wake Up Backpackers | Holden VE | 6000 | 6 | 16:15.365 | +35.013 | 2:40.328 | 2 |
| 23 | #20 | Phonsy Mullan (VIC) | Ramjet Cold Air Induction/Rips | Holden VE | 6000 | 6 | 16:18.836 | +38.483 | 2:40.131 | 6 |
| 24 | #69 | Peter Ward (NZL) | Ward Demolition Racing / Award | Holden VE | 6000 | 6 | 16:24.401 | +44.049 | 2:41.563 | 4 |
| 25 | #2 | Noel Edge (SA) | SEW-Eurodrive Racing | Ford FG | 5000 | 6 | 16:25.689 | +45.337 | 2:41.622 | 4 |
| 26 | #11 | Jack Elsegood (NSW) | Trend Micro | Ford FG | 5000 | 6 | 16:32.873 | +52.521 | 2:36.987 | 2 |
| 27 | #28 | Todd Zani (WA) | EZEATM | Holden VE | 6000 | 6 | 16:36.241 | +55.889 | 2:42.814 | 6 |
| 28 | #45 | James Urquhart (NZL) | Mitre 10 Trade Racing / Award | Holden VE | 6000 | 6 | 16:39.075 | +58.722 | 2:42.961 | 3 |
| 29 | #77 | Steve Charman (NSW) | Pizza Hut Racing | Ford FG | 5000 | 6 | 16:40.229 | +59.876 | 2:39.205 | 3 |
| 30 | #84 | Peter Robb (NZL) | Hill Country Helicopters / Awa | Holden VE | 6000 | 6 | 16:52.623 | +1:12.270 | 2:45.695 | 3 |
| 31 | #4 | Peter Burnitt (QLD) | Rexel Electrical Supplies | Ford FG | 5000 | 6 | 16:53.338 | +1:12.986 | 2:40.451 | 6 |
| 32 | #29 | Layton Barker (TAS) | Bartech Switchboards | Holden VE | 6000 | 6 | 16:53.635 | +1:13.283 | 2:45.249 | 5 |
| 33 | #43 | Hayley Swanson (VIC) | EZEATM / Wanda Paints | Holden VE | 6000 | 6 | 16:54.174 | +1:13.822 | 2:45.354 | 5 |
| 34 | #14 | Amber Anderson (VIC) | V8 Nights | Ford FG | 5000 | 6 | 16:54.656 | +1:14.304 | 2:44.830 | 6 |
| 35 | #23 | Ben Kavich (NSW) | Workhorse Truck Collision Repa | Ford FG | 5000 | 5 | 16:37.469 | +1 lap | 2:39.211 | 4 |
Lap chart
Positions by lap, as a table
| Lap | #10 | #61 | #6 | #58 | #9 | #26 | #56 | #8 | #68 | #22 | #7 | #100 | #99 | #1 | #82 | #72 | #92 | #27 | #3 | #51 | #50 | #88 | #20 | #69 | #2 | #11 | #28 | #45 | #77 | #84 | #4 | #29 | #43 | #14 | #23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #10 | #61 | #6 | #58 | #9 | #26 | #56 | #8 | #68 | #22 | #7 | #100 | #99 | #1 | #82 | #72 | #92 | #27 | #3 | #51 | #50 | #88 | #20 | #69 | #2 | #11 | #28 | #45 | #77 | #84 | #4 | #29 | #43 | #14 | #23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 2:36.021 | 2:36.248 (personal best) | 2:37.762 | 2:36.600 | 2:36.812 | 2:37.034 (personal best) | 2:36.982 | 2:36.499 (personal best) | 2:37.036 | 2:36.892 | 2:38.130 | 2:37.969 | 2:38.268 | 2:38.361 | 2:38.043 | 2:37.968 | 2:38.040 | 2:38.895 | 2:40.588 | 2:41.029 | 2:42.101 | 2:40.328 (personal best) | 2:41.559 | 2:42.753 | 2:42.712 | 2:36.987 (personal best) | 2:45.502 | 2:47.217 | 2:40.107 | 2:46.869 | 2:45.387 | 2:46.365 | 2:46.088 | 2:45.707 | 4:49.872 |
| 3 | 2:35.839 (personal best) | 2:36.793 | 2:36.250 | 2:37.743 | 2:34.842 (fastest lap of the session) | 2:37.298 | 2:38.596 | 2:37.894 | 2:39.328 | 2:37.914 | 2:38.103 | 2:37.281 | 2:37.374 | 2:37.992 | 2:37.604 (personal best) | 2:37.272 (personal best) | 2:38.076 | 2:40.409 | 2:37.705 | 2:41.664 | 2:42.294 | 2:40.376 | 2:42.297 | 2:43.513 | 2:43.889 | 2:40.796 | 2:43.066 | 2:42.961 (personal best) | 2:39.205 (personal best) | 2:45.695 (personal best) | 2:47.292 | 2:49.944 | 2:51.655 | 2:49.454 | 2:41.677 |
| 4 | 2:36.047 | 2:36.366 | 2:36.231 | 2:35.329 (personal best) | 2:35.240 | 2:37.637 | 2:36.499 | 2:36.597 | 2:36.119 (personal best) | 2:36.812 | 2:36.557 (personal best) | 2:36.871 (personal best) | 2:37.421 | 2:37.194 | 2:37.765 | 2:37.959 | 2:38.309 | 2:39.472 | 2:38.484 | 2:38.513 (personal best) | 2:39.686 | 2:40.853 | 2:42.016 | 2:41.563 (personal best) | 2:41.622 (personal best) | 3:15.268 | 2:42.965 | 2:43.292 | 2:41.295 | 2:47.674 | 2:44.582 | 2:45.829 | 2:45.688 | 2:50.370 | 2:39.211 (personal best) |
| 5 | 2:38.639 | 2:37.189 | 2:36.043 (personal best) | 2:35.376 | 2:37.072 | 2:37.180 | 2:36.459 (personal best) | 2:36.690 | 2:37.112 | 2:36.735 (personal best) | 2:36.955 | 2:37.396 | 2:37.172 (personal best) | 2:37.081 (personal best) | 2:38.011 | 2:37.662 | 2:37.787 (personal best) | 2:38.314 (personal best) | 2:37.505 | 2:39.261 | 2:38.586 (personal best) | 2:44.153 | 2:40.643 | 2:42.741 | 2:44.390 | 2:37.002 | 2:46.574 | 2:45.707 | 2:56.265 | 2:48.307 | 2:41.015 | 2:45.249 (personal best) | 2:45.354 (personal best) | 2:45.312 | 2:41.850 |
| 6 | 2:35.913 | 2:37.167 | 2:37.076 | 2:36.507 | 2:36.044 | 2:37.714 | 2:37.154 | 2:37.348 | 2:37.297 | 2:37.295 | 2:37.697 | 2:37.782 | 2:38.135 | 2:38.517 | 2:39.567 | 2:39.664 | 2:38.032 | 2:39.383 | 2:37.120 (personal best) | 2:38.682 | 2:39.026 | 2:41.046 | 2:40.131 (personal best) | 2:42.010 | 2:42.828 | 2:41.399 | 2:42.814 (personal best) | 2:44.881 | 2:54.190 | 2:47.986 | 2:40.451 (personal best) | 2:46.097 | 2:47.305 | 2:44.830 (personal best) | – |