R31 2015 QUIT Formula Vees - ZAMEL PLATE
Shannons Summer Race Meeting · 25 Oct 2015 · Race · CLASS RESULTS · Length 10 laps · Start 26 Oct 2015, 01:59 · Issue 1
Classification
25 of 25 cars
Class G: Formula Vee 1600
| 1 | #1 | David Campbell (WA) | 1 | Linda | Stinger 007 | 1600 | 10 | 11:46.192 | – | 1:09.769 (fastest lap of the session) | 7 | |
| 2 | #7 | David Caisley (WA) | 2 | – | Jacer F2KC | 1600 | 10 | 11:47.125 | +0.932 | 1:09.823 | 7 | |
| 3 | #3 | Austin Pearson (WA) | 3 | Variflow and 3X Imports | Jacer F2K7 | 1600 | 10 | 11:47.618 | +1.426 | 1:09.875 | 6 | |
| 4 | #71 | Roderick Lisson (WA) | 4 | Litech Systems Pty Ltd | Sabre 02 | 1600 | 10 | 11:50.052 | +3.860 | 1:10.104 | 7 | |
| 5 | #31 | Brett Scarey (WA) | 5 | BM Graphics | Ajay 08 | 1600 | 10 | 11:57.928 | +11.736 | 1:10.524 | 3 | |
| 6 | #23 | Darren Padley (WA) | 6 | Holden Fleet and Turbo Fix | Gebert FV1600 | 1600 | 10 | 12:04.617 | +18.425 | 1:11.051 | 3 | |
| 7 | #69 | Jeff Cadman (WA) | 7 | – | Jacer 97 | 1600 | 10 | 12:05.875 | +19.683 | 1:11.485 | 2 | |
| 8 | #82 | Andrew Stevens (WA) | 8 | MPK Tree Services | Sabre 02 | 1600 | 10 | 12:09.000 | +22.808 | 1:10.798 | 2 | |
| 9 | #6 | Ian Burdett (WA) | 9 | Danpalo | Scorpion Mk2 | 1600 | 10 | 12:20.799 | +34.607 | 1:12.602 | 2 | |
| – | #17 | Gareth Foster (WA) | – | EZFix Mining Solutions | Stinger 004 | 1600 | – | – | – | – | – | Did not start |
| – | #28 | Mason Legg (WA) | – | Grove Property Group | Jacer 99 | 1600 | 7 | 8:30.793 | – | 1:11.427 | 2 | Did not finish |
| – | #38 | Neville Bettridge (WA) | – | www.blackiceracingteam.com.au | Copy Cat | 1600 | – | – | – | – | – | Did not start |
| – | #8 | Bryan Krause (WA) | – | Perth 3MW and Roscos Recar Pan | TRE Mk1 | 1600 | – | – | – | – | – | Did not start |
Class S: Formula Vee 1200
| 1 | #14 | Myles Lockett (WA) | 1 | Images by Kim | Ajay 99 | 1192 | 10 | 12:28.619 | – | 1:13.263 | 3 | |
| 2 | #80 | Franz Esterbauer (WA) | 2 | Thinkin'IT | Ribuck FVEE | 1200 | 10 | 12:28.715 | +0.096 | 1:13.193 | 3 | |
| 3 | #13 | Stephanie Wolfgram (WA) | 3 | GPR Trucks | Borland Sabre | 1200 | 10 | 12:36.100 | +7.481 | 1:14.298 | 3 | |
| 4 | #27 | Daniel Linehan (WA) | 4 | Woroona Hotel | Phoenix FV | 1200 | 10 | 12:36.855 | +8.236 | 1:14.181 | 3 | |
| 5 | #91 | Peter Jojart (WA) | 5 | Prospect Project Services | Borland Sabre 01 | 1200 | 10 | 12:42.112 | +13.492 | 1:14.809 | 7 | |
| 6 | #11 | Kathryn Lisson (WA) | 6 | LiTech Systems Pty Ltd | Borland Sabre | 1200 | 10 | 12:42.281 | +13.662 | 1:14.286 | 2 | |
| 7 | #42 | Danny Cerro (WA) | 7 | – | Polar FVEE | 1192 | 10 | 12:42.596 | +13.976 | 1:14.331 | 7 | |
| 8 | #33 | April Welsh (WA) | 8 | Novo Nordisk | Jacer FVEE | 1200 | 10 | 12:47.651 | +19.031 | 1:14.979 | 2 | |
| 9 | #32 | Campbell Gow (WA) | 9 | GIO Business Insurance | Elfin FVEE | 1200 | 10 | 12:48.012 | +19.393 | 1:15.084 | 3 | |
| 10 | #15 | Bruce Welsh (WA) | 10 | Auto Masters Joondalup and min | Repco Mk1 | 1200 | 9 | 12:07.729 | +1 lap | 1:16.483 | 2 | |
| 11 | #4 | Roy Wallace (WA) | 11 | BM Graphics | CD VEE | 1192 | 9 | 12:08.391 | +1 lap | 1:18.701 | 3 | |
| – | #10 | Jason Fowler (WA) | – | Harness Masters Wiring Systems | Mako Vee | 1200 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #1 | #14 | #7 | #80 | #13 | #3 | #27 | #71 | #31 | #91 | #11 | #23 | #42 | #69 | #33 | #82 | #32 | #6 | #15 | #4 | #28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 4 | 11 | 13 | 2 | 14 | 3 | 5 | 15 | 17 | 6 | 16 | 8 | 19 | 9 | 18 | 10 | 20 | 21 | 7 |
| 2 | 2 | 12 | 3 | 11 | 13 | 1 | 14 | 4 | 5 | 16 | 17 | 6 | 15 | 8 | 18 | 9 | 19 | 10 | 20 | 21 | 7 |
| 3 | 1 | 12 | 2 | 11 | 13 | 3 | 14 | 4 | 5 | 15 | 17 | 6 | 16 | 7 | 18 | 8 | 19 | 10 | 20 | 21 | 9 |
| 4 | 1 | 12 | 2 | 11 | 13 | 3 | 14 | 4 | 5 | 16 | 17 | 6 | 15 | 7 | 18 | 9 | 19 | 10 | 21 | 20 | 8 |
| 5 | 1 | 11 | 2 | 12 | 13 | 3 | 14 | 4 | 5 | 15 | 17 | 6 | 16 | 8 | 18 | 9 | 19 | 10 | 21 | 20 | 7 |
| 6 | 1 | 12 | 2 | 11 | 14 | 3 | 13 | 4 | 5 | 15 | 17 | 6 | 16 | 7 | 18 | 9 | 19 | 10 | 20 | 21 | 8 |
| 7 | 1 | 12 | 2 | 11 | 13 | 3 | 14 | 4 | 5 | 16 | 17 | 6 | 15 | 7 | 18 | 9 | 19 | 10 | 21 | 20 | 8 |
| 8 | 1 | 11 | 2 | 10 | 12 | 3 | 13 | 4 | 5 | 15 | 16 | 6 | 14 | 7 | 17 | 8 | 18 | 9 | 20 | 19 | – |
| 9 | 1 | 11 | 2 | 10 | 12 | 3 | 13 | 4 | 5 | 14 | 15 | 6 | 16 | 7 | 17 | 8 | 18 | 9 | 19 | 20 | – |
| 10 | 1 | 10 | 2 | 11 | 12 | 3 | 13 | 4 | 5 | 14 | 15 | 6 | 16 | 7 | 17 | 8 | 18 | 9 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1 | #14 | #7 | #80 | #13 | #3 | #27 | #71 | #31 | #91 | #11 | #23 | #42 | #69 | #33 | #82 | #32 | #6 | #15 | #4 | #28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:14.974 | 1:21.790 | 1:15.708 | 1:21.682 | 1:23.954 | 1:15.149 | 1:24.005 | 1:15.424 | 1:16.827 | 1:24.173 | 1:25.743 | 1:17.525 | 1:25.053 | 1:18.539 | 1:27.114 | 1:20.073 | 1:26.577 | 1:20.712 | 1:31.546 | 1:31.985 | 1:18.166 |
| 2 | 1:10.727 | 1:13.827 | 1:10.274 | 1:13.511 | 1:14.376 | 1:10.458 | 1:14.602 | 1:10.614 | 1:10.626 | 1:15.439 | 1:14.286 (personal best) | 1:11.193 | 1:14.420 | 1:11.485 (personal best) | 1:14.979 (personal best) | 1:10.798 (personal best) | 1:15.838 | 1:12.602 (personal best) | 1:16.483 (personal best) | 1:19.012 | 1:11.427 (personal best) |
| 3 | 1:10.156 | 1:13.263 (personal best) | 1:10.258 | 1:13.193 (personal best) | 1:14.298 (personal best) | 1:10.841 | 1:14.181 (personal best) | 1:10.637 | 1:10.524 (personal best) | 1:15.523 | 1:15.483 | 1:11.051 (personal best) | 1:15.874 | 1:12.513 | 1:15.003 | 1:11.819 | 1:15.084 (personal best) | 1:12.888 | 1:16.742 | 1:18.701 (personal best) | 1:13.100 |
| 4 | 1:09.927 | 1:13.592 | 1:10.121 | 1:13.880 | 1:14.360 | 1:10.129 | 1:14.409 | 1:10.334 | 1:10.643 | 1:15.235 | 1:15.090 | 1:11.236 | 1:14.910 | 1:11.595 | 1:15.246 | 1:11.962 | 1:15.090 | 1:12.937 | 1:24.953 | 1:19.677 | 1:11.794 |
| 5 | 1:09.987 | 1:14.134 | 1:09.883 | 1:14.417 | 1:14.635 | 1:09.952 | 1:14.687 | 1:10.194 | 1:11.426 | 1:15.934 | 1:16.513 | 1:11.636 | 1:16.290 | 1:12.422 | 1:15.712 | 1:11.999 | 1:15.624 | 1:13.244 | 1:19.378 | 1:18.982 | 1:11.817 |
| 6 | 1:10.049 | 1:14.405 | 1:09.924 | 1:14.122 | 1:15.802 | 1:09.875 (personal best) | 1:15.433 | 1:10.467 | 1:10.942 | 1:15.013 | 1:15.046 | 1:12.102 | 1:15.146 | 1:11.977 | 1:15.579 | 1:12.351 | 1:15.684 | 1:13.410 | 1:18.221 | 1:19.497 | 1:12.584 |
| 7 | 1:09.769 (fastest lap of the session) | 1:14.111 | 1:09.823 (personal best) | 1:14.207 | 1:14.600 | 1:10.065 | 1:14.976 | 1:10.104 (personal best) | 1:11.529 | 1:14.809 (personal best) | 1:14.371 | 1:12.185 | 1:14.331 (personal best) | 1:11.982 | 1:15.691 | 1:11.919 | 1:15.571 | 1:13.334 | 1:22.810 | 1:20.673 | 1:11.905 |
| 8 | 1:10.158 | 1:14.975 | 1:10.419 | 1:14.839 | 1:14.663 | 1:10.312 | 1:14.768 | 1:10.637 | 1:11.648 | 1:15.647 | 1:15.600 | 1:12.430 | 1:15.467 | 1:11.895 | 1:16.332 | 1:13.972 | 1:16.486 | 1:13.696 | 1:19.107 | 1:20.167 | – |
| 9 | 1:10.306 | 1:14.305 | 1:10.151 | 1:14.136 | 1:14.656 | 1:10.116 | 1:14.465 | 1:10.795 | 1:11.933 | 1:15.163 | 1:15.331 | 1:12.447 | 1:16.065 | 1:11.656 | 1:15.887 | 1:11.798 | 1:15.838 | 1:13.981 | 1:18.491 | 1:19.699 | – |
| 10 | 1:10.139 | 1:14.219 | 1:10.565 | 1:14.729 | 1:14.756 | 1:10.721 | 1:15.329 | 1:10.847 | 1:11.830 | 1:15.177 | 1:14.820 | 1:12.812 | 1:15.040 | 1:11.812 | 1:16.109 | 1:12.310 | 1:16.221 | 1:13.997 | – | – | – |