R43 Muscle Car Cup - Spirit of Tasmania - Race 4
2015 Baskerville Historics October 3rd & 4th - Penrite · 3–4 Oct 2015 · Race · Length 7 laps · Start 5 Oct 2015, 03:41 · Issue 1
Classification
19 of 19 cars
Class C
| 1 | #20 | Andrew Webster | 2 | Andrew Webster | Torana SLR 5000 | 5700 | 7 | 7:05.783 | – | 59.499 | 2 | |
| 2 | #93 | Jarad House | 3 | Jarad House | Holden Torana | 5700 | 7 | 7:06.385 | +0.602 | 59.303 | 3 | |
| 3 | #95 | Adam Williams | 4 | Adam Williams | Torana | 6000 | 7 | 7:17.555 | +11.772 | 59.318 | 3 | |
| 4 | #47 | Michael Stringer | 5 | Michael Stringer | Mazda RX7 | 1308 | 7 | 7:19.087 | +13.304 | 1:01.120 | 2 | |
| 5 | #351 | Scott Kent | 7 | Scott Kent | Ford Mustang | 6000 | 7 | 7:26.113 | +20.330 | 1:01.728 | 5 | |
| 6 | #73 | Nick Ridler | 9 | Nick Ridler | Valiant AP6 | 5200 | 7 | 7:28.367 | +22.584 | 1:02.099 | 4 | |
| 7 | #41 | Garry Stevens | 10 | Garry Stevens | Vauxhall Viva | 3300 | 7 | 7:40.800 | +35.017 | 1:03.989 | 3 | |
| – | #15 | Graham Russell | – | Graham Russell | Holden Torana | 5000 | 5 | 5:17.834 | – | 1:02.039 | 5 | Did not finish |
Class LC
| 1 | #105 | Kim Barwick | 1 | Kim Barwick | VK Commodore | 5700 | 7 | 7:04.429 | – | 58.578 (fastest lap of the session) | 2 | |
| 2 | #57 | Phillip House | 6 | Phillip House | BMW E30 Alpina | 2758 | 7 | 7:20.415 | +15.985 | 1:01.360 | 2 | |
| 3 | #55 | Paul McKercher | 8 | Paul Mckercher | Valiant Charger | 5900 | 7 | 7:27.401 | +22.972 | 1:01.115 | 2 | |
| 4 | #35 | Becher Townsend | 14 | Becher Townsend | BMW 635 CSI | 3500 | 7 | 8:01.946 | +57.517 | 1:07.220 | 6 | |
| 5 | #31 | Jason woolley | 16 | Jason Woolley | Holden Comodore | 3300 | 6 | 7:25.945 | +1 lap | 1:11.294 | 2 | |
| – | #18 | Miles Wilson | – | Miles Wilson | BMW E30 323i | 2300 | 1 | 1:14.694 | – | 1:14.694 | 1 | Did not finish |
Class U2
| 1 | #11 | Kyle Peters | 11 | Kyle Peters | Datsun 200B | 1999 | 7 | 7:54.808 | – | 1:05.453 | 7 | |
| 2 | #6 | Richard Fleming | 12 | Richard Fleming | Ford Escort | 2000 | 7 | 7:56.170 | +1.362 | 1:06.339 | 4 | |
| 3 | #22 | Andrew Mitchell | 13 | Andrew Mitchell | Ford Escort | 2000 | 7 | 7:56.837 | +2.029 | 1:06.020 | 5 | |
| 4 | #3 | Geoff Duggan | 15 | Geoff Duggan | Datsun 2000 Sports | 1998 | 6 | 7:04.010 | +1 lap | 1:08.651 | 4 | |
| 5 | #45 | Dean Tapping | 17 | Dean Tapping | Datsun 1600 | 1998 | 6 | 7:48.109 | +1 lap | 1:03.662 | 2 |
Lap chart
Positions by lap, as a table
| Lap | #105 | #20 | #93 | #95 | #47 | #57 | #351 | #55 | #73 | #41 | #11 | #6 | #22 | #35 | #3 | #31 | #45 | #15 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 3 | 2 | 6 | 7 | 10 | 5 | 11 | 9 | 15 | 14 | 16 | 17 | 18 | 19 | 12 | 8 | 13 |
| 2 | 1 | 4 | 3 | 2 | 6 | 7 | 9 | 5 | 10 | 11 | 14 | 13 | 15 | 16 | 17 | 18 | 12 | 8 | – |
| 3 | 1 | 4 | 3 | 2 | 6 | 7 | 9 | 5 | 10 | 11 | 13 | 12 | 14 | 15 | 16 | 17 | 18 | 8 | – |
| 4 | 1 | 4 | 3 | 2 | 6 | 7 | 9 | 5 | 10 | 11 | 13 | 12 | 14 | 15 | 16 | 17 | 18 | 8 | – |
| 5 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 5 | 10 | 11 | 13 | 12 | 14 | 15 | 16 | 17 | 18 | 8 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | 17 | – | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #105 | #20 | #93 | #95 | #47 | #57 | #351 | #55 | #73 | #41 | #11 | #6 | #22 | #35 | #3 | #31 | #45 | #15 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:04.102 | 1:05.348 | 1:04.677 | 1:04.346 | 1:07.182 | 1:07.685 | 1:11.688 | 1:06.887 | 1:11.816 | 1:11.245 | 1:15.684 | 1:15.234 | 1:17.334 | 1:18.036 | 1:18.806 | 1:21.315 | 1:13.810 | 1:08.666 | 1:14.694 (personal best) |
| 2 | 58.578 (fastest lap of the session) | 59.499 (personal best) | 59.663 | 59.456 | 1:01.120 (personal best) | 1:01.360 (personal best) | 1:02.277 | 1:01.115 (personal best) | 1:03.751 | 1:04.778 | 1:07.712 | 1:06.897 | 1:06.658 | 1:07.267 | 1:08.715 | 1:11.294 (personal best) | 1:03.662 (personal best) | 1:02.429 | – |
| 3 | 59.596 | 59.655 | 59.303 (personal best) | 59.318 (personal best) | 1:02.081 | 1:01.856 | 1:02.094 | 1:01.986 | 1:03.133 | 1:03.989 (personal best) | 1:05.722 | 1:06.360 | 1:06.646 | 1:07.230 | 1:09.281 | 1:12.878 | 2:13.193 | 1:02.612 | – |
| 4 | 1:00.191 | 59.657 | 1:00.184 | 1:00.320 | 1:02.412 | 1:02.373 | 1:01.988 | 1:02.690 | 1:02.099 (personal best) | 1:05.208 | 1:06.636 | 1:06.339 (personal best) | 1:06.750 | 1:07.397 | 1:08.651 (personal best) | 1:11.688 | 1:05.702 | 1:02.088 | – |
| 5 | 1:00.306 | 1:00.719 | 1:01.466 | 1:02.269 | 1:02.892 | 1:03.247 | 1:01.728 (personal best) | 1:02.847 | 1:02.500 | 1:05.629 | 1:05.758 | 1:06.363 | 1:06.020 (personal best) | 1:07.343 | 1:08.881 | 1:11.907 | 1:05.288 | 1:02.039 (personal best) | – |
| 6 | 1:00.357 | 1:00.159 | 1:00.048 | 1:00.240 | 1:01.730 | 1:02.033 | 1:03.528 | 1:09.028 | 1:02.498 | 1:04.821 | 1:07.843 | 1:07.689 | 1:07.110 | 1:07.220 (personal best) | 1:09.678 | 1:16.863 | 1:06.454 | – | – |
| 7 | 1:01.299 | 1:00.746 | 1:01.043 | 1:11.605 | 1:01.669 | 1:01.861 | 1:02.811 | 1:02.849 | 1:02.570 | 1:05.130 | 1:05.453 (personal best) | 1:07.288 | 1:06.318 | 1:07.454 | – | – | – | – | – |