S1 Timed Session - One
All Jap Day · 27 Oct 2024 · Qualifying · Start 27 Oct 2024, 20:59 · Issue 1
Classification
32 of 32 cars
| 1 | #5 | Jake Chahda | All Jap Day | Toyota 86 | 6 | – | 1:52.1730 | 5 | |
| 2 | #1 | Michael Goss | All Jap Day | Mitsubishi EVO8 | 2 | +07.8770 | 2:00.0500 | 2 | |
| 3 | #3 | Dean Weight | All Jap Day | R35 | 5 | +09.4160 | 2:01.5890 | 3 | |
| 4 | #13 | Blake Sola | All Jap Day | S13 | 2 | +15.3870 | 2:07.5600 | 1 | |
| 5 | #14 | Paul Nader | All Jap Day | S14 | 2 | +18.0690 | 2:10.2420 | 1 | |
| 6 | #21 | Al Dandachli | All Jap Day | Starion | 2 | +20.1990 | 2:12.3720 | 1 | |
| 7 | #20 | Andrew Turk | All Jap Day | Mazda Cosmo | 5 | +21.9080 | 2:14.0810 | 2 | |
| 8 | #18 | Robert Sader | All Jap Day | Subaru WRX | 2 | +22.9050 | 2:15.0780 | 1 | |
| 9 | #25 | Elie Labban | All Jap Day | Nissan Pulsar | 5 | +24.4470 | 2:16.6200 | 5 | |
| 10 | #8 | Mikail Boncukcular | All Jap Day | Toyota Corolla | 2 | +25.0640 | 2:17.2370 | 1 | |
| 11 | #11 | Imran Abau-Zeid | All Jap Day | Subaru Impreza | 4 | +26.3080 | 2:18.4810 | 2 | |
| 12 | #27 | Nader Karaala | All Jap Day | Honda Integra | 4 | +26.9730 | 2:19.1460 | 3 | |
| 13 | #28 | Daniel Prasad | All Jap Day | Honda S2000 | 4 | +27.4820 | 2:19.6550 | 3 | |
| 14 | #24 | Audl Jovero | All Jap Day | Nissan Skyline | 4 | +31.1950 | 2:23.3680 | 3 | |
| 15 | #17 | Justin Ranger | All Jap Day | Nissan Micra | 4 | +33.5160 | 2:25.6890 | 4 | |
| 16 | #23 | Andrew Karkise | All Jap Day | Mitsubish EVO | 2 | +37.4120 | 2:29.5850 | 1 | |
| 17 | #31 | Peter Dews | All Jap Day | Mitsubishi Starion | 2 | +39.0770 | 2:31.2500 | 2 | |
| 18 | #12 | Alan Murray | All Jap Day | Mitsubishi EVO | 3 | +39.3980 | 2:31.5710 | 1 | |
| 19 | #7 | Charlie Hirlakoglu | All Jap Day | Honda CRX | 5 | +44.3920 | 2:36.5650 | 1 | |
| 20 | #16 | Khang Nguyen | All Jap Day | Honda Civic | 3 | +46.7720 | 2:38.9450 | 2 | |
| 21 | #37 | Nathan McKee | All Jap Day | Mitsubishi EVO6 | 1 | +1:48.6630 | 3:40.8360 | 1 | |
| 22 | #33 | Tuncay | All Jap Day | Gallant | 2 | +2:29.7890 | 4:21.9620 | 1 | |
| 23 | #26 | Wiliam Chau | All Jap Day | Honda Civic | 2 | +2:55.4290 | 4:47.6020 | 2 | |
| 24 | #9 | Hakan Guler | All Jap Day | 200 SX | 1 | – | – | – | |
| 25 | #10 | Ayse Ter | All Jap Day | Subaru WRX STi | 1 | – | – | – | |
| 26 | #19 | Jade Boncukcular | All Jap Day | Subaru WRX | 1 | – | – | – | |
| 27 | #29 | Hassan Mohamed | All Jap Day | Mitsubishi EVO | 1 | – | – | – | |
| 28 | #32 | Tim Mehl | All Jap Day | S13 | 1 | – | – | – | |
| – | #15 | James Codorin | All Jap Day | MItsubishi EVO | – | – | – | – | No time recorded |
| – | #2 | George Duricic | All Jap Day | Mitsubishi Lancer | – | – | – | – | No time recorded |
| – | #22 | Kath Hunter | All Jap Day | Starion | – | – | – | – | No time recorded |
| – | #40 | Jaxon Martinez | All Jap Day | Nissan 200 SX | – | – | – | – | No time recorded |
Lap times
| Lap | #5 | #1 | #3 | #13 | #14 | #21 | #20 | #18 | #25 | #8 | #11 | #27 | #28 | #24 | #17 | #23 | #31 | #12 | #7 | #16 | #37 | #33 | #26 | #9 | #10 | #19 | #29 | #32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:55.4140 | 3:19.6540 | 2:05.5270 | 2:07.5600 | 2:10.2420 | 2:12.3720 | 4:01.8660 | 2:15.0780 | 3:48.6050 | 2:17.2370 | 2:19.6370 | 2:21.7480 | 2:23.9390 | – | 3:50.5470 | 2:29.5850 | 3:35.4410 | 2:31.5710 | 2:36.5650 | 4:43.0110 | 3:40.8360 | 4:21.9620 | – | – | – | – | – | – |
| 2 | 1:55.1680 | 2:00.0500 | 2:03.1950 | – | – | – | 2:14.0810 | 2:16.5280 | 2:20.1780 | – | 2:18.4810 | 2:26.4420 | 2:24.2220 | 6:29.1090 | 2:25.8570 | – | 2:31.2500 | – | 2:55.5780 | 2:38.9450 | – | – | 4:47.6020 | – | – | – | – | – |
| 3 | 2:06.5720 | – | 2:01.5890 | – | – | – | 2:17.1510 | – | 2:18.6910 | – | 2:19.3190 | 2:19.1460 | 2:19.6550 | 2:23.3680 | 2:25.7950 | – | – | – | 2:37.7210 | – | – | – | – | – | – | – | – | – |
| 4 | 2:05.5640 | – | 2:02.7310 | – | – | – | 2:32.7750 | – | 2:26.0820 | – | – | 2:24.6750 | 2:25.9670 | – | 2:25.6890 | – | – | – | 2:53.9980 | – | – | – | – | – | – | – | – | – |
| 5 | 1:52.1730 | – | 2:05.0530 | – | – | – | 2:19.7380 | – | 2:16.6200 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | 2:05.4190 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |