R12 Ken Stone Motor Trimmers - Historic Touring Cars
The Great Southern Weekender 2015 Albany Classic Motor Event · 31 May 2015 · Race · Regularity Trial · Length 3 laps · Start 1 June 2015, 01:27 · Issue 1
Classification
31 of 31 cars
Classification of R12 Ken Stone Motor Trimmers - Historic Touring Cars
| 1 | #7 | Jim Newell | Morris Cooper S | 1293 | 3 | 1:13.000 | 141 | |
| 2 | #63 | Keith Hornsey | Studebaker Lark | 4250 | 3 | 1:12.000 | 251 | |
| 3 | #5 | Trevor Fair | Morris Mini Deluxe | 1330 | 3 | 1:12.000 | 252 | |
| 4 | #73 | Vaughan Brewer | Ford Cortina GT MKI | 1498 | 3 | 1:17.000 | 304 | |
| 5 | #58 | Randle Beavis | Lotus Cortina MKI | 1598 | 3 | 1:04.000 | 590 | |
| 6 | #55 | Roy Prout | Holden FJ Sedan | 2400 | 3 | 1:11.000 | 608 | |
| 7 | #75 | Paul Jakovich | Ford XR GT Falcon | 4728 | 3 | 1:07.000 | 611 | |
| 8 | #35 | Nigel Jones | Ford Cortina GT MKI | 1498 | 3 | 1:10.000 | 634 | |
| 9 | #88 | Jeffrey Hamilton | Ford Mustang | 5000 | 3 | 1:06.000 | 684 | |
| 10 | #49 | John Harwood | Lotus Cortina MKI | 1600 | 3 | 1:05.000 | 687 | |
| 11 | #13 | Michael J Grogan | Ford Capri V6 GT | 2994 | 3 | 1:10.000 | 720 | |
| 12 | #66 | Ted Curr | Morris Cooper S | 1310 | 3 | 1:15.000 | 754 | |
| 13 | #182 | Steve Bruce | Morris Mini Cooper | 1293 | 3 | 1:06.000 | 795 | |
| 14 | #82 | Syd Jenkins | Morris Cooper S | 1293 | 3 | 1:09.000 | 809 | |
| 15 | #33 | Patrick Dick | Ford Mustang Coupe | 4821 | 3 | 1:05.000 | 814 | |
| 16 | #36 | David H Ward | Ford Falcon GT | 5800 | 3 | 1:05.000 | 846 | |
| 17 | #81 | Mark Abbott | Morris Cooper S | 1293 | 3 | 1:06.000 | 908 | |
| 18 | #125 | Steve Boyle | Fiat 125T | 1649 | 3 | 1:06.000 | 990 | |
| 19 | #71 | Peter Hammond | Mini Cooper | 998 | 3 | 1:14.000 | 993 | |
| 20 | #96 | Kevin Organ | HK 327 Monaro | 5508 | 3 | 1:05.000 | 1014 | |
| 21 | #108 | James L Alberti | Holden HQ | 5141 | 3 | 1:07.000 | 1220 | |
| 22 | #122 | Glenn Badger | Ford Falcon XW GT | 5768 | 3 | 1:00.000 | 1268 | |
| 23 | #60 | Mike Gallagher | Jaguar MKII | 3800 | 3 | 1:07.000 | 1752 | |
| – | #11 | Jonathon Whisson | Ford Cortina GT MKI | 1500 | – | 1:08.000 | – | Did not start |
| – | #155 | Kevin Donovan | Morris Mini K | 1380 | 2 | 1:06.000 | 668 | Did not finish |
| – | #186 | Ted Kelley | Holden Torana GTR XU | – | – | 1:09.000 | – | Did not start |
| – | #51 | Bruce David Jones | Ford Capri GT | 3000 | – | 1:06.000 | – | Did not start |
| – | #6 | Bob O'Neil | Holden EH Sedan | 2998 | – | 1:12.000 | – | Did not start |
| – | #74 | Blake Watson | Mini Cooper | 1275 | – | 1:08.000 | – | Did not start |
| – | #77 | Edward A Czaplinksi | Mini Cooper S | 1275 | – | 1:07.000 | – | Did not start |
| – | #86 | Graeme Woolhouse | Ford Mustang | 4727 | – | 1:03.000 | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #7 | #63 | #5 | #73 | #58 | #55 | #75 | #35 | #88 | #49 | #13 | #66 | #182 | #82 | #33 | #36 | #81 | #125 | #71 | #96 | #108 | #122 | #60 | #155 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 14 | 23 | 2 | 13 | 3 | 11 | 10 | 4 | 22 | 20 | 9 | 21 | 5 | 7 | 16 | 17 | 24 | 8 | 12 | 1 | 18 | 6 |
| 2 | 21 | 17 | 16 | 23 | 2 | 18 | 4 | 14 | 9 | 3 | 20 | 22 | 6 | 15 | 5 | 8 | 11 | 12 | 24 | 7 | 13 | 1 | 19 | 10 |
| 3 | 20 | 17 | 16 | 23 | 2 | 19 | 4 | 14 | 8 | 3 | 15 | 21 | 10 | 13 | 5 | 6 | 7 | 11 | 22 | 9 | 12 | 1 | 18 | – |
| 4 | 20 | 18 | 15 | 23 | 2 | 19 | 4 | 14 | 7 | 3 | 17 | 21 | 10 | 13 | 6 | 5 | 9 | 11 | 22 | 8 | 12 | 1 | 16 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #7 | #63 | #5 | #73 | #58 | #55 | #75 | #35 | #88 | #49 | #13 | #66 | #182 | #82 | #33 | #36 | #81 | #125 | #71 | #96 | #108 | #122 | #60 | #155 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:13.744 | 1:13.058 | 1:13.049 | 1:16.475 (personal best) | 1:07.661 | 1:12.964 | 1:09.791 | 1:12.875 | 1:12.155 | 1:10.473 | 1:14.768 | 1:14.409 | 1:12.001 | 1:14.707 | 1:10.574 | 1:11.660 | 1:13.098 | 1:13.234 | 1:17.702 | 1:11.961 | 1:12.902 | 1:06.452 | 1:13.314 | 1:10.879 |
| 2 | 1:13.346 | 1:12.528 (personal best) | 1:11.554 (personal best) | 1:17.696 | 1:03.021 (personal best) | 1:12.647 (personal best) | 1:06.756 | 1:11.198 (personal best) | 1:06.179 | 1:05.942 | 1:11.750 | 1:13.334 (personal best) | 1:05.751 | 1:09.547 (personal best) | 1:06.497 | 1:06.331 | 1:06.018 | 1:07.272 | 1:16.548 (personal best) | 1:05.993 | 1:10.217 | 1:02.823 (fastest lap of the session) | 1:12.972 | 1:07.814 (personal best) |
| 3 | 1:13.337 (personal best) | 1:12.941 | 1:12.609 | 1:18.312 | 1:03.847 | 1:13.488 | 1:05.578 | 1:12.286 | 1:06.522 | 1:05.465 (personal best) | 1:10.690 (personal best) | 1:13.477 | 1:07.476 | 1:10.856 | 1:06.086 (personal best) | 1:05.482 (personal best) | 1:05.006 (personal best) | 1:07.403 | 1:17.696 | 1:07.194 | 1:10.099 (personal best) | 1:03.417 | 1:12.246 | – |
| 4 | 1:14.828 | 1:13.469 | 1:12.102 | 1:18.888 | 1:06.979 | 1:13.238 | 1:05.472 (personal best) | 1:11.891 | 1:05.631 (personal best) | 1:05.630 | 1:13.706 | 1:14.863 | 1:05.448 (personal best) | 1:10.060 | 1:06.498 | 1:05.561 | 1:06.553 | 1:07.062 (personal best) | 1:19.190 | 1:05.449 (personal best) | 1:10.688 | 1:06.364 | 1:11.784 (personal best) | – |