R1 Group 6 Blue Regularity Trial 1
Vintage Sports Car Club of WA Stampede 2010 · 5 Dec 2010 · Race · Length 10:00 minutes · Start 5 Dec 2010, 21:55 · Issue 2
Classification
13 of 13 cars
Classification of R1 Group 6 Blue Regularity Trial 1
| 1 | #59 | Rami Brass | MGB Roadster | 1800 | 3 | 1:07.000 | 107 |
| 2 | #95 | Trevor Lukey | Austin Special | 998 | 3 | 1:22.000 | 261 |
| 3 | #23 | John Reed | Alfa Romeo Guilia Sp | 2000 | 3 | 1:08.000 | 271 |
| 4 | #127 | Gene Criscione | Moris Mini Cooper | 1293 | 3 | 1:25.000 | 347 |
| 5 | #115 | Tom Van Den Hoek | MG Midget | 1500 | 3 | 1:20.000 | 724 |
| 6 | #215 | James Hopper | Midget | 1275 | 3 | 1:13.000 | 807 |
| 7 | #141 | Peter Pelham | Alfa Romeo 1750 GTV | 1965 | 3 | 1:12.000 | 1196 |
| 8 | #88 | Ron Fabry | MG Midget | 1275 | 3 | 1:15.000 | 1259 |
| 9 | #99 | Craig Atkins | Morgan | 3500 | 3 | 1:13.500 | 1314 |
| 10 | #93 | Richard Gusterson | MGB Roadster | 1798 | 3 | 1:14.000 | 1358 |
| 11 | #165 | William Knubley | Triumph TR2 | 1991 | 3 | 1:18.000 | 2073 |
| 12 | #144 | Karon Sorensen | MGF | 1800 | 3 | 1:17.000 | 2091 |
| 13 | #25 | Mark Pratt | Datsun Fairlady | 2000 | 2 | 1:27.000 | 6648 |
Lap chart
Positions by lap, as a table
| Lap | #59 | #95 | #23 | #127 | #115 | #215 | #141 | #88 | #99 | #93 | #165 | #144 | #25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 2 | 12 | 7 | 5 | 3 | 10 | 4 | 11 | 8 | 9 | 13 |
| 2 | 1 | 9 | 2 | 12 | 10 | 5 | 3 | 8 | 4 | 7 | 6 | 11 | 13 |
| 3 | 1 | 9 | 2 | 12 | 10 | 5 | 3 | 8 | 4 | 7 | 6 | 11 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #59 | #95 | #23 | #127 | #115 | #215 | #141 | #88 | #99 | #93 | #165 | #144 | #25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:07.451 | 1:22.679 | 1:08.660 | 1:25.534 (personal best) | 1:22.690 | 1:14.014 | 1:10.079 | 1:23.700 | 1:12.631 | 1:24.016 | 1:22.857 | 1:23.690 | 2:00.224 (personal best) |
| 2 | 1:06.789 (fastest lap of the session) | 1:21.101 (personal best) | 1:07.228 (personal best) | 1:26.061 | 1:21.692 (personal best) | 1:10.912 (personal best) | 1:09.580 (personal best) | 1:17.332 | 1:09.955 (personal best) | 1:16.125 | 1:14.018 (personal best) | 1:23.649 (personal best) | 2:00.269 |
| 3 | 1:07.204 | 1:22.167 | 1:07.737 | 1:26.885 | 1:22.867 | 1:11.546 | 1:10.350 | 1:16.573 (personal best) | 1:11.330 | 1:15.456 (personal best) | 1:14.031 | 1:24.582 | – |