R8 Tasmanian Sports GT A, B and C - Race 2
2010 Tasmanian Super Series - Round 6 · 28 Nov 2010 · Race · Length 7 laps · Start 29 Nov 2010, 00:41 · Issue 1
Classification
16 of 16 cars
Class A
| 1 | #7 | Bill Fulton | 1 | Bill Fulton | Porsche | 3600 | 7 | 6:54.342 | – | 57.736 | 2 |
| 2 | #66 | Brad Sherriff | 2 | Brad Sherriff | Nissan R32 Gts-t | 3400 | 7 | 6:56.121 | +1.779 | 57.651 (fastest lap of the session) | 3 |
| 3 | #89 | Mathew Burns | 3 | Mathew Burns | VY Commodore | 5700 | 7 | 7:03.653 | +9.311 | 58.788 | 3 |
| 4 | #61 | Kim Barwick | 4 | Kim Barwick | Torana A9X | 5800 | 7 | 7:08.295 | +13.953 | 1:00.012 | 5 |
| 5 | #42 | Peter Nunn | 5 | Peter Nunn | Skyline R32 GTSt | 3400 | 7 | 7:08.623 | +14.281 | 1:00.095 | 5 |
| 6 | #63 | Mark Grima | 10 | Mark Grima | Mitsubishi Evo 7 | 2000 | 7 | 7:38.161 | +43.819 | 1:00.226 | 5 |
Class B
| 1 | #98 | Robbie Maher | 6 | Robbie Maher | Mazda RX-7 | 3978 | 7 | 7:24.025 | – | 1:02.057 | 2 |
| 2 | #45 | Leigh Finlayson | 7 | Leigh Finlayson | Lancer Evo 6.5 | 3200 | 7 | 7:26.469 | +2.444 | 1:02.357 | 3 |
| 3 | #72 | Layton Barker | 8 | Layton Barker | Holden SS Ute | 6300 | 7 | 7:28.510 | +4.486 | 1:02.402 | 2 |
| 4 | #69 | Josh Barwick | 9 | Josh Barwick | Nissan Skyline R32 | 2000 | 7 | 7:28.868 | +4.844 | 1:02.593 | 4 |
| 5 | #55 | Farrell White | 16 | Farrell White | VK Commodore | 5817 | 6 | 8:12.471 | +1 lap | 1:17.091 | 5 |
Class C
| 1 | #75 | Lincoln Spurr | 11 | Lincoln Spurr | MG B | 3500 | 7 | 7:40.744 | – | 1:03.376 | 2 |
| 2 | #46 | Yogi Burghart | 12 | Yogi Burghart | Subaru WRX | 1998 | 7 | 7:49.011 | +8.267 | 1:04.927 | 2 |
| 3 | #23 | Michael Williams | 13 | Michael Williams | Datsun 240Z | 2400 | 7 | 7:53.635 | +12.891 | 1:05.314 | 4 |
| 4 | #58 | James Rae | 14 | James Rae | Gemini | 1998 | 7 | 7:54.573 | +13.829 | 1:05.520 | 4 |
| 5 | #47 | Matthew Bush | 15 | Matthew Bush | Ford Escort | 1998 | 6 | 7:11.847 | +1 lap | 1:09.837 | 6 |
Lap chart
Positions by lap, as a table
| Lap | #7 | #66 | #89 | #61 | #42 | #98 | #45 | #72 | #69 | #63 | #75 | #46 | #23 | #58 | #47 | #55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 2 | 6 | 7 | 8 | 9 | 10 | 5 | 11 | 13 | 14 | 12 | 15 | 16 |
| 2 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 14 | 13 | 15 | 16 |
| 3 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 14 | 13 | 15 | 16 |
| 4 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 14 | 13 | 15 | 16 |
| 5 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 7 | 11 | 12 | 13 | 14 | 15 | 16 |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #7 | #66 | #89 | #61 | #42 | #98 | #45 | #72 | #69 | #63 | #75 | #46 | #23 | #58 | #47 | #55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:03.281 | 1:04.938 | 1:05.424 | 1:04.707 | 1:06.871 | 1:09.249 | 1:09.902 | 1:10.284 | 1:10.995 | 1:06.594 | 1:11.913 | 1:14.670 | 1:15.506 | 1:14.574 | 1:19.135 | 1:31.929 |
| 2 | 57.736 (personal best) | 1:00.399 | 1:00.948 | 1:02.105 | 1:00.131 | 1:02.057 (personal best) | 1:02.375 | 1:02.402 (personal best) | 1:02.946 | 1:00.769 | 1:03.376 (personal best) | 1:04.927 (personal best) | 1:06.089 | 1:06.738 | 1:11.449 | 1:18.894 |
| 3 | 57.769 | 57.651 (fastest lap of the session) | 58.788 (personal best) | 1:00.199 | 1:00.279 | 1:02.293 | 1:02.357 (personal best) | 1:02.528 | 1:02.783 | 1:00.635 | 1:04.359 | 1:05.449 | 1:06.569 | 1:06.509 | 1:11.213 | 1:21.837 |
| 4 | 57.971 | 57.858 | 58.952 | 1:00.122 | 1:00.350 | 1:02.252 | 1:02.408 | 1:02.657 | 1:02.593 (personal best) | 1:00.613 | 1:04.533 | 1:05.368 | 1:05.314 (personal best) | 1:05.520 (personal best) | 1:10.085 | 1:23.639 |
| 5 | 58.659 | 58.673 | 59.136 | 1:00.012 (personal best) | 1:00.095 (personal best) | 1:02.094 | 1:03.088 | 1:03.332 | 1:03.245 | 1:00.226 (personal best) | 1:04.962 | 1:06.625 | 1:06.541 | 1:07.940 | 1:10.128 | 1:17.091 (personal best) |
| 6 | 59.059 | 58.416 | 59.857 | 1:00.337 | 1:00.200 | 1:02.801 | 1:02.699 | 1:03.046 | 1:03.416 | 1:11.953 | 1:05.726 | 1:05.998 | 1:06.811 | 1:06.334 | 1:09.837 (personal best) | 1:19.080 |
| 7 | 59.867 | 58.187 | 1:00.548 | 1:00.813 | 1:00.698 | 1:03.278 | 1:03.640 | 1:04.261 | 1:02.891 | 1:17.371 | 1:05.876 | 1:05.973 | 1:06.806 | 1:06.959 | – | – |