R13 Tasmanian Sports GT A, B and C - Race 3
2010 Tasmanian Super Series - Round 6 · 28 Nov 2010 · Race · Length 7 laps · Start 29 Nov 2010, 02:21 · Issue 1
Classification
17 of 17 cars
Class A
| 1 | #7 | Bill Fulton | 1 | Bill Fulton | Porsche | 3600 | 7 | 6:53.178 | – | 57.845 | 2 | |
| 2 | #66 | Brad Sherriff | 2 | Brad Sherriff | Nissan R32 Gts-t | 3400 | 7 | 6:53.362 | +0.184 | 57.540 (fastest lap of the session) | 5 | |
| 3 | #89 | Mathew Burns | 3 | Mathew Burns | VY Commodore | 5700 | 7 | 7:02.097 | +8.919 | 58.847 | 3 | |
| 4 | #61 | Kim Barwick | 4 | Kim Barwick | Torana A9X | 5800 | 7 | 7:04.833 | +11.655 | 59.033 | 3 | |
| 5 | #42 | Peter Nunn | 5 | Peter Nunn | Skyline R32 GTSt | 3400 | 7 | 7:09.234 | +16.057 | 1:00.086 | 6 | |
| 6 | #63 | Mark Grima | 6 | Mark Grima | Mitsubishi Evo 7 | 2000 | 7 | 7:09.492 | +16.315 | 59.898 | 2 | |
| – | #85 | Gary Cannan | – | Gary Cannan | Commodore GTS R | 4981 | 2 | 2:15.159 | – | 1:01.483 | 2 | Did not finish |
Class B
| 1 | #98 | Robbie Maher | 7 | Robbie Maher | Mazda RX-7 | 3978 | 7 | 7:23.921 | – | 1:01.875 | 3 | |
| 2 | #45 | Leigh Finlayson | 8 | Leigh Finlayson | Lancer Evo 6.5 | 3200 | 7 | 7:27.358 | +3.437 | 1:02.239 | 3 | |
| 3 | #69 | Josh Barwick | 9 | Josh Barwick | Nissan Skyline R32 | 2000 | 7 | 7:28.012 | +4.091 | 1:02.227 | 6 | |
| 4 | #72 | Layton Barker | 10 | Layton Barker | Holden SS Ute | 6300 | 7 | 7:28.896 | +4.975 | 1:02.220 | 6 | |
| 5 | #55 | Farrell White | 16 | Farrell White | VK Commodore | 5817 | 6 | 7:38.738 | +1 lap | 1:11.912 | 3 |
Class C
| 1 | #75 | Lincoln Spurr | 11 | Lincoln Spurr | MG B | 3500 | 7 | 7:56.402 | – | 1:05.808 | 7 | |
| 2 | #23 | Michael Williams | 12 | Michael Williams | Datsun 240Z | 2400 | 7 | 7:56.665 | +0.264 | 1:06.360 | 6 | |
| 3 | #46 | Yogi Burghart | 13 | Yogi Burghart | Subaru WRX | 1998 | 7 | 7:56.771 | +0.370 | 1:06.016 | 7 | |
| 4 | #58 | James Rae | 14 | James Rae | Gemini | 1998 | 7 | 7:59.817 | +3.416 | 1:06.293 | 4 | |
| 5 | #47 | Matthew Bush | 15 | Matthew Bush | Ford Escort | 1998 | 6 | 7:36.738 | +1 lap | 1:10.803 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #7 | #66 | #89 | #61 | #42 | #63 | #98 | #45 | #69 | #72 | #75 | #23 | #46 | #58 | #47 | #55 | #85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 11 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 12 | 14 | 15 | 16 | 17 | 10 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | – |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #7 | #66 | #89 | #61 | #42 | #63 | #98 | #45 | #69 | #72 | #75 | #23 | #46 | #58 | #47 | #55 | #85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:03.526 | 1:05.030 | 1:06.026 | 1:05.635 | 1:06.657 | 1:07.930 | 1:10.039 | 1:10.822 | 1:11.591 | 1:12.347 | 1:15.584 | 1:15.760 | 1:16.713 | 1:18.093 | 1:20.807 | 1:23.909 | 1:13.676 |
| 2 | 57.845 (personal best) | 58.096 | 59.563 | 1:00.542 | 1:00.356 | 59.898 (personal best) | 1:02.535 | 1:02.649 | 1:03.049 | 1:03.388 | 1:07.988 | 1:06.817 | 1:07.064 | 1:08.278 | 1:12.464 | 1:12.779 | 1:01.483 (personal best) |
| 3 | 57.939 | 57.543 | 58.847 (personal best) | 59.033 (personal best) | 1:00.299 | 59.994 | 1:01.875 (personal best) | 1:02.239 (personal best) | 1:03.427 | 1:03.205 | 1:06.227 | 1:06.432 | 1:06.273 | 1:06.479 | 1:11.510 | 1:11.912 (personal best) | – |
| 4 | 58.188 | 58.070 | 59.308 | 59.854 | 1:00.942 | 1:00.636 | 1:02.029 | 1:03.507 | 1:02.827 | 1:02.532 | 1:07.091 | 1:07.050 | 1:07.016 | 1:06.293 (personal best) | 1:11.326 | 1:12.543 | – |
| 5 | 58.343 | 57.540 (fastest lap of the session) | 59.227 | 59.324 | 1:00.121 | 1:00.127 | 1:02.282 | 1:02.725 | 1:02.664 | 1:02.686 | 1:07.084 | 1:07.390 | 1:07.080 | 1:06.542 | 1:10.803 (personal best) | 1:17.177 | – |
| 6 | 58.766 | 58.865 | 59.388 | 59.899 | 1:00.086 (personal best) | 1:00.507 | 1:02.840 | 1:02.458 | 1:02.227 (personal best) | 1:02.220 (personal best) | 1:06.620 | 1:06.360 (personal best) | 1:06.610 | 1:06.713 | 1:29.828 | 1:20.418 | – |
| 7 | 58.570 | 58.218 | 59.739 | 1:00.546 | 1:00.774 | 1:00.401 | 1:02.322 | 1:02.959 | 1:02.228 | 1:02.519 | 1:05.808 (personal best) | 1:06.857 | 1:06.016 (personal best) | 1:07.419 | – | – | – |