T1 Marulan Driver Training Centre - Time Trial 1
Time Trial Series Round 2 · 12 Apr 2015 · Race · CLASS RESULTS · Length 5 laps · Start 12 Apr 2015, 21:54 · Issue 1
Classification
50 of 50 cars
Classification of T1 Marulan Driver Training Centre - Time Trial 1
| 1 | #17 | Benjamin Clarke | Ford Focus XR5 2500 | 5 | 51.300 | 98 | |
| 1 | #20 | Paul Sidney | Ford Focus XR5 2500 | 5 | 52.400 | 97 | |
| 1 | #27 | Rachelle Wilson | Mitsubishi Lancer CE | 5 | 54.200 | 96 | |
| 1 | #44 | Dan Maher | Holden VE SSV Ute 60 | 5 | 47.300 | 97 | |
| 1 | #52 | William South | Holden Commodore VL | 5 | 50.300 | 99 | |
| 1 | #7 | JOHN SAAD | Commodore VN Berlina | 5 | 49.700 | 99 | |
| 2 | #13 | Paul Dailly | Ford Focus ST 2000 | 5 | 49.800 | 97 | |
| 2 | #19 | Adrian Thearle | Ford Foxus XR5 2500 | 5 | 51.200 | 97 | |
| 2 | #21 | Robert Wernicke | Ford Focus XR5 2500 | 5 | 49.300 | 98 | |
| 2 | #48 | Christian West | Ford Focus RS 2500 | 5 | 47.400 | 95 | |
| 2 | #50 | GABBY SOUTHWELL | Ford Focus XR5 | 5 | 55.500 | 95 | |
| 2 | #6 | Ian Heeley | Holden VK Commodore | 5 | 52.000 | 95 | |
| 3 | #11 | Steven Koops | Ford Focus XR5 2500 | 5 | 50.000 | 97 | |
| 3 | #2 | GARRY CANE | Mini Sports Sedan 13 | 5 | 51.700 | 94 | |
| 3 | #24 | Paul Nikolich | Audi A3 1800 T | 5 | 54.000 | 95 | |
| 3 | #28 | Kieran Pradeep | Ford Falcon 5406 | 5 | 48.700 | 96 | |
| 3 | #4 | Ben Wright | Mazda RX7 Rotary | 5 | 46.000 | 90 | |
| 3 | #43 | Jon Mansell | Nissan Pulsar 1598 | 5 | 52.920 | 93 | |
| 4 | #10 | Russell Brooks | Nissan K13 Micra 150 | 5 | 55.600 | 95 | |
| 4 | #15 | Joshua Clarke | Ford Focus XR5 2500 | 5 | 52.000 | 92 | |
| 4 | #16 | Peter Broadhead | Opel Corsa OPC 1600 | 5 | 51.500 | 94 | |
| 4 | #3 | GERRY SOUTH | Mini Cooper 1310 | 5 | 51.600 | 96 | |
| 4 | #38 | Geoffrey Bott | Nissan GTR R33 2600 | 5 | 48.000 | 90 | |
| 4 | #51 | JASON ROBINSON | HSV GTS 300 | 5 | 49.200 | 96 | |
| 5 | #12 | Warren Gibbons | Ford Focus ST 2001 T | 5 | 52.000 | 91 | |
| 5 | #14 | Paul Phillips | Ford Fiesta ST 1600 | 5 | 51.200 | 93 | |
| 5 | #22 | Jason Scicluna | Ford Focus 2500 | 5 | 48.500 | 84 | |
| 5 | #23 | Glenn Clarke | Mercedes Benz A250 2 | 5 | 54.000 | 94 | |
| 5 | #39 | LEANNE GORDON | Subaru WRX 2500 | 5 | 50.900 | 95 | |
| 5 | #40 | Craig Tregear | Renault Megane RS 26 | 5 | 49.500 | 91 | |
| 6 | #18 | Scott O'Connor | Ford Focus 2000 | 5 | 51.000 | 93 | |
| 6 | #25 | Makar Saad | Mazda 6 MPS 2300 | 5 | 56.500 | 92 | |
| 6 | #29 | JAMES McMAHON | Proton Satria Gti 18 | 5 | 53.100 | 90 | |
| 6 | #31 | David Connell | FPV GTP | 5 | 51.000 | 91 | |
| 6 | #42 | Russell William McMa | Ford XR5 Turbo | 5 | 49.500 | 78 | |
| 6 | #69 | Stephen Jones | Honda Civic 1800 | 5 | 46.500 | 83 | |
| 7 | #1 | Sarah Medley | Honda Integra 1800 | 5 | 53.500 | 74 | |
| 7 | #30 | Stephen Hodder | Mini Cooper JCW 1600 | 5 | 50.500 | 92 | |
| 7 | #37 | NATHAN GRAY | Renault Megane 2000 | 5 | 47.000 | 74 | |
| 7 | #47 | David Lalic | Ford FPV GT 5000 | 5 | 51.000 | 87 | |
| 7 | #5 | Karyn Hardcastle | Holden VK Commodore | 5 | 55.250 | 89 | |
| 8 | #33 | David Deaves | HSV GTS 6200 | 5 | 50.500 | 87 | |
| 8 | #34 | Adrian Antich | Holden Cruze 1400 T | 5 | 1:00.000 | 68 | |
| 8 | #49 | Shane Navin | Porsche 944 Turbo 25 | 5 | 51.000 | 82 | |
| 8 | #8 | Peter Andrews | BMW 328i 2800 | 5 | 53.500 | 73 | |
| 8 | #9 | Paul Noble | Falcon FG XR6T 4000 | 5 | 46.700 | 25 | |
| 9 | #32 | Cameron Connell | VE Commodore | 5 | 55.500 | 60 | |
| 9 | #36 | Cameron Mort | Ford Focus 2500 | 5 | 47.000 | 0 | |
| – | #26 | Tom Chronopoulos | BMW 135i 3000 | 3 | 49.600 | 0 | Did not finish |
| – | #41 | Paige Butchers | Honda Prelude 2200 | 4 | 49.700 | 89 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #17 | #20 | #27 | #44 | #52 | #7 | #13 | #19 | #21 | #48 | #50 | #6 | #11 | #2 | #24 | #28 | #4 | #43 | #10 | #15 | #16 | #3 | #38 | #51 | #12 | #14 | #22 | #23 | #39 | #40 | #18 | #25 | #29 | #31 | #42 | #69 | #1 | #30 | #37 | #47 | #5 | #33 | #34 | #49 | #8 | #9 | #32 | #36 | #26 | #41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 35 | 40 | 2 | 19 | 13 | 17 | 26 | 14 | 3 | 45 | 29 | 16 | 30 | 39 | 6 | 1 | 41 | 46 | 34 | 23 | 32 | 8 | 11 | 36 | 33 | 12 | 38 | 24 | 15 | 28 | 49 | 43 | 25 | 18 | 4 | 44 | 21 | 5 | 37 | 47 | 9 | 50 | 31 | 48 | 7 | 42 | 10 | 20 | 22 |
| 2 | 26 | 34 | 41 | 2 | 18 | 10 | 15 | 22 | 11 | 3 | 45 | 30 | 12 | 32 | 39 | 6 | 1 | 40 | 46 | 36 | 23 | 31 | 7 | 8 | 35 | 28 | 14 | 37 | 21 | 13 | 25 | 48 | 42 | 24 | 20 | 4 | 44 | 19 | 5 | 33 | 47 | 17 | 49 | 27 | 43 | 9 | 38 | 50 | 29 | 16 |
| 3 | 26 | 34 | 41 | 2 | 18 | 10 | 16 | 22 | 11 | 4 | 45 | 27 | 14 | 30 | 39 | 7 | 1 | 38 | 46 | 35 | 23 | 31 | 6 | 9 | 32 | 28 | 12 | 37 | 19 | 15 | 24 | 47 | 40 | 25 | 20 | 3 | 43 | 21 | 5 | 29 | 44 | 17 | 48 | 33 | 42 | 8 | 36 | 49 | 50 | 13 |
| 4 | 25 | 34 | 41 | 2 | 17 | 12 | 16 | 22 | 11 | 4 | 45 | 29 | 14 | 30 | 39 | 8 | 1 | 36 | 46 | 35 | 23 | 31 | 7 | 9 | 33 | 27 | 10 | 37 | 20 | 15 | 24 | 47 | 40 | 26 | 19 | 3 | 43 | 21 | 5 | 28 | 44 | 18 | 48 | 32 | 42 | 6 | 38 | 49 | – | 13 |
| 5 | 24 | 33 | 40 | 2 | 16 | 11 | 13 | 21 | 9 | 4 | 44 | 28 | 12 | 29 | 38 | 7 | 1 | 36 | 45 | 34 | 22 | 31 | 6 | 10 | 30 | 25 | 8 | 37 | 19 | 14 | 23 | 46 | 39 | 26 | 18 | 3 | 41 | 20 | 5 | 27 | 43 | 15 | 47 | 32 | 42 | 17 | 35 | 48 | – | – |
| 6 | 23 | 33 | 40 | 2 | 15 | 11 | 13 | 20 | 7 | 4 | 44 | 27 | 12 | 28 | 38 | 10 | 1 | 35 | 45 | 34 | 21 | 32 | 6 | 8 | 29 | 25 | 9 | 37 | 18 | 14 | 22 | 46 | 39 | 26 | 17 | 3 | 41 | 19 | 5 | 24 | 43 | 16 | 47 | 31 | 42 | 30 | 36 | – | – | – |
| 7 | – | 5 | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | 1 | 7 | – | 6 | – | – | – | – | 4 | – | – | – | – | – | – | – | 8 | – | – | 2 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #17 | #20 | #27 | #44 | #52 | #7 | #13 | #19 | #21 | #48 | #50 | #6 | #11 | #2 | #24 | #28 | #4 | #43 | #10 | #15 | #16 | #3 | #38 | #51 | #12 | #14 | #22 | #23 | #39 | #40 | #18 | #25 | #29 | #31 | #42 | #69 | #1 | #30 | #37 | #47 | #5 | #33 | #34 | #49 | #8 | #9 | #32 | #36 | #26 | #41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.549 | 52.769 | 53.968 | 47.210 | 50.455 | 49.798 | 50.180 | 51.414 | 49.803 | 47.374 (personal best) | 56.124 | 52.000 | 50.134 | 52.062 | 53.567 | 48.652 (personal best) | 46.529 | 54.094 | 56.296 | 52.662 | 51.065 | 52.334 | 49.276 | 49.542 | 52.973 | 52.506 | 49.567 | 53.495 | 51.226 | 49.999 | 51.780 | 56.568 | 54.363 | 51.342 (personal best) | 50.399 | 48.130 | 55.004 | 50.759 | 48.621 | 53.279 | 56.387 | 49.483 (personal best) | 58.394 | 52.153 | 56.404 | 48.794 | 54.295 | 49.517 | 50.547 (personal best) | 51.044 |
| 2 | 51.759 | 52.172 | 53.721 | 46.857 (personal best) | 50.353 | 49.318 (personal best) | 50.112 | 50.829 | 49.379 | 47.925 | 55.756 | 51.909 | 49.749 | 52.454 | 53.822 | 48.971 | 46.407 | 53.449 | 55.708 | 52.989 | 51.263 | 51.982 | 48.865 | 49.100 (personal best) | 52.176 | 50.992 | 50.575 | 53.760 | 50.520 | 50.065 | 51.340 | 56.153 | 53.528 | 51.521 | 51.325 | 47.486 | 55.731 | 50.854 | 48.048 | 51.523 | 55.955 | 51.038 | 58.590 | 51.260 | 54.052 (personal best) | 49.895 | 53.034 | 2:20.199 | 53.361 | 49.350 |
| 3 | 51.251 | 52.354 | 54.503 | 47.317 | 50.562 | 49.467 | 50.158 | 51.062 | 49.497 | 47.899 | 56.157 | 51.057 (personal best) | 49.777 | 51.384 | 53.644 | 48.719 | 47.188 | 53.413 | 56.316 | 52.495 | 50.977 | 51.777 | 48.049 (personal best) | 49.227 | 51.654 | 51.696 | 48.993 | 53.293 (personal best) | 50.614 | 50.275 | 51.147 | 56.926 | 53.464 | 51.440 | 50.797 | 47.468 | 54.981 | 51.167 | 47.519 (personal best) | 50.798 | 55.042 | 50.046 | 58.295 | 53.773 | 54.318 | 47.674 | 52.990 | 48.206 | 2:38.009 | 49.144 |
| 4 | 51.110 | 52.083 | 53.602 (personal best) | 47.132 | 50.164 | 49.707 | 49.943 | 50.923 | 49.139 | 47.601 | 55.387 | 52.000 | 49.537 | 51.262 | 53.087 (personal best) | 48.788 | 46.344 (fastest lap of the session) | 52.948 | 55.343 | 52.436 | 51.112 | 51.766 (personal best) | 48.357 | 49.506 | 51.676 | 50.976 (personal best) | 48.411 (personal best) | 53.405 | 51.475 | 49.864 | 51.399 | 55.758 | 53.718 | 51.836 | 50.547 | 47.018 (personal best) | 54.528 | 51.113 | 47.590 | 50.853 | 54.493 (personal best) | 51.364 | 58.683 | 51.223 (personal best) | 54.449 | 47.332 (personal best) | 53.636 | 47.782 (personal best) | – | 48.897 (personal best) |
| 5 | 51.039 | 51.985 (personal best) | 54.407 | 47.968 | 50.067 (personal best) | 49.783 | 49.701 | 50.853 | 49.112 (personal best) | 48.048 | 55.526 | 51.432 | 49.502 (personal best) | 51.538 | 53.859 | 49.516 | 46.686 | 53.145 | 55.432 | 52.349 (personal best) | 50.950 (personal best) | 52.086 | 48.372 | 49.769 | 50.796 (personal best) | 51.503 | 49.280 | 53.772 | 50.981 | 50.105 | 50.483 (personal best) | 55.317 (personal best) | 53.554 | 51.590 | 50.374 (personal best) | 47.420 | 54.436 | 51.082 | 50.149 | 51.521 | 54.585 | 49.598 | 57.387 (personal best) | 51.611 | 55.577 | 59.309 | 52.895 (personal best) | 48.112 | – | – |
| 6 | 50.940 (personal best) | 52.439 | 55.881 | 47.448 | 50.163 | 49.697 | 49.540 (personal best) | 50.552 (personal best) | 49.741 | 47.741 | 54.936 (personal best) | 51.281 | 49.729 | 51.180 (personal best) | 53.568 | 52.601 | 48.132 | 52.917 (personal best) | 54.942 (personal best) | 52.373 | 51.033 | 52.198 | 49.514 | 49.860 | 51.242 | 51.384 | 50.263 | 53.733 | 50.187 (personal best) | 49.727 (personal best) | 51.045 | 55.798 | 52.981 (personal best) | 51.710 | 50.476 | 47.301 | 54.259 | 50.565 (personal best) | 48.129 | 50.356 (personal best) | 55.253 | 50.928 | 58.600 | 51.929 | 54.157 | 58.540 | 53.862 | – | – | – |
| 7 | – | 52.363 | – | – | – | – | – | – | – | – | – | 51.733 | – | – | – | – | 48.536 | 53.163 | – | 52.374 | – | – | – | – | 51.521 | – | – | – | – | – | – | – | 53.142 | – | – | 55.214 | 54.186 (personal best) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 47.364 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |