R23 JKL - Handicap
HSRCA · 19 Sept 2010 · Race · Length 8 laps · Start 19 Sept 2010, 21:06 · Issue 1
Classification
26 of 26 cars
Classification of R23 JKL - Handicap
| 1 | #68 | Chris Farrell (LRD) | Chris Farrell | 1949 MG TC Special | 1366 | 8 | 11:08.799 | – | 1:19.605 | 2 | |
| 2 | #77 | Henry Walker (MRD) | Henry Walker | 1965 Nalla Holden | 2447 | 8 | 11:10.626 | +1.827 | 1:17.517 | 7 | |
| 3 | #168 | Ian Motley (LRC) | Ian Motley | 1958 Austin 7 | – | 8 | 11:10.936 | +2.137 | 1:27.242 | 4 | |
| 4 | #147 | John Murn (LSB) | John Murn | 1960 Decca Major | 1499 | 8 | 11:14.674 | +5.875 | 1:31.155 | 5 | |
| 5 | #81 | Percy Hunter (LRD) | Percy Hunter | 1947 MG TC Special | 1350 | 8 | 11:14.924 | +6.125 | 1:20.676 | 7 | |
| 6 | #96 | Peter McKnight (LSB) | Peter McKnight | 1956 Aarons Lotus Mk | 1494 | 8 | 11:16.298 | +7.499 | 1:17.214 | 7 | |
| 7 | #51 | Mal Reid (KB) | Mal Reid | 1935 Sulman Singer | 998 | 8 | 11:20.887 | +12.088 | 1:26.651 | 6 | |
| 8 | #18 | Bill Hemming (LSA) | Bill Hemming | 1961 Elfin Streamlin | 1098 | 8 | 11:22.171 | +13.372 | 1:14.930 (fastest lap of the session) | 7 | |
| 9 | #10 | John Anderson (LRD) | John Anderson | 1956 Cooper Butler | 1498 | 8 | 11:22.205 | +13.406 | 1:20.890 | 7 | |
| 10 | #113 | Warwick McBean (MSD) | Warwick McBean | 1960/61 Lolus | 2250 | 8 | 11:22.391 | +13.592 | 1:15.970 | 7 | |
| 11 | #89 | John Medley (LRC) | John Medley | 1960 Nota BMC Formul | 1100 | 8 | 11:22.631 | +13.832 | 1:15.422 | 7 | |
| 12 | #27 | Steen Pedersen (JB) | Steen Pedersen | 1927 Salmson GP | 1096 | 8 | 11:23.297 | +14.498 | 1:32.417 | 6 | |
| 13 | #58 | Shane Bowden (LSD) | Shane Bowden | 1958 Prad 5 | 2262 | 8 | 11:26.083 | +17.284 | 1:16.789 | 4 | |
| 14 | #87 | Terry White (LRD) | Terry White | 1947 MGTC | 1308 | 8 | 11:26.552 | +17.753 | 1:20.025 | 4 | |
| 15 | #9 | David Gleen (LRE) | David Gleen | 1952 Anderson Specia | 2379 | 8 | 11:30.132 | +21.333 | 1:15.770 | 8 | |
| 16 | #5 | Paul Armstrong (LSD) | Paul Armstrong | 1959 Jewitt Holden G | 2440 | 8 | 11:30.261 | +21.462 | 1:15.531 | 8 | |
| 17 | #121 | Peter Lubrano (LSB) | Peter Lubrano | 1947/64 MG TC Specia | 1498 | 8 | 11:31.728 | +22.929 | 1:24.271 | 4 | |
| 18 | #33 | Bob Boast (LRD) | Bob Boast | 1958 MGTC Special S/ | 1498 | 8 | 11:35.749 | +26.950 | 1:19.745 | 5 | |
| 19 | #129 | John Payne (KC) | John Payne | 1933/39 MG J2 Specia | 1250 | 8 | 11:39.984 | +31.185 | 1:18.912 | 3 | |
| 20 | #82 | Norman Falkiner (LRC) | Norman Falkiner | 1959 Stanguellini FJ | 1100 | 8 | 11:42.257 | +33.458 | 1:20.492 | 4 | |
| 21 | #26 | Richard Townley (LRD) | Richard Townley | 1948 Patterson/Brydo | 1366 | 8 | 11:46.490 | +37.691 | 1:25.466 | 8 | |
| 22 | #181 | Adrian Brooks (LRD) | Adrian Brooks | 1948 MG TC | 1346 | 8 | 11:52.474 | +43.675 | 1:22.781 | 8 | |
| – | #11 | Dick Willis (LRD) | Dick Willis | 1955 Stewart MG | 1634 | 4 | 6:24.130 | – | 1:18.696 | 3 | Did not finish |
| – | #131 | Antony Wood (LRC) | Antony Wood | 1960 Morris Austin S | 1000 | 3 | 6:03.179 | – | 1:35.497 | 2 | Did not finish |
| – | #40 | Peter Cohen (MSA) | Peter Cohen | 1965 HRB Ford Specia | 1098 | – | – | – | – | – | Did not finish |
| – | #7 | Graham Hawker (LRF) | Graham Hawker | 1959 KAM MG | 2452 | 1 | 2:01.343 | – | 2:01.343 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #68 | #77 | #168 | #147 | #81 | #96 | #51 | #18 | #10 | #113 | #89 | #27 | #58 | #87 | #9 | #5 | #121 | #33 | #129 | #82 | #26 | #181 | #11 | #131 | #7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | – | – | 4 | 8 | – | 19 | 5 | 16 | 17 | – | 12 | 6 | 18 | 20 | 1 | 13 | 15 | 9 | 2 | 11 | 14 | 21 | 10 |
| 2 | 3 | 6 | – | – | 4 | 7 | – | 17 | 5 | 15 | 16 | – | 10 | 8 | 18 | 19 | 1 | 12 | 14 | 9 | 2 | 11 | 13 | 20 | – |
| 3 | 1 | 6 | – | – | 3 | 7 | – | 17 | 5 | 15 | 16 | – | 9 | 8 | 18 | 19 | 2 | 11 | 14 | 10 | 4 | 12 | 13 | 20 | – |
| 4 | 1 | 6 | – | – | 3 | 7 | – | 14 | 4 | 12 | 13 | – | 8 | 9 | 17 | 18 | 2 | 11 | 16 | 10 | 5 | 15 | 19 | – | – |
| 5 | 1 | 4 | – | – | 2 | 6 | – | 14 | 5 | 12 | 13 | – | 7 | 9 | 15 | 16 | 3 | 11 | 17 | 10 | 8 | 18 | – | – | – |
| 6 | 1 | 3 | – | – | 2 | 4 | – | 12 | 6 | 9 | 11 | – | 5 | 8 | 14 | 15 | 7 | 13 | 17 | 16 | 10 | 18 | – | – | – |
| 7 | 1 | 3 | – | – | 2 | 4 | – | 10 | 6 | 7 | 8 | – | 5 | 9 | 12 | 13 | 11 | 14 | 15 | 16 | 17 | 18 | – | – | – |
| 8 | 1 | 2 | – | – | 3 | 4 | – | 5 | 6 | 7 | 8 | – | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #68 | #77 | #168 | #147 | #81 | #96 | #51 | #18 | #10 | #113 | #89 | #27 | #58 | #87 | #9 | #5 | #121 | #33 | #129 | #82 | #26 | #181 | #11 | #131 | #7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:40.939 | 1:59.884 | – | – | 1:41.058 | 2:00.249 | – | 2:28.181 | 1:42.774 | 2:19.831 | 2:25.080 | – | 2:06.157 | 1:58.770 | 2:27.905 | 2:29.184 | 1:33.536 | 2:07.068 | 2:17.501 | 2:00.682 | 1:33.767 | 2:01.762 | 2:15.643 | 2:48.916 | 2:01.343 (personal best) |
| 2 | 1:19.605 (personal best) | 1:20.837 | 2:17.042 | 1:54.505 | 1:21.296 | 1:21.586 | 2:35.644 | 1:16.230 | 1:23.209 | 1:17.696 | 1:16.722 | 1:57.083 | 1:20.182 | 1:23.388 | 1:17.240 | 1:17.196 | 1:25.247 | 1:22.330 | 1:19.295 | 1:24.697 | 1:26.759 | 1:26.519 | 1:19.475 | 1:35.497 (personal best) | – |
| 3 | 1:21.191 | 1:18.485 | 1:27.899 | 1:36.525 | 1:23.419 | 1:18.895 | 1:27.735 | 1:16.271 | 1:22.886 | 1:18.741 | 1:16.772 | 1:38.216 | 1:19.433 | 1:20.895 | 1:17.482 | 1:17.533 | 1:25.069 | 1:22.675 | 1:18.912 (personal best) | 1:21.422 | 1:27.395 | 1:24.738 | 1:18.696 (personal best) | 1:38.766 | – |
| 4 | 1:19.973 | 1:18.385 | 1:27.242 (personal best) | 1:35.089 | 1:23.123 | 1:20.382 | 1:26.939 | 1:15.485 | 1:26.503 | 1:18.202 | 1:16.305 | 1:34.572 | 1:16.789 (personal best) | 1:20.025 (personal best) | 1:17.293 | 1:16.952 | 1:24.271 (personal best) | 1:20.614 | 1:21.751 | 1:20.492 (personal best) | 1:27.887 | 1:23.667 | 1:30.316 | – | – |
| 5 | 1:20.489 | 1:18.542 | 1:31.145 | 1:31.155 (personal best) | 1:21.758 | 1:18.830 | 1:28.604 | 1:17.081 | 1:21.699 | 1:18.189 | 1:17.904 | 1:34.599 | 1:18.245 | 1:21.426 | 1:18.664 | 1:17.886 | 1:25.627 | 1:19.745 (personal best) | 1:22.848 | 1:23.142 | 1:28.494 | 1:24.123 | – | – | – |
| 6 | 1:21.161 | 1:19.318 | 1:28.207 | 1:31.538 | 1:21.355 | 1:18.609 | 1:26.651 (personal best) | 1:18.122 | 1:22.734 | 1:16.569 | 1:17.304 | 1:32.417 (personal best) | 1:18.189 | 1:20.573 | 1:17.153 | 1:17.730 | 1:27.125 | 1:21.167 | 1:19.787 | 1:29.028 | 1:25.643 | 1:24.107 | – | – | – |
| 7 | 1:22.206 | 1:17.517 (personal best) | 1:29.282 | 1:33.470 | 1:20.676 (personal best) | 1:17.214 (personal best) | 1:27.498 | 1:14.930 (fastest lap of the session) | 1:20.890 (personal best) | 1:15.970 (personal best) | 1:15.422 (personal best) | 1:33.162 | 1:16.984 | 1:20.505 | 1:18.624 | 1:18.250 | 1:26.526 | 1:22.404 | 1:20.133 | 1:21.519 | 1:31.080 | 1:24.776 | – | – | – |
| 8 | 1:23.235 | 1:17.657 | 1:30.120 | 1:32.393 | 1:22.239 | 1:20.533 | 1:27.816 | 1:15.872 | 1:21.509 | 1:17.194 | 1:17.121 | 1:33.247 | 1:30.105 | 1:20.970 | 1:15.770 (personal best) | 1:15.531 (personal best) | 1:24.327 | 1:19.748 | 1:19.758 | 1:21.276 | 1:25.466 (personal best) | 1:22.781 (personal best) | – | – | – |