R7 Historic Group N - Race 3 - Clubman Circuit
Shannons Sports & Muscle Car Spectular Featuring Porsche · 27 June 2010 · Race · Length 7 laps · Start 27 June 2010, 20:17 · Issue 1
Classification
29 of 29 cars
Classification of R7 Historic Group N - Race 3 - Clubman Circuit
| 1 | #55 | Russell Wright | Russell Wright | Ford Mustang | 4940 | 7 | 7:22.545 | – | 1:01.993 (fastest lap of the session) | 3 | |
| 2 | #93 | Ethan Lind | Ethan Lind | Holden Torana | 3300 | 7 | 7:27.739 | +5.194 | 1:02.623 | 4 | |
| 3 | #8 | Bruce Dummett | Bruce Dummett | Holden Torana | 3300 | 7 | 7:30.856 | +8.311 | 1:02.478 | 3 | |
| 4 | #6 | Bob Sudall | Bob Sudall | Mazda RX2 | 2063 | 7 | 7:35.051 | +12.507 | 1:03.174 | 3 | |
| 5 | #28 | Gary Jackson | Gary Jackson | Holden Monaro | 5895 | 7 | 7:35.885 | +13.341 | 1:02.535 | 4 | |
| 6 | #76 | Peter Baguley | Peter Baguley | Holden Torana | 3300 | 7 | 7:37.366 | +14.822 | 1:03.331 | 7 | |
| 7 | #61 | Erroll Stratford | Errol Stratford | Ford Escort RS1600 | 1600 | 7 | 7:41.442 | +18.897 | 1:04.189 | 3 | |
| 8 | #60 | Harvey Black | Harvey Black | Ford Escort | 1600 | 7 | 7:48.307 | +25.762 | 1:03.521 | 4 | |
| 9 | #7 | Bob Heagerty | Fenco Noise Barriers | Mazda RX2 | 2063 | 7 | 7:50.290 | +27.745 | 1:05.088 | 3 | |
| 10 | #91 | Don Thallon | Don Thallon | Porsche 911 S/T | 2274 | 7 | 7:51.228 | +28.683 | 1:04.900 | 2 | |
| 11 | #52 | Nic Marentis | NTG Motorsport | Holden Torana | 3310 | 7 | 7:52.415 | +29.870 | 1:03.583 | 7 | |
| 12 | #39 | Jason Black | Jason Black | Ford RS1600 | 1688 | 7 | 7:57.933 | +35.389 | 1:05.139 | 5 | |
| 13 | #82 | Claude Ciccotelli | Claude Ciccotelli | Holden EH | 2998 | 7 | 8:00.135 | +37.590 | 1:06.298 | 7 | |
| 14 | #3 | Ron Blake | Ron Blake | Holden Torana | 3310 | 7 | 8:00.649 | +38.104 | 1:05.234 | 6 | |
| 15 | #32 | Harvey Black Jnr | Black Truck Sales | Ford RS1600 | 1688 | 7 | 8:01.838 | +39.293 | 1:04.019 | 7 | |
| 16 | #85 | Troy Norris | Trevor Norris | Holden Torana | 3100 | 7 | 8:02.500 | +39.955 | 1:04.305 | 5 | |
| 17 | #153 | Chris McIllwain | Ian McIllwain | Datsun 1600 | 1600 | 7 | 8:04.140 | +41.596 | 1:06.046 | 7 | |
| 18 | #65 | Fraser Ross | Ian Ross | Ford Mustang | 4000 | 7 | 8:05.254 | +42.709 | 1:03.265 | 4 | |
| 19 | #73 | Richard West | Richard West | Hillman Hunter | 1725 | 7 | 8:05.672 | +43.127 | 1:06.477 | 7 | |
| 20 | #53 | Craig Lind | Craig Lind | Ford Escort | 1576 | 7 | 8:05.931 | +43.386 | 1:06.214 | 7 | |
| 21 | #64 | Mark Turner | Mark Turner | Ford Cortina | 1600 | 7 | 8:07.718 | +45.173 | 1:07.075 | 7 | |
| 22 | #2 | Rob Stewart | Bob Stewart | Ford Cortina | 1598 | 7 | 8:12.363 | +49.818 | 1:07.793 | 4 | |
| 23 | #4 | Trevor Norris | Trevor Norris | Holden EH | 2998 | 7 | 8:17.410 | +54.865 | 1:08.283 | 2 | |
| 24 | #120 | Bruce Forsyth | Bruce Forsyth | BMW 2002 | 1980 | 7 | 8:23.196 | +1:00.651 | 1:08.155 | 3 | |
| 25 | #63 | Gavin Matthews | Gavin Matthews | Morris Cooper S | 1293 | 6 | 7:23.331 | +1 lap | 1:10.531 | 2 | |
| 26 | #48 | Kev Moore | Kev Moore | Holden FX215 | 2165 | 6 | 7:34.906 | +1 lap | 1:12.716 | 2 | |
| – | #13 | Kevin Heffernan | Kevin Heffernan | Holden Monaro | 5895 | 5 | 5:24.203 | – | 1:03.165 | 2 | Did not finish |
| – | #89 | Richard Anderson | Richard Andrerson | Holden EH | 2998 | – | – | – | – | – | Did not finish |
| – | #90 | Carol Jackson | Carol Jackson | Holden Torana | 3300 | 2 | 2:25.268 | – | 1:07.097 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #55 | #93 | #8 | #6 | #28 | #76 | #61 | #60 | #7 | #91 | #52 | #39 | #82 | #3 | #32 | #85 | #153 | #65 | #73 | #53 | #64 | #2 | #4 | #120 | #63 | #48 | #13 | #90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 6 | 9 | 8 | 7 | 17 | 11 | 10 | 19 | 23 | 13 | 20 | 22 | 28 | 15 | 4 | 18 | 14 | 16 | 21 | 24 | 25 | 26 | 27 | 3 | 12 |
| 2 | 1 | 2 | 4 | 6 | 9 | 8 | 7 | 14 | 11 | 10 | 20 | 22 | 13 | 21 | 18 | 27 | 16 | 5 | 17 | 15 | 19 | 23 | 24 | 25 | 26 | 28 | 3 | 12 |
| 3 | 1 | 2 | 4 | 6 | 7 | 9 | 8 | 12 | 11 | 10 | 15 | 18 | 13 | 21 | 14 | 24 | 16 | 5 | 19 | 17 | 20 | 22 | 23 | 25 | 26 | 27 | 3 | – |
| 4 | 1 | 2 | 4 | 6 | 7 | 9 | 8 | 12 | 11 | 10 | 15 | 16 | 14 | 19 | 13 | 22 | 17 | 5 | 20 | 18 | 21 | 23 | 24 | 25 | 26 | 27 | 3 | – |
| 5 | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 12 | 10 | 11 | 13 | 15 | 14 | 16 | 21 | 19 | 17 | 6 | 20 | 18 | 22 | 23 | 24 | 25 | 26 | 27 | 4 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 6 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | – | – |
| 7 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5 | 19 | 20 | 21 | 22 | 23 | 24 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #55 | #93 | #8 | #6 | #28 | #76 | #61 | #60 | #7 | #91 | #52 | #39 | #82 | #3 | #32 | #85 | #153 | #65 | #73 | #53 | #64 | #2 | #4 | #120 | #63 | #48 | #13 | #90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:09.220 | 1:08.885 | 1:12.033 | 1:12.362 | 1:14.226 | 1:13.132 | 1:12.992 | 1:20.444 | 1:17.356 | 1:16.359 | 1:20.850 | 1:24.669 | 1:18.320 | 1:21.412 | 1:23.042 | 1:32.655 | 1:19.884 | 1:11.750 | 1:20.634 | 1:19.634 | 1:20.379 | 1:22.845 | 1:25.148 | 1:25.475 | 1:26.566 | 1:27.640 | 1:10.362 | 1:18.171 |
| 2 | 1:02.725 | 1:04.300 | 1:02.615 | 1:03.998 | 1:03.744 | 1:04.716 | 1:04.593 | 1:05.529 | 1:05.469 | 1:04.900 (personal best) | 1:08.555 | 1:05.844 | 1:07.309 | 1:08.151 | 1:05.773 | 1:05.074 | 1:07.971 | 1:04.285 | 1:07.903 | 1:07.496 | 1:08.544 | 1:08.828 | 1:08.283 (personal best) | 1:09.308 | 1:10.531 (personal best) | 1:12.716 (personal best) | 1:03.165 (personal best) | 1:07.097 (personal best) |
| 3 | 1:01.993 (fastest lap of the session) | 1:02.704 | 1:02.478 (personal best) | 1:03.174 (personal best) | 1:03.766 | 1:04.673 | 1:04.189 (personal best) | 1:04.713 | 1:05.088 (personal best) | 1:05.551 | 1:05.726 | 1:05.894 | 1:06.787 | 1:08.165 | 1:05.512 | 1:05.171 | 1:07.680 | 1:03.289 | 1:07.999 | 1:08.610 | 1:08.175 | 1:08.593 | 1:08.711 | 1:08.155 (personal best) | 1:11.208 | 1:13.291 | 1:03.483 | – |
| 4 | 1:02.007 | 1:02.623 (personal best) | 1:03.379 | 1:03.426 | 1:02.535 (personal best) | 1:03.658 | 1:04.321 | 1:03.521 (personal best) | 1:05.333 | 1:05.879 | 1:04.275 | 1:05.592 | 1:06.980 | 1:06.076 | 1:04.800 | 1:04.688 | 1:07.746 | 1:03.265 (personal best) | 1:08.126 | 1:07.950 | 1:07.565 | 1:07.793 (personal best) | 1:09.005 | 1:08.803 | 1:11.849 | 1:13.609 | 1:03.290 | – |
| 5 | 1:02.236 | 1:02.638 | 1:03.415 | 1:03.570 | 1:02.992 | 1:03.921 | 1:04.414 | 1:04.610 | 1:05.112 | 1:05.909 | 1:05.328 | 1:05.139 (personal best) | 1:07.559 | 1:05.904 | 1:13.407 | 1:04.305 (personal best) | 1:07.577 | 1:04.067 | 1:07.319 | 1:07.385 | 1:08.116 | 1:08.003 | 1:08.715 | 1:09.673 | 1:11.429 | 1:13.672 | 1:03.903 | – |
| 6 | 1:02.186 | 1:03.162 | 1:03.378 | 1:04.074 | 1:03.887 | 1:03.934 | 1:04.982 | 1:05.053 | 1:06.307 | 1:07.129 | 1:04.099 | 1:05.245 | 1:06.883 | 1:05.234 (personal best) | 1:05.286 | 1:06.049 | 1:07.236 | 1:04.716 | 1:07.215 | 1:08.640 | 1:07.864 | 1:07.973 | 1:08.534 | 1:09.908 | 1:11.748 | 1:13.978 | – | – |
| 7 | 1:02.178 | 1:03.428 | 1:03.558 | 1:04.448 | 1:04.737 | 1:03.331 (personal best) | 1:05.951 | 1:04.438 | 1:05.626 | 1:05.501 | 1:03.583 (personal best) | 1:05.550 | 1:06.298 (personal best) | 1:05.709 | 1:04.019 (personal best) | 1:04.558 | 1:06.046 (personal best) | 1:03.880 | 1:06.477 (personal best) | 1:06.214 (personal best) | 1:07.075 (personal best) | 1:08.329 | 1:09.014 | 1:11.875 | – | – | – | – |