E7 Modern Regularity 2 - Group A
ADELAIDE SUPERKART CLUB - Races and Modern Regularity · 20 June 2010 · Race · Amcomm Technologies - Round 3 · Length 5 laps · Start 20 June 2010, 22:42 · Issue 1
Classification
30 of 30 cars
Classification of E7 Modern Regularity 2 - Group A
| 1 | #71 | Andrew Bailey (SA) | Andrew Bailey | Datsun 260Z | 2600 | 5 | 1:25.000 | 71 |
| 2 | #69 | Colin Tucker (SA) | Colin Tucker | Ford Cortina | 4100 | 5 | 1:35.000 | 102 |
| 3 | #74 | Kym Ninnes (SA) | Kym Ninnes | Fidini Clubman | 2620 | 5 | 1:30.000 | 183 |
| 4 | #37 | Jason Smyth (SA) | Jason Smyth | Mazda RX7 | 2063 | 5 | 1:40.000 | 185 |
| 5 | #21 | Grant Glover (SA) | Grant Glover | Toyota Celica | 3400 | 5 | 1:28.000 | 219 |
| 6 | #31 | Rob Butcher (SA) | Rob Butcher | Subaru Sports Spl | 3400 | 5 | 1:25.000 | 223 |
| 7 | #80 | Peter Nelson (SA) | Peter Nelson | Mazda MX5 | 2720 | 5 | 1:30.000 | 238 |
| 8 | #77 | Andrew Baohm (SA) | Ochre Digital | Austin Healey Sprite | 5000 | 5 | 1:43.500 | 258 |
| 9 | #38 | Geoffrey Smyth (SA) | Geoffrey Smyth | Commodore VB | 5000 | 5 | 1:40.000 | 292 |
| 10 | #6 | Ian Davis (SA) | Ian Davis | Mazda MX5 | 1839 | 5 | 1:35.000 | 334 |
| 11 | #34 | John Illingworth (SA) | John Illingworth | Maxda RX7 | 2340 | 5 | 1:39.000 | 380 |
| 12 | #66 | Philip Scadding (SA) | Philip Scadding | Toyota MR2 | 2000 | 5 | 1:38.000 | 412 |
| 13 | #19 | Dick Wright (SA) | – | Elfin Clubman | – | 5 | 1:30.000 | 428 |
| 14 | #73 | Duane Gent (SA) | DG Mechanical | Nissan 300ZX | 3000 | 5 | 1:39.000 | 428 |
| 15 | #79 | Noel Harris (SA) | Noel Harris | Ford Escort MkII | 2000 | 5 | 1:36.500 | 430 |
| 16 | #90 | Steve Havriluk (SA) | Steve Havriluk | Ford Falcon XBGT | 5700 | 5 | 1:34.000 | 442 |
| 17 | #44 | Craig Marshman (SA) | Craig Marshman | Ford Capri MkI | 1700 | 5 | 1:49.000 | 444 |
| 18 | #47 | Kevin Hoegee (SA) | Kevin Hoegee | Ford Falcon BA XR8 | 5400 | 5 | 1:38.000 | 514 |
| 19 | #52 | David Staggs (SA) | David Staggs | Subaru Liberty | 3400 | 5 | 1:38.000 | 564 |
| 20 | #78 | Neil Martin (SA) | Neil Martin | Triumph TR8 Replica | 3500 | 5 | 1:42.000 | 646 |
| 21 | #88 | Matthew Mullett (SA) | Matthew Mullett | Mitsubishi EVO 8 | 3400 | 5 | 1:32.000 | 662 |
| 22 | #40 | James Milne (SA) | James Milne | Holden Utility | 5817 | 5 | 1:54.000 | 686 |
| 23 | #98 | Brandan Marston (SA) | Mars Cars | Ford Falcon | 5000 | 5 | 1:35.500 | 704 |
| 24 | #89 | Bruce Marston (SA) | Mars Cars | Ford Falcon | 5000 | 5 | 1:40.000 | 790 |
| 25 | #59 | Norm Clements (SA) | Norm Clements | Clemente Clubman | 1600 | 5 | 1:45.000 | 830 |
| 26 | #68 | Nicholas Schwark (SA) | Nicholas Schwark | Holden Ute | 5735 | 5 | 1:51.000 | 872 |
| 27 | #29 | Ben Opie (SA) | Ben Opie | Holden Ute | 5735 | 5 | 1:45.000 | 906 |
| 28 | #95 | Luke Parker (SA) | Luke Parker | Subaru Legacy | 3400 | 5 | 1:45.000 | 918 |
| 29 | #41 | Andrew Hoegee (SA) | Andrew Hoegee | Ford AU XR8 | 5000 | 5 | 1:55.500 | 978 |
| 30 | #56 | Bjorne Hards (SA) | – | Holden Ute | – | 5 | 1:56.000 | 1446 |
Lap chart
Positions by lap, as a table
| Lap | #71 | #69 | #74 | #37 | #21 | #31 | #80 | #77 | #38 | #6 | #34 | #66 | #19 | #73 | #79 | #90 | #44 | #47 | #52 | #78 | #88 | #40 | #98 | #89 | #59 | #68 | #29 | #95 | #41 | #56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 7 | 24 | 9 | 4 | 3 | 25 | 22 | 10 | 14 | 16 | 6 | 18 | 11 | 8 | 28 | 15 | 12 | 17 | 2 | 30 | 5 | 20 | 21 | 26 | 23 | 19 | 29 | 27 |
| 2 | 1 | 14 | 7 | 24 | 10 | 11 | 4 | 26 | 23 | 9 | 16 | 15 | 3 | 18 | 8 | 6 | 28 | 13 | 12 | 19 | 2 | 30 | 5 | 17 | 21 | 25 | 22 | 20 | 29 | 27 |
| 3 | 1 | 15 | 8 | 25 | 11 | 7 | 4 | 26 | 23 | 9 | 17 | 16 | 3 | 18 | 10 | 6 | 28 | 13 | 12 | 19 | 2 | 29 | 5 | 14 | 22 | 24 | 20 | 21 | 30 | 27 |
| 4 | 1 | 16 | 10 | 24 | 12 | 6 | 4 | 25 | 23 | 8 | 18 | 15 | 3 | 17 | 9 | 7 | 28 | 14 | 11 | 19 | 2 | 30 | 5 | 13 | 22 | 27 | 20 | 21 | 29 | 26 |
| 5 | 1 | 16 | 14 | 24 | 12 | 5 | 4 | 25 | 23 | 8 | 18 | 15 | 3 | 17 | 10 | 7 | 28 | 13 | 11 | 19 | 2 | 30 | 6 | 9 | 22 | 27 | 21 | 20 | 29 | 26 |
| 6 | 1 | – | – | – | – | – | – | – | – | – | 5 | – | 3 | – | – | 4 | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #71 | #69 | #74 | #37 | #21 | #31 | #80 | #77 | #38 | #6 | #34 | #66 | #19 | #73 | #79 | #90 | #44 | #47 | #52 | #78 | #88 | #40 | #98 | #89 | #59 | #68 | #29 | #95 | #41 | #56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:25.470 | 1:35.260 | 1:31.530 | 1:40.570 | 1:32.950 | 1:29.580 | 1:29.060 | 1:40.590 | 1:38.240 | 1:33.250 | 1:35.310 | 1:35.780 | 1:29.900 | 1:36.490 | 1:33.320 | 1:32.710 | 1:45.970 | 1:35.520 | 1:33.990 | 1:36.430 | 1:26.020 | 1:47.840 | 1:29.610 | 1:36.940 | 1:37.100 | 1:41.180 | 1:38.290 | 1:36.570 | 1:46.510 | 1:43.050 |
| 2 | 1:24.200 | 1:34.120 | 1:31.960 | 1:38.810 | 1:33.080 | 1:37.500 | 1:27.800 | 1:40.830 | 1:38.280 | 1:32.300 | 1:34.760 | 1:34.280 | 1:25.200 | 1:34.560 | 1:31.640 (personal best) | 1:28.530 | 1:43.470 | 1:32.640 | 1:33.290 | 1:35.080 | 1:26.840 | 1:44.640 (personal best) | 1:28.430 | 1:33.190 | 1:36.480 | 1:39.720 | 1:36.840 | 1:35.840 | 1:43.710 | 1:41.510 |
| 3 | 1:23.760 | 1:33.080 (personal best) | 1:31.250 (personal best) | 1:40.600 | 1:32.750 | 1:25.500 | 1:27.350 | 1:41.660 | 1:37.830 | 1:31.180 | 1:34.230 (personal best) | 1:33.680 | 1:23.610 (personal best) | 1:34.400 | 1:31.910 | 1:28.490 | 1:42.880 (personal best) | 1:32.270 | 1:31.980 | 1:35.410 | 1:24.540 | 1:44.820 | 1:28.030 | 1:31.880 | 1:37.580 | 1:37.910 (personal best) | 1:34.490 (personal best) | 1:37.490 | 1:48.490 | 1:39.560 (personal best) |
| 4 | 1:26.140 | 1:34.480 | 1:34.140 | 1:36.970 | 1:32.770 | 1:24.110 | 1:27.200 | 1:40.240 (personal best) | 1:36.030 | 1:30.190 (personal best) | 1:35.930 | 1:32.980 | 1:25.220 | 1:33.620 (personal best) | 1:31.830 | 1:27.510 (personal best) | 1:46.990 | 1:31.480 (personal best) | 1:31.260 | 1:35.030 (personal best) | 1:23.370 | 1:48.970 | 1:28.300 | 1:29.890 | 1:35.630 (personal best) | 1:55.620 | 1:35.220 | 1:35.640 | 1:45.940 | 1:40.220 |
| 5 | 1:24.120 | 1:33.140 | 1:39.640 | 1:35.360 (personal best) | 1:30.690 (personal best) | 1:23.330 (personal best) | 1:26.520 (personal best) | 1:41.050 | 1:34.790 (personal best) | 1:31.250 | 1:35.440 | 1:32.520 (personal best) | 1:24.410 | 1:34.320 | 1:31.980 | 1:30.350 | 1:43.360 | 1:32.150 | 1:31.190 (personal best) | 1:35.410 | 1:25.830 | 1:49.180 | 1:27.690 (personal best) | 1:28.430 (personal best) | 1:36.520 | 1:43.610 | 1:34.660 | 1:33.360 (personal best) | 1:43.670 (personal best) | 1:43.100 |
| 6 | 1:23.660 (personal best) | – | – | – | – | – | – | – | – | – | 1:34.550 | – | 1:25.130 | – | – | 1:30.030 | – | – | – | – | 1:22.770 (fastest lap of the session) | – | – | – | – | – | – | – | – | – |